#15 ANDERSON, Caitlin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DIXIE STATE  11-13-09  *  35  6-10  .600  1-2  .500  4-5  .800  4  9  13  13.0  1  0  1  3  0  1  17  17.0 
at Boise State  11-15-09  *  29  3-7  .429  0-2  .000  6-6  1.000  1  2  3  8.0  1  0  2  1  0  0  12  14.5 
SOUTHERN UTAH  11-19-09  *  31  6-10  .600  2-2  1.000  2-2  1.000  2  5  7  7.7  3  0  1  1  0  1  16  15.0 
at Nevada  11-23-09  *  34  4-6  .667  0-0  .000  1-2  .500  5  7  12  8.8  3  0  0  3  1  2  9  13.5 
at UTEP  11-27-09  *  29  3-7  .429  0-1  .000  2-2  1.000  1  7  8  8.6  5  1  0  4  0  1  8  12.4 
vs Youngstown State  11-28-09  *  34  8-11  .727  0-1  .000  2-4  .500  4  7  11  9.0  2  0  2  2  1  1  18  13.3 
at Utah  12-01-09  *  29  1-8  .125  0-2  .000  2-2  1.000  0  1  1  7.9  1  0  0  1  0  0  4  12.0 
UTAH VALLEY  12-05-09  *  36  5-9  .556  0-0  .000  2-2  1.000  0  5  5  7.5  4  0  0  4  0  2  12  12.0 
BRIGHAM YOUNG  12-09-09  *  39  7-8  .875  0-1  .000  2-4  .500  0  5  5  7.2  4  0  0  2  0  1  16  12.4 
at Oregon State  12-12-09  *  36  2-7  .286  0-0  .000  3-3  1.000  3  5  8  7.3  4  0  1  5  0  0  7  11.9 
at Western Oregon  12-14-09  *  32  1-7  .143  1-1  1.000  4-6  .667  4  4  8  7.4  4  0  1  2  0  0  7  11.5 
at Wyoming  12-18-09  *  31  5-8  .625  0-2  .000  0-0  .000  3  1  4  7.1  2  0  1  2  0  0  10  11.3 
at Utah State  12-21-09  *  30  7-10  .700  1-1  1.000  2-2  1.000  2  3  5  6.9  2  0  0  0  0  1  17  11.8 
at Montana State  01-01-10  *  33  2-11  .182  0-0  .000  0-0  .000  2  4  6  6.9  3  0  0  3  0  0  4  11.2 
at Montana  01-02-10  *  34  7-11  .636  0-0  .000  2-2  1.000  2  1  3  6.6  1  0  2  1  0  0  16  11.5 
NORTHERN COLORADO  01-08-10  *  39  7-11  .636  2-2  1.000  0-0  .000  2  6  8  6.7  3  0  0  2  0  0  16  11.8 
NORTHERN ARIZONA  01-09-10  *  28  3-7  .429  0-2  .000  6-6  1.000  0  6  6  6.6  4  0  0  2  1  0  12  11.8 
IDAHO STATE  01-15-10  *  17  0-3  .000  0-0  .000  0-0  .000  2  2  4  6.5  3  0  0  1  0  1  0  11.2 
at Portland State  01/22/10  *  34  3-12  .250  0-1  .000  9-9  1.000  5  2  7  6.5  2  0  0  0  0  2  15  11.4 
at Eastern Washington  01-23-10  *  40  3-9  .333  0-0  .000  5-6  .833  0  2  2  6.3  3  0  1  2  0  1  11  11.4 
at Sacramento State  01/28/10  *  37  3-8  .375  1-1  1.000  4-5  .800  7  8  15  6.7  3  0  1  7  0  0  11  11.3 
MONTANA  02-05-10  *  35  6-8  .750  0-0  .000  5-6  .833  3  7  10  6.9  1  0  0  1  0  2  17  11.6 
MONTANA STATE  02-06-10  *  36  7-13  .538  0-1  .000  5-6  .833  1  4  5  6.8  2  0  2  2  0  1  19  11.9 
at Northern Arizona  2/11/10   *  38  3-10  .300  1-1  1.000  4-4  1.000  1  4  5  6.7  3  0  2  2  0  1  11  11.9 
at Northern Colorado  02-13-10  *  35  6-11  .545  0-1  .000  1-2  .500  2  5  7  6.7  5  1  3  5  0  0  13  11.9 
at Idaho State  02/18/10  *  44  11-13  .846  0-0  .000  5-5  1.000  3  7  10  6.8  3  0  0  4  0  1  27  12.5 
Totals     26  875  119-235  .506  9-24  .375  78-91  .857  59  119  178  6.8  72  2  20  62  3  19  325  12.5 
 
Games played: 26      Rebounds/game: 6.8 
Points/game: 12.5      Assists/game: 0.8 
FG Pct: 50.6      Turnovers/game: 2.4 
3FG Pct: 37.5      Assist/turnover ratio: 0.3 
FT Pct: 85.7      Steals/game: 0.7 
       Blocks/game: 0.1