#24 SCHNIBBE, Tonya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DIXIE STATE  11-13-09  *  30  2-7  .286  0-1  .000  2-7  .286  0  0  0  0.0  2  0  10  6  0  4  6  6.0 
at Boise State  11-15-09  *  33  3-9  .333  1-4  .250  2-4  .500  1  2  3  1.5  4  0  8  5  0  2  9  7.5 
SOUTHERN UTAH  11-19-09  *  21  1-6  .167  1-3  .333  7-8  .875  0  3  3  2.0  0  0  10  0  0  1  10  8.3 
at Nevada  11-23-09  *  35  3-13  .231  0-2  .000  5-7  .714  0  2  2  2.0  1  0  2  9  0  3  11  9.0 
at UTEP  11-27-09  *  34  4-7  .571  3-4  .750  2-4  .500  0  2  2  2.0  1  0  6  4  0  0  13  9.8 
vs Youngstown State  11-28-09  *  34  1-6  .167  0-3  .000  0-0  .000  0  2  2  2.0  3  0  8  7  0  4  2  8.5 
at Utah  12-01-09  *  33  3-12  .250  1-1  1.000  4-5  .800  2  1  3  2.1  0  0  4  1  0  1  11  8.9 
UTAH VALLEY  12-05-09  *  32  5-10  .500  0-2  .000  5-6  .833  1  3  4  2.4  1  0  7  3  0  1  15  9.6 
BRIGHAM YOUNG  12-09-09  *  44  3-10  .300  0-0  .000  10-12  .833  0  3  3  2.4  1  0  5  4  0  2  16  10.3 
at Oregon State  12-12-09  *  34  5-11  .455  0-0  .000  7-9  .778  0  2  2  2.4  0  0  7  7  0  0  17  11.0 
at Western Oregon  12-14-09  *  30  2-12  .167  0-1  .000  0-0  .000  0  2  2  2.4  3  0  6  5  1  0  4  10.4 
at Wyoming  12-18-09  *  26  1-9  .111  0-1  .000  4-4  1.000  0  0  0  2.2  1  0  4  3  0  2  6  10.0 
at Utah State  12-21-09  *  34  4-8  .500  1-1  1.000  1-2  .500  0  1  1  2.1  4  0  7  8  0  0  10  10.0 
at Montana State  01-01-10  *  19  2-10  .200  0-1  .000  12-14  .857  2  1  3  2.1  0  0  4  4  0  1  16  10.4 
at Montana  01-02-10  *  33  6-15  .400  1-3  .333  3-4  .750  2  2  4  2.3  4  0  8  4  1  0  16  10.8 
NORTHERN COLORADO  01-08-10  *  32  3-8  .375  0-2  .000  4-6  .667  0  0  0  2.1  1  0  9  2  0  2  10  10.8 
NORTHERN ARIZONA  01-09-10  *  34  8-16  .500  0-2  .000  7-10  .700  0  3  3  2.2  1  0  7  3  0  2  23  11.5 
IDAHO STATE  01-15-10  *  34  3-14  .214  1-3  .333  1-2  .500  0  1  1  2.1  4  0  4  3  0  1  8  11.3 
at Portland State  01/22/10  *  29  2-11  .182  0-0  .000  3-5  .600  2  4  6  2.3  0  0  6  4  0  1  7  11.1 
at Eastern Washington  01-23-10  *  31  2-9  .222  0-1  .000  4-6  .667  0  2  2  2.3  5  1  5  4  0  0  8  10.9 
at Sacramento State  01/28/10  *  33  4-13  .308  0-3  .000  3-6  .500  0  0  0  2.2  5  1  8  4  0  2  11  10.9 
MONTANA  02-05-10  *  30  1-7  .143  0-2  .000  3-6  .500  1  2  3  2.2  0  0  8  3  0  0  5  10.6 
MONTANA STATE  02-06-10  *  26  1-10  .100  0-1  .000  3-4  .750  1  3  4  2.3  2  0  12  3  0  2  5  10.4 
at Northern Arizona  2/11/10   *  27  2-7  .286  0-2  .000  2-2  1.000  0  3  3  2.3  1  0  6  8  0  0  6  10.2 
at Northern Colorado  02-13-10  *  27  8-13  .615  1-1  1.000  2-3  .667  1  2  3  2.4  4  0  3  4  0  1  19  10.6 
at Idaho State  02/18/10  *  38  4-15  .267  0-2  .000  4-5  .800  0  2  2  2.3  3  0  13  6  0  1  12  10.6 
EASTERN WASHINGTON  02-26-10  *  33  3-10  .300  0-2  .000  2-4  .500  0  1  1  2.3  2  0  6  3  0  0  8  10.5 
PORTLAND STATE  02-27-10  *  31  10-18  .556  0-2  .000  6-7  .857  2  3  5  2.4  3  0  3  3  0  1  26  11.1 
SACRAMENTO STATE  03-06-10  *  29  6-17  .353  1-4  .250  2-5  .400  0  5  5  2.5  2  0  5  1  0  2  15  11.2 
Totals     29  906  102-313  .326  11-54  .204  110-157  .701  15  57  72  2.5  58  2  191  121  2  36  325  11.2 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 11.2      Assists/game: 6.6 
FG Pct: 32.6      Turnovers/game: 4.2 
3FG Pct: 20.4      Assist/turnover ratio: 1.6 
FT Pct: 70.1      Steals/game: 1.2 
       Blocks/game: 0.1