#45 HUGHES, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN UTAH  11-19-09    1-3  .333  1-2  .500  2-3  .667  1.0  5.0 
UTAH VALLEY  12-05-09    0-0  .000  0-0  .000  0-0  .000  0.5  2.5 
at Wyoming  12-18-09    0-1  .000  0-0  .000  0-0  .000  0.3  1.7 
at Montana State  01-01-10    1-1  1.000  0-0  .000  0-0  .000  0.5  1.8 
at Portland State  01/22/10    0-0  .000  0-0  .000  0-0  .000  0.4  1.4 
at Eastern Washington  01-23-10    0-2  .000  0-0  .000  0-0  .000  0.3  1.2 
at Idaho State  02/18/10    0-1  .000  0-0  .000  0-0  .000  0.4  1.0 
EASTERN WASHINGTON  02-26-10    10  2-5  .400  0-0  .000  0-0  .000  0.5  1.4 
PORTLAND STATE  02-27-10    1-4  .250  0-2  .000  1-2  .500  0.9  1.6 
SACRAMENTO STATE  03-06-10    12  2-4  .500  0-0  .000  4-4  1.000  1.2  2.2 
Totals     49  7-21  .333  1-4  .250  7-9  .778  12  1.2  22  2.2 
 
Games played: 10      Rebounds/game: 1.2 
Points/game: 2.2      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.3 
FT Pct: 77.8      Steals/game: 0.1 
       Blocks/game: 0.2