#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DIXIE STATE  11-13-09    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Boise State  11-15-09    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
SOUTHERN UTAH  11-19-09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Nevada  11-23-09    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at UTEP  11-27-09    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
vs Youngstown State  11-28-09    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Utah  12-01-09    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
UTAH VALLEY  12-05-09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
BRIGHAM YOUNG  12-09-09    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Oregon State  12-12-09    0-0  .000  0-0  .000  0-0  .000  11  4.9  0.0 
at Western Oregon  12-14-09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Wyoming  12-18-09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Utah State  12-21-09    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Montana State  01-01-10    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Montana  01-02-10    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
NORTHERN COLORADO  01-08-10    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
NORTHERN ARIZONA  01-09-10    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
IDAHO STATE  01-15-10    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Portland State  01/22/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Eastern Washington  01-23-10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Sacramento State  01/28/10    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
MONTANA  02-05-10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
MONTANA STATE  02-06-10    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Northern Arizona  2/11/10     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Northern Colorado  02-13-10    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Idaho State  02/18/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
EASTERN WASHINGTON  02-26-10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
PORTLAND STATE  02-27-10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SACRAMENTO STATE  03-06-10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  61  60  121  4.2  12  0.0 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0