Weber State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2012-13 Weber State Basketball
Weber State Season Schedule/Results & Leaders (as of Mar 10, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-29) (0-13) (0-16) (0-0)
CONFERENCE.......... (0-20) (0-10) (0-10) (0-0)
NON-CONFERENCE...... (0-9) (0-3) (0-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/12 3:00 p.m. at Brigham Young 55-80 L 1120 (14)OKOYE, Regina (12)MATTHEWS, Kalie
11/15/12 7:05 p.m. BOISE STATE 56-70 L 512 (10)OKOYE, Regina (12)CARPENTER, Jalen
11-18-12 2 p.m. at Oklahoma State 49-101 L 1505 (18)MATTHEWS, Kalie (7)MATTHEWS, Kalie
(7)CARPENTER, Jalen
11/21/12 7:00 pm ARMY 58-77 L 693 (15)RAMOS, Desiree (13)MATTHEWS, Kalie
11/24/12 2:05 p.m. UTAH 47-73 L 578 (14)CARPENTER, Jalen (11)CARPENTER, Jalen
11/27/12 7:00 p.m. at New Mexico 44-67 L 5763 (13)HUGHES, Amanda (6)CARPENTER, Jalen
(6)AVERETTE, Brianna
12/04/12 7:05 pm at Utah Valley 56-68 L 311 (11)RHODES, Kia (12)MATTHEWS, Kalie
12/14/12 7:00 p.m. at Wyoming Cowgirls 62-77 L 3352 (13)CARPENTER, Jalen (8)CARPENTER, Jalen
12/16/12 3:00 p.m. at Arizona 49-81 L 1216 (21)NEWCOMB, Brittney (9)MATTHEWS, Kalie
12/20/12 12:00 p.m. * EASTERN WASHINGTON 60-88 L 2275 (15)AVERETTE, Brianna (10)MATTHEWS, Kalie
12/22/12 12:00 p.m. * PORTLAND STATE 60-74 L 575 (24)CARPENTER, Jalen (14)CARPENTER, Jalen
01-03-13 7:05 pm * at Northern Colorado 48-69 L 709 (10)MATTHEWS, Kalie (6)OKOYE, Regina
01/05/13 2:00 pm * at North Dakota 49-73 L 1304 (14)RHODES, Kia (5)AVERETTE, Brianna
(5)OKOYE, Regina
01/12/13 2:00 p.m. * SOUTHERN UTAH 61-74 L 675 (11)RAMOS, Desiree (4)AVERETTE, Brianna
(4)OKOYE, Regina
01/14/13 7:05 p.m. * IDAHO STATE 45-69 L 612 (10)CARPENTER, Jalen (8)CARPENTER, Jalen
01/17/12 6:35 PM * at Northern Arizona 55-76 L 301 (15)NEWCOMB, Brittney (9)CARPENTER, Jalen
(15)RAMOS, Desiree
01/19/13 2:00 PM * at Sacramento State 60-103 L 311 (12)MATTHEWS, Kalie (6)CARPENTER, Jalen
(12)CARPENTER, Jalen
01/24/13 7:05 p.m. * MONTANA STATE 37-67 L 610 (8)OKOYE, Regina (10)MATTHEWS, Kalie
01/26/13 2:05 p.m. * MONTANA 53-61 L 677 (12)CARPENTER, Jalen (13)MATTHEWS, Kalie
01/31/13 7:05 p.m. * NORTH DAKOTA 51-56 L 572 (18)MATTHEWS, Kalie (11)MATTHEWS, Kalie
02/02/13 2:05 p.m. * NORTHERN COLORADO 47-65 L 795 (14)CARPENTER, Jalen (8)MATTHEWS, Kalie
2/7/13 7 p.m. * at Southern Utah 54-72 L 1234 (12)OKOYE, Regina (5)MATTHEWS, Kalie
(5)LOUGH, Carlee
2/14/13 7 p.m. * at Montana 43-90 L 2721 (10)NEWCOMB, Brittney (5)CARPENTER, Jalen
2/16/13 2 p.m. * at Montana State 65-69 L 1502 (16)OKOYE, Regina (7)MATTHEWS, Kalie
02/21/13 7 p.m. * at Idaho State 37-68 L 1136 (8)OKOYE, Regina (7)MATTHEWS, Kalie
(8)MATTHEWS, Kalie
02/28/13 8:00 p.m. * SACRAMENTO STATE 57-63 L 682 (15)RHODES, Kia (15)MATTHEWS, Kalie
03/02/13 8:00 p.m. * NORTHERN ARIZONA 49-65 L 525 (14)RAMOS, Desiree (17)MATTHEWS, Kalie
03/07/13 7:30 p.m. * at Portland State 73-79 Lot 752 (18)OKOYE, Regina (12)OKOYE, Regina
(18)MATTHEWS, Kalie
03/09/13 2:05 p.m. * at Eastern Washington 53-70 L 718 (22)RAMOS, Desiree (12)MATTHEWS, Kalie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 9781 752
AWAY.................... 16 23955 1497
NEUTRAL................. 0 0 0
TOTAL................... 29 33736 1163
Season Box Score
2012-13 Weber State Basketball
Weber State Season Box Score (as of Mar 10, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-29) (0-13) (0-16) (0-0)
CONFERENCE.......... (0-20) (0-10) (0-10) (0-0)
NON-CONFERENCE...... (0-9) (0-3) (0-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 RAMOS, Desiree..... 29-26 806 27.8 84-295 .285 30-116 .259 46-59 .780 11 56 67 2.3 54 0 73 120 4 28 244 8.4
03 CARPENTER, Jalen... 28-26 719 25.7 89-243 .366 1-1 1.000 44-62 .710 72 106 178 6.4 66 1 20 63 34 25 223 8.0
34 OKOYE, Regina...... 29-28 768 26.5 93-216 .431 3-11 .273 41-73 .562 55 72 127 4.4 86 3 34 81 15 82 230 7.9
22 MATTHEWS, Kalie.... 27-21 731 27.1 77-203 .379 0-3 .000 54-89 .607 63 153 216 8.0 52 0 20 62 10 29 208 7.7
33 NEWCOMB, Brittney.. 20-4 406 20.3 39-150 .260 25-98 .255 20-21 .952 8 28 36 1.8 16 0 15 44 2 15 123 6.2
32 HUGHES, Amanda..... 7-4 126 18.0 14-56 .250 1-8 .125 9-15 .600 12 12 24 3.4 22 0 0 5 6 5 38 5.4
25 RHODES, Kia........ 27-5 527 19.5 44-137 .321 11-40 .275 33-44 .750 4 21 25 0.9 11 0 23 48 0 6 132 4.9
14 FARNSWORTH, Grace.. 26-0 440 16.9 32-131 .244 2-17 .118 36-61 .590 23 33 56 2.2 61 2 18 61 5 21 102 3.9
05 AVERETTE, Brianna.. 28-20 575 20.5 32-86 .372 6-23 .261 26-37 .703 17 29 46 1.6 49 1 23 41 1 40 96 3.4
15 LOUGH, Carlee...... 29-10 391 13.5 28-93 .301 6-21 .286 16-22 .727 12 37 49 1.7 18 0 16 36 2 13 78 2.7
23 TOUSSAINT, Tinisha. 29-1 252 8.7 20-56 .357 0-1 .000 11-28 .393 25 34 59 2.0 35 0 1 17 9 11 51 1.8
01 PALMERE, Laura..... 1-0 11 11.0 0-2 .000 0-1 .000 1-2 .500 0 0 0 0.0 0 0 0 2 0 1 1 1.0
02 GOODEN, Jenee...... 12-0 36 3.0 3-9 .333 1-2 .500 0-0 .000 1 1 2 0.2 1 0 0 5 0 0 7 0.6
04 GRAY, Taysia....... 7-0 12 1.7 0-3 .000 0-0 .000 0-0 .000 0 4 4 0.6 0 0 0 2 0 0 0 0.0
10 STANKOVIC, Ana..... 6-0 24 4.0 0-3 .000 0-1 .000 0-0 .000 3 5 8 1.3 2 0 1 5 1 0 0 0.0
TEAM............... 64 52 116 4.0 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5824 555-1683 .330 86-343 .251 337-513 .657 370 643 1013 34.9 473 7 244 599 89 276 1533 52.9
Opponents.......... 29 5824 806-1781 .453 143-416 .344 390-556 .701 426 857 1283 44.2 474 - 530 534 112 328 2145 74.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Weber State.............. 705 820 8 - 1533
Opponents................ 1053 1078 14 - 2145
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Weber State................... 74 2 76
Opponents..................... 72 2 74
Overall/Conference Statistics
2012-13 Weber State Basketball
Weber State Overall/Conference Statistics (as of Mar 10, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RAMOS, Desiree...... 29-26 27.8 .285 .259 .780 2.3 2.5 28 4 8.4 20-18 27.9 .307 .247 .763 2.2 2.5 23 4 8.7
CARPENTER, Jalen.... 28-26 25.7 .366 1.000 .710 6.4 0.7 25 34 8.0 19-18 25.6 .395 1.000 .714 5.7 0.6 15 23 8.2
OKOYE, Regina....... 29-28 26.5 .431 .273 .562 4.4 1.2 82 15 7.9 20-19 27.1 .404 .273 .581 4.3 1.3 58 6 7.9
MATTHEWS, Kalie..... 27-21 27.1 .379 .000 .607 8.0 0.7 29 10 7.7 19-15 27.9 .347 .000 .714 7.8 0.8 16 9 7.6
NEWCOMB, Brittney... 20-4 20.3 .260 .255 .952 1.8 0.8 15 2 6.2 16-3 19.0 .241 .232 .952 1.8 0.6 8 1 5.5
HUGHES, Amanda...... 7-4 18.0 .250 .125 .600 3.4 0.0 5 6 5.4
RHODES, Kia......... 27-5 19.5 .321 .275 .750 0.9 0.9 6 0 4.9 18-3 19.5 .359 .290 .852 0.9 0.8 5 0 5.4
FARNSWORTH, Grace... 26-0 16.9 .244 .118 .590 2.2 0.7 21 5 3.9 18-0 16.8 .253 .100 .659 2.0 0.7 13 3 4.0
AVERETTE, Brianna... 28-20 20.5 .372 .261 .703 1.6 0.8 40 1 3.4 19-17 24.4 .420 .316 .692 1.9 0.9 29 1 4.3
LOUGH, Carlee....... 29-10 13.5 .301 .286 .727 1.7 0.6 13 2 2.7 20-6 12.1 .333 .300 .615 1.9 0.5 7 1 2.3
TOUSSAINT, Tinisha.. 29-1 8.7 .357 .000 .393 2.0 0.0 11 9 1.8 20-1 9.5 .333 .000 .348 2.5 0.0 7 6 1.8
PALMERE, Laura...... 1-0 11.0 .000 .000 .500 0.0 0.0 1 0 1.0
GOODEN, Jenee....... 12-0 3.0 .333 .500 .000 0.2 0.0 0 0 0.6 11-0 3.0 .333 .000 .000 0.2 0.0 0 0 0.4
GRAY, Taysia........ 7-0 1.7 .000 .000 .000 0.6 0.0 0 0 0.0 4-0 1.3 .000 .000 .000 0.8 0.0 0 0 0.0
STANKOVIC, Ana...... 6-0 4.0 .000 .000 .000 1.3 0.2 0 1 0.0 3-0 6.0 .000 .000 .000 2.0 0.3 0 1 0.0
Total............... 29 .330 .251 .657 34.9 8.4 276 89 52.9 20 .340 .250 .691 33.8 8.4 181 55 52.8
Opponents........... 29 .453 .344 .701 44.2 18.3 328 112 74.0 20 .443 .326 .709 43.5 18.2 232 67 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RAMOS, Desiree...... 84-295 .285 30-116 .259 46-59 .780 244 8.4 63-205 .307 19-77 .247 29-38 .763 174 8.7
CARPENTER, Jalen.... 89-243 .366 1-1 1.000 44-62 .710 223 8.0 62-157 .395 1-1 1.000 30-42 .714 155 8.2
OKOYE, Regina....... 93-216 .431 3-11 .273 41-73 .562 230 7.9 65-161 .404 3-11 .273 25-43 .581 158 7.9
MATTHEWS, Kalie..... 77-203 .379 0-3 .000 54-89 .607 208 7.7 50-144 .347 0-2 .000 45-63 .714 145 7.6
NEWCOMB, Brittney... 39-150 .260 25-98 .255 20-21 .952 123 6.2 26-108 .241 16-69 .232 20-21 .952 88 5.5
HUGHES, Amanda...... 14-56 .250 1-8 .125 9-15 .600 38 5.4
RHODES, Kia......... 44-137 .321 11-40 .275 33-44 .750 132 4.9 33-92 .359 9-31 .290 23-27 .852 98 5.4
FARNSWORTH, Grace... 32-131 .244 2-17 .118 36-61 .590 102 3.9 21-83 .253 1-10 .100 29-44 .659 72 4.0
AVERETTE, Brianna... 32-86 .372 6-23 .261 26-37 .703 96 3.4 29-69 .420 6-19 .316 18-26 .692 82 4.3
LOUGH, Carlee....... 28-93 .301 6-21 .286 16-22 .727 78 2.7 17-51 .333 3-10 .300 8-13 .615 45 2.3
TOUSSAINT, Tinisha.. 20-56 .357 0-1 .000 11-28 .393 51 1.8 14-42 .333 0-0 .000 8-23 .348 36 1.8
PALMERE, Laura...... 0-2 .000 0-1 .000 1-2 .500 1 1.0
GOODEN, Jenee....... 3-9 .333 1-2 .500 0-0 .000 7 0.6 2-6 .333 0-1 .000 0-0 .000 4 0.4
GRAY, Taysia........ 0-3 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
STANKOVIC, Ana...... 0-3 .000 0-1 .000 0-0 .000 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 555-1683 .330 86-343 .251 337-513 .657 1533 52.9 382-1122 .340 58-232 .250 235-340 .691 1057 52.8
Opponents........... 806-1781 .453 143-416 .344 390-556 .701 2145 74.0 545-1229 .443 95-291 .326 266-375 .709 1451 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
RAMOS, Desiree...... 11 56 67 54 0 73 120 0.6 22 8 35 43 32 0 50 79 0.6 22
CARPENTER, Jalen.... 72 106 178 66 1 20 63 0.3 24 40 69 109 45 1 11 47 0.2 24
OKOYE, Regina....... 55 72 127 86 3 34 81 0.4 18 32 53 85 63 3 25 56 0.4 18
MATTHEWS, Kalie..... 63 153 216 52 0 20 62 0.3 18 42 106 148 37 0 16 37 0.4 18
NEWCOMB, Brittney... 8 28 36 16 0 15 44 0.3 21 8 20 28 13 0 10 34 0.3 15
HUGHES, Amanda...... 12 12 24 22 0 0 5 0.0 13
RHODES, Kia......... 4 21 25 11 0 23 48 0.5 15 4 13 17 6 0 14 35 0.4 15
FARNSWORTH, Grace... 23 33 56 61 2 18 61 0.3 8 16 20 36 44 1 13 42 0.3 8
AVERETTE, Brianna... 17 29 46 49 1 23 41 0.6 15 11 25 36 38 1 18 32 0.6 15
LOUGH, Carlee....... 12 37 49 18 0 16 36 0.4 7 7 30 37 12 0 9 20 0.5 7
TOUSSAINT, Tinisha.. 25 34 59 35 0 1 17 0.1 8 19 30 49 28 0 0 16 0.0 5
PALMERE, Laura...... 0 0 0 0 0 0 2 0.0 1
GOODEN, Jenee....... 1 1 2 1 0 0 5 0.0 3 1 1 2 1 0 0 4 0.0 2
GRAY, Taysia........ 0 4 4 0 0 0 2 0.0 0 0 3 3 0 0 0 2 0.0 0
STANKOVIC, Ana...... 3 5 8 2 0 1 5 0.2 0 3 3 6 1 0 1 2 0.5 0
Total............... 370 643 1013 473 7 244 599 0.4 73 229 446 675 320 6 167 413 0.4 73
Opponents........... 426 857 1283 474 - 530 534 1.0 103 301 570 871 310 2 364 356 1.0 103
Combined Team Statistics
2012-13 Weber State Basketball
Weber State Combined Team Statistics (as of Mar 10, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-29) (0-13) (0-16) (0-0)
CONFERENCE.......... (0-20) (0-10) (0-10) (0-0)
NON-CONFERENCE...... (0-9) (0-3) (0-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/12 at Brigham Young L 55-80 1120
11/15/12 BOISE STATE L 56-70 512
11-18-12 at Oklahoma State L 49-101 1505
11/21/12 ARMY L 58-77 693
11/24/12 UTAH L 47-73 578
11/27/12 at New Mexico L 44-67 5763
12/04/12 at Utah Valley L 56-68 311
12/14/12 at Wyoming Cowgirls L 62-77 3352
12/16/12 at Arizona L 49-81 1216
*12/20/12 EASTERN WASHINGTON L 60-88 2275
*12/22/12 PORTLAND STATE L 60-74 575
*01-03-13 at Northern Colorado L 48-69 709
*01/05/13 at North Dakota L 49-73 1304
*01/12/13 SOUTHERN UTAH L 61-74 675
*01/14/13 IDAHO STATE L 45-69 612
*01/17/12 at Northern Arizona L 55-76 301
*01/19/13 at Sacramento State L 60-103 311
*01/24/13 MONTANA STATE L 37-67 610
*01/26/13 MONTANA L 53-61 677
*01/31/13 NORTH DAKOTA L 51-56 572
*02/02/13 NORTHERN COLORADO L 47-65 795
*2/7/13 at Southern Utah L 54-72 1234
*2/14/13 at Montana L 43-90 2721
*2/16/13 at Montana State L 65-69 1502
*02/21/13 at Idaho State L 37-68 1136
*02/28/13 SACRAMENTO STATE L 57-63 682
*03/02/13 NORTHERN ARIZONA L 49-65 525
*03/07/13 at Portland State LOT 73-79 752
*03/09/13 at Eastern Washington L 53-70 718
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 RAMOS, Desiree...... 29-26 27.8 .285 .259 .780 2.3 2.5 28 4 8.4
03 CARPENTER, Jalen.... 28-26 25.7 .366 1.000 .710 6.4 0.7 25 34 8.0
34 OKOYE, Regina....... 29-28 26.5 .431 .273 .562 4.4 1.2 82 15 7.9
22 MATTHEWS, Kalie..... 27-21 27.1 .379 .000 .607 8.0 0.7 29 10 7.7
33 NEWCOMB, Brittney... 20-4 20.3 .260 .255 .952 1.8 0.8 15 2 6.2
32 HUGHES, Amanda...... 7-4 18.0 .250 .125 .600 3.4 0.0 5 6 5.4
25 RHODES, Kia......... 27-5 19.5 .321 .275 .750 0.9 0.9 6 0 4.9
14 FARNSWORTH, Grace... 26-0 16.9 .244 .118 .590 2.2 0.7 21 5 3.9
05 AVERETTE, Brianna... 28-20 20.5 .372 .261 .703 1.6 0.8 40 1 3.4
15 LOUGH, Carlee....... 29-10 13.5 .301 .286 .727 1.7 0.6 13 2 2.7
23 TOUSSAINT, Tinisha.. 29-1 8.7 .357 .000 .393 2.0 0.0 11 9 1.8
01 PALMERE, Laura...... 1-0 11.0 .000 .000 .500 0.0 0.0 1 0 1.0
02 GOODEN, Jenee....... 12-0 3.0 .333 .500 .000 0.2 0.0 0 0 0.6
10 STANKOVIC, Ana...... 6-0 4.0 .000 .000 .000 1.3 0.2 0 1 0.0
04 GRAY, Taysia........ 7-0 1.7 .000 .000 .000 0.6 0.0 0 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 29 .330 .251 .657 34.9 8.4 276 89 52.9
Opponents........... 29 .453 .344 .701 44.2 18.3 328 112 74.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RAMOS, Desiree...... 29 84-295 .285 30-116 .259 46-59 .780 244 8.4
CARPENTER, Jalen.... 28 89-243 .366 1-1 1.000 44-62 .710 223 8.0
OKOYE, Regina....... 29 93-216 .431 3-11 .273 41-73 .562 230 7.9
MATTHEWS, Kalie..... 27 77-203 .379 0-3 .000 54-89 .607 208 7.7
NEWCOMB, Brittney... 20 39-150 .260 25-98 .255 20-21 .952 123 6.2
HUGHES, Amanda...... 7 14-56 .250 1-8 .125 9-15 .600 38 5.4
RHODES, Kia......... 27 44-137 .321 11-40 .275 33-44 .750 132 4.9
FARNSWORTH, Grace... 26 32-131 .244 2-17 .118 36-61 .590 102 3.9
AVERETTE, Brianna... 28 32-86 .372 6-23 .261 26-37 .703 96 3.4
LOUGH, Carlee....... 29 28-93 .301 6-21 .286 16-22 .727 78 2.7
TOUSSAINT, Tinisha.. 29 20-56 .357 0-1 .000 11-28 .393 51 1.8
PALMERE, Laura...... 1 0-2 .000 0-1 .000 1-2 .500 1 1.0
GOODEN, Jenee....... 12 3-9 .333 1-2 .500 0-0 .000 7 0.6
STANKOVIC, Ana...... 6 0-3 .000 0-1 .000 0-0 .000 0 0.0
GRAY, Taysia........ 7 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 555-1683 .330 86-343 .251 337-513 .657 1533 52.9
Opponents........... 29 806-1781 .453 143-416 .344 390-556 .701 2145 74.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RAMOS, Desiree...... 29 806 11 56 67 54 0 73 120 0.6 22
CARPENTER, Jalen.... 28 719 72 106 178 66 1 20 63 0.3 24
OKOYE, Regina....... 29 768 55 72 127 86 3 34 81 0.4 18
MATTHEWS, Kalie..... 27 731 63 153 216 52 0 20 62 0.3 18
NEWCOMB, Brittney... 20 406 8 28 36 16 0 15 44 0.3 21
HUGHES, Amanda...... 7 126 12 12 24 22 0 0 5 0.0 13
RHODES, Kia......... 27 527 4 21 25 11 0 23 48 0.5 15
FARNSWORTH, Grace... 26 440 23 33 56 61 2 18 61 0.3 8
AVERETTE, Brianna... 28 575 17 29 46 49 1 23 41 0.6 15
LOUGH, Carlee....... 29 391 12 37 49 18 0 16 36 0.4 7
TOUSSAINT, Tinisha.. 29 252 25 34 59 35 0 1 17 0.1 8
PALMERE, Laura...... 1 11 0 0 0 0 0 0 2 0.0 1
GOODEN, Jenee....... 12 36 1 1 2 1 0 0 5 0.0 3
STANKOVIC, Ana...... 6 24 3 5 8 2 0 1 5 0.2 0
GRAY, Taysia........ 7 12 0 4 4 0 0 0 2 0.0 0
Total............... 29 5824 370 643 1013 473 7 244 599 0.4 73
Opponents........... 29 5824 426 857 1283 474 - 530 534 1.0 103
TEAM STATISTICS WSU OPP
--------------------------------------------------
SCORING................. 1533 2145
Points per game....... 52.9 74.0
Scoring margin........ -21.1 -
FIELD GOALS-ATT......... 555-1683 806-1781
Field goal pct........ .330 .453
3 POINT FG-ATT.......... 86-343 143-416
3-point FG pct........ .251 .344
3-pt FG made per game. 3.0 4.9
FREE THROWS-ATT......... 337-513 390-556
Free throw pct........ .657 .701
F-Throws made per game 11.6 13.4
REBOUNDS................ 1013 1283
Rebounds per game..... 34.9 44.2
Rebounding margin..... -9.3 -
ASSISTS................. 244 530
Assists per game...... 8.4 18.3
TURNOVERS............... 599 534
Turnovers per game.... 20.7 18.4
Turnover margin....... -2.2 -
Assist/turnover ratio. 0.4 1.0
STEALS.................. 276 328
Steals per game....... 9.5 11.3
BLOCKS.................. 89 112
Blocks per game....... 3.1 3.9
ATTENDANCE.............. 9781 23955
Home games-Avg/Game... 13-752 16-1497
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Weber State.............. 705 820 8 - 1533
Opponents................ 1053 1078 14 - 2145
Overall Team Statistics
2012-13 Weber State Basketball
Weber State Overall Team Statistics (as of Mar 10, 2013)
All games
TEAM STATISTICS WSU OPP
---------------------------------------------------
SCORING.................. 1533 2145
Points per game........ 52.9 74.0
Scoring margin......... -21.1 -
FIELD GOALS-ATT.......... 555-1683 806-1781
Field goal pct......... .330 .453
3 POINT FG-ATT........... 86-343 143-416
3-point FG pct......... .251 .344
3-pt FG made per game.. 3.0 4.9
FREE THROWS-ATT.......... 337-513 390-556
Free throw pct......... .657 .701
F-Throws made per game. 11.6 13.4
REBOUNDS................. 1013 1283
Rebounds per game...... 34.9 44.2
Rebounding margin...... -9.3 -
ASSISTS.................. 244 530
Assists per game....... 8.4 18.3
TURNOVERS................ 599 534
Turnovers per game..... 20.7 18.4
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.4 1.0
STEALS................... 276 328
Steals per game........ 9.5 11.3
BLOCKS................... 89 112
Blocks per game........ 3.1 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9781 23955
Home games-Avg/Game.... 13-752 16-1497
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Weber State................... 705 820 8 - 1533
Opponents..................... 1053 1078 14 - 2145
Category Leaders
2012-13 Weber State Basketball
Weber State Category Leaders (as of Mar 10, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
RAMOS, Desiree...... 29 244 8.4 RAMOS, Desiree...... 29 244 8.4
OKOYE, Regina....... 29 230 7.9 CARPENTER, Jalen.... 28 223 8.0
CARPENTER, Jalen.... 28 223 8.0 OKOYE, Regina....... 29 230 7.9
MATTHEWS, Kalie..... 27 208 7.7 MATTHEWS, Kalie..... 27 208 7.7
RHODES, Kia......... 27 132 4.9 NEWCOMB, Brittney... 20 123 6.2
NEWCOMB, Brittney... 20 123 6.2 HUGHES, Amanda...... 7 38 5.4
FARNSWORTH, Grace... 26 102 3.9 RHODES, Kia......... 27 132 4.9
AVERETTE, Brianna... 28 96 3.4 FARNSWORTH, Grace... 26 102 3.9
LOUGH, Carlee....... 29 78 2.7 AVERETTE, Brianna... 28 96 3.4
TOUSSAINT, Tinisha.. 29 51 1.8 LOUGH, Carlee....... 29 78 2.7
HUGHES, Amanda...... 7 38 5.4 TOUSSAINT, Tinisha.. 29 51 1.8
GOODEN, Jenee....... 12 7 0.6 PALMERE, Laura...... 1 1 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OKOYE, Regina....... 93 216 .431 RAMOS, Desiree...... 29 295 10.2
MATTHEWS, Kalie..... 77 203 .379 CARPENTER, Jalen.... 28 243 8.7
AVERETTE, Brianna... 32 86 .372 OKOYE, Regina....... 29 216 7.4
CARPENTER, Jalen.... 89 243 .366 MATTHEWS, Kalie..... 27 203 7.5
TOUSSAINT, Tinisha.. 20 56 .357 NEWCOMB, Brittney... 20 150 7.5
GOODEN, Jenee....... 3 9 .333
RHODES, Kia......... 44 137 .321 FIELD GOALS MADE G Made Made/G
LOUGH, Carlee....... 28 93 .301 -----------------------------------
RAMOS, Desiree...... 84 295 .285 OKOYE, Regina....... 29 93 3.2
NEWCOMB, Brittney... 39 150 .260 CARPENTER, Jalen.... 28 89 3.2
HUGHES, Amanda...... 14 56 .250 RAMOS, Desiree...... 29 84 2.9
FARNSWORTH, Grace... 32 131 .244 MATTHEWS, Kalie..... 27 77 2.9
RHODES, Kia......... 27 44 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARPENTER, Jalen.... 1 1 1.000 RAMOS, Desiree...... 29 116 4.0
GOODEN, Jenee....... 1 2 .500 NEWCOMB, Brittney... 20 98 4.9
LOUGH, Carlee....... 6 21 .286 RHODES, Kia......... 27 40 1.5
RHODES, Kia......... 11 40 .275 AVERETTE, Brianna... 28 23 0.8
OKOYE, Regina....... 3 11 .273 LOUGH, Carlee....... 29 21 0.7
AVERETTE, Brianna... 6 23 .261
RAMOS, Desiree...... 30 116 .259 3-POINT FGS MADE G Made Made/G
NEWCOMB, Brittney... 25 98 .255 -----------------------------------
HUGHES, Amanda...... 1 8 .125 RAMOS, Desiree...... 29 30 1.0
FARNSWORTH, Grace... 2 17 .118 NEWCOMB, Brittney... 20 25 1.3
STANKOVIC, Ana...... 0 1 .000 RHODES, Kia......... 27 11 0.4
TOUSSAINT, Tinisha.. 0 1 .000 LOUGH, Carlee....... 29 6 0.2
PALMERE, Laura...... 0 1 .000 AVERETTE, Brianna... 28 6 0.2
MATTHEWS, Kalie..... 0 3 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NEWCOMB, Brittney... 20 21 .952 MATTHEWS, Kalie..... 27 89 3.3
RAMOS, Desiree...... 46 59 .780 OKOYE, Regina....... 29 73 2.5
