#01 ADAMS, Jocelyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA WESTERN  11/14/14    dnp 
BRISTOL  11/17/14    dnp 
at Air Force  11/20/14    dnp 
at Utah Valley  11/22/14    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
CAL STATE FULLERTON  11/24/14    13  1-4  .250  0-0  .000  0-0  .000  4.5  1.0 
at NM State  11/28/14    16  3-6  .500  0-0  .000  0-2  .000  5.0  2.7 
vs Eastern Michigan University  11/29/14    20  3-7  .429  0-0  .000  2-5  .400  5.3  4.0 
SAN DIEGO  12/06/14    17  1-4  .250  0-0  .000  1-2  .500  4.8  3.8 
at Brigham Young  12/9/14     18  5-7  .714  0-0  .000  2-4  .500  11  5.8  12  5.2 
DENVER  12/15/14    21  5-6  .833  0-0  .000  4-4  1.000  6.1  14  6.4 
OKLAHOMA STATE  12/18/14    22  3-10  .300  0-0  .000  0-0  .000  6.1  6.4 
EASTERN WASHINGTON  1/01/15     10  0-1  .000  0-0  .000  0-0  .000  5.6  5.7 
IDAHO  1/03/15     2-6  .333  0-0  .000  0-0  .000  5.3  5.5 
at Montana  1/8/15     21  3-8  .375  0-0  .000  0-2  .000  5.1  5.5 
at Montana State  01/10/15    16  1-3  .333  0-0  .000  0-0  .000  4.8  5.3 
NORTHERN ARIZONA  1/15/15     1-2  .500  0-1  .000  0-0  .000  4.5  5.0 
SOUTHERN UTAH  1/17/15     28  2-3  .667  0-0  .000  3-6  .500  10  4.9  5.1 
at Portland State  01/22/15  21  2-4  .500  0-0  .000  0-0  .000  4.9  5.1 
at Sacramento State  01/24/15    10  0-1  .000  0-0  .000  0-0  .000  4.8  4.8 
NORTH DAKOTA  1/29/15     23  1-5  .200  0-0  .000  0-0  .000  4.6  4.6 
NO. COLORADO  1/31/15     24  4-5  .800  0-0  .000  0-1  .000  4.8  4.8 
IDAHO STATE  02/07/15    11  0-4  .000  0-0  .000  2-2  1.000  4.8  4.6 
at Southern Utah  02/12/14    10  0-1  .000  0-0  .000  0-0  .000  4.7  4.4 
at Northern Arizona  02/14/15    12  0-0  .000  0-0  .000  2-4  .500  4.5  4.3 
MONTANA STATE  02/19/15    10  0-0  .000  0-0  .000  0-0  .000  4.3  4.1 
MONTANA  02/20/15    0-0  .000  0-0  .000  0-0  .000  4.2  3.9 
at Idaho State  2/28/15     10  2-4  .500  0-0  .000  4-4  1.000  4.2  4.1 
at Idaho  3/5/15     13  2-7  .286  0-0  .000  3-4  .750  4.2  4.2 
at Eastern Washington  03/07/15    17  2-4  .500  0-0  .000  1-3  .333  4.2  4.2 
Totals     391  43-103  .417  0-1  .000  24-43  .558  41  68  109  4.2  44  11  33  17  16  110  4.2 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 4.2      Assists/game: 0.4 
FG Pct: 41.7      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 55.8      Steals/game: 0.6 
       Blocks/game: 0.7