#03 CARPENTER, Jalen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MONTANA WESTERN | 11/14/14 | * | 15 | 8-10 | .800 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 4.0 | 0 | 0 | 2 | 2 | 2 | 1 | 17 | 17.0 |
BRISTOL | 11/17/14 | * | 18 | 3-9 | .333 | 0-0 | .000 | 4-6 | .667 | 0 | 4 | 4 | 4.0 | 1 | 0 | 4 | 2 | 2 | 1 | 10 | 13.5 |
at Air Force | 11/20/14 | * | 25 | 6-13 | .462 | 0-0 | .000 | 6-6 | 1.000 | 4 | 6 | 10 | 6.0 | 3 | 0 | 0 | 4 | 1 | 0 | 18 | 15.0 |
at Utah Valley | 11/22/14 | * | 20 | 2-9 | .222 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.8 | 3 | 0 | 0 | 1 | 4 | 0 | 5 | 12.5 |
CAL STATE FULLERTON | 11/24/14 | * | 33 | 8-15 | .533 | 0-0 | .000 | 1-1 | 1.000 | 4 | 0 | 4 | 4.6 | 2 | 0 | 2 | 4 | 3 | 1 | 17 | 13.4 |
at NM State | 11/28/14 | * | 42 | 3-9 | .333 | 0-0 | .000 | 7-9 | .778 | 4 | 9 | 13 | 6.0 | 4 | 0 | 0 | 5 | 0 | 3 | 13 | 13.3 |
vs Eastern Michigan University | 11/29/14 | * | 23 | 2-7 | .286 | 0-0 | .000 | 0-1 | .000 | 3 | 6 | 9 | 6.4 | 3 | 0 | 0 | 4 | 2 | 2 | 4 | 12.0 |
SAN DIEGO | 12/06/14 | * | 21 | 5-8 | .625 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 6.5 | 2 | 0 | 0 | 3 | 1 | 0 | 14 | 12.3 |
at Brigham Young | 12/9/14 | * | 26 | 4-11 | .364 | 0-0 | .000 | 0-1 | .000 | 4 | 7 | 11 | 7.0 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 11.8 |
DENVER | 12/15/14 | * | 25 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.6 | 3 | 0 | 1 | 2 | 1 | 1 | 12 | 11.8 |
OKLAHOMA STATE | 12/18/14 | * | 26 | 5-8 | .625 | 0-1 | .000 | 4-4 | 1.000 | 4 | 2 | 6 | 6.5 | 4 | 0 | 0 | 3 | 0 | 0 | 14 | 12.0 |
EASTERN WASHINGTON | 1/01/15 | * | 33 | 6-14 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 6.8 | 1 | 0 | 3 | 4 | 0 | 0 | 12 | 12.0 |
IDAHO | 1/03/15 | * | 32 | 7-15 | .467 | 0-0 | .000 | 2-2 | 1.000 | 5 | 7 | 12 | 7.2 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 12.3 |
at Montana | 1/8/15 | * | 27 | 6-15 | .400 | 0-0 | .000 | 3-5 | .600 | 5 | 5 | 10 | 7.4 | 4 | 0 | 0 | 5 | 1 | 0 | 15 | 12.5 |
at Montana State | 01/10/15 | * | 29 | 3-12 | .250 | 0-0 | .000 | 0-3 | .000 | 4 | 5 | 9 | 7.5 | 1 | 0 | 3 | 4 | 0 | 1 | 6 | 12.1 |
NORTHERN ARIZONA | 1/15/15 | * | 28 | 2-4 | .500 | 0-0 | .000 | 3-5 | .600 | 2 | 8 | 10 | 7.7 | 3 | 0 | 0 | 3 | 0 | 2 | 7 | 11.8 |
SOUTHERN UTAH | 1/17/15 | * | 27 | 2-8 | .250 | 0-1 | .000 | 2-3 | .667 | 3 | 4 | 7 | 7.6 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 11.4 |
at Portland State | 01/22/15 | * | 31 | 5-12 | .417 | 0-0 | .000 | 4-4 | 1.000 | 6 | 2 | 8 | 7.7 | 2 | 0 | 1 | 2 | 1 | 0 | 14 | 11.6 |
at Sacramento State | 01/24/15 | * | 31 | 5-14 | .357 | 0-0 | .000 | 4-6 | .667 | 5 | 7 | 12 | 7.9 | 3 | 0 | 2 | 2 | 0 | 3 | 14 | 11.7 |
NORTH DAKOTA | 1/29/15 | * | 31 | 5-11 | .455 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 7.9 | 2 | 0 | 2 | 3 | 2 | 0 | 14 | 11.8 |
NO. COLORADO | 1/31/15 | * | 29 | 7-11 | .636 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.9 | 3 | 0 | 0 | 4 | 0 | 1 | 15 | 12.0 |
IDAHO STATE | 02/07/15 | * | 32 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 3 | 9 | 12 | 8.0 | 2 | 0 | 0 | 4 | 0 | 0 | 12 | 12.0 |
at Southern Utah | 02/12/14 | * | 31 | 7-13 | .538 | 0-0 | .000 | 3-7 | .429 | 4 | 5 | 9 | 8.1 | 3 | 0 | 0 | 4 | 0 | 1 | 17 | 12.2 |
at Northern Arizona | 02/14/15 | * | 26 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 8.0 | 3 | 0 | 0 | 4 | 0 | 0 | 16 | 12.3 |
MONTANA STATE | 02/19/15 | * | 22 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 7.8 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 12.2 |
MONTANA | 02/20/15 | 30 | 3-8 | .375 | 0-0 | .000 | 5-6 | .833 | 2 | 10 | 12 | 8.0 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 12.1 | |
at Idaho State | 2/28/15 | * | 35 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 8.0 | 3 | 0 | 0 | 1 | 1 | 2 | 10 | 12.0 |
at Idaho | 3/5/15 | * | 22 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 11.7 |
at Eastern Washington | 03/07/15 | * | 38 | 6-8 | .750 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 7.9 | 3 | 0 | 0 | 1 | 1 | 0 | 14 | 11.8 |
Totals | 28 | 808 | 137-303 | .452 | 0-2 | .000 | 67-94 | .713 | 87 | 141 | 228 | 7.9 | 71 | 0 | 23 | 82 | 23 | 22 | 341 | 11.8 | |
Games played: 29 | Rebounds/game: 7.9 | |
Points/game: 11.8 | Assists/game: 0.8 | |
FG Pct: 45.2 | Turnovers/game: 2.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 71.3 | Steals/game: 0.8 | |
Blocks/game: 0.8 |