#04 QUINN, Kailie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA WESTERN  11/14/14    22  3-10  .300  2-8  .250  0-0  .000  7.0  8.0 
BRISTOL  11/17/14  23  7-16  .438  5-13  .385  2-2  1.000  7.0  21  14.5 
at Air Force  11/20/14  30  3-12  .250  1-9  .111  0-0  .000  7.0  12.0 
at Utah Valley  11/22/14  27  0-5  .000  0-3  .000  0-0  .000  6.0  9.0 
CAL STATE FULLERTON  11/24/14  33  4-12  .333  4-10  .400  2-2  1.000  5.4  14  10.0 
at NM State  11/28/14  36  7-13  .538  5-9  .556  1-2  .500  4.5  20  11.7 
vs Eastern Michigan University  11/29/14  20  0-6  .000  0-6  .000  1-2  .500  4.0  10.1 
SAN DIEGO  12/06/14  30  1-7  .143  1-2  .500  2-2  1.000  4.1  9.5 
at Brigham Young  12/9/14   20  1-6  .167  1-3  .333  0-0  .000  3.8  8.8 
DENVER  12/15/14  32  3-12  .250  1-8  .125  4-5  .800  4.1  11  9.0 
OKLAHOMA STATE  12/18/14  31  2-7  .286  1-4  .250  0-0  .000  4.3  8.6 
EASTERN WASHINGTON  1/01/15   32  4-10  .400  4-8  .500  0-0  .000  4.2  12  8.9 
IDAHO  1/03/15   33  3-8  .375  3-6  .500  0-0  .000  4.3  8.9 
at Montana  1/8/15   25  1-4  .250  1-4  .250  2-2  1.000  4.2  8.6 
at Montana State  01/10/15  34  3-7  .429  1-5  .200  0-0  .000  4.0  8.5 
NORTHERN ARIZONA  1/15/15     24  4-9  .444  2-5  .400  0-2  .000  3.9  10  8.6 
SOUTHERN UTAH  1/17/15     26  1-8  .125  1-5  .200  0-0  .000  3.6  8.3 
at Portland State  01/22/15    14  0-1  .000  0-1  .000  0-0  .000  3.6  7.8 
at Sacramento State  01/24/15  31  3-12  .250  2-7  .286  0-0  .000  3.5  7.8 
NORTH DAKOTA  1/29/15     25  3-4  .750  2-3  .667  0-0  .000  3.4  7.9 
NO. COLORADO  1/31/15     21  1-6  .167  0-4  .000  2-3  .667  3.3  7.7 
IDAHO STATE  02/07/15    14  1-3  .333  1-2  .500  0-0  .000  3.2  7.5 
at Southern Utah  02/12/14    18  2-8  .250  0-2  .000  0-0  .000  3.1  7.3 
at Northern Arizona  02/14/15    19  0-4  .000  0-2  .000  0-0  .000  3.0  7.0 
MONTANA STATE  02/19/15    19  2-7  .286  1-2  .500  0-1  .000  3.0  6.9 
MONTANA  02/20/15    25  2-8  .250  0-2  .000  0-0  .000  3.0  6.8 
at Idaho State  2/28/15     21  0-3  .000  0-1  .000  0-0  .000  2.9  6.6 
at Idaho  3/5/15     18  0-2  .000  0-1  .000  2-3  .667  2.9  6.4 
at Eastern Washington  03/07/15    17  1-9  .111  0-4  .000  0-0  .000  2.9  6.2 
Totals     15  720  62-219  .283  39-139  .281  18-26  .692  27  58  85  2.9  46  45  41  28  181  6.2 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 6.2      Assists/game: 1.6 
FG Pct: 28.3      Turnovers/game: 1.4 
3FG Pct: 28.1      Assist/turnover ratio: 1.1 
FT Pct: 69.2      Steals/game: 1.0 
       Blocks/game: 0.0