#05 AVERETTE, Brianna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA WESTERN  11/14/14  19  0-0  .000  0-0  .000  3-4  .750  3.0  3.0 
BRISTOL  11/17/14    16  2-5  .400  2-2  1.000  0-0  .000  3.0  4.5 
at Air Force  11/20/14    22  1-4  .250  0-1  .000  2-2  1.000  3.0  4.3 
at Utah Valley  11/22/14  24  1-3  .333  0-0  .000  0-0  .000  3.0  3.8 
CAL STATE FULLERTON  11/24/14  31  3-7  .429  0-1  .000  0-0  .000  2.8  4.2 
at NM State  11/28/14    37  6-12  .500  1-3  .333  8-10  .800  3.0  21  7.0 
vs Eastern Michigan University  11/29/14  33  5-10  .500  0-3  .000  2-4  .500  3.4  12  7.7 
SAN DIEGO  12/06/14    23  0-3  .000  0-1  .000  8-8  1.000  3.4  7.8 
at Brigham Young  12/9/14     21  1-6  .167  0-1  .000  0-2  .000  3.1  7.1 
DENVER  12/15/14    29  2-7  .286  0-0  .000  4-4  1.000  3.2  7.2 
OKLAHOMA STATE  12/18/14    29  0-5  .000  0-2  .000  4-6  .667  3.0  6.9 
EASTERN WASHINGTON  1/01/15     16  0-3  .000  0-0  .000  0-0  .000  2.9  6.3 
IDAHO  1/03/15     14  0-2  .000  0-2  .000  0-0  .000  2.8  5.8 
at Montana  1/8/15     22  0-4  .000  0-0  .000  0-0  .000  2.9  5.4 
at Montana State  01/10/15    15  2-3  .667  1-1  1.000  2-2  1.000  2.8  5.5 
NORTHERN ARIZONA  1/15/15   27  4-5  .800  0-0  .000  2-2  1.000  2.8  10  5.8 
SOUTHERN UTAH  1/17/15   25  0-7  .000  0-1  .000  5-6  .833  3.1  5.8 
at Portland State  01/22/15  31  4-7  .571  0-1  .000  3-4  .750  2.9  11  6.1 
at Sacramento State  01/24/15  25  3-6  .500  0-1  .000  2-2  1.000  2.9  6.2 
NORTH DAKOTA  1/29/15   25  3-6  .500  1-1  1.000  4-4  1.000  2.9  11  6.4 
NO. COLORADO  1/31/15   32  1-3  .333  1-1  1.000  4-8  .500  3.0  6.4 
IDAHO STATE  02/07/15  32  2-5  .400  0-1  .000  2-2  1.000  3.0  6.4 
at Southern Utah  02/12/14  28  1-6  .167  0-1  .000  0-6  .000  3.0  6.2 
at Northern Arizona  02/14/15  27  2-4  .500  0-1  .000  0-0  .000  2.9  6.1 
MONTANA STATE  02/19/15    dnp 
MONTANA  02/20/15    dnp 
at Idaho State  2/28/15     dnp 
at Idaho  3/5/15     11  0-1  .000  0-1  .000  0-0  .000  2.8  5.9 
at Eastern Washington  03/07/15    dnp 
Totals     13  614  43-124  .347  6-26  .231  55-76  .724  23  48  71  2.8  53  65  54  31  147  5.9 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 5.9      Assists/game: 2.6 
FG Pct: 34.7      Turnovers/game: 2.2 
3FG Pct: 23.1      Assist/turnover ratio: 1.2 
FT Pct: 72.4      Steals/game: 1.2 
       Blocks/game: 0.1