#12 SHAHID-MARTIN, Z

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA WESTERN  11/14/14  12  3-4  .750  0-0  .000  1-2  .500  3.0  7.0 
BRISTOL  11/17/14  18  3-8  .375  0-0  .000  0-0  .000  6.0  6.5 
at Air Force  11/20/14  23  4-7  .571  0-0  .000  0-0  .000  6.3  7.0 
at Utah Valley  11/22/14  29  1-8  .125  0-1  .000  3-4  .750  12  7.8  6.5 
CAL STATE FULLERTON  11/24/14  15  2-2  1.000  0-0  .000  0-0  .000  6.6  6.0 
at NM State  11/28/14  18  1-4  .250  0-1  .000  2-2  1.000  5.8  5.7 
vs Eastern Michigan University  11/29/14  32  1-8  .125  0-0  .000  3-4  .750  5.4  5.6 
SAN DIEGO  12/06/14  19  1-4  .250  0-0  .000  0-0  .000  4.9  5.1 
at Brigham Young  12/9/14   32  4-12  .333  0-0  .000  0-0  .000  4.9  5.4 
DENVER  12/15/14  31  6-11  .545  0-2  .000  3-4  .750  4.8  15  6.4 
OKLAHOMA STATE  12/18/14  26  2-4  .500  0-0  .000  0-0  .000  4.7  6.2 
EASTERN WASHINGTON  1/01/15   33  2-11  .182  0-1  .000  7-9  .778  11  5.3  11  6.6 
IDAHO  1/03/15   25  2-7  .286  0-0  .000  2-2  1.000  5.0  6.5 
at Montana  1/8/15   29  1-9  .111  0-0  .000  1-2  .500  5.1  6.3 
at Montana State  01/10/15  27  2-5  .400  0-0  .000  0-0  .000  4.9  6.1 
NORTHERN ARIZONA  1/15/15   31  1-7  .143  0-0  .000  0-0  .000  10  5.3  5.9 
SOUTHERN UTAH  1/17/15   0-0  .000  0-0  .000  0-0  .000  4.9  5.5 
at Portland State  01/22/15    dnp 
at Sacramento State  01/24/15    dnp 
NORTH DAKOTA  1/29/15     dnp 
NO. COLORADO  1/31/15     dnp 
IDAHO STATE  02/07/15    19  0-5  .000  0-1  .000  6-8  .750  4.8  5.6 
at Southern Utah  02/12/14    27  1-4  .250  0-0  .000  3-4  .750  4.8  5.5 
at Northern Arizona  02/14/15    23  0-5  .000  0-0  .000  2-2  1.000  5.0  5.4 
MONTANA STATE  02/19/15    22  3-4  .750  0-0  .000  3-3  1.000  4.8  5.5 
MONTANA  02/20/15  28  2-2  1.000  0-0  .000  2-2  1.000  4.9  5.5 
at Idaho State  2/28/15   27  4-9  .444  0-0  .000  5-6  .833  4.8  13  5.9 
at Idaho  3/5/15   29  3-9  .333  1-1  1.000  0-0  .000  5.0  5.9 
at Eastern Washington  03/07/15  35  3-3  1.000  0-0  .000  2-2  1.000  4.9  6.0 
Totals     21  616  52-152  .342  1-7  .143  45-56  .804  49  74  123  4.9  67  14  54  10  19  150  6.0 
 
Games played: 25      Rebounds/game: 4.9 
Points/game: 6.0      Assists/game: 0.6 
FG Pct: 34.2      Turnovers/game: 2.2 
3FG Pct: 14.3      Assist/turnover ratio: 0.3 
FT Pct: 80.4      Steals/game: 0.8 
       Blocks/game: 0.4