#21 TOURE, Sira

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA WESTERN  11/14/14    19  4-10  .400  0-0  .000  2-6  .333  4.0  10  10.0 
BRISTOL  11/17/14    15  1-5  .200  0-0  .000  2-4  .500  4.0  7.0 
at Air Force  11/20/14    0-2  .000  0-0  .000  1-2  .500  3.0  5.0 
at Utah Valley  11/22/14    11  1-2  .500  1-1  1.000  0-0  .000  2.8  4.5 
CAL STATE FULLERTON  11/24/14    0-1  .000  0-0  .000  0-0  .000  2.2  3.6 
at NM State  11/28/14    19  6-10  .600  0-0  .000  2-4  .500  2.5  14  5.3 
vs Eastern Michigan University  11/29/14    15  1-5  .200  0-3  .000  3-4  .750  2.6  5.3 
SAN DIEGO  12/06/14    0-2  .000  0-0  .000  0-0  .000  2.3  4.6 
at Brigham Young  12/9/14     14  3-7  .429  0-0  .000  0-0  .000  2.2  4.8 
DENVER  12/15/14    0-1  .000  0-0  .000  0-0  .000  2.1  4.3 
OKLAHOMA STATE  12/18/14    1-1  1.000  0-0  .000  0-0  .000  2.0  4.1 
EASTERN WASHINGTON  1/01/15     0-0  .000  0-0  .000  0-0  .000  1.8  3.8 
IDAHO  1/03/15     0-1  .000  0-0  .000  0-0  .000  1.7  3.5 
at Montana  1/8/15     0-0  .000  0-0  .000  0-0  .000  1.6  3.2 
at Montana State  01/10/15    0-1  .000  0-0  .000  0-0  .000  1.5  3.0 
NORTHERN ARIZONA  1/15/15     dnp 
SOUTHERN UTAH  1/17/15     dnp 
at Portland State  01/22/15    dnp 
at Sacramento State  01/24/15    0-2  .000  0-0  .000  0-2  .000  1.5  2.8 
NORTH DAKOTA  1/29/15     dnp 
NO. COLORADO  1/31/15     dnp 
IDAHO STATE  02/07/15    dnp 
at Southern Utah  02/12/14    dnp 
at Northern Arizona  02/14/15    dnp 
MONTANA STATE  02/19/15    dnp 
MONTANA  02/20/15    0-0  .000  0-0  .000  0-0  .000  1.4  2.6 
at Idaho State  2/28/15     dnp 
at Idaho  3/5/15     10  2-2  1.000  1-1  1.000  1-2  .500  1.4  2.8 
at Eastern Washington  03/07/15    0-0  .000  0-0  .000  0-0  .000  1.3  2.7 
Totals     153  19-52  .365  2-5  .400  11-24  .458  18  25  1.3  30  11  51  2.7 
 
Games played: 19      Rebounds/game: 1.3 
Points/game: 2.7      Assists/game: 0.2 
FG Pct: 36.5      Turnovers/game: 0.6 
3FG Pct: 40.0      Assist/turnover ratio: 0.4 
FT Pct: 45.8      Steals/game: 0.1 
       Blocks/game: 0.1