#22 DUNBAR, Brittney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA WESTERN  11/14/14    22  1-3  .333  1-2  .500  1-2  .500  1  2  3  3.0  1  0  2  0  0  2  4  4.0 
BRISTOL  11/17/14    19  1-5  .200  0-2  .000  0-0  .000  0  4  4  3.5  2  0  3  3  0  2  2  3.0 
at Air Force  11/20/14    11  0-2  .000  0-2  .000  0-0  .000  1  2  3  3.3  0  0  1  0  0  0  0  2.0 
at Utah Valley  11/22/14    18  2-5  .400  1-3  .333  0-0  .000  1  1  2  3.0  2  0  1  4  1  2  5  2.8 
CAL STATE FULLERTON  11/24/14    22  2-6  .333  0-2  .000  1-2  .500  1  2  3  3.0  2  0  2  6  0  2  5  3.2 
at NM State  11/28/14    19  1-4  .250  0-1  .000  1-2  .500  1  1  2  2.8  2  0  3  4  0  2  3  3.2 
vs Eastern Michigan University  11/29/14    23  0-6  .000  0-2  .000  3-4  .750  0  2  2  2.7  2  0  0  3  0  1  3  3.1 
SAN DIEGO  12/06/14  *  28  3-8  .375  0-1  .000  2-2  1.000  0  2  2  2.6  2  0  4  5  0  1  8  3.8 
at Brigham Young  12/9/14   *  31  1-12  .083  0-5  .000  1-1  1.000  3  2  5  2.9  2  0  4  2  0  2  3  3.7 
DENVER  12/15/14  *  23  1-3  .333  0-1  .000  0-0  .000  2  2  4  3.0  2  0  4  1  1  0  2  3.5 
OKLAHOMA STATE  12/18/14  *  16  1-4  .250  1-4  .250  0-0  .000  0  2  2  2.9  0  0  2  1  0  1  3  3.5 
EASTERN WASHINGTON  1/01/15   *  20  2-7  .286  1-1  1.000  0-0  .000  1  1  2  2.8  0  0  3  0  0  2  5  3.6 
IDAHO  1/03/15   *  19  2-8  .250  2-6  .333  0-0  .000  1  2  3  2.8  3  0  2  0  0  1  6  3.8 
at Montana  1/8/15   *  14  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  1  0  0  1  0  3.5 
at Montana State  01/10/15  *  31  3-7  .429  2-6  .333  0-0  .000  1  3  4  2.7  1  0  3  2  0  2  8  3.8 
NORTHERN ARIZONA  1/15/15     24  2-6  .333  2-4  .500  6-6  1.000  0  0  0  2.6  0  0  4  1  0  1  12  4.3 
SOUTHERN UTAH  1/17/15     18  1-3  .333  0-0  .000  2-2  1.000  1  2  3  2.6  1  0  4  2  0  1  4  4.3 
at Portland State  01/22/15    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  0  0  1  1  0  1  0  4.1 
at Sacramento State  01/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH DAKOTA  1/29/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NO. COLORADO  1/31/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IDAHO STATE  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Utah  02/12/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northern Arizona  02/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MONTANA STATE  02/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MONTANA  02/20/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Idaho State  2/28/15     21  2-5  .400  0-0  .000  1-3  .333  0  0  0  2.3  4  0  3  1  0  0  5  4.1 
at Idaho  3/5/15     11  1-4  .250  0-1  .000  2-2  1.000  1  0  1  2.3  1  0  2  2  0  1  4  4.1 
at Eastern Washington  03/07/15    30  2-7  .286  0-3  .000  2-2  1.000  0  2  2  2.2  1  0  4  1  0  2  6  4.2 
Totals     8  427  28-107  .262  10-47  .213  22-28  .786  15  32  47  2.2  30  0  53  39  2  27  88  4.2 
 
Games played: 21      Rebounds/game: 2.2 
Points/game: 4.2      Assists/game: 2.5 
FG Pct: 26.2      Turnovers/game: 1.9 
3FG Pct: 21.3      Assist/turnover ratio: 1.4 
FT Pct: 78.6      Steals/game: 1.3 
       Blocks/game: 0.1