#23 TOUSSAINT, Tinisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA WESTERN  11/14/14    17  2-12  .167  0-0  .000  1-2  .500  10  12  12.0  5.0 
BRISTOL  11/17/14    15  2-9  .222  0-0  .000  1-2  .500  13  12.5  5.0 
at Air Force  11/20/14    0-5  .000  0-0  .000  0-0  .000  9.0  3.3 
at Utah Valley  11/22/14    10  0-5  .000  0-0  .000  0-2  .000  7.5  2.5 
CAL STATE FULLERTON  11/24/14    10  2-4  .500  0-0  .000  1-2  .500  6.8  3.0 
at NM State  11/28/14    15  2-6  .333  0-0  .000  3-4  .750  6.3  3.7 
vs Eastern Michigan University  11/29/14    0-2  .000  0-0  .000  0-2  .000  5.7  3.1 
SAN DIEGO  12/06/14    10  0-2  .000  0-0  .000  0-0  .000  5.1  2.8 
at Brigham Young  12/9/14     0-1  .000  0-0  .000  0-0  .000  4.6  2.4 
DENVER  12/15/14    0-1  .000  0-0  .000  0-0  .000  4.1  2.2 
OKLAHOMA STATE  12/18/14    dnp 
EASTERN WASHINGTON  1/01/15     dnp 
IDAHO  1/03/15     1-3  .333  0-0  .000  2-2  1.000  3.8  2.4 
at Montana  1/8/15     0-1  .000  0-0  .000  0-0  .000  3.7  2.2 
at Montana State  01/10/15    0-0  .000  0-0  .000  0-0  .000  3.4  2.0 
NORTHERN ARIZONA  1/15/15     12  2-5  .400  0-0  .000  0-0  .000  3.3  2.1 
SOUTHERN UTAH  1/17/15     14  1-6  .167  0-0  .000  0-2  .000  3.2  2.1 
at Portland State  01/22/15    10  1-3  .333  0-0  .000  2-2  1.000  3.3  2.3 
at Sacramento State  01/24/15    10  2-4  .500  0-0  .000  0-1  .000  3.3  2.4 
NORTH DAKOTA  1/29/15   23  2-6  .333  0-0  .000  0-0  .000  3.3  2.4 
NO. COLORADO  1/31/15   19  1-3  .333  0-0  .000  2-4  .500  3.2  2.5 
IDAHO STATE  02/07/15  14  3-6  .500  0-0  .000  1-2  .500  3.4  2.8 
at Southern Utah  02/12/14  12  1-4  .250  0-0  .000  1-2  .500  3.2  2.8 
at Northern Arizona  02/14/15  15  0-1  .000  0-0  .000  8-10  .800  3.2  3.0 
MONTANA STATE  02/19/15  15  0-3  .000  0-0  .000  0-0  .000  3.2  2.9 
MONTANA  02/20/15  18  2-6  .333  0-0  .000  0-0  .000  3.2  2.9 
at Idaho State  2/28/15     0-0  .000  0-0  .000  0-0  .000  3.1  2.8 
at Idaho  3/5/15     0-4  .000  0-0  .000  0-0  .000  3.1  2.7 
at Eastern Washington  03/07/15    0-1  .000  0-0  .000  0-0  .000  3.0  2.6 
Totals     287  24-103  .233  0-0  .000  22-39  .564  37  45  82  3.0  29  20  70  2.6 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 2.6      Assists/game: 0.1 
FG Pct: 23.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 56.4      Steals/game: 0.3 
       Blocks/game: 0.1