#32 WOOTEN, Cece

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA WESTERN  11/14/14    20  2-5  .400  0-0  .000  6-6  1.000  3  1  4  4.0  0  0  2  0  0  1  10  10.0 
BRISTOL  11/17/14    16  2-5  .400  0-0  .000  0-0  .000  2  2  4  4.0  1  0  1  2  0  0  4  7.0 
at Air Force  11/20/14    8  1-2  .500  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  2  5.3 
at Utah Valley  11/22/14    6  1-4  .250  0-0  .000  0-0  .000  0  1  1  3.0  1  0  0  1  0  0  2  4.5 
CAL STATE FULLERTON  11/24/14    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  3.6 
at NM State  11/28/14    5  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.3  1  0  0  0  0  0  0  3.0 
vs Eastern Michigan University  11/29/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAN DIEGO  12/06/14    13  0-1  .000  0-0  .000  0-2  .000  1  1  2  2.3  2  0  0  2  0  0  0  2.6 
at Brigham Young  12/9/14     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  2  0  1  0  2.3 
DENVER  12/15/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.0 
OKLAHOMA STATE  12/18/14    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  1  1  0  0  1.8 
EASTERN WASHINGTON  1/01/15     4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  1  0  0  0  1.6 
IDAHO  1/03/15     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  1.5 
at Montana  1/8/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Montana State  01/10/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.4 
NORTHERN ARIZONA  1/15/15     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.3 
SOUTHERN UTAH  1/17/15     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.2 
at Portland State  01/22/15    15  2-2  1.000  0-0  .000  1-4  .250  2  3  5  1.4  0  0  0  1  0  1  5  1.4 
at Sacramento State  01/24/15    17  3-8  .375  0-0  .000  0-0  .000  2  2  4  1.6  1  0  0  1  0  0  6  1.7 
NORTH DAKOTA  1/29/15     5  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.6  0  0  0  0  0  0  2  1.7 
NO. COLORADO  1/31/15     18  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.6  1  0  0  2  0  0  0  1.6 
IDAHO STATE  02/07/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  1.6 
at Southern Utah  02/12/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northern Arizona  02/14/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.5 
MONTANA STATE  02/19/15    16  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  1  0  1.4 
MONTANA  02/20/15    7  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  1.4  0  0  0  1  0  0  3  1.5 
at Idaho State  2/28/15     4  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.4  0  0  0  0  0  0  1  1.5 
at Idaho  3/5/15     5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  2  0  0  0  0  0  0  1.4 
at Eastern Washington  03/07/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  1.3 
Totals     0  201  13-36  .361  0-0  .000  9-15  .600  14  21  35  1.3  15  0  4  16  1  4  35  1.3 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 1.3      Assists/game: 0.2 
FG Pct: 36.1      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.0