#02 THOMAS, Deeshyra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHESDA  11/13/15  23  5-8  .625  1-3  .333  0-3  .000  3.0  11  11.0 
at Denver  11/15/15  25  3-5  .600  1-1  1.000  0-0  .000  2.0  9.0 
CHARLESTON  11/18/15  30  3-10  .300  0-1  .000  0-1  .000  3.7  8.0 
at Cal State Fullerton  11/22/15  28  2-7  .286  0-1  .000  1-2  .500  2.8  7.3 
at Portland  11/27/15  21  4-4  1.000  1-1  1.000  2-4  .500  2.6  11  8.0 
at North Texas  12/4/15   26  3-6  .500  0-1  .000  3-4  .750  3.0  8.2 
vs Stephen F. Austin  12/5/15   31  4-10  .400  0-2  .000  1-2  .500  3.7  8.3 
BRIGHAM YOUNG  12/10/15  31  2-7  .286  1-2  .500  2-3  .667  3.3  8.1 
UTAH VALLEY  12/12/15  22  2-6  .333  1-2  .500  0-0  .000  3.3  7.8 
at Washington  12/21/15  37  3-8  .375  1-2  .500  0-1  .000  3.3  7.7 
WESTMINSTER  12/29/15  23  5-7  .714  1-1  1.000  0-0  .000  3.0  11  8.0 
at Idaho State  1/2/16   35  5-13  .385  1-2  .500  6-7  .857  3.3  17  8.8 
at North Dakota  01/07/16  39  9-13  .692  0-1  .000  2-3  .667  3.2  20  9.6 
at Northern Colorado  1/9/16   36  5-11  .455  3-4  .750  0-0  .000  3.5  13  9.9 
PORTLAND STATE  1/14/16   29  6-10  .600  2-3  .667  0-0  .000  3.7  14  10.1 
SACRAMENTO STATE  1/16/16   36  5-10  .500  1-2  .500  10-12  .833  3.6  21  10.8 
IDAHO STATE  1/23/16   32  5-11  .455  2-4  .500  1-1  1.000  3.5  13  10.9 
at Northern Arizona  01/28/16  25  3-8  .375  0-2  .000  0-0  .000  3.5  10.7 
at Southern Utah  1/30/16   15  3-10  .300  1-2  .500  2-4  .500  3.4  10.6 
NORTHERN COLORADO  2/4/16   41  11-17  .647  1-2  .500  10-14  .714  3.4  33  11.7 
NORTH DAKOTA  2/6/16   39  7-20  .350  1-4  .250  4-6  .667  3.3  19  12.0 
at Sacramento State  02/11/16  35  8-14  .571  0-2  .000  2-2  1.000  3.6  18  12.3 
at Portland State  02/13/16  29  7-12  .583  0-0  .000  5-7  .714  3.5  19  12.6 
SOUTHERN UTAH  2/18/16   31  6-10  .600  1-2  .500  5-6  .833  3.5  18  12.8 
NORTHERN ARIZONA  2/20/16   37  7-16  .438  0-3  .000  9-14  .643  3.5  23  13.2 
at Montana State  02/25/16  28  4-11  .364  0-1  .000  2-3  .667  3.4  10  13.1 
at Montana  02/27/16  35  5-14  .357  2-5  .400  3-3  1.000  3.5  15  13.2 
IDAHO  3/2/16   35  6-15  .400  1-2  .500  4-5  .800  3.6  17  13.3 
EASTERN WASHINGTON  3/4/16   36  6-12  .500  1-4  .250  6-7  .857  3.6  19  13.5 
vs Portland State  3/7/16   23  1-4  .250  1-2  .500  0-0  .000  3.5  13.2 
vs Idaho  3/9/16   31  7-13  .538  4-5  .800  6-6  1.000  3.6  24  13.5 
at New Mexico  3/16/16   37  9-20  .450  0-3  .000  2-4  .500  3.7  20  13.7 
at North Dakota  03/20/16  38  13-20  .650  1-2  .500  3-3  1.000  3.7  30  14.2 
USC UPSTATE  3/23/16   35  8-15  .533  1-2  .500  3-5  .600  3.7  20  14.4 
at Louisiana  3/26/16   46  9-12  .750  1-2  .500  6-8  .750  3.6  25  14.7 
Totals     35  1100  191-389  .491  32-78  .410  100-140  .714  50  77  127  3.6  76  73  89  11  67  514  14.7 
 
Games played: 35      Rebounds/game: 3.6 
Points/game: 14.7      Assists/game: 2.1 
FG Pct: 49.1      Turnovers/game: 2.5 
3FG Pct: 41.0      Assist/turnover ratio: 0.8 
FT Pct: 71.4      Steals/game: 1.9 
       Blocks/game: 0.3