#04 QUINN, Kailie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHESDA  11/13/15  *  35  4-12  .333  3-9  .333  0-2  .000  0  4  4  4.0  0  0  1  1  0  2  11  11.0 
at Denver  11/15/15  *  32  7-10  .700  4-7  .571  0-0  .000  1  7  8  6.0  1  0  0  3  0  1  18  14.5 
CHARLESTON  11/18/15  *  38  4-12  .333  4-10  .400  1-2  .500  3  1  4  5.3  3  0  1  2  0  2  13  14.0 
at Cal State Fullerton  11/22/15  *  38  7-14  .500  6-13  .462  1-2  .500  2  2  4  5.0  1  0  4  0  0  0  21  15.8 
at Portland  11/27/15  *  39  3-10  .300  1-6  .167  1-2  .500  1  5  6  5.2  2  0  1  2  0  0  8  14.2 
at North Texas  12/4/15   *  39  0-6  .000  0-2  .000  0-2  .000  0  2  2  4.7  1  0  1  1  0  0  0  11.8 
vs Stephen F. Austin  12/5/15   *  40  5-10  .500  4-9  .444  3-4  .750  1  3  4  4.6  1  0  4  3  0  0  17  12.6 
BRIGHAM YOUNG  12/10/15  *  37  2-4  .500  0-1  .000  0-0  .000  0  2  2  4.3  1  0  0  1  0  0  4  11.5 
UTAH VALLEY  12/12/15  *  36  2-6  .333  2-5  .400  1-2  .500  1  2  3  4.1  0  0  4  0  1  2  7  11.0 
at Washington  12/21/15  *  30  1-6  .167  1-5  .200  1-2  .500  0  4  4  4.1  1  0  2  2  0  0  4  10.3 
WESTMINSTER  12/29/15  *  30  5-13  .385  2-8  .250  0-0  .000  2  4  6  4.3  2  0  3  1  0  1  12  10.5 
at Idaho State  1/2/16   *  31  3-10  .300  2-5  .400  0-0  .000  0  2  2  4.1  1  0  0  1  0  1  8  10.3 
at North Dakota  01/07/16  *  33  2-7  .286  2-5  .400  0-0  .000  2  1  3  4.0  1  0  1  3  0  3  6  9.9 
at Northern Colorado  1/9/16   *  36  4-11  .364  1-6  .167  0-0  .000  0  3  3  3.9  4  0  0  3  0  1  9  9.9 
PORTLAND STATE  1/14/16   *  30  4-10  .400  3-9  .333  4-4  1.000  0  4  4  3.9  3  0  5  1  0  4  15  10.2 
SACRAMENTO STATE  1/16/16   *  37  6-11  .545  3-7  .429  2-2  1.000  0  7  7  4.1  4  0  2  2  0  2  17  10.6 
IDAHO STATE  1/23/16   *  36  3-6  .500  3-6  .500  0-0  .000  0  3  3  4.1  2  0  2  2  1  2  9  10.5 
at Northern Arizona  01/28/16  *  35  8-17  .471  7-14  .500  3-3  1.000  0  3  3  4.0  1  0  2  5  0  3  26  11.4 
at Southern Utah  1/30/16   *  38  3-7  .429  1-4  .250  1-1  1.000  1  4  5  4.1  4  0  1  0  0  6  8  11.2 
NORTHERN COLORADO  2/4/16   *  54  3-10  .300  2-8  .250  4-4  1.000  0  3  3  4.0  4  0  1  5  0  0  12  11.3 
NORTH DAKOTA  2/6/16   *  43  6-19  .316  2-13  .154  3-3  1.000  0  1  1  3.9  4  0  3  1  0  2  17  11.5 
at Sacramento State  02/11/16  *  34  4-9  .444  3-5  .600  0-0  .000  1  2  3  3.8  3  0  2  1  0  2  11  11.5 
at Portland State  02/13/16  *  37  5-15  .333  4-11  .364  0-0  .000  0  3  3  3.8  3  0  1  1  0  3  14  11.6 
SOUTHERN UTAH  2/18/16   *  32  6-8  .750  5-7  .714  0-0  .000  2  3  5  3.8  1  0  2  0  0  1  17  11.8 
NORTHERN ARIZONA  2/20/16   *  42  5-7  .714  4-5  .800  3-4  .750  1  1  2  3.8  1  0  0  1  0  0  17  12.0 
at Montana State  02/25/16  *  32  1-6  .167  1-4  .250  1-2  .500  0  3  3  3.7  0  0  0  0  0  3  4  11.7 
at Montana  02/27/16  *  31  2-9  .222  1-7  .143  2-2  1.000  0  1  1  3.6  5  1  1  0  0  1  7  11.6 
IDAHO  3/2/16   *  30  2-12  .167  1-9  .111  1-1  1.000  4  3  7  3.8  3  0  2  1  0  1  6  11.4 
EASTERN WASHINGTON  3/4/16   *  38  6-11  .545  5-8  .625  2-2  1.000  1  4  5  3.8  0  0  4  2  0  0  19  11.6 
vs Portland State  3/7/16   *  32  4-8  .500  4-8  .500  1-2  .500  0  7  7  3.9  1  0  2  0  2  1  13  11.7 
vs Idaho  3/9/16   *  45  4-9  .444  2-5  .400  0-0  .000  1  3  4  3.9  2  0  1  0  0  0  10  11.6 
at New Mexico  3/16/16   *  37  5-11  .455  4-8  .500  0-0  .000  1  7  8  4.0  1  0  1  1  1  0  14  11.7 
at North Dakota  03/20/16  *  40  10-13  .769  4-6  .667  0-0  .000  1  3  4  4.0  3  0  0  0  1  0  24  12.1 
USC UPSTATE  3/23/16   *  36  4-7  .571  4-7  .571  0-0  .000  0  10  10  4.2  1  0  1  1  0  2  12  12.1 
at Louisiana  3/26/16   *  41  2-6  .333  0-3  .000  1-1  1.000  0  7  7  4.3  2  0  0  4  0  0  5  11.9 
Totals     35  1274  142-342  .415  95-245  .388  36-49  .735  26  124  150  4.3  67  1  55  51  6  46  415  11.9 
 
Games played: 35      Rebounds/game: 4.3 
Points/game: 11.9      Assists/game: 1.6 
FG Pct: 41.5      Turnovers/game: 1.5 
3FG Pct: 38.8      Assist/turnover ratio: 1.1 
FT Pct: 73.5      Steals/game: 1.3 
       Blocks/game: 0.2