#23 TOUSSAINT, Tinisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHESDA  11/13/15    dnp 
at Denver  11/15/15    dnp 
CHARLESTON  11/18/15    dnp 
at Cal State Fullerton  11/22/15    1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
at Portland  11/27/15    dnp 
at North Texas  12/4/15     0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
vs Stephen F. Austin  12/5/15     dnp 
BRIGHAM YOUNG  12/10/15    dnp 
UTAH VALLEY  12/12/15    0-1  .000  0-0  .000  0-0  .000  0.7  0.7 
at Washington  12/21/15    0-1  .000  0-0  .000  0-0  .000  1.0  0.5 
WESTMINSTER  12/29/15    1-3  .333  0-0  .000  0-0  .000  1.6  0.8 
at Idaho State  1/2/16     0-0  .000  0-0  .000  0-0  .000  1.5  0.7 
at North Dakota  01/07/16    0-2  .000  0-0  .000  0-0  .000  1.6  0.6 
at Northern Colorado  1/9/16     dnp 
PORTLAND STATE  1/14/16     1-3  .333  0-0  .000  0-0  .000  2.0  0.8 
SACRAMENTO STATE  1/16/16     dnp 
IDAHO STATE  1/23/16     0-0  .000  0-0  .000  0-0  .000  1.8  0.7 
at Northern Arizona  01/28/16    1-5  .200  0-0  .000  0-0  .000  1.8  0.8 
at Southern Utah  1/30/16     1-1  1.000  0-0  .000  0-0  .000  1.7  0.9 
NORTHERN COLORADO  2/4/16     2-2  1.000  0-0  .000  0-1  .000  1.6  1.2 
NORTH DAKOTA  2/6/16     0-1  .000  0-0  .000  0-0  .000  1.5  1.1 
at Sacramento State  02/11/16    0-1  .000  0-0  .000  0-0  .000  1.4  1.0 
at Portland State  02/13/16  16  1-3  .333  0-0  .000  0-0  .000  1.6  1.1 
SOUTHERN UTAH  2/18/16     0-0  .000  0-0  .000  0-0  .000  1.6  1.0 
NORTHERN ARIZONA  2/20/16     0-0  .000  0-0  .000  0-0  .000  1.6  0.9 
at Montana State  02/25/16    0-1  .000  0-0  .000  2-4  .500  1.7  1.0 
at Montana  02/27/16    0-0  .000  0-0  .000  0-0  .000  1.7  0.9 
IDAHO  3/2/16     dnp 
EASTERN WASHINGTON  3/4/16   0-0  .000  0-0  .000  1-2  .500  1.7  1.0 
vs Portland State  3/7/16     12  0-8  .000  0-0  .000  0-0  .000  1.9  0.9 
vs Idaho  3/9/16     dnp 
at New Mexico  3/16/16     dnp 
at North Dakota  03/20/16    dnp 
USC UPSTATE  3/23/16     0-1  .000  0-0  .000  0-0  .000  1.8  0.9 
at Louisiana  3/26/16     dnp 
Totals     114  8-35  .229  0-0  .000  3-7  .429  14  26  40  1.8  12  19  0.9 
 
Games played: 22      Rebounds/game: 1.8 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 22.9      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 42.9      Steals/game: 0.2 
       Blocks/game: 0.0