#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHESDA  11/13/15    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Denver  11/15/15    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
CHARLESTON  11/18/15    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Cal State Fullerton  11/22/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Portland  11/27/15    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at North Texas  12/4/15     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Stephen F. Austin  12/5/15     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
BRIGHAM YOUNG  12/10/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
UTAH VALLEY  12/12/15    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Washington  12/21/15    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WESTMINSTER  12/29/15    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Idaho State  1/2/16     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at North Dakota  01/07/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Northern Colorado  1/9/16     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
PORTLAND STATE  1/14/16     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SACRAMENTO STATE  1/16/16     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
IDAHO STATE  1/23/16     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Northern Arizona  01/28/16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Southern Utah  1/30/16     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
NORTHERN COLORADO  2/4/16     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
NORTH DAKOTA  2/6/16     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Sacramento State  02/11/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Portland State  02/13/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SOUTHERN UTAH  2/18/16     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
NORTHERN ARIZONA  2/20/16     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Montana State  02/25/16    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Montana  02/27/16    dnp 
IDAHO  3/2/16     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
EASTERN WASHINGTON  3/4/16     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Portland State  3/7/16     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Idaho  3/9/16     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at New Mexico  3/16/16     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at North Dakota  03/20/16    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
USC UPSTATE  3/23/16     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Louisiana  3/26/16     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  39  87  2.6  10  0.0 
 
Games played: 34      Rebounds/game: 2.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0