Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BETHESDA | 13-WELCH-COLEMAN | 13-OKOYE, Regina | 8-THOMAS, Deesh | 4-THOMAS, Deesh | 3-OKOYE, Regina |
11/13/15 | |||||
W 86-60 | |||||
at Denver | 18-QUINN, Kailie | 10-BLAKE, Tyscha | 5-WELCH-COLEMAN | 4-DUNBAR,Brittn | 1-THOMAS, Deesh |
11/15/15 | WOOTEN, CeCe | ||||
W 61-49 | |||||
CHARLESTON | 13-QUINN, Kailie | 9-BLAKE, Tyscha | 5-DUNBAR,Brittn | 2-DUNBAR,Brittn | 1-DUNBAR,Brittn |
11/18/15 | WELCH-COLEMAN | THOMAS, Deesh | |||
L 42-50 | QUINN, Kailie | ||||
at Cal State Fullerton | 21-QUINN, Kailie | 7-OKOYE, Regina | 4-QUINN, Kailie | 3-OKOYE, Regina | 1-WOOTEN, CeCe |
11/22/15 | THOMAS, Deesh | ||||
W 60-40 | |||||
at Portland | 21-OKOYE, Regina | 8-ADAMS, Jocely | 2-OKOYE, Regina | 3-THOMAS, Deesh | 3-ADAMS, Jocely |
11/27/15 | OKOYE, Regina | ADAMS, Jocely | |||
W 57-55 | WELCH-COLEMAN | ||||
at North Texas | 12-DUNBAR,Brittn | 7-ADAMS, Jocely | 2-ADAMS, Jocely | 3-DUNBAR,Brittn | 2-ADAMS, Jocely |
12/4/15 | OKOYE, Regina | THOMAS, Deesh | |||
W 45-38 | |||||
vs Stephen F. Austin | 17-QUINN, Kailie | 8-OKOYE, Regina | 4-QUINN, Kailie | 4-OKOYE, Regina | 2-ADAMS, Jocely |
12/5/15 | THOMAS, Deesh | ||||
W 56-46 | |||||
BRIGHAM YOUNG | 18-OKOYE, Regina | 7-ADAMS, Jocely | 3-OKOYE, Regina | 4-DUNBAR,Brittn | 2-OKOYE, Regina |
12/10/15 | DUNBAR,Brittn | ||||
L 51-68 | |||||
UTAH VALLEY | 24-OKOYE, Regina | 13-ADAMS, Jocely | 4-QUINN, Kailie | 4-DUNBAR,Brittn | 4-OKOYE, Regina |
12/12/15 | |||||
W 61-56 | |||||
at Washington | 23-OKOYE, Regina | 7-OKOYE, Regina | 3-DUNBAR,Brittn | 3-THOMAS, Deesh | 1-DUNBAR,Brittn |
12/21/15 | THOMAS, Deesh | THOMAS, Deesh | |||
L 56-69 | DRAKE, Emily | ||||
ADAMS, Jocely | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WESTMINSTER | 19-OKOYE, Regina | 9-ADAMS, Jocely | 4-DUNBAR,Brittn | 4-THOMAS, Deesh | 1-ADAMS, Jocely |
12/29/15 | |||||
W 79-46 | |||||
at Idaho State | 17-OKOYE, Regina | 8-DUNBAR,Brittn | 3-DUNBAR,Brittn | 6-DUNBAR,Brittn | None |
1/2/16 | THOMAS, Deesh | ||||
W 61-46 | |||||
at North Dakota | 20-THOMAS, Deesh | 6-DUNBAR,Brittn | 2-DUNBAR,Brittn | 5-OKOYE, Regina | 2-THOMAS, Deesh |
01/07/16 | OKOYE, Regina | DUNBAR,Brittn | |||
W 62-56 | THOMAS, Deesh | ||||
at Northern Colorado | 26-OKOYE, Regina | 8-THOMAS, Deesh | 4-THOMAS, Deesh | 4-OKOYE, Regina | None |
1/9/16 | OKOYE, Regina | ||||
L 63-65 | |||||
PORTLAND STATE | 28-OKOYE, Regina | 10-OKOYE, Regina | 6-DUNBAR,Brittn | 5-DUNBAR,Brittn | 1-DUNBAR,Brittn |
1/14/16 | OKOYE, Regina | WOOTEN, CeCe | |||
W 102-73 | |||||
SACRAMENTO STATE | 21-THOMAS, Deesh | 10-OKOYE, Regina | 5-DUNBAR,Brittn | 2-QUINN, Kailie | 2-OKOYE, Regina |
1/16/16 | THOMAS, Deesh | THOMAS, Deesh | |||
W 77-66 | OKOYE, Regina | ||||
DRAKE, Emily | |||||
IDAHO STATE | 17-OKOYE, Regina | 6-DUNBAR,Brittn | 6-DUNBAR,Brittn | 3-OKOYE, Regina | 1-QUINN, Kailie |
1/23/16 | OKOYE, Regina | ||||
L 57-58 | |||||
at Northern Arizona | 26-QUINN, Kailie | 11-DRAKE, Emily | 5-DUNBAR,Brittn | 11-DUNBAR,Brittn | 1-WOOTEN, CeCe |
01/28/16 | |||||
W 76-56 | |||||
at Southern Utah | 17-DUNBAR,Brittn | 8-WOOTEN, CeCe | 6-DUNBAR,Brittn | 6-QUINN, Kailie | 1-TOUSSAINT, Ti |
1/30/16 | DUNBAR,Brittn | ||||
W 69-51 | |||||
NORTHERN COLORADO | 33-THOMAS, Deesh | 10-DUNBAR,Brittn | 8-DUNBAR,Brittn | 5-DUNBAR,Brittn | 3-DUNBAR,Brittn |
2/4/16 | |||||
WO 82-79 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTH DAKOTA | 19-THOMAS, Deesh | 10-DRAKE, Emily | 6-DUNBAR,Brittn | 5-DUNBAR,Brittn | 1-WOOTEN, CeCe |
2/6/16 | |||||
OL 78-85 | |||||
at Sacramento State | 18-THOMAS, Deesh | 9-THOMAS, Deesh | 7-DUNBAR,Brittn | 2-QUINN, Kailie | 1-THOMAS, Deesh |
02/11/16 | |||||
L 64-87 | |||||
at Portland State | 19-THOMAS, Deesh | 6-DRAKE, Emily | 7-DUNBAR,Brittn | 3-DUNBAR,Brittn | 2-DUNBAR,Brittn |
02/13/16 | QUINN, Kailie | ||||
W 75-58 | |||||
SOUTHERN UTAH | 18-THOMAS, Deesh | 5-COE, Dionne | 5-WELCH-COLEMAN | 3-DUNBAR,Brittn | 2-DUNBAR,Brittn |
2/18/16 | WELCH-COLEMAN | DUNBAR,Brittn | |||
W 75-56 | THOMAS, Deesh | ||||
QUINN, Kailie | |||||
NORTHERN ARIZONA | 23-THOMAS, Deesh | 6-DUNBAR,Brittn | 6-DUNBAR,Brittn | 6-THOMAS, Deesh | 2-DUNBAR,Brittn |
2/20/16 | |||||
WO 95-88 | |||||
at Montana State | 16-DUNBAR,Brittn | 4-WOOTEN, CeCe | 4-DUNBAR,Brittn | 4-DUNBAR,Brittn | 1-THOMAS, Deesh |
02/25/16 | DRAKE, Emily | DUNBAR,Brittn | DUNBAR,Brittn | ||
L 71-92 | |||||
at Montana | 22-DUNBAR,Brittn | 5-WOOTEN, CeCe | 4-DUNBAR,Brittn | 4-THOMAS, Deesh | 1-WOOTEN, CeCe |
02/27/16 | THOMAS, Deesh | DANAN, Yarden | |||
L 75-84 | |||||
IDAHO | 17-THOMAS, Deesh | 10-DRAKE, Emily | 6-DUNBAR,Brittn | 3-DRAKE, Emily | 1-DUNBAR,Brittn |
3/2/16 | DRAKE, Emily | ADAMS, Jocely | |||
L 70-77 | |||||
EASTERN WASHINGTON | 19-QUINN, Kailie | 13-DUNBAR,Brittn | 5-DUNBAR,Brittn | 2-THOMAS, Deesh | 2-ADAMS, Jocely |
3/4/16 | THOMAS, Deesh | DUNBAR,Brittn | |||
W 80-74 | |||||
vs Portland State | 24-DANAN, Yarden | 7-QUINN, Kailie | 5-WELCH-COLEMAN | 4-DUNBAR,Brittn | 2-QUINN, Kailie |
3/7/16 | |||||
W 91-68 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Idaho | 24-THOMAS, Deesh | 8-ADAMS, Jocely | 8-DUNBAR,Brittn | 4-DUNBAR,Brittn | 1-DUNBAR,Brittn |
3/9/16 | |||||
OL 83-86 | |||||
at New Mexico | 20-THOMAS, Deesh | 8-QUINN, Kailie | 7-WELCH-COLEMAN | 2-WELCH-COLEMAN | 1-THOMAS, Deesh |
3/16/16 | DANAN, Yarden | QUINN, Kailie | |||
W 75-67 | |||||
at North Dakota | 30-THOMAS, Deesh | 9-ADAMS, Jocely | 7-DUNBAR,Brittn | 7-DUNBAR,Brittn | 1-QUINN, Kailie |
03/20/16 | ADAMS, Jocely | ||||
W 76-74 | |||||
USC UPSTATE | 20-THOMAS, Deesh | 10-QUINN, Kailie | 7-DUNBAR,Brittn | 3-DUNBAR,Brittn | 1-ADAMS, Jocely |
3/23/16 | |||||
W 79-53 | |||||
at Louisiana | 25-THOMAS, Deesh | 7-QUINN, Kailie | 6-DUNBAR,Brittn | 4-THOMAS, Deesh | 1-WELCH-COLEMAN |
3/26/16 | ADAMS, Jocely | ADAMS, Jocely | |||
OL 85-87 | |||||
Team High/Low Analysis |
POINTS | 102 | PORTLAND STATE (1/14/16) | |
95 | NORTHERN ARIZONA (2/20/16) | ||
91 | vs Portland State (3/7/16) | ||
86 | BETHESDA (11/13/15) | ||
85 | at Louisiana (3/26/16) | ||
FIELD GOALS MADE | 40 | PORTLAND STATE (1/14/16) | |
35 | BETHESDA (11/13/15) | ||
FIELD GOAL ATTEMPTS | 77 | PORTLAND STATE (1/14/16) | |
73 | NORTH DAKOTA (2/6/16) | ||
FIELD GOAL PERCENTAGE | .556 | 30-54 | at Louisiana (3/26/16) |
.547 | 35-64 | BETHESDA (11/13/15) | |
3 PT FIELD GOALS MADE | 14 | vs Portland State (3/7/16) | |
13 | SOUTHERN UTAH (2/18/16) | ||
3 PT FG ATTEMPTS | 36 | IDAHO (3/2/16) | |
31 | at Montana State (02/25/16) | ||
3 PT FG PERCENTAGE | .538 | 14-26 | vs Portland State (3/7/16) |
.500 | 13-26 | SOUTHERN UTAH (2/18/16) | |
FREE THROWS MADE | 25 | NORTHERN COLORADO (2/4/16) | |
23 | at Northern Arizona (01/28/16) | ||
FREE THROW ATTEMPTS | 41 | NORTHERN COLORADO (2/4/16) | |
32 | at Northern Arizona (01/28/16) | ||
FREE THROW PERCENTAGE | .895 | 17-19 | at Southern Utah (1/30/16) |
.889 | 16-18 | vs Idaho (3/9/16) | |
REBOUNDS | 50 | BETHESDA (11/13/15) | |
48 | vs Portland State (3/7/16) | ||
ASSISTS | 25 | PORTLAND STATE (1/14/16) | |
24 | BETHESDA (11/13/15) | ||
STEALS | 21 | at Idaho State (1/2/16) | |
20 | at Northern Arizona (01/28/16) | ||
BLOCKED SHOTS | 7 | UTAH VALLEY (12/12/15) | |
6 | NORTHERN COLORADO (2/4/16) | ||
6 | at Portland (11/27/15) | ||
TURNOVERS | 28 | at Louisiana (3/26/16) | |
26 | BETHESDA (11/13/15) | ||
FOULS | 24 | at Louisiana (3/26/16) | |
23 | IDAHO (3/2/16) | ||
23 | NORTH DAKOTA (2/6/16) |
POINTS | 92 | at Montana State (02/25/16) | |
88 | NORTHERN ARIZONA (2/20/16) | ||
87 | at Louisiana (3/26/16) | ||
87 | at Sacramento State (02/11/16) | ||
86 | vs Idaho (3/9/16) | ||
FIELD GOALS MADE | 38 | at Montana State (02/25/16) | |
35 | NORTHERN ARIZONA (2/20/16) | ||
FIELD GOAL ATTEMPTS | 79 | EASTERN WASHINGTON (3/4/16) | |
72 | at Louisiana (3/26/16) | ||
FIELD GOAL PERCENTAGE | .623 | 38-61 | at Montana State (02/25/16) |
.610 | 25-41 | IDAHO STATE (1/23/16) | |
3 PT FIELD GOALS MADE | 11 | vs Idaho (3/9/16) | |
11 | at Northern Colorado (1/9/16) | ||
3 PT FG ATTEMPTS | 31 | at Sacramento State (02/11/16) | |
28 | vs Idaho (3/9/16) | ||
3 PT FG PERCENTAGE | .667 | 6-9 | BRIGHAM YOUNG (12/10/15) |
.667 | 4-6 | NORTHERN ARIZONA (2/20/16) | |
FREE THROWS MADE | 26 | NORTH DAKOTA (2/6/16) | |
25 | at Louisiana (3/26/16) | ||
FREE THROW ATTEMPTS | 37 | NORTH DAKOTA (2/6/16) | |
32 | at Louisiana (3/26/16) | ||
32 | PORTLAND STATE (1/14/16) | ||
FREE THROW PERCENTAGE | .882 | 15-17 | at Northern Arizona (01/28/16) |
.846 | 11-13 | SOUTHERN UTAH (2/18/16) | |
REBOUNDS | 54 | NORTH DAKOTA (2/6/16) | |
50 | vs Idaho (3/9/16) | ||
ASSISTS | 23 | at North Dakota (03/20/16) | |
21 | at Montana State (02/25/16) | ||
21 | at Sacramento State (02/11/16) | ||
STEALS | 18 | at Sacramento State (02/11/16) | |
13 | vs Portland State (3/7/16) | ||
13 | PORTLAND STATE (1/14/16) | ||
BLOCKED SHOTS | 7 | vs Idaho (3/9/16) | |
5 | at Washington (12/21/15) | ||
5 | CHARLESTON (11/18/15) | ||
5 | at Denver (11/15/15) | ||
TURNOVERS | 31 | at Idaho State (1/2/16) | |
30 | NORTHERN COLORADO (2/4/16) | ||
30 | PORTLAND STATE (1/14/16) | ||
FOULS | 30 | NORTHERN COLORADO (2/4/16) | |
28 | NORTHERN ARIZONA (2/20/16) |
POINTS | 42 | CHARLESTON (11/18/15) | |
45 | at North Texas (12/4/15) | ||
51 | BRIGHAM YOUNG (12/10/15) | ||
56 | vs Stephen F. Austin (12/5/15) | ||
56 | at Washington (12/21/15) | ||
FIELD GOALS MADE | 14 | at North Texas (12/4/15) | |
15 | CHARLESTON (11/18/15) | ||
FIELD GOAL ATTEMPTS | 41 | at North Texas (12/4/15) | |
48 | IDAHO STATE (1/23/16) | ||
FIELD GOAL PERCENTAGE | .263 | 15-57 | CHARLESTON (11/18/15) |
.319 | 22-69 | at Idaho State (1/2/16) | |
3 PT FIELD GOALS MADE | 3 | at Portland (11/27/15) | |
3 | at Idaho State (1/2/16) | ||
3 | at North Dakota (01/07/16) | ||
3 PT FG ATTEMPTS | 9 | at North Texas (12/4/15) | |
15 | BRIGHAM YOUNG (12/10/15) | ||
15 | at Idaho State (1/2/16) | ||
15 | at North Dakota (01/07/16) | ||
15 | at Sacramento State (02/11/16) | ||
3 PT FG PERCENTAGE | .188 | 3-16 | at Portland (11/27/15) |
.200 | 3-15 | at Idaho State (1/2/16) | |
.200 | 3-15 | at North Dakota (01/07/16) | |
.200 | 6-30 | NORTH DAKOTA (2/6/16) | |
FREE THROWS MADE | 4 | at New Mexico (3/16/16) | |
5 | at Cal State Fullerton (11/22/15) | ||
FREE THROW ATTEMPTS | 7 | at Cal State Fullerton (11/22/15) | |
7 | at New Mexico (3/16/16) | ||
FREE THROW PERCENTAGE | .440 | 11-25 | vs Stephen F. Austin (12/5/15) |
.500 | 6-12 | CHARLESTON (11/18/15) | |
.500 | 8-16 | at Washington (12/21/15) | |
REBOUNDS | 21 | IDAHO STATE (1/23/16) | |
21 | at Montana State (02/25/16) | ||
21 | at Montana (02/27/16) | ||
ASSISTS | 7 | at North Dakota (01/07/16) | |
8 | at North Texas (12/4/15) | ||
8 | at Idaho State (1/2/16) | ||
STEALS | 5 | IDAHO (3/2/16) | |
5 | EASTERN WASHINGTON (3/4/16) | ||
5 | at New Mexico (3/16/16) | ||
BLOCKED SHOTS | 0 | at Idaho State (1/2/16) | |
0 | at Northern Colorado (1/9/16) | ||
TURNOVERS | 6 | at New Mexico (3/16/16) | |
8 | at Idaho State (1/2/16) | ||
8 | at Montana (02/27/16) | ||
8 | vs Idaho (3/9/16) | ||
FOULS | 9 | BRIGHAM YOUNG (12/10/15) | |
10 | at New Mexico (3/16/16) |
POINTS | 38 | at North Texas (12/4/15) | |
40 | at Cal State Fullerton (11/22/15) | ||
46 | vs Stephen F. Austin (12/5/15) | ||
46 | WESTMINSTER (12/29/15) | ||
46 | at Idaho State (1/2/16) | ||
FIELD GOALS MADE | 15 | at Cal State Fullerton (11/22/15) | |
15 | at North Texas (12/4/15) | ||
FIELD GOAL ATTEMPTS | 41 | IDAHO STATE (1/23/16) | |
44 | at North Texas (12/4/15) | ||
44 | at North Dakota (01/07/16) | ||
FIELD GOAL PERCENTAGE | .313 | 15-48 | at Cal State Fullerton (11/22/15) |
.317 | 20-63 | at Northern Arizona (01/28/16) | |
3 PT FIELD GOALS MADE | 0 | CHARLESTON (11/18/15) | |
1 | UTAH VALLEY (12/12/15) | ||
1 | at Northern Arizona (01/28/16) | ||
1 | NORTH DAKOTA (2/6/16) | ||
1 | at Portland State (02/13/16) | ||
3 PT FG ATTEMPTS | 4 | at Portland (11/27/15) | |
4 | UTAH VALLEY (12/12/15) | ||
3 PT FG PERCENTAGE | .000 | 0-5 | CHARLESTON (11/18/15) |
.083 | 1-12 | at Northern Arizona (01/28/16) | |
FREE THROWS MADE | 4 | at Denver (11/15/15) | |
4 | BRIGHAM YOUNG (12/10/15) | ||
4 | at Northern Colorado (1/9/16) | ||
FREE THROW ATTEMPTS | 6 | at Northern Colorado (1/9/16) | |
6 | at North Dakota (03/20/16) | ||
FREE THROW PERCENTAGE | .400 | 4-10 | at Denver (11/15/15) |
.400 | 4-10 | BRIGHAM YOUNG (12/10/15) | |
REBOUNDS | 26 | WESTMINSTER (12/29/15) | |
27 | IDAHO STATE (1/23/16) | ||
ASSISTS | 4 | BETHESDA (11/13/15) | |
5 | at North Texas (12/4/15) | ||
STEALS | 1 | at North Texas (12/4/15) | |
2 | at Cal State Fullerton (11/22/15) | ||
BLOCKED SHOTS | 0 | BETHESDA (11/13/15) | |
0 | at Portland (11/27/15) | ||
TURNOVERS | 7 | at New Mexico (3/16/16) | |
12 | vs Stephen F. Austin (12/5/15) | ||
12 | EASTERN WASHINGTON (3/4/16) | ||
12 | at North Dakota (03/20/16) | ||
FOULS | 10 | at Cal State Fullerton (11/22/15) | |
10 | WESTMINSTER (12/29/15) |
Player High/Low Analysis |
Points....................... | 33 | THOMAS, Deeshyra vs Northern Colorado (2/4/16) | |
30 | THOMAS, Deeshyra at North Dakota (03/20/16) | ||
28 | OKOYE, Regina vs Portland State (1/14/16) | ||
26 | QUINN, Kailie at Northern Arizona (01/28/16) | ||
26 | OKOYE, Regina at Northern Colorado (1/9/16) | ||
Field Goals Made............. | 13 | THOMAS, Deeshyra at North Dakota (03/20/16) | |
13 | OKOYE, Regina vs Portland State (1/14/16) | ||
Field Goal Att............... | 23 | OKOYE, Regina vs Portland State (1/14/16) | |
21 | OKOYE, Regina vs Utah Valley (12/12/15) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | WELCH-COLEMAN, J at Montana (02/27/16) |
1.000 | 5-5 | BLAKE, Tyschal vs BETHESDA (11/13/15) | |
3-Point FG Made.............. | 7 | QUINN, Kailie at Northern Arizona (01/28/16) | |
6 | DANAN, Yarden vs Portland State (3/7/16) | ||
6 | QUINN, Kailie at Cal State Fullerton (11/22/15) | ||
3-Point FG Att............... | 14 | QUINN, Kailie at Northern Arizona (01/28/16) | |
13 | QUINN, Kailie vs North Dakota (2/6/16) | ||
13 | QUINN, Kailie at Cal State Fullerton (11/22/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | DUNBAR,Brittney vs Brigham Young (12/10/15) |
1.000 | 2-2 | DANAN, Yarden at Portland State (02/13/16) | |
1.000 | 2-2 | OKOYE, Regina at North Texas (12/4/15) | |
Free Throws Made............. | 10 | THOMAS, Deeshyra vs Northern Colorado (2/4/16) | |
10 | THOMAS, Deeshyra vs Sacramento State (1/16/16) | ||
Free Throw Att............... | 14 | THOMAS, Deeshyra vs Northern Arizona (2/20/16) | |
14 | THOMAS, Deeshyra vs Northern Colorado (2/4/16) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | THOMAS, Deeshyra vs Idaho (3/9/16) |
1.000 | 6-6 | DUNBAR,Brittney at Southern Utah (1/30/16) | |
1.000 | 5-5 | DUNBAR,Brittney vs Idaho (3/9/16) | |
1.000 | 5-5 | DUNBAR,Brittney vs Portland State (3/7/16) | |
1.000 | 4-4 | WELCH-COLEMAN, J at North Dakota (03/20/16) | |
1.000 | 4-4 | QUINN, Kailie vs Northern Colorado (2/4/16) | |
1.000 | 4-4 | DRAKE, Emily at Southern Utah (1/30/16) | |
1.000 | 4-4 | WELCH-COLEMAN, J at Northern Arizona (01/28/16) | |
1.000 | 4-4 | QUINN, Kailie vs Portland State (1/14/16) | |
1.000 | 4-4 | WELCH-COLEMAN, J vs Brigham Young (12/10/15) | |
1.000 | 4-4 | WELCH-COLEMAN, J vs BETHESDA (11/13/15) | |
1.000 | 3-3 | THOMAS, Deeshyra at North Dakota (03/20/16) | |
1.000 | 3-3 | THOMAS, Deeshyra at Montana (02/27/16) | |
1.000 | 3-3 | QUINN, Kailie vs North Dakota (2/6/16) | |
1.000 | 3-3 | QUINN, Kailie at Northern Arizona (01/28/16) | |
1.000 | 3-3 | COE, Dionne vs Idaho State (1/23/16) | |
1.000 | 3-3 | OKOYE, Regina at North Dakota (01/07/16) | |
Rebounds..................... | 13 | DUNBAR,Brittney vs Eastern Washington (3/4/16) | |
13 | ADAMS, Jocelyn vs Utah Valley (12/12/15) | ||
13 | OKOYE, Regina vs BETHESDA (11/13/15) | ||
Assists...................... | 8 | DUNBAR,Brittney vs Idaho (3/9/16) | |
8 | DUNBAR,Brittney vs Northern Colorado (2/4/16) | ||
8 | THOMAS, Deeshyra vs BETHESDA (11/13/15) | ||
Steals....................... | 11 | DUNBAR,Brittney at Northern Arizona (01/28/16) | |
7 | DUNBAR,Brittney at North Dakota (03/20/16) | ||
Blocked Shots................ | 4 | OKOYE, Regina vs Utah Valley (12/12/15) | |
3 | DUNBAR,Brittney vs Northern Colorado (2/4/16) | ||
3 | ADAMS, Jocelyn at Portland (11/27/15) | ||
3 | OKOYE, Regina vs BETHESDA (11/13/15) | ||
Turnovers.................... | 11 | DUNBAR,Brittney at Sacramento State (02/11/16) | |
8 | THOMAS, Deeshyra at Louisiana (3/26/16) | ||
Fouls........................ | 5 | WELCH-COLEMAN, J at Louisiana (3/26/16) | |
5 | DUNBAR,Brittney at Louisiana (3/26/16) | ||
5 | DRAKE, Emily at Louisiana (3/26/16) | ||
5 | THOMAS, Deeshyra vs Idaho (3/9/16) | ||
5 | ADAMS, Jocelyn vs Idaho (3/9/16) | ||
5 | DRAKE, Emily vs Portland State (3/7/16) | ||
5 | DUNBAR,Brittney vs Idaho (3/2/16) | ||
5 | QUINN, Kailie at Montana (02/27/16) | ||
5 | DUNBAR,Brittney vs Northern Colorado (2/4/16) | ||
5 | ADAMS, Jocelyn vs Stephen F. Austin (12/5/15) | ||
5 | OKOYE, Regina vs Charleston (11/18/15) | ||
5 | WOOTEN, CeCe vs BETHESDA (11/13/15) | ||
Minutes...................... | 54 | QUINN, Kailie vs Northern Colorado (2/4/16) | |
48 | DRAKE, Emily vs Northern Colorado (2/4/16) | ||
46 | THOMAS, Deeshyra at Louisiana (3/26/16) | ||
46 | DUNBAR,Brittney vs Northern Colorado (2/4/16) | ||
45 | QUINN, Kailie vs Idaho (3/9/16) |
Points....................... | 36 | PAPLOW, Kaleigh vs Northern Arizona (2/20/16) | |
33 | FERRIS, Peyton at Montana State (02/25/16) | ||
32 | Veal, Keke at Louisiana (3/26/16) | ||
31 | VALLEY, Kayleigh at Montana (02/27/16) | ||
29 | Ferenz, Mikayla vs Idaho (3/9/16) | ||
Field Goals Made............. | 16 | FERRIS, Peyton at Montana State (02/25/16) | |
13 | PAPLOW, Kaleigh vs Northern Arizona (2/20/16) | ||
Field Goal Att............... | 20 | Veal, Keke at Louisiana (3/26/16) | |
20 | Ferenz, Mikayla vs Idaho (3/9/16) | ||
20 | VALLEY, Kayleigh at Montana (02/27/16) | ||
FG Pct (min 5 made).......... | .941 | 16-17 | FERRIS, Peyton at Montana State (02/25/16) |
.875 | 7-8 | HUNTINGTON, Margaret vs Sacramento State (1/16/16) | |
3-Point FG Made.............. | 8 | Ferenz, Mikayla vs Idaho (3/9/16) | |
5 | NORDGAARD, Riley at Montana State (02/25/16) | ||
5 | DYER, Makailah at North Dakota (01/07/16) | ||
3-Point FG Att............... | 16 | Ferenz, Mikayla vs Idaho (3/9/16) | |
10 | BURGOS, Brianna at Sacramento State (02/11/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Aubrie Vale vs Westminster (12/29/15) |
1.000 | 2-2 | KNOX, Kelsey at North Dakota (03/20/16) | |
1.000 | 2-2 | MAEDA, Kylie vs Brigham Young (12/10/15) | |
Free Throws Made............. | 13 | Veal, Keke at Louisiana (3/26/16) | |
10 | LOYD, Mia vs North Dakota (2/6/16) | ||
Free Throw Att............... | 14 | Veal, Keke at Louisiana (3/26/16) | |
11 | PAPLOW, Kaleigh vs Northern Arizona (2/20/16) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | LOYD, Mia vs North Dakota (2/6/16) |
1.000 | 9-9 | SIMS, Alycia at Montana (02/27/16) | |
1.000 | 8-8 | JAMES, Corey at Portland State (02/13/16) | |
1.000 | 8-8 | Plum, Kelsey at Washington (12/21/15) | |
1.000 | 5-5 | DICKERSON, Kristen vs USC Upstate (3/23/16) | |
1.000 | 5-5 | WOERNER, Ellie at Portland (11/27/15) | |
1.000 | 4-4 | HOMMES, Jasmine at Montana State (02/25/16) | |
1.000 | 4-4 | BARHOUM, Margreet at Montana State (02/25/16) | |
1.000 | 3-3 | Wilson, Karlee vs Idaho (3/2/16) | |
1.000 | 3-3 | MUNNS, Ashleigh vs Southern Utah (2/18/16) | |
1.000 | 3-3 | ROSCOE, Samantha vs North Dakota (2/6/16) | |
1.000 | 3-3 | SCOTT, Savannah vs Northern Colorado (2/4/16) | |
1.000 | 3-3 | PAPLOW, Kaleigh at Northern Arizona (01/28/16) | |
1.000 | 3-3 | YOUNG, Shay at Northern Arizona (01/28/16) | |
1.000 | 3-3 | HUNTINGTON, Margaret vs Sacramento State (1/16/16) | |
Rebounds..................... | 17 | LOYD, Mia at North Dakota (03/20/16) | |
17 | SIMS, Alycia at Montana (02/27/16) | ||
Assists...................... | 9 | RADER, Alyssa vs Northern Arizona (2/20/16) | |
7 | SZABLA, Leah at North Dakota (03/20/16) | ||
7 | OWENS, Bryce at New Mexico (3/16/16) | ||
7 | CAUDILL, Hannah at Montana State (02/25/16) | ||
7 | RANDLE-EL, Adella at Sacramento State (02/11/16) | ||
Steals....................... | 10 | RANDLE-EL, Adella at Sacramento State (02/11/16) | |
5 | Veal, Keke at Louisiana (3/26/16) | ||
Blocked Shots................ | 4 | Anna Policicchio at Idaho State (1/2/16) | |
3 | HODGINS, Delaney vs Eastern Washington (3/4/16) | ||
3 | SMITH, Stephanie at North Dakota (01/07/16) | ||
3 | Osahor, Chantel at Washington (12/21/15) | ||
3 | Luna-Castro, Jackie vs Charleston (11/18/15) | ||
3 | Jesse Spittel at Denver (11/15/15) | ||
Turnovers.................... | 11 | RADER, Alyssa vs Northern Arizona (2/20/16) | |
10 | Brooke Blair at Idaho State (1/2/16) | ||
Fouls........................ | 5 | Wilridge, Kia at Louisiana (3/26/16) | |
5 | Quinn, Jodi at Louisiana (3/26/16) | ||
5 | Veal, Keke at Louisiana (3/26/16) | ||
5 | HADDOCK, Travonda vs USC Upstate (3/23/16) | ||
5 | MONTGOMERY, Bethany vs Eastern Washington (3/4/16) | ||
5 | FELLER, McCalle at Montana (02/27/16) | ||
5 | LEYVA, Taylor vs Northern Arizona (2/20/16) | ||
5 | RADER, Alyssa vs Northern Arizona (2/20/16) | ||
5 | MULDER, Monique vs Northern Arizona (2/20/16) | ||
5 | JURHAR, Pia at Portland State (02/13/16) | ||
5 | SMITH, Savannah vs Northern Colorado (2/4/16) | ||
5 | NOBLE, Danielle vs Northern Colorado (2/4/16) | ||
5 | RADER, Alyssa at Northern Arizona (01/28/16) | ||
5 | LEYVA, Taylor at Northern Arizona (01/28/16) | ||
5 | PAPLOW, Kaleigh at Northern Arizona (01/28/16) | ||
5 | Lindsay Brown vs Idaho State (1/23/16) | ||
5 | WAYMENT, Amanda vs Brigham Young (12/10/15) | ||
5 | Lewis, Adrienne vs Stephen F. Austin (12/5/15) | ||
5 | Schippers, Taylor vs Stephen F. Austin (12/5/15) | ||
5 | Bolden, Breanna vs Charleston (11/18/15) |