#02 THOMAS, Deeshyra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CSUSB  11/11/16  26  6-12  .500  1-3  .333  2-3  .667  7.0  15  15.0 
at Utah Valley  11/16/16  37  14-21  .667  1-4  .250  1-2  .500  5.5  30  22.5 
at Air Force  11/19/16  26  4-9  .444  0-1  .000  3-4  .750  4.7  11  18.7 
WESTMINSTER  11/22/16  24  1-7  .143  0-2  .000  2-2  1.000  4.3  15.0 
at FIU  11/25/16  41  0-3  .000  0-1  .000  3-5  .600  4.4  12.6 
vs Stetson  11/27/16  42  9-21  .429  0-1  .000  3-3  1.000  5.0  21  14.0 
PORTLAND  12/3/16   21  6-8  .750  1-1  1.000  0-0  .000  5.1  13  13.9 
at Brigham Young  12/07/16  31  6-13  .462  0-2  .000  2-2  1.000  5.3  14  13.9 
CSUN  12/9/16   38  7-17  .412  0-2  .000  3-3  1.000  5.1  17  14.2 
at Utah  12/17/16  36  3-13  .231  0-1  .000  4-8  .500  5.3  10  13.8 
FRESNO STATE  12/19/16  38  5-12  .417  2-2  1.000  3-4  .750  5.2  15  13.9 
MONTANA STATE  12/29/16  34  8-14  .571  2-3  .667  1-2  .500  5.1  19  14.3 
MONTANA  12/31/16  23  6-10  .600  0-1  .000  0-0  .000  4.8  12  14.2 
IDAHO STATE  1/7/17   34  2-5  .400  0-1  .000  0-0  .000  4.9  13.4 
at Idaho  1/12/17     dnp 
at Eastern Washington  1/14/17     28  8-13  .615  1-4  .250  5-5  1.000  4.8  22  14.0 
NORTH DAKOTA  1/19/17     dnp 
NORTHERN COLORADO  1/21/17     dnp 
at Idaho State  01/28/17  34  2-8  .250  0-1  .000  0-0  .000  4.8  13.4 
at Southern Utah  2/2/17   34  6-13  .462  1-3  .333  2-7  .286  4.5  15  13.5 
at Northern Arizona  02/04/17  29  4-9  .444  0-2  .000  2-2  1.000  4.4  10  13.3 
SAC STATE  2/9/17   26  5-10  .500  0-1  .000  3-4  .750  4.4  13  13.3 
PORTLAND STATE  2/11/17   29  7-14  .500  2-3  .667  0-0  .000  4.4  16  13.4 
at Northern Colorado  2/16/17   27  5-12  .417  2-4  .500  1-1  1.000  4.2  13  13.4 
at North Dakota  02/18/17  35  9-14  .643  0-2  .000  3-9  .333  4.2  21  13.7 
EASTERN WASHINGTON  2/23/17   29  3-7  .429  0-1  .000  1-2  .500  4.2  13.4 
IDAHO  2/25/17   36  11-19  .579  0-3  .000  4-7  .571  4.1  26  14.0 
at Montana  03/01/17  34  5-11  .455  0-1  .000  3-4  .750  4.1  13  13.9 
at Montana State  03/03/17  34  7-11  .636  1-1  1.000  0-0  .000  4.2  15  14.0 
vs Sacramento State  3/6/17   39  10-18  .556  0-1  .000  5-8  .625  4.0  25  14.4 
vs Montana State  3/8/17   38  6-16  .375  0-1  .000  3-4  .750  3.9  15  14.4 
Totals     27  903  165-340  .485  14-53  .264  59-91  .648  46  64  110  3.9  53  80  81  11  46  403  14.4 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 14.4      Assists/game: 2.9 
FG Pct: 48.5      Turnovers/game: 2.9 
3FG Pct: 26.4      Assist/turnover ratio: 1.0 
FT Pct: 64.8      Steals/game: 1.6 
       Blocks/game: 0.4