#23 FRISON, Audrey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CSUSB  11/11/16    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.0  1  0  0  0  0  0  1  1.0 
at Utah Valley  11/16/16    13  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.5  0  0  2  2  0  0  0  0.5 
at Air Force  11/19/16    7  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.0  4  0  0  1  0  1  2  1.0 
WESTMINSTER  11/22/16    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.8 
at FIU  11/25/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Stetson  11/27/16    6  1-1  1.000  0-0  .000  1-2  .500  1  1  2  1.2  2  0  0  1  0  0  3  1.2 
PORTLAND  12/3/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Brigham Young  12/07/16    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  1.3 
CSUN  12/9/16     8  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.0  1  0  0  0  0  0  2  1.4 
at Utah  12/17/16    3  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  4  1.8 
FRESNO STATE  12/19/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.6 
MONTANA STATE  12/29/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  1  0  1.4 
MONTANA  12/31/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.3 
IDAHO STATE  1/7/17     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  1.2 
at Idaho  1/12/17     5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  1  0  0  2  1.2 
at Eastern Washington  1/14/17     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  0  0  0  0  0  1.1 
NORTH DAKOTA  1/19/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHERN COLORADO  1/21/17     7  2-5  .400  0-0  .000  0-0  .000  0  2  2  0.7  2  0  0  0  0  0  4  1.3 
at Idaho State  01/28/17    9  2-2  1.000  0-0  .000  0-0  .000  0  2  2  0.8  2  0  0  1  0  0  4  1.5 
at Southern Utah  2/2/17   *  8  0-4  .000  0-0  .000  0-0  .000  1  2  3  0.9  2  0  0  2  0  0  0  1.4 
at Northern Arizona  02/04/17  *  6  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.9  0  0  0  1  0  0  0  1.3 
SAC STATE  2/9/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.3 
PORTLAND STATE  2/11/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northern Colorado  2/16/17     5  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  2  1.3 
at North Dakota  02/18/17    8  0-2  .000  0-0  .000  0-0  .000  1  3  4  1.0  1  0  0  1  0  0  0  1.2 
EASTERN WASHINGTON  2/23/17     5  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  0  1.2 
IDAHO  2/25/17     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  1.2 
at Montana  03/01/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Montana State  03/03/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Sacramento State  3/6/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Montana State  3/8/17     2  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.0  1  0  0  1  0  0  2  1.3 
Totals     2  118  13-29  .448  0-0  .000  4-6  .667  7  18  25  1.0  21  0  2  13  0  2  30  1.3 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 44.8      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0