Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CSUSB | 17-DRAKE, Emily | 10-QUINN, Kailie | 3-WELCH-COLEMAN | 3-HALE, Zharia | 1-ADAMS, Jocely |
11/11/16 | HALE, Zharia | DRAKE, Emily | |||
W 75-69 | |||||
at Utah Valley | 30-THOMAS, Deesh | 6-HALE, Zharia | 4-WELCH-COLEMAN | 4-HALE, Zharia | 1-ADAMS, Jocely |
11/16/16 | HALE, Zharia | ||||
W 64-61 | THOMAS, Deesh | ||||
at Air Force | 16-DRAKE, Emily | 9-BLAKE, Tyscha | 5-WELCH-COLEMAN | 3-DANAN, Yarden | 1-HALE, Zharia |
11/19/16 | QUINN, Kailie | THOMAS, Deesh | |||
W 76-61 | |||||
WESTMINSTER | 25-DRAKE, Emily | 9-DANAN, Yarden | 6-THOMAS, Deesh | 3-WELCH-COLEMAN | None |
11/22/16 | |||||
W 81-68 | |||||
at FIU | 15-ADAMS, Jocely | 10-ADAMS, Jocely | 6-THOMAS, Deesh | 2-QUINN, Kailie | 1-ADAMS, Jocely |
11/25/16 | BLAKE, Tyscha | DANAN, Yarden | |||
WO 64-61 | WELCH-COLEMAN | HALE, Zharia | |||
THOMAS, Deesh | |||||
vs Stetson | 21-THOMAS, Deesh | 14-ADAMS, Jocely | 3-THOMAS, Deesh | 4-HALE, Zharia | 2-DRAKE, Emily |
11/27/16 | QUINN, Kailie | ||||
OL 68-70 | |||||
PORTLAND | 24-DRAKE, Emily | 8-WILLIAMS, Dom | 5-WELCH-COLEMAN | 2-DRAKE, Emily | 1-THOMAS, Deesh |
12/3/16 | QUINN, Kailie | BLAKE, Tyscha | |||
W 76-37 | THOMAS, Deesh | ||||
at Brigham Young | 15-DRAKE, Emily | 10-ADAMS, Jocely | 8-THOMAS, Deesh | 3-ADAMS, Jocely | 1-THOMAS, Deesh |
12/07/16 | |||||
L 64-73 | |||||
CSUN | 23-DRAKE, Emily | 11-ADAMS, Jocely | 5-QUINN, Kailie | 2-HALE, Zharia | 1-HALE, Zharia |
12/9/16 | THOMAS, Deesh | ADAMS, Jocely | |||
L 78-89 | WELCH-COLEMAN | ||||
at Utah | 12-DRAKE, Emily | 7-THOMAS, Deesh | 2-THOMAS, Deesh | 4-THOMAS, Deesh | 2-HALE, Zharia |
12/17/16 | HALE, Zharia | ||||
L 52-71 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
FRESNO STATE | 15-THOMAS, Deesh | 8-DRAKE, Emily | 4-THOMAS, Deesh | 4-HALE, Zharia | 1-QUINN, Kailie |
12/19/16 | HALE, Zharia | ||||
L 57-60 | |||||
MONTANA STATE | 23-DRAKE, Emily | 4-ADAMS, Jocely | 3-DANAN, Yarden | 2-QUINN, Kailie | 1-DANAN, Yarden |
12/29/16 | THOMAS, Deesh | HALE, Zharia | |||
L 68-83 | QUINN, Kailie | ||||
MONTANA | 19-QUINN, Kailie | 12-ADAMS, Jocely | 6-DRAKE, Emily | 2-QUINN, Kailie | 1-HALE, Zharia |
12/31/16 | THOMAS, Deesh | ||||
W 74-58 | |||||
IDAHO STATE | 21-ADAMS, Jocely | 8-DANAN, Yarden | 3-DRAKE, Emily | 2-WELCH-COLEMAN | 1-ADAMS, Jocely |
1/7/17 | ADAMS, Jocely | DRAKE, Emily | |||
W 50-43 | QUINN, Kailie | ||||
at Idaho | 17-ADAMS, Jocely | 8-QUINN, Kailie | 7-WELCH-COLEMAN | 3-HALE, Zharia | 1-HALE, Zharia |
1/12/17 | QUINN, Kailie | ADAMS, Jocely | |||
L 77-95 | |||||
at Eastern Washington | 22-THOMAS, Deesh | 8-ADAMS, Jocely | 4-QUINN, Kailie | 5-THOMAS, Deesh | 1-BLAKE, Tyscha |
1/14/17 | ADAMS, Jocely | ||||
L 85-99 | |||||
NORTH DAKOTA | 16-QUINN, Kailie | 9-HALE, Zharia | 4-DRAKE, Emily | 3-QUINN, Kailie | 1-HALE, Zharia |
1/19/17 | WELCH-COLEMAN | DANAN, Yarden | |||
L 65-70 | ADAMS, Jocely | ||||
RODRIGUEZ, Pa | |||||
NORTHERN COLORADO | 27-DRAKE, Emily | 10-DRAKE, Emily | 5-HALE, Zharia | 4-DRAKE, Emily | None |
1/21/17 | |||||
L 79-88 | |||||
at Idaho State | 14-DRAKE, Emily | 5-HALE, Zharia | 4-THOMAS, Deesh | 3-QUINN, Kailie | 2-HALE, Zharia |
01/28/17 | THOMAS, Deesh | ||||
L 52-57 | |||||
at Southern Utah | 20-WELCH-COLEMAN | 7-QUINN, Kailie | 5-THOMAS, Deesh | 2-HALE, Zharia | 2-THOMAS, Deesh |
2/2/17 | |||||
W 73-68 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Northern Arizona | 21-DANAN, Yarden | 7-QUINN, Kailie | 4-WELCH-COLEMAN | 3-WELCH-COLEMAN | 2-WILLIAMS, Dom |
02/04/17 | |||||
W 75-64 | |||||
SAC STATE | 13-THOMAS, Deesh | 6-QUINN, Kailie | 4-BLAKE, Tyscha | 3-DRAKE, Emily | 1-BLAKE, Tyscha |
2/9/17 | DRAKE, Emily | ||||
W 66-60 | |||||
PORTLAND STATE | 16-DANAN, Yarden | 7-QUINN, Kailie | 4-DANAN, Yarden | 2-THOMAS, Deesh | 1-THOMAS, Deesh |
2/11/17 | THOMAS, Deesh | WELCH-COLEMAN | BLAKE, Tyscha | ||
W 85-75 | THOMAS, Deesh | ||||
at Northern Colorado | 16-DRAKE, Emily | 6-DRAKE, Emily | 5-WELCH-COLEMAN | 2-DRAKE, Emily | None |
2/16/17 | |||||
L 62-86 | |||||
at North Dakota | 21-THOMAS, Deesh | 8-DRAKE, Emily | 6-THOMAS, Deesh | 2-THOMAS, Deesh | 1-WILLIAMS, Dom |
02/18/17 | DRAKE, Emily | BLAKE, Tyscha | |||
L 67-83 | |||||
EASTERN WASHINGTON | 10-WELCH-COLEMAN | 7-QUINN, Kailie | 3-WELCH-COLEMAN | 1-DANAN, Yarden | 2-ADAMS, Jocely |
2/23/17 | DANAN, Yarden | THOMAS, Deesh | |||
L 42-70 | WELCH-COLEMAN | ||||
IDAHO | 26-THOMAS, Deesh | 8-BLAKE, Tyscha | 4-QUINN, Kailie | 2-BLAKE, Tyscha | 1-DANAN, Yarden |
2/25/17 | DANAN, Yarden | ||||
L 77-82 | |||||
at Montana | 19-DRAKE, Emily | 7-DRAKE, Emily | 4-WELCH-COLEMAN | 2-QUINN, Kailie | 5-QUINN, Kailie |
03/01/17 | |||||
L 46-71 | |||||
at Montana State | 15-THOMAS, Deesh | 10-BLAKE, Tyscha | 3-WILLIAMS, Dom | 2-WELCH-COLEMAN | 1-THOMAS, Deesh |
03/03/17 | BLAKE, Tyscha | ADAMS, Jocely | |||
L 53-72 | THOMAS, Deesh | ||||
DANAN, Yarden | |||||
vs Sacramento State | 25-THOMAS, Deesh | 9-BLAKE, Tyscha | 9-WELCH-COLEMAN | 2-DANAN, Yarden | 1-BLAKE, Tyscha |
3/6/17 | DRAKE, Emily | ||||
WO 98-97 | THOMAS, Deesh | ||||
QUINN, Kailie | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Montana State | 18-QUINN, Kailie | 12-WILLIAMS, Dom | 3-DRAKE, Emily | 4-THOMAS, Deesh | 1-BLAKE, Tyscha |
3/8/17 | THOMAS, Deesh | ||||
L 53-65 | |||||
Team High/Low Analysis |
POINTS | 98 | vs Sacramento State (3/6/17) | |
85 | PORTLAND STATE (2/11/17) | ||
85 | at Eastern Washington (1/14/17) | ||
81 | WESTMINSTER (11/22/16) | ||
79 | NORTHERN COLORADO (1/21/17) | ||
FIELD GOALS MADE | 38 | vs Sacramento State (3/6/17) | |
31 | PORTLAND (12/3/16) | ||
31 | WESTMINSTER (11/22/16) | ||
FIELD GOAL ATTEMPTS | 81 | CSUN (12/9/16) | |
77 | vs Sacramento State (3/6/17) | ||
FIELD GOAL PERCENTAGE | .500 | 31-62 | PORTLAND (12/3/16) |
.494 | 38-77 | vs Sacramento State (3/6/17) | |
3 PT FIELD GOALS MADE | 15 | PORTLAND STATE (2/11/17) | |
13 | NORTHERN COLORADO (1/21/17) | ||
13 | PORTLAND (12/3/16) | ||
3 PT FG ATTEMPTS | 39 | at North Dakota (02/18/17) | |
36 | at Eastern Washington (1/14/17) | ||
3 PT FG PERCENTAGE | .563 | 9-16 | at Air Force (11/19/16) |
.500 | 12-24 | at Southern Utah (2/2/17) | |
FREE THROWS MADE | 19 | at Eastern Washington (1/14/17) | |
19 | at Idaho (1/12/17) | ||
FREE THROW ATTEMPTS | 29 | at FIU (11/25/16) | |
29 | CSUSB (11/11/16) | ||
FREE THROW PERCENTAGE | .938 | 15-16 | SAC STATE (2/9/17) |
.842 | 16-19 | NORTH DAKOTA (1/19/17) | |
REBOUNDS | 46 | vs Stetson (11/27/16) | |
44 | CSUSB (11/11/16) | ||
ASSISTS | 25 | vs Sacramento State (3/6/17) | |
22 | PORTLAND (12/3/16) | ||
STEALS | 13 | NORTHERN COLORADO (1/21/17) | |
12 | NORTH DAKOTA (1/19/17) | ||
12 | at Eastern Washington (1/14/17) | ||
12 | FRESNO STATE (12/19/16) | ||
BLOCKED SHOTS | 9 | at Montana (03/01/17) | |
4 | NORTH DAKOTA (1/19/17) | ||
4 | vs Stetson (11/27/16) | ||
TURNOVERS | 21 | EASTERN WASHINGTON (2/23/17) | |
21 | vs Stetson (11/27/16) | ||
FOULS | 27 | at Eastern Washington (1/14/17) | |
25 | at Idaho State (01/28/17) |
POINTS | 99 | at Eastern Washington (1/14/17) | |
97 | vs Sacramento State (3/6/17) | ||
95 | at Idaho (1/12/17) | ||
89 | CSUN (12/9/16) | ||
88 | NORTHERN COLORADO (1/21/17) | ||
FIELD GOALS MADE | 36 | vs Sacramento State (3/6/17) | |
36 | at Idaho (1/12/17) | ||
FIELD GOAL ATTEMPTS | 80 | vs Sacramento State (3/6/17) | |
73 | at Idaho (1/12/17) | ||
FIELD GOAL PERCENTAGE | .611 | 33-54 | NORTHERN COLORADO (1/21/17) |
.571 | 32-56 | at Eastern Washington (1/14/17) | |
3 PT FIELD GOALS MADE | 13 | at Northern Colorado (2/16/17) | |
11 | vs Sacramento State (3/6/17) | ||
3 PT FG ATTEMPTS | 36 | vs Sacramento State (3/6/17) | |
35 | vs Montana State (3/8/17) | ||
3 PT FG PERCENTAGE | .563 | 9-16 | CSUN (12/9/16) |
.529 | 9-17 | at Eastern Washington (1/14/17) | |
FREE THROWS MADE | 31 | at North Dakota (02/18/17) | |
26 | at Eastern Washington (1/14/17) | ||
FREE THROW ATTEMPTS | 41 | at Eastern Washington (1/14/17) | |
39 | at North Dakota (02/18/17) | ||
FREE THROW PERCENTAGE | .938 | 15-16 | SAC STATE (2/9/17) |
.923 | 12-13 | vs Montana State (3/8/17) | |
REBOUNDS | 59 | vs Sacramento State (3/6/17) | |
56 | at Utah (12/17/16) | ||
ASSISTS | 25 | NORTHERN COLORADO (1/21/17) | |
24 | at Northern Colorado (2/16/17) | ||
24 | CSUN (12/9/16) | ||
STEALS | 13 | at Southern Utah (2/2/17) | |
12 | SAC STATE (2/9/17) | ||
BLOCKED SHOTS | 6 | at Utah (12/17/16) | |
5 | CSUSB (11/11/16) | ||
TURNOVERS | 27 | at FIU (11/25/16) | |
22 | FRESNO STATE (12/19/16) | ||
22 | vs Stetson (11/27/16) | ||
FOULS | 25 | at FIU (11/25/16) | |
25 | CSUSB (11/11/16) |
POINTS | 42 | EASTERN WASHINGTON (2/23/17) | |
46 | at Montana (03/01/17) | ||
50 | IDAHO STATE (1/7/17) | ||
52 | at Utah (12/17/16) | ||
52 | at Idaho State (01/28/17) | ||
FIELD GOALS MADE | 16 | at Montana (03/01/17) | |
17 | at Utah (12/17/16) | ||
FIELD GOAL ATTEMPTS | 54 | at Northern Colorado (2/16/17) | |
55 | SAC STATE (2/9/17) | ||
FIELD GOAL PERCENTAGE | .276 | 16-58 | at Montana (03/01/17) |
.279 | 17-61 | at Utah (12/17/16) | |
3 PT FIELD GOALS MADE | 1 | at Montana (03/01/17) | |
2 | vs Stetson (11/27/16) | ||
2 | IDAHO STATE (1/7/17) | ||
2 | EASTERN WASHINGTON (2/23/17) | ||
3 PT FG ATTEMPTS | 16 | at Air Force (11/19/16) | |
16 | vs Stetson (11/27/16) | ||
16 | IDAHO STATE (1/7/17) | ||
3 PT FG PERCENTAGE | .050 | 1-20 | at Montana (03/01/17) |
.087 | 2-23 | EASTERN WASHINGTON (2/23/17) | |
FREE THROWS MADE | 1 | PORTLAND (12/3/16) | |
4 | at Brigham Young (12/07/16) | ||
4 | IDAHO STATE (1/7/17) | ||
4 | EASTERN WASHINGTON (2/23/17) | ||
FREE THROW ATTEMPTS | 5 | PORTLAND (12/3/16) | |
6 | at Brigham Young (12/07/16) | ||
FREE THROW PERCENTAGE | .200 | 1-5 | PORTLAND (12/3/16) |
.462 | 6-13 | at North Dakota (02/18/17) | |
REBOUNDS | 25 | at Southern Utah (2/2/17) | |
26 | MONTANA STATE (12/29/16) | ||
ASSISTS | 6 | EASTERN WASHINGTON (2/23/17) | |
8 | at Utah (12/17/16) | ||
8 | at Montana (03/01/17) | ||
STEALS | 3 | EASTERN WASHINGTON (2/23/17) | |
4 | CSUSB (11/11/16) | ||
4 | IDAHO (2/25/17) | ||
BLOCKED SHOTS | 0 | WESTMINSTER (11/22/16) | |
0 | NORTHERN COLORADO (1/21/17) | ||
0 | at Northern Colorado (2/16/17) | ||
TURNOVERS | 5 | CSUN (12/9/16) | |
7 | at Northern Arizona (02/04/17) | ||
FOULS | 6 | PORTLAND (12/3/16) | |
11 | at Northern Colorado (2/16/17) | ||
11 | EASTERN WASHINGTON (2/23/17) |
POINTS | 37 | PORTLAND (12/3/16) | |
43 | IDAHO STATE (1/7/17) | ||
57 | at Idaho State (01/28/17) | ||
58 | MONTANA (12/31/16) | ||
60 | FRESNO STATE (12/19/16) | ||
60 | SAC STATE (2/9/17) | ||
FIELD GOALS MADE | 15 | PORTLAND (12/3/16) | |
17 | at Idaho State (01/28/17) | ||
FIELD GOAL ATTEMPTS | 51 | PORTLAND (12/3/16) | |
52 | at Idaho State (01/28/17) | ||
52 | SAC STATE (2/9/17) | ||
FIELD GOAL PERCENTAGE | .290 | 18-62 | IDAHO STATE (1/7/17) |
.294 | 15-51 | PORTLAND (12/3/16) | |
3 PT FIELD GOALS MADE | 1 | vs Stetson (11/27/16) | |
1 | MONTANA (12/31/16) | ||
1 | at Idaho State (01/28/17) | ||
1 | at Southern Utah (2/2/17) | ||
3 PT FG ATTEMPTS | 8 | CSUSB (11/11/16) | |
8 | at Air Force (11/19/16) | ||
8 | at Idaho State (01/28/17) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | at Southern Utah (2/2/17) |
.100 | 1-10 | vs Stetson (11/27/16) | |
.100 | 1-10 | MONTANA (12/31/16) | |
FREE THROWS MADE | 2 | PORTLAND (12/3/16) | |
4 | IDAHO STATE (1/7/17) | ||
FREE THROW ATTEMPTS | 4 | PORTLAND (12/3/16) | |
8 | WESTMINSTER (11/22/16) | ||
8 | IDAHO STATE (1/7/17) | ||
FREE THROW PERCENTAGE | .500 | 2-4 | PORTLAND (12/3/16) |
.500 | 4-8 | IDAHO STATE (1/7/17) | |
REBOUNDS | 26 | PORTLAND (12/3/16) | |
33 | WESTMINSTER (11/22/16) | ||
33 | at Brigham Young (12/07/16) | ||
33 | NORTHERN COLORADO (1/21/17) | ||
ASSISTS | 6 | PORTLAND (12/3/16) | |
6 | MONTANA (12/31/16) | ||
6 | IDAHO STATE (1/7/17) | ||
STEALS | 1 | CSUN (12/9/16) | |
2 | at Northern Arizona (02/04/17) | ||
BLOCKED SHOTS | 0 | WESTMINSTER (11/22/16) | |
0 | IDAHO STATE (1/7/17) | ||
0 | at Southern Utah (2/2/17) | ||
0 | at Northern Arizona (02/04/17) | ||
TURNOVERS | 7 | IDAHO (2/25/17) | |
11 | EASTERN WASHINGTON (2/23/17) | ||
FOULS | 10 | WESTMINSTER (11/22/16) | |
12 | at Brigham Young (12/07/16) | ||
12 | vs Montana State (3/8/17) |
Player High/Low Analysis |
Points....................... | 30 | THOMAS, Deeshyra at Utah Valley (11/16/16) | |
27 | DRAKE, Emily vs Northern Colorado (1/21/17) | ||
26 | THOMAS, Deeshyra vs Idaho (2/25/17) | ||
25 | THOMAS, Deeshyra vs Sacramento State (3/6/17) | ||
25 | DRAKE, Emily vs Westminster (11/22/16) | ||
Field Goals Made............. | 14 | THOMAS, Deeshyra at Utah Valley (11/16/16) | |
11 | THOMAS, Deeshyra vs Idaho (2/25/17) | ||
Field Goal Att............... | 22 | DRAKE, Emily vs Montana State (12/29/16) | |
21 | DRAKE, Emily vs CSUN (12/9/16) | ||
21 | THOMAS, Deeshyra vs Stetson (11/27/16) | ||
21 | THOMAS, Deeshyra at Utah Valley (11/16/16) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | WELCH-COLEMAN, J at Southern Utah (2/2/17) |
.833 | 5-6 | HALE, Zharia vs CSUSB (11/11/16) | |
3-Point FG Made.............. | 7 | QUINN, Kailie vs Sacramento State (3/6/17) | |
6 | DRAKE, Emily vs Portland (12/3/16) | ||
3-Point FG Att............... | 14 | DRAKE, Emily vs CSUN (12/9/16) | |
13 | QUINN, Kailie vs Sacramento State (3/6/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | DRAKE, Emily at Air Force (11/19/16) |
1.000 | 2-2 | WELCH-COLEMAN, J vs Sacramento State (3/6/17) | |
1.000 | 2-2 | THOMAS, Deeshyra vs Fresno State (12/19/16) | |
1.000 | 2-2 | CRAFT, Danielle vs Portland (12/3/16) | |
Free Throws Made............. | 7 | DRAKE, Emily at Montana (03/01/17) | |
7 | QUINN, Kailie vs North Dakota (1/19/17) | ||
7 | ADAMS, Jocelyn at FIU (11/25/16) | ||
7 | HALE, Zharia vs CSUSB (11/11/16) | ||
Free Throw Att............... | 14 | HALE, Zharia vs CSUSB (11/11/16) | |
10 | ADAMS, Jocelyn at FIU (11/25/16) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | WELCH-COLEMAN, J vs Sac State (2/9/17) |
1.000 | 5-5 | QUINN, Kailie at Eastern Washington (1/14/17) | |
1.000 | 5-5 | THOMAS, Deeshyra at Eastern Washington (1/14/17) | |
1.000 | 4-4 | DANAN, Yarden at Northern Arizona (02/04/17) | |
1.000 | 4-4 | DRAKE, Emily vs CSUN (12/9/16) | |
1.000 | 3-3 | BLAKE, Tyschal vs Idaho (2/25/17) | |
1.000 | 3-3 | HALE, Zharia vs North Dakota (1/19/17) | |
1.000 | 3-3 | WELCH-COLEMAN, J vs North Dakota (1/19/17) | |
1.000 | 3-3 | ADAMS, Jocelyn at Idaho (1/12/17) | |
1.000 | 3-3 | CRAFT, Danielle vs Montana (12/31/16) | |
1.000 | 3-3 | THOMAS, Deeshyra vs CSUN (12/9/16) | |
1.000 | 3-3 | QUINN, Kailie vs CSUN (12/9/16) | |
1.000 | 3-3 | THOMAS, Deeshyra vs Stetson (11/27/16) | |
1.000 | 3-3 | QUINN, Kailie vs Westminster (11/22/16) | |
Rebounds..................... | 14 | ADAMS, Jocelyn vs Stetson (11/27/16) | |
12 | WILLIAMS, Dominique vs Montana State (3/8/17) | ||
12 | ADAMS, Jocelyn vs Montana (12/31/16) | ||
Assists...................... | 9 | WELCH-COLEMAN, J vs Sacramento State (3/6/17) | |
8 | THOMAS, Deeshyra at Brigham Young (12/07/16) | ||
Steals....................... | 5 | THOMAS, Deeshyra at Eastern Washington (1/14/17) | |
4 | THOMAS, Deeshyra vs Montana State (3/8/17) | ||
4 | DRAKE, Emily vs Northern Colorado (1/21/17) | ||
4 | HALE, Zharia vs Fresno State (12/19/16) | ||
4 | THOMAS, Deeshyra at Utah (12/17/16) | ||
4 | HALE, Zharia vs Stetson (11/27/16) | ||
4 | HALE, Zharia at Utah Valley (11/16/16) | ||
Blocked Shots................ | 5 | QUINN, Kailie at Montana (03/01/17) | |
3 | THOMAS, Deeshyra at Montana (03/01/17) | ||
Turnovers.................... | 7 | THOMAS, Deeshyra vs Sac State (2/9/17) | |
6 | WELCH-COLEMAN, J vs Eastern Washington (2/23/17) | ||
6 | QUINN, Kailie at Utah Valley (11/16/16) | ||
Fouls........................ | 5 | THOMAS, Deeshyra vs Montana State (3/8/17) | |
5 | BLAKE, Tyschal at North Dakota (02/18/17) | ||
5 | HALE, Zharia at Eastern Washington (1/14/17) | ||
5 | QUINN, Kailie at Eastern Washington (1/14/17) | ||
5 | HALE, Zharia at Idaho (1/12/17) | ||
Minutes...................... | 43 | QUINN, Kailie at FIU (11/25/16) | |
42 | QUINN, Kailie vs Sacramento State (3/6/17) | ||
42 | THOMAS, Deeshyra vs Stetson (11/27/16) | ||
41 | THOMAS, Deeshyra at FIU (11/25/16) | ||
40 | DRAKE, Emily vs Stetson (11/27/16) |
Points....................... | 32 | Ferenz,Mikayla vs Idaho (2/25/17) | |
32 | RIELLY, Sidney vs Portland State (2/11/17) | ||
32 | Fluker, Channon vs CSUN (12/9/16) | ||
30 | DYER, Makailah at North Dakota (02/18/17) | ||
28 | Ferenz,Mikayla at Idaho (1/12/17) | ||
Field Goals Made............. | 12 | Fluker, Channon vs CSUN (12/9/16) | |
11 | Ferenz,Mikayla vs Idaho (2/25/17) | ||
11 | SMITH, Courtney vs Northern Colorado (1/21/17) | ||
Field Goal Att............... | 22 | Ferenz,Mikayla at Idaho (1/12/17) | |
20 | Ferenz,Mikayla vs Idaho (2/25/17) | ||
20 | KENYON, Grace vs Idaho State (1/7/17) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Cole, Emily vs CSUN (12/9/16) |
.917 | 11-12 | SMITH, Courtney vs Northern Colorado (1/21/17) | |
3-Point FG Made.............. | 6 | CAUDILL, Hannah vs Montana State (3/8/17) | |
6 | PULSIPHER, Makenzi at Brigham Young (12/07/16) | ||
3-Point FG Att............... | 13 | PULSIPHER, Makenzi at Brigham Young (12/07/16) | |
12 | CAUDILL, Hannah vs Montana State (3/8/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Cole, Emily vs CSUN (12/9/16) |
1.000 | 3-3 | SCOTT, Savannah vs Northern Colorado (1/21/17) | |
1.000 | 2-2 | KRAMER, Kirsten at Northern Colorado (2/16/17) | |
1.000 | 2-2 | HARRIS, Quayonna vs Sac State (2/9/17) | |
1.000 | 2-2 | PAYNE, Ashli at Eastern Washington (1/14/17) | |
1.000 | 2-2 | WILLIAMS, Aqeelah at Eastern Washington (1/14/17) | |
1.000 | 2-2 | Janessa Aukward vs Westminster (11/22/16) | |
Free Throws Made............. | 13 | DYER, Makailah at North Dakota (02/18/17) | |
12 | RIELLY, Sidney vs Portland State (2/11/17) | ||
Free Throw Att............... | 16 | DYER, Makailah at North Dakota (02/18/17) | |
13 | RIELLY, Sidney vs Portland State (2/11/17) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | KLABO, Lexi at North Dakota (02/18/17) |
1.000 | 7-7 | SMITH, Savannah vs Northern Colorado (1/21/17) | |
1.000 | 6-6 | CAUDILL, Hannah vs Montana State (3/8/17) | |
1.000 | 6-6 | MEFI, Alexia vs Sac State (2/9/17) | |
1.000 | 6-6 | CAUDILL, Hannah vs Montana State (12/29/16) | |
1.000 | 4-4 | SQUIRES, Oliana at Montana State (03/03/17) | |
1.000 | 4-4 | SCOTT, Savannah at Northern Colorado (2/16/17) | |
1.000 | 4-4 | HARRIGAN, Gretchen vs Sac State (2/9/17) | |
1.000 | 4-4 | THACKER, Bianca at Idaho State (01/28/17) | |
1.000 | 4-4 | Tonks, Lizzy vs CSUN (12/9/16) | |
1.000 | 4-4 | Max Shelley vs Westminster (11/22/16) | |
1.000 | 3-3 | SQUIRES, Oliana vs Montana State (3/8/17) | |
1.000 | 3-3 | JOHNSTON, McKenzie at Montana (03/01/17) | |
1.000 | 3-3 | SCHOENING, Madi at Montana (03/01/17) | |
1.000 | 3-3 | ORS, Estefania at Idaho State (01/28/17) | |
1.000 | 3-3 | Mccorkell,Geraldine at Idaho (1/12/17) | |
1.000 | 3-3 | NICHOLSON, Hailey vs Montana (12/31/16) | |
1.000 | 3-3 | BEY, Breana vs Stetson (11/27/16) | |
Rebounds..................... | 19 | Fluker, Channon vs CSUN (12/9/16) | |
18 | Potter, Emily at Utah (12/17/16) | ||
Assists...................... | 10 | Bean, Erika at Utah (12/17/16) | |
8 | SCOTT, Savannah vs Northern Colorado (1/21/17) | ||
8 | Tonks, Lizzy vs CSUN (12/9/16) | ||
8 | BROADHEAD, Cassie at Brigham Young (12/07/16) | ||
Steals....................... | 7 | Cardenas,Rebecca at Southern Utah (2/2/17) | |
5 | WILLIAMS, Kianna vs Northern Colorado (1/21/17) | ||
5 | Gordon, Taylor at Utah Valley (11/16/16) | ||
Blocked Shots................ | 4 | SMITH, Courtney at Northern Colorado (2/16/17) | |
4 | Potter, Emily at Utah (12/17/16) | ||
Turnovers.................... | 12 | HUDSON, Kristian at FIU (11/25/16) | |
8 | Tonks, Lizzy vs CSUN (12/9/16) | ||
8 | PURCELL, Kalani at Brigham Young (12/07/16) | ||
Fouls........................ | 5 | LAI, Annika at Montana State (03/03/17) | |
5 | FREIJE, Fallyn at North Dakota (02/18/17) | ||
5 | LEYVA, Taylor at Northern Arizona (02/04/17) | ||
5 | COTTON, Bradlee at Northern Arizona (02/04/17) | ||
5 | KENYON, Grace at Idaho State (01/28/17) | ||
5 | BROWN, Lindsay at Idaho State (01/28/17) | ||
5 | FERRIS, Peyton vs Montana State (12/29/16) | ||
5 | NORDGAARD, Riley vs Montana State (12/29/16) | ||
5 | Tanabe, Hayley vs CSUN (12/9/16) | ||
5 | PURCELL, Kalani at Brigham Young (12/07/16) | ||
5 | SAGERER, Sarah vs Stetson (11/27/16) | ||
5 | POUND, Kiandre'a at FIU (11/25/16) | ||
5 | HEGEDUS, Janka at FIU (11/25/16) | ||
5 | JOHNSON,Casie vs CSUSB (11/11/16) | ||
5 | CARSON,Ashley vs CSUSB (11/11/16) |