2011-12 Weber State Golf
Individual Results

Mary Bischoff
Kelsey Chugg
Alli Cluff
Sara Federico
Nyomy Obcemea
Courtney Smith
Amanda Snyder
Jordan Ulibarri

 


 Mary Bischoff
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 2, 2011 1 86   +15   t-23rd/31
Dual Match vs. ISU Apr. 5, 2012 1 85   +13   t-8th/13
SEASON TOTALS 2 171 Avg. 85.5 +14 -

 


 Kelsey Chugg
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 2, 2011 1 75   +4   t-4th/31
Circling Raven Collegiate Inv. Sep. 12-13, 2011 3 79-80-79=238   +22   t-52nd/116
Rose City Collegiate Sep. 26-27, 2011 3 80-79-84=243   +27   t-48th/78
Wyoming Cowgirl Desert Invitational Oct. 8-9, 2011 3 85-82-87=254   +38   t-64th/84
Lampkin Grip/Cal Poly Invitational Nov. 7-8, 2011 2 80-76=156   +10   t-8th/72
Red Rocks Invitational Mar. 3-4, 2012 2 85-76=161   +17   t-37th/116
Bison Challenge at Paiute Mar. 16-17, 2012 2 84-74=158   +14   t-14th/105
BYU at Entrada Classic Mar. 19-20, 2012 3 81-81-77=239   +23   t-37th/68
Dual Match vs. ISU Apr. 5, 2012 1 72   E   t-1st/13
Quad Match vs. NAU, MSU, ISU Apr. 7, 2012 1 73   +2   t-2nd/25
Big Sky Conference Championships Apr. 22-24, 2012 3 70-76-74=220   +4   t-9th/45
SEASON TOTALS 24 1889 Avg. 78.7 +7 -

 


 Alli Cluff
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 2, 2011 1 73   +2   3rd/31
Circling Raven Collegiate Inv. Sep. 12-13, 2011 3 84-84-85=253   +37   106th/116
Rose City Collegiate Sep. 26-27, 2011 3 78-87-83=248   +32   60th/78
Wyoming Cowgirl Desert Invitational Oct. 8-9, 2011 3 85-89-93=267   +51   t-77th/84
Lampkin Grip/Cal Poly Invitational Nov. 7-8, 2011 2 86-84=170   +24   t-52nd/72
Red Rocks Invitational Mar. 3-4, 2012 2 83-95=178   +34   t-102nd/116
Bison Challenge at Paiute Mar. 16-17, 2012 2 81-86=167   +23   t-53rd/105
BYU at Entrada Classic Mar. 19-20, 2012 3 89-84-84=257   +41   t-59th/68
Dual Match vs. ISU Apr. 5, 2012 1 83   +11   t-6th/13
Quad Match vs. NAU, MSU, ISU Apr. 7, 2012 1 78   +7   6th/25
Big Sky Conference Championships Apr. 22-24, 2012 3 80-73-77=230   +14   t-21st/45
SEASON TOTALS 24 2004 Avg. 83.5 +12 -

 


 Sara Federico
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 2, 2011 1 78   +7   t-8th/31
Circling Raven Collegiate Inv. Sep. 12-13, 2011 3 85-81-91=257   +41   t-109th/116
Rose City Collegiate Sep. 26-27, 2011 3 78-82-80=240   +24   t-40th/78
Wyoming Cowgirl Desert Invitational Oct. 8-9, 2011 3 87-81-80=248   +32   t-53rd/84
Lampkin Grip/Cal Poly Invitational Nov. 7-8, 2011 2 82-84=166   +20   t-33rd/72
Red Rocks Invitational Mar. 3-4, 2012 2 87-80=167   +23   t-66th/116
Bison Challenge at Paiute Mar. 16-17, 2012 2 88-76=164   +20   t-39th/105
BYU at Entrada Classic Mar. 19-20, 2012 3 84-83-84=251   +35   t-52nd/68
Dual Match vs. ISU Apr. 5, 2012 1 78   +6   4th/13
Quad Match vs. NAU, MSU, ISU Apr. 7, 2012 1 85   +14   17th/25
Big Sky Conference Championships Apr. 22-24, 2012 3 86-81-84=251   +35   40th/45
SEASON TOTALS 24 1985 Avg. 82.7 +11 -

 


 Nyomy Obcemea
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 2, 2011 1 81   +10   t-13th/31
Rose City Collegiate Sep. 26-27, 2011 3 78-88-80=246   +30   t-53rd/78
Wyoming Cowgirl Desert Invitational Oct. 8-9, 2011 3 88-85-86=259   +43   t-72nd/84
Lampkin Grip/Cal Poly Invitational Nov. 7-8, 2011 2 84-82=166   +20   t-33rd/72
Red Rocks Invitational Mar. 3-4, 2012 2 92-83=175   +31   t-93rd/116
Bison Challenge at Paiute Mar. 16-17, 2012 2 91-85=176   +32   t-91st/105
BYU at Entrada Classic Mar. 19-20, 2012 3 83-92-90=265   +49   t-64th/68
Dual Match vs. ISU Apr. 5, 2012 1 87   +15   10th/13
Quad Match vs. NAU, MSU, ISU Apr. 7, 2012 1 84   +13   t-15th/25
SEASON TOTALS 18 1539 Avg. 85.5 +14 -

 


 Courtney Smith
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 2, 2011 1 83   +12   t-18th/31
Rose City Collegiate Sep. 26-27, 2011 3 82-90-86=258   +42   t-74th/78
Wyoming Cowgirl Desert Invitational Oct. 8-9, 2011 3 85-93-86=264   +48   t-75th/84
Lampkin Grip/Cal Poly Invitational Nov. 7-8, 2011 2 86-82=168   +22   t-44th/72
Red Rocks Invitational Mar. 3-4, 2012 2 100-86=186   +42   111th/116
Bison Challenge at Paiute Mar. 16-17, 2012 2 87-79=166   +22   t-39th/105
Dual Match vs. ISU Apr. 5, 2012 1 76   +4   3rd/13
SEASON TOTALS 14 1201 Avg. 85.8 +14 -

 


 Amanda Snyder
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 2, 2011 1 72   +1   2nd/31
Circling Raven Collegiate Inv. Sep. 12-13, 2011 3 78-78-85=241   +25   t-72nd/116
Rose City Collegiate Sep. 26-27, 2011 3 78-85-80=243   +27   t-48th/78
Wyoming Cowgirl Desert Invitational Oct. 8-9, 2011 3 80-77-76=233   +17   22nd/84
Lampkin Grip/Cal Poly Invitational Nov. 7-8, 2011 2 82-80=162   +16   t-19th/72
Red Rocks Invitational Mar. 3-4, 2012 2 83-80=163   +19   t-50th/116
Bison Challenge at Paiute Mar. 16-17, 2012 2 85-79=164   +20   t-39th/105
BYU at Entrada Classic Mar. 19-20, 2012 3 81-79-77=237   +21   t-30th/68
Quad Match vs. NAU, MSU, ISU Apr. 7, 2012 1 80   +9   7th/25
Big Sky Conference Championships Apr. 22-24, 2012 3 80-74-78=232   +16   t-23rd/45
SEASON TOTALS 23 1827 Avg. 79.4 +7 -

 


 Jordan Ulibarri
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 2, 2011 1 75   +4   t-4th/31
Circling Raven Collegiate Inv. Sep. 12-13, 2011 3 82-76-78=236   +20   t-39th/116
Rose City Collegiate Sep. 26-27, 2011 3 78-80-78=236   +20   t-28th/78
Wyoming Cowgirl Desert Invitational Oct. 8-9, 2011 3 79-85-83=247   +31   t-49th/84
Lampkin Grip/Cal Poly Invitational Nov. 7-8, 2011 2 82-85=167   +21   t-40th/72
Red Rocks Invitational Mar. 3-4, 2012 2 86-79=165   +21   t-58th/116
Bison Challenge at Paiute Mar. 16-17, 2012 2 80-84=164   +20   t-39th/105
BYU at Entrada Classic Mar. 19-20, 2012 3 83-78-80=241   +25   t-41st/68
Dual Match vs. ISU Apr. 5, 2012 1 79   +7   5th/13
Quad Match vs. NAU, MSU, ISU Apr. 7, 2012 1 73   +2   t-2nd/25
Big Sky Conference Championships Apr. 22-24, 2012 3 76-79-77=232   +16   t-23rd/45
SEASON TOTALS 24 1915 Avg. 79.8 +8 -