Weber State Golf
Individual Results

Mary Bischoff
Kelsey Chugg
Alli Cluff
Sara Federico
Kristie Jensen
Carly Oldroyd
Courtney Saffell
Amanda Snyder

 


 Mary Bischoff
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 31, 2012 1 78   +8   t-16th/35
SEASON TOTALS 1 78 Avg. 78.0 +8 -

 


 Kelsey Chugg
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 31, 2012 1 71   +1   1st/35
Oregon State Invitational Sep. 17-18, 2012 3 79-76-74=229   +13   t-32nd/90
Rose City Collegiate Oct. 1-2, 2012 3 75-79-75=229   +13   t-12th/74
Wyoming Cowgirl Desert Classic Oct. 13-14, 2012 3 74-80-77=231   +15   t-31st/104
Lamkin Grip Cal Poly Invitational Oct. 29-30, 2012 2 73-78=151   +7   t-11th/101
Lumberjack at Ocotillo Feb. 11-13, 2013 3 79-76-70=225   +9   1st/65
Red Rocks Invitational Mar. 2-3, 2013 2 71-76=147   +3   t-2nd/125
BYU at Entrada Classic Mar. 18-19, 2013 3 79-74-71=224   +8   t-6th/84
Wyoming Cowgirl Classic Apr. 8-10, 2013 3 79-79-77=235   +19   t-27th/103
Big Sky Conference Championships Apr. 21-23, 2013 3 75-71-77=223   +7   12th/55
SEASON TOTALS 26 1965 Avg. 75.6 +4 -

 


 Alli Cluff
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 31, 2012 1 75   +5   t-8th/35
Oregon State Invitational Sep. 17-18, 2012 3 79-79-84=242   +26   t-72nd/90
Rose City Collegiate Oct. 1-2, 2012 3 79-84-79=242   +26   t-45th/74
Wyoming Cowgirl Desert Classic Oct. 13-14, 2012 3 77-80-91=248   +32   t-88th/104
Lamkin Grip Cal Poly Invitational Oct. 29-30, 2012 2 75-76=151   +7   t-11th/101
Lumberjack at Ocotillo Feb. 11-13, 2013 3 86-82-82=250   +34   t-35th/65
Red Rocks Invitational Mar. 2-3, 2013 2 76-86=162   +18   t-58th/125
BYU at Entrada Classic Mar. 18-19, 2013 3 86-91-81=258   +42   t-77th/84
Wyoming Cowgirl Classic Apr. 8-10, 2013 3 92-76-75=243   +27   t-60th/103
Big Sky Conference Championships Apr. 21-23, 2013 3 74-81-78=233   +17   t-26th/55
SEASON TOTALS 26 2104 Avg. 80.9 +9 -

 


 Sara Federico
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 31, 2012 1 74   +4   t-6th/35
Oregon State Invitational Sep. 17-18, 2012 3 78-82-78=238   +22   t-63rd/90
Rose City Collegiate Oct. 1-2, 2012 3 83-77-80=240   +24   t-39th/74
Wyoming Cowgirl Desert Classic Oct. 13-14, 2012 3 90-86-82=258   +42   t-102nd/104
Lamkin Grip Cal Poly Invitational Oct. 29-30, 2012 2 91-82=173   +29   t-77th/101
Lumberjack at Ocotillo Feb. 11-13, 2013 3 84-81-84=249   +33   t-33rd/65
Red Rocks Invitational Mar. 2-3, 2013 2 90-77=167   +23   t-80th/125
BYU at Entrada Classic Mar. 18-19, 2013 3 79-84-78=241   +25   t-53rd/84
Wyoming Cowgirl Classic Apr. 8-10, 2013 3 89-81-84=254   +38   t-90th/103
Big Sky Conference Championships Apr. 21-23, 2013 3 84-83-89=256   +40   t-48th/55
SEASON TOTALS 26 2150 Avg. 82.7 +11 -

 


 Kristie Jensen
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 31, 2012 1 77   +7   t-13th/35
Oregon State Invitational Sep. 17-18, 2012 3 80-83-81=244   +28   t-76th/90
Rose City Collegiate Oct. 1-2, 2012 3 83-85-84=252   +36   t-68th/74
Lamkin Grip Cal Poly Invitational Oct. 29-30, 2012 2 83-82=165   +21   t-58th/101
Lumberjack at Ocotillo Feb. 11-13, 2013 3 79-84-81=244   +28   t-20th/65
Red Rocks Invitational Mar. 2-3, 2013 2 -3-84=84   +12   t-124th/125
BYU at Entrada Classic Mar. 18-19, 2013 3 79-84-78=241   +25   70th/84
SEASON TOTALS 16 1307 Avg. 81.7 +10 -

 


 Carly Oldroyd
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 31, 2012 1 75   +5   t-8th/35
Rose City Collegiate Oct. 1-2, 2012 3 82-79-84=245   +29   t-53rd/74
Wyoming Cowgirl Desert Classic Oct. 13-14, 2012 3 85-78-80=243   +27   t-69th/104
Lamkin Grip Cal Poly Invitational Oct. 29-30, 2012 2 93-86=179   +35   t-88th/101
Lumberjack at Ocotillo Feb. 11-13, 2013 3 93-101-78=272   +56   t-55th/65
Red Rocks Invitational Mar. 2-3, 2013 2 81-90=171   +27   t-96th/125
BYU at Entrada Classic Mar. 18-19, 2013 3 84-79-79=242   +26   t-55th/84
Wyoming Cowgirl Classic Apr. 8-10, 2013 3 83-78-82=243   +27   t-60th/103
Big Sky Conference Championships Apr. 21-23, 2013 3 78-81-75=234   +18   t-31st/55
SEASON TOTALS 23 1904 Avg. 82.8 +11 -

 


 Courtney Saffell
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 31, 2012 1 77   +7   t-13th/35
Oregon State Invitational Sep. 17-18, 2012 3 82-81-81=244   +28   t-76th/90
Rose City Collegiate Oct. 1-2, 2012 3 77-82-81=240   +24   t-39th/74
Wyoming Cowgirl Desert Classic Oct. 13-14, 2012 3 93-91-85=269   +53   104th/104
Lamkin Grip Cal Poly Invitational Oct. 29-30, 2012 2 86-86=172   +28   t-74th/101
Lumberjack at Ocotillo Feb. 11-13, 2013 3 89-89-83=261   +45   t-49th/65
Red Rocks Invitational Mar. 2-3, 2013 2 92-90=182   +38   t-114th/125
SEASON TOTALS 17 1445 Avg. 85.0 +13 -

 


 Amanda Snyder
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 31, 2012 1 73   +3   t-3rd/35
Oregon State Invitational Sep. 17-18, 2012 3 74-73-74=221   +5   t-13th/90
Rose City Collegiate Oct. 1-2, 2012 3 81-81-78=240   +24   t-39th/74
Wyoming Cowgirl Desert Classic Oct. 13-14, 2012 3 79-76-78=233   +17   36th/104
Lamkin Grip Cal Poly Invitational Oct. 29-30, 2012 2 76-73=149   +5   t-6th/101
Lumberjack at Ocotillo Feb. 11-13, 2013 3 78-74-79=231   +15   6th/65
Red Rocks Invitational Mar. 2-3, 2013 2 80-82=162   +18   t-58th/125
BYU at Entrada Classic Mar. 18-19, 2013 3 80-77-74=231   +15   t-19th/84
Wyoming Cowgirl Classic Apr. 8-10, 2013 3 85-77-77=239   +23   t-37th/103
Big Sky Conference Championships Apr. 21-23, 2013 3 74-77-74=225   +9   15th/55
SEASON TOTALS 26 2004 Avg. 77.1 +5 -