Weber State Golf
Individual Results

Lexi Albi
Mary Bischoff
Alli Cluff
Kristie Jensen
Nyomy Obcemea
Emily Podlesny
Kaceelyn Pouttu
Courtney Saffell
McCall Uyematsu

 


 Lexi Albi
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational 8/30/2013 1 78   +7   t-16th/28
Bronco Fall Classic Sep. 16-17, 2013 3 83-82-81=246   +30   t-51st/62
Lamkin Grip/Cal Poly Invitational Oct. 28-29, 2013 2 86-85=171   +25   t-55th/68
Grand Canyon Spring Invitational Feb. 24-25, 2014 3 83-89-87=259   +43   t-66th/84
Red Rocks Invitational Mar. 1-2, 2014 2 85-90=175   +31   t-96th/105
SUU Invitational March 12-13, 2014 2 85-87=172   +28   t-58th/71
SEASON TOTALS 13 1101 Avg. 84.7 +13 -

 


 Mary Bischoff
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational 8/30/2013 1 77   +6   t-12th/28
SEASON TOTALS 1 77 Avg. 77.0 +6 -

 


 Alli Cluff
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational 8/30/2013 1 76   +5   t-8th/28
Hobble Creek Invitational Sep. 9-10, 2013 3 76-82-76=234   +21   t-26th/75
Bronco Fall Classic Sep. 16-17, 2013 3 77-74-75=226   +10   t-17th/62
Rose City Collegiate Sep. 30-Oct. 1, 2013 2 82-78=160   +16   t-52nd/84
Wyoming Cowgirl Desert Intercollegiate Oct. 12-13, 2013 3 76-78-79=233   +17   t-36th/107
Lamkin Grip/Cal Poly Invitational Oct. 28-29, 2013 2 79-77=156   +10   t-15th/68
Grand Canyon Spring Invitational Feb. 24-25, 2014 3 81-79-80=240   +24   t-30th/84
Red Rocks Invitational Mar. 1-2, 2014 2 86-78=164   +20   t-71st/105
SUU Invitational March 12-13, 2014 2 82-74=156   +12   t-14th/71
BYU at Entrada Classic Mar. 17-18, 2014 3 77-84-74=235   +19   13th/84
Wyoming Cowgirl Classic Apr. 7-8, 2014 3 77-80-78=235   +19   t-52nd/108
Big Sky Conference Championships Apr. 20-22, 2014 3 82-84-81=247   +31   39th/55
SEASON TOTALS 30 2362 Avg. 78.7 +7 -

 


 Kristie Jensen
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational 8/30/2013 1 72   +1   t-2nd/28
Hobble Creek Invitational Sep. 9-10, 2013 3 76-77-85=238   +25   t-38th/75
Bronco Fall Classic Sep. 16-17, 2013 3 71-76-75=222   +6   t-11th/62
Rose City Collegiate Sep. 30-Oct. 1, 2013 2 80-83=163   +19   t-66th/84
Wyoming Cowgirl Desert Intercollegiate Oct. 12-13, 2013 3 85-82-82=249   +33   t-91st/107
Lamkin Grip/Cal Poly Invitational Oct. 28-29, 2013 2 83-80=163   +17   t-38th/68
Grand Canyon Spring Invitational Feb. 24-25, 2014 3 87-85-84=256   +40   t-62nd/84
Red Rocks Invitational Mar. 1-2, 2014 2 84-79=163   +19   t-63rd/105
SUU Invitational March 12-13, 2014 2 81-78=159   +15   t-20th/71
BYU at Entrada Classic Mar. 17-18, 2014 3 93-89-79=261   +45   t-75th/84
Big Sky Conference Championships Apr. 20-22, 2014 3 77-74-77=228   +12   10th/55
SEASON TOTALS 27 2174 Avg. 80.5 +9 -

 


 Nyomy Obcemea
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational 8/30/2013 1 78   +7   t-16th/28
Hobble Creek Invitational Sep. 9-10, 2013 3 84-81-75=240   +27   t-42nd/75
Bronco Fall Classic Sep. 16-17, 2013 3 80-77-79=236   +20   t-33rd/62
Rose City Collegiate Sep. 30-Oct. 1, 2013 2 81-88=169   +25   t-77th/84
Wyoming Cowgirl Desert Intercollegiate Oct. 12-13, 2013 3 88-79-88=255   +39   t-104th/107
Lamkin Grip/Cal Poly Invitational Oct. 28-29, 2013 2 80-78=158   +12   t-21st/68
Grand Canyon Spring Invitational Feb. 24-25, 2014 3 79-79-82=240   +24   t-30th/84
Red Rocks Invitational Mar. 1-2, 2014 2 81-75=156   +12   t-33rd/105
SUU Invitational March 12-13, 2014 2 78-74=152   +8   t-6th/71
BYU at Entrada Classic Mar. 17-18, 2014 3 80-86-76=242   +26   t-34th/84
Wyoming Cowgirl Classic Apr. 7-8, 2014 3 85-90-88=263   +47   103rd/108
Big Sky Conference Championships Apr. 20-22, 2014 3 84-84-82=250   +34   t-40th/55
SEASON TOTALS 30 2439 Avg. 81.3 +9 -

 


 Emily Podlesny
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational 8/30/2013 1 72   +1   t-2nd/28
Hobble Creek Invitational Sep. 9-10, 2013 3 82-78-80=240   +27   t-42nd/75
Bronco Fall Classic Sep. 16-17, 2013 3 78-76-79=233   +17   t-26th/62
Rose City Collegiate Sep. 30-Oct. 1, 2013 2 87-80=167   +23   t-72nd/84
Wyoming Cowgirl Desert Intercollegiate Oct. 12-13, 2013 3 80-79-83=242   +26   t-68th/107
Lamkin Grip/Cal Poly Invitational Oct. 28-29, 2013 2 77-81=158   +12   t-21st/68
Red Rocks Invitational Mar. 1-2, 2014 2 83-79=162   +18   t-61st/105
SUU Invitational March 12-13, 2014 2 78-80=158   +14   t-18th/71
BYU at Entrada Classic Mar. 17-18, 2014 3 82-85-90=257   +41   t-68th/84
Wyoming Cowgirl Classic Apr. 7-8, 2014 3 77-77-86=240   +24   t-71st/108
Big Sky Conference Championships Apr. 20-22, 2014 3 83-79-75=237   +21   t-27th/55
SEASON TOTALS 27 2166 Avg. 80.2 +8 -

 


 Kaceelyn Pouttu
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational 8/30/2013 1 76   +5   t-8th/28
Bronco Fall Classic Sep. 16-17, 2013 3 79-71-73=223   +7   14th/62
Rose City Collegiate Sep. 30-Oct. 1, 2013 2 79-83=162   +18   t-63rd/84
Wyoming Cowgirl Desert Intercollegiate Oct. 12-13, 2013 3 80-83-82=245   +29   t-80th/107
Lamkin Grip/Cal Poly Invitational Oct. 28-29, 2013 2 80-80=160   +14   t-29th/68
Grand Canyon Spring Invitational Feb. 24-25, 2014 3 91-81-81=253   +37   56th/84
Red Rocks Invitational Mar. 1-2, 2014 2 81-79=160   +16   t-52nd/105
SUU Invitational March 12-13, 2014 2 77-75=152   +8   t-6th/71
BYU at Entrada Classic Mar. 17-18, 2014 3 79-80-93=252   +36   t-58th/84
Wyoming Cowgirl Classic Apr. 7-8, 2014 3 80-72-83=235   +19   t-52nd/108
Big Sky Conference Championships Apr. 20-22, 2014 3 76-81-83=240   +24   t-33rd/55
SEASON TOTALS 27 2158 Avg. 79.9 +8 -

 


 Courtney Saffell
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational 8/30/2013 1 78   +7   t-16th/28
Hobble Creek Invitational Sep. 9-10, 2013 3 79-78-77=234   +21   t-26th/75
Bronco Fall Classic Sep. 16-17, 2013 3 76-78-76=230   +14   23rd/62
Rose City Collegiate Sep. 30-Oct. 1, 2013 2 85-85=170   +26   t-79th/84
Wyoming Cowgirl Desert Intercollegiate Oct. 12-13, 2013 3 82-85-86=253   +37   101st/107
Lamkin Grip/Cal Poly Invitational Oct. 28-29, 2013 2 82-78=160   +14   t-29th/68
Grand Canyon Spring Invitational Feb. 24-25, 2014 3 82-86-92=260   +44   69th/84
Red Rocks Invitational Mar. 1-2, 2014 2 78-79=157   +13   t-40th/105
SUU Invitational March 12-13, 2014 2 87-78=165   +21   t-43rd/71
BYU at Entrada Classic Mar. 17-18, 2014 3 85-85-83=253   +37   t-60th/84
Wyoming Cowgirl Classic Apr. 7-8, 2014 3 86-87-84=257   +41   t-100th/108
SEASON TOTALS 27 2217 Avg. 82.1 +10 -

 


 McCall Uyematsu (dnc)