Weber State Golf
Team Results

8/30/2013 -- Wildcat Invitational
Davis Park GC -- Fruit Heights, UT
Par 71, 6149 yards -- 4 teams, 28 players
Weber State     298    +14   2nd
Kristie Jensen#     72    +1   t-2nd
Emily Podlesny     72    +1   t-2nd
Alli Cluff     76    +5   t-8th
Kaceelyn Pouttu#     76    +5   t-8th
Mary Bischoff     77    +6   t-12th
Lexi Albi#     78    +7   t-16th
Nyomy Obcemea     78    +7   t-16th
Courtney Saffell     78    +7   t-16th

Sep. 9-10, 2013 -- Hobble Creek Invitational
Hobble Creek Golf Course -- Springville, UT
Par 71 -- 13 teams, 75 players
Weber State   313 314 312   939    +87   8th
Alli Cluff   76 82 76   234    +21   t-26th
Courtney Saffell   79 78 77   234    +21   t-26th
Kristie Jensen   76 77 85   238    +25   t-38th
Nyomy Obcemea   84 81 75   240    +27   t-42nd
Emily Podlesny   82 78 80   240    +27   t-42nd

Sep. 16-17, 2013 -- Bronco Fall Classic
Falcon Crest Golf Course -- Kuna, ID
Par 72 -- 10 teams, 62 players
Weber State   302 303 305   910    +46   5th
Kristie Jensen   71 76 75   222    +6   t-11th
Kaceelyn Pouttu#   79 71 73   223    +7   14th
Alli Cluff   77 74 75   226    +10   t-17th
Courtney Saffell   76 78 76   230    +14   23rd
Emily Podlesny   78 76 79   233    +17   t-26th
Nyomy Obcemea   80 77 79   236    +20   t-33rd
Lexi Albi#   83 82 81   246    +30   t-51st

Sep. 30-Oct. 1, 2013 -- Rose City Collegiate
Langdon Farms Golf Club -- Aurora, OR
Par 72 -- 15 teams, 84 players
Weber State   326 324   650    +74   15th
Alli Cluff   82 78   160    +16   t-52nd
Kaceelyn Pouttu   79 83   162    +18   t-63rd
Kristie Jensen   80 83   163    +19   t-66th
Emily Podlesny   87 80   167    +23   t-72nd
Nyomy Obcemea#   81 88   169    +25   t-77th
Courtney Saffell   85 85   170    +26   t-79th

Oct. 12-13, 2013 -- Wyoming Cowgirl Desert Intercollegiate
The Classic Club -- Palm Desert, CA
Par 72 -- 20 teams, 107 players
Weber State   318 322 326   966    +102   18th
Alli Cluff   76 78 79   233    +17   t-36th
Emily Podlesny   80 79 83   242    +26   t-68th
Kaceelyn Pouttu   80 83 82   245    +29   t-80th
Kristie Jensen   85 82 82   249    +33   t-91st
Courtney Saffell   82 85 86   253    +37   101st
Nyomy Obcemea#   88 79 88   255    +39   t-104th

Oct. 28-29, 2013 -- Lamkin Grip/Cal Poly Invitational
Cypress Ridge Golf Club -- Arroyo Grande, CA
Par 73 -- 11 teams, 68 players
Weber State   318 315   633    +49   t-6th
Alli Cluff   79 77   156    +10   t-15th
Nyomy Obcemea#   80 78   158    +12   t-21st
Emily Podlesny   77 81   158    +12   t-21st
Kaceelyn Pouttu   80 80   160    +14   t-29th
Courtney Saffell   82 78   160    +14   t-29th
Kristie Jensen   83 80   163    +17   t-38th
Lexi Albi#   86 85   171    +25   t-55th

Feb. 24-25, 2014 -- Grand Canyon Spring Invitational
Wigwam Golf Course -- Litchfield Park, AZ
Par 72 -- 15 teams, 84 players
Weber State   329 324 327   980    +116   t-10th
Alli Cluff   81 79 80   240    +24   t-30th
Nyomy Obcemea   79 79 82   240    +24   t-30th
Kaceelyn Pouttu   91 81 81   253    +37   56th
Kristie Jensen   87 85 84   256    +40   t-62nd
Lexi Albi#   83 89 87   259    +43   t-66th
Courtney Saffell   82 86 92   260    +44   69th

Mar. 1-2, 2014 -- Red Rocks Invitational
Oak Creek Country Club -- Sedona, AZ
Par 72 -- 18 teams, 105 players
Weber State   324 311   635    +59   13th
Nyomy Obcemea   81 75   156    +12   t-33rd
Courtney Saffell   78 79   157    +13   t-40th
Kaceelyn Pouttu   81 79   160    +16   t-52nd
Emily Podlesny#   83 79   162    +18   t-61st
Kristie Jensen   84 79   163    +19   t-63rd
Alli Cluff   86 78   164    +20   t-71st
Lexi Albi#   85 90   175    +31   t-96th

March 12-13, 2014 -- SUU Invitational
Sunbrook Golf Course -- St. George, UT
Par 72 -- 12 teams, 71 players
Weber State   314 301   615    +39   t-1st
Nyomy Obcemea   78 74   152    +8   t-6th
Kaceelyn Pouttu   77 75   152    +8   t-6th
Alli Cluff   82 74   156    +12   t-14th
Emily Podlesny   78 80   158    +14   t-18th
Kristie Jensen   81 78   159    +15   t-20th
Courtney Saffell#   87 78   165    +21   t-43rd
Lexi Albi#   85 87   172    +28   t-58th

Mar. 17-18, 2014 -- BYU at Entrada Classic
Entrada Country Club -- St. George, UT
Par 72 -- 16 teams, 84 players
Weber State   318 335 319   972    +108   11th
Alli Cluff   77 84 74   235    +19   13th
Nyomy Obcemea   80 86 76   242    +26   t-34th
Kaceelyn Pouttu   79 80 93   252    +36   t-58th
Courtney Saffell#   85 85 83   253    +37   t-60th
Emily Podlesny   82 85 90   257    +41   t-68th
Kristie Jensen   93 89 79   261    +45   t-75th

Apr. 7-8, 2014 -- Wyoming Cowgirl Classic
Southern Dunes Golf Club -- Maricopa, AZ
Par 72 -- 20 teams, 108 players
Weber State   319 316 331   966    +102   18th
Alli Cluff   77 80 78   235    +19   t-52nd
Kaceelyn Pouttu   80 72 83   235    +19   t-52nd
Emily Podlesny   77 77 86   240    +24   t-71st
Courtney Saffell   86 87 84   257    +41   t-100th
Nyomy Obcemea   85 90 88   263    +47   103rd

Apr. 20-22, 2014 -- Big Sky Conference Championships
Ocotillo Golf Resort -- Chandler, AZ
Par 72 -- 11 teams, 55 players
Weber State   318 318 315   951    +87   8th
Kristie Jensen   77 74 77   228    +12   10th
Emily Podlesny   83 79 75   237    +21   t-27th
Kaceelyn Pouttu   76 81 83   240    +24   t-33rd
Alli Cluff   82 84 81   247    +31   39th
Nyomy Obcemea   84 84 82   250    +34   t-40th

# Indicates individual player