Individual Career Statistics (Active Players) |
Lexie Albi
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 18 | 1532 | 74 | 85.1 |
Totals | 18 | 1532 | 74 | 85.1 |
Haylee Chugg
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 30 | 2454 | 73 | 81.8 |
Totals | 30 | 2454 | 73 | 81.8 |
Kristie Jensen
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 16 | 1307 | 77 | 81.7 |
2013-14 | 24 | 1946 | 71 | 81.1 |
2014-15 | 30 | 2377 | 73 | 79.2 |
Totals | 70 | 5630 | 71 | 80.4 |
Mallary Marx
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | - | - | - | - |
Totals | - | - | - | - |
Nyomy Obcemea
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 18 | 1539 | 78 | 85.5 |
2013-14 | 27 | 2189 | 74 | 81.1 |
2014-15 | 27 | 2279 | 78 | 84.4 |
Totals | 72 | 6007 | 74 | 83.4 |
Emily Podlesny
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | 24 | 1929 | 72 | 80.4 |
2014-15 | 30 | 2321 | 71 | 77.4 |
Totals | 54 | 4250 | 71 | 78.7 |
Kaceelyn Pouttu
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | 24 | 1918 | 71 | 79.9 |
2014-15 | 30 | 2318 | 70 | 77.3 |
Totals | 54 | 4236 | 70 | 78.4 |
Madi Rooker
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 14 | 1113 | 72 | 79.5 |
Totals | 14 | 1113 | 72 | 79.5 |
McCall Uyematsu
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | - | - | - | - |
2014-15 | 15 | 1299 | 79 | 86.6 |
Totals | 15 | 1299 | 79 | 86.6 |
Bayleigh Woodland
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | - | - | - | - |
Totals | - | - | - | - |