Weber State Golf
Individual Results

Lexie Albi
Haylee Chugg
Kristie Jensen
Mallary Marx
Nyomy Obcemea
Emily Podlesny
Kaceelyn Pouttu
Madi Rooker
McCall Uyematsu
Bayleigh Woodland

 


 Lexie Albi
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 29, 2014 1 74   +3   t-6th/35
Hobble Creek Invitational Sept. 8-9 2 78-80=158   +14   t-45th/74
Blue Lakes Invitational Sep. 22, 2014 2 83-91=174   +30   t-13th/22
Rainbow Wahine Invitational Oct. 21-23, 2014 3 89-87-89=265   +49   t-80th/82
Grand Canyon Spring Invite Feb. 23-25, 2015 3 82-82-86=250   +34   t-95th/120
Red Rocks Invitational Feb. 27-28, 2015 2 91-90=181   +37   t-127th/131
Pizza Hut Lady Thunderbird Invite Mar. 12-13, 2015 2 88-89=177   +33   t-81st/87
Big Sky Conference Championships Apr. 19-21, 2015 3 86-86-81=253   +37   t-54th/60
SEASON TOTALS 18 1532 Avg. 85.1 +13 -

 


 Haylee Chugg
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 29, 2014 1 74   +3   t-6th/35
Hobble Creek Invitational Sept. 8-9 2 81-79=160   +16   51st/74
Blue Lakes Invitational Sep. 22, 2014 2 79-92=171   +27   12th/22
Rose City Collegiate Sep. 29-30, 2014 3 78-80-84=242   +26   65th/75
Pat Lesser Harbottle Invitational Oct. 13-14, 2014 3 75-84-83=242   +26   t-54th/77
Rainbow Wahine Invitational Oct. 21-23, 2014 3 76-77-73=226   +10   t-17th/82
Grand Canyon Spring Invite Feb. 23-25, 2015 3 84-85-83=252   +36   t-97th/120
Red Rocks Invitational Feb. 27-28, 2015 2 83-79=162   +18   t-90th/131
Pizza Hut Lady Thunderbird Invite Mar. 12-13, 2015 2 86-79=165   +21   t-58th/87
BYU at Entrada Classic Mar. 16-17, 2015 3 84-82-86=252   +36   77th/84
Wyoming Cowgirl Classic Apr. 6-7, 2015 3 83-86-89=258   +42   114th/117
Big Sky Conference Championships Apr. 19-21, 2015 3 88-84-78=250   +34   51st/60
SEASON TOTALS 30 2454 Avg. 81.8 +10 -

 


 Kristie Jensen
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 29, 2014 1 74   +3   t-6th/35
Hobble Creek Invitational Sept. 8-9 2 77-78=155   +11   t-35th/74
Blue Lakes Invitational Sep. 22, 2014 2 77-75=152   +8   t-1st/22
Rose City Collegiate Sep. 29-30, 2014 3 85-73-87=245   +29   t-68th/75
Pat Lesser Harbottle Invitational Oct. 13-14, 2014 3 84-85-81=250   +34   t-67th/77
Rainbow Wahine Invitational Oct. 21-23, 2014 3 77-78-81=236   +20   t-48th/82
Grand Canyon Spring Invite Feb. 23-25, 2015 3 79-78-83=240   +24   t-71st/120
Red Rocks Invitational Feb. 27-28, 2015 2 80-82=162   +18   t-90th/131
Pizza Hut Lady Thunderbird Invite Mar. 12-13, 2015 2 79-78=157   +13   t-27th/87
BYU at Entrada Classic Mar. 16-17, 2015 3 84-77-74=235   +19   t-50th/84
Wyoming Cowgirl Classic Apr. 6-7, 2015 3 77-79-82=238   +22   t-81st/117
Big Sky Conference Championships Apr. 19-21, 2015 3 82-75-76=233   +17   t-29th/60
SEASON TOTALS 30 2377 Avg. 79.2 +7 -

 


 Mallary Marx (dnc) 
 

 


 Nyomy Obcemea
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 29, 2014 1 82   +11   t-24th/35
Hobble Creek Invitational Sept. 8-9 2 79-82=161   +17   t-52nd/74
Blue Lakes Invitational Sep. 22, 2014 2 83-79=162   +18   7th/22
Rose City Collegiate Sep. 29-30, 2014 3 88-83-91=262   +46   73rd/75
Pat Lesser Harbottle Invitational Oct. 13-14, 2014 3 97-85-83=265   +49   76th/77
Rainbow Wahine Invitational Oct. 21-23, 2014 3 82-85-84=251   +35   t-73rd/82
Grand Canyon Spring Invite Feb. 23-25, 2015 3 78-83-81=242   +26   t-81st/120
Red Rocks Invitational Feb. 27-28, 2015 2 82-78=160   +16   t-80th/131
Pizza Hut Lady Thunderbird Invite Mar. 12-13, 2015 2 80-83=163   +19   t-53rd/87
BYU at Entrada Classic Mar. 16-17, 2015 3 90-90-83=263   +47   t-81st/84
Wyoming Cowgirl Classic Apr. 6-7, 2015 3 95-83-90=268   +52   115th/117
SEASON TOTALS 27 2279 Avg. 84.4 +12 -

 


 Emily Podlesny
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 29, 2014 1 72   +1   t-2nd/35
Hobble Creek Invitational Sept. 8-9 2 77-75=152   +8   t-21st/74
Blue Lakes Invitational Sep. 22, 2014 2 74-78=152   +8   t-1st/22
Rose City Collegiate Sep. 29-30, 2014 3 78-79-76=233   +17   t-37th/75
Pat Lesser Harbottle Invitational Oct. 13-14, 2014 3 79-79-83=241   +25   t-51st/77
Rainbow Wahine Invitational Oct. 21-23, 2014 3 80-77-81=238   +22   t-55th/82
Grand Canyon Spring Invite Feb. 23-25, 2015 3 76-77-77=230   +14   t-22nd/120
Red Rocks Invitational Feb. 27-28, 2015 2 77-73=150   +6   t-11th/131
Pizza Hut Lady Thunderbird Invite Mar. 12-13, 2015 2 78-80=158   +14   t-29th/87
BYU at Entrada Classic Mar. 16-17, 2015 3 81-71-79=231   +15   t-44th/84
Wyoming Cowgirl Classic Apr. 6-7, 2015 3 74-83-77=234   +18   t-60th/117
Big Sky Conference Championships Apr. 19-21, 2015 3 73-80-77=230   +14   t-21st/60
SEASON TOTALS 30 2321 Avg. 77.4 +5 -

 


 Kaceelyn Pouttu
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 29, 2014 1 75   +4   13th/35
Hobble Creek Invitational Sept. 8-9 2 70-74=144   E   t-2nd/74
Blue Lakes Invitational Sep. 22, 2014 2 75-79=154   +10   3rd/22
Rose City Collegiate Sep. 29-30, 2014 3 80-77-79=236   +20   t-47th/75
Pat Lesser Harbottle Invitational Oct. 13-14, 2014 3 77-81-79=237   +21   t-38th/77
Rainbow Wahine Invitational Oct. 21-23, 2014 3 80-76-81=237   +21   t-51st/82
Grand Canyon Spring Invite Feb. 23-25, 2015 3 79-76-77=232   +16   t-32nd/120
Red Rocks Invitational Feb. 27-28, 2015 2 76-74=150   +6   t-11th/131
Pizza Hut Lady Thunderbird Invite Mar. 12-13, 2015 2 82-78=160   +16   t-39th/87
BYU at Entrada Classic Mar. 16-17, 2015 3 78-83-80=241   +25   63rd/84
Wyoming Cowgirl Classic Apr. 6-7, 2015 3 76-76-76=228   +12   t-35th/117
Big Sky Conference Championships Apr. 19-21, 2015 3 74-73-77=224   +8   7th/60
SEASON TOTALS 30 2318 Avg. 77.3 +5 -

 


 Madi Rooker
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 29, 2014 1 72   +1   t-2nd/35
Hobble Creek Invitational Sept. 8-9 2 79-77=156   +12   t-37th/74
Blue Lakes Invitational Sep. 22, 2014 2 80-78=158   +14   t-4th/22
Rose City Collegiate Sep. 29-30, 2014 3 79-77-81=237   +21   t-52nd/75
Pat Lesser Harbottle Invitational Oct. 13-14, 2014 3 79-84-85=248   +32   t-63rd/77
Rainbow Wahine Invitational Oct. 21-23, 2014 3 75-82-85=242   +26   t-61st/82
SEASON TOTALS 14 1113 Avg. 79.5 +8 -

 


 McCall Uyematsu
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Aug. 29, 2014 1 79   +8   t-18th/35
Hobble Creek Invitational Sept. 8-9 2 88-85=173   +29   t-67th/74
Blue Lakes Invitational Sep. 22, 2014 2 93-88=181   +37   t-16th/22
Grand Canyon Spring Invite Feb. 23-25, 2015 3 86-87-87=260   +44   105th/120
Red Rocks Invitational Feb. 27-28, 2015 2 88-81=169   +25   t-108th/131
Pizza Hut Lady Thunderbird Invite Mar. 12-13, 2015 2 87-87=174   +30   78th/87
BYU at Entrada Classic Mar. 16-17, 2015 3 81-91-91=263   +47   t-81st/84
SEASON TOTALS 15 1299 Avg. 86.6 +15 -

 


 Bayleigh Woodland (dnc)