2015-16 Weber State Golf
Individual Results

Lexie Albi
Haylee Chugg
Sierra Harr
Mallary Marx
Xena Motes
Emily Podlesny
Kaceelyn Pouttu
Madi Rooker
Michelle Tierney
McCall Uyematsu
Bayleigh Woodland

 


 Lexie Albi
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 04, 2015 1 82   +11   t-19th/35
Hobble Creek Fall Classic Sep. 14-15, 2015 2 78-81=159   +15   t-62nd/96
Rose City Collegiate Sep. 28-29, 2015 3 91--4-0=91   +19   84th/84
SEASON TOTALS 4 332 Avg. 83.0 +11 -

 


 Haylee Chugg
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 04, 2015 1 79   +8   t-17th/35
Hobble Creek Fall Classic Sep. 14-15, 2015 2 76-77=153   +9   t-35th/96
Rose City Collegiate Sep. 28-29, 2015 3 81-79--3=160   +16   83rd/84
Pat Lesser Harbottle Invitational Oct. 12-13 3 81-82-82=245   +29   71st/88
Lady Mustang Invitational Oct. 24-25, 2015 2 88-81=169   +25   60th/72
Bison at Boulder Creek Feb. 15-16, 2016 3 80-78-80=238   +22   t-22nd/49
Pizza Hut Thunderbird Invitational Mar. 10-11, 2016 2 79-75=154   +10   t-25th/79
BYU at Entrada Classic Mar. 14-15, 2016 3 80-85-82=247   +31   t-59th/81
Sacramento State Invitational Mar. 21-22, 2016 3 75-78-76=229   +13   t-15th/80
Wyoming Cowgirl Classic Apr. 4-5, 2016 3 88-78-79=245   +29   t-99th/110
Big Sky Conference Championships Apr. 18-20, 2016 3 74-72-76=222   +6   t-17th/60
SEASON TOTALS 27 2141 Avg. 79.3 +7 -

 


 Sierra Harr
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 04, 2015 1 73   +2   t-3rd/35
Hobble Creek Fall Classic Sep. 14-15, 2015 2 79-78=157   +13   t-52nd/96
Rose City Collegiate Sep. 28-29, 2015 3 81-77-76=234   +18   49th/84
Pat Lesser Harbottle Invitational Oct. 12-13 3 79-79-73=231   +15   t-25th/88
Lady Mustang Invitational Oct. 24-25, 2015 2 81-78=159   +15   t-36th/72
Bison at Boulder Creek Feb. 15-16, 2016 3 81-85-84=250   +34   t-37th/49
Pizza Hut Thunderbird Invitational Mar. 10-11, 2016 2 81-76=157   +13   t-34th/79
BYU at Entrada Classic Mar. 14-15, 2016 3 74-76-73=223   +7   7th/81
Sacramento State Invitational Mar. 21-22, 2016 3 79-77-80=236   +20   t-37th/80
Wyoming Cowgirl Classic Apr. 4-5, 2016 3 81-77-75=233   +17   t-62nd/110
Big Sky Conference Championships Apr. 18-20, 2016 3 80-73-71=224   +8   t-25th/60
SEASON TOTALS 28 2177 Avg. 77.8 +6 -

 


 Mallary Marx
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 04, 2015 1 79   +8   t-17th/35
Hobble Creek Fall Classic Sep. 14-15, 2015 2 89-86=175   +31   93rd/96
SEASON TOTALS 3 254 Avg. 84.7 +13 -

 


 Xena Motes
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 04, 2015 1 73   +2   t-3rd/35
Hobble Creek Fall Classic Sep. 14-15, 2015 2 77-75=152   +8   t-28th/96
Rose City Collegiate Sep. 28-29, 2015 3 73-81-71=225   +9   t-21st/84
Pat Lesser Harbottle Invitational Oct. 12-13 3 75-75-80=230   +14   t-22nd/88
Lady Mustang Invitational Oct. 24-25, 2015 2 82-80=162   +18   t-40th/72
Bison at Boulder Creek Feb. 15-16, 2016 3 87-79-80=246   +30   34th/49
Pizza Hut Thunderbird Invitational Mar. 10-11, 2016 2 81-76=157   +13   t-34th/79
BYU at Entrada Classic Mar. 14-15, 2016 3 80-89-84=253   +37   70th/81
Sacramento State Invitational Mar. 21-22, 2016 3 88-83-82=253   +37   74th/80
Wyoming Cowgirl Classic Apr. 4-5, 2016 3 83-75-79=237   +21   t-77th/110
Big Sky Conference Championships Apr. 18-20, 2016 3 76-73-71=220   +4   t-13th/60
SEASON TOTALS 28 2208 Avg. 78.9 +7 -

 


 Emily Podlesny
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 04, 2015 1 75   +4   t-5th/35
Hobble Creek Fall Classic Sep. 14-15, 2015 2 75-76=151   +7   t-24th/96
Rose City Collegiate Sep. 28-29, 2015 3 79-75-78=232   +16   t-45th/84
Pat Lesser Harbottle Invitational Oct. 12-13 3 81-80-82=243   +27   t-67th/88
Lady Mustang Invitational Oct. 24-25, 2015 2 76-75=151   +7   t-7th/72
Bison at Boulder Creek Feb. 15-16, 2016 3 82-81-86=249   +33   36th/49
Pizza Hut Thunderbird Invitational Mar. 10-11, 2016 2 79-82=161   +17   t-50th/79
BYU at Entrada Classic Mar. 14-15, 2016 3 78-87-84=249   +33   64th/81
Sacramento State Invitational Mar. 21-22, 2016 3 78-83-80=241   +25   t-51st/80
Wyoming Cowgirl Classic Apr. 4-5, 2016 3 86-80-78=244   +28   98th/110
Big Sky Conference Championships Apr. 18-20, 2016 3 79-76-75=230   +14   t-37th/60
SEASON TOTALS 28 2226 Avg. 79.5 +8 -

 


 Kaceelyn Pouttu
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 04, 2015 1 72   +1   2nd/35
Hobble Creek Fall Classic Sep. 14-15, 2015 2 74-76=150   +6   t-17th/96
Rose City Collegiate Sep. 28-29, 2015 3 79-78-71=228   +12   t-27th/84
Pat Lesser Harbottle Invitational Oct. 12-13 3 74-76-79=229   +13   t-18th/88
Lady Mustang Invitational Oct. 24-25, 2015 2 79-77=156   +12   t-25th/72
Bison at Boulder Creek Feb. 15-16, 2016 3 78-75-79=232   +16   t-12th/49
Pizza Hut Thunderbird Invitational Mar. 10-11, 2016 2 75-81=156   +12   t-32nd/79
BYU at Entrada Classic Mar. 14-15, 2016 3 77-79-79=235   +19   t-29th/81
Sacramento State Invitational Mar. 21-22, 2016 3 78-81-73=232   +16   t-25th/80
Wyoming Cowgirl Classic Apr. 4-5, 2016 3 78-76-75=229   +13   t-43rd/110
Big Sky Conference Championships Apr. 18-20, 2016 3 74-75-73=222   +6   t-17th/60
SEASON TOTALS 28 2141 Avg. 76.5 +5 -

 


 Madi Rooker (dnc) 
 

 


 Michelle Tierney (dnc) 
 

 


 McCall Uyematsu (dnc) 
 

 


 Bayleigh Woodland
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational Sep. 04, 2015 1 78   +7   t-13th/35
Hobble Creek Fall Classic Sep. 14-15, 2015 2 82-90=172   +28   t-90th/96
SEASON TOTALS 3 250 Avg. 83.3 +12 -