Date | Opponent | Score | Nation | Region | |||||
1/26/2008 | at | Pacific | L | ||||||
1/25/2008 | at | New Mexico State | L | ||||||
1/26/2008 | at | Nevada-Las Vegas | L | ||||||
2/2/2008 | UTAH STATE | L | |||||||
2/06/2008 | at | Idaho State | W | ||||||
2/08/2008 | at | Portland | L | ||||||
* | Feb 9, 2008 | at | Portland State | L | |||||
2/21/2008 | at | Utah State | W | ||||||
2/29/2008 | at | UC-Davis | L | ||||||
* | 3/1/2008 | at | Sacramento State | L | |||||
3/5/2008 | MONTANA STATE-BILLINGS | W | |||||||
3/8/2008 | at | Utah | L | ||||||
3/21/2008 | at | Gonzaga | L | ||||||
* | 3/22/08 | at | Eastern Washington | L | |||||
3/23/2008 | vs | Idaho | L | ||||||
3/28/2008 | CAL STATE BAKERSFIELD | W | |||||||
3/29/2008 | DIXIE STATE COLLEGE | W | |||||||
* | 4/5/2008 | IDAHO STATE | W | ||||||
4/8/2008 | UTAH STATE | W | |||||||
* | 4/12/2008 | NORTHERN COLORADO | L | ||||||
* | 4/13/2008 | NORTHERN ARIZONA | L | ||||||
* | 4/18/2008 | MONTANA STATE | L |
Schedule legend |