SINGLES | ||||||||||||||
KARLSEN, Annika | ||||||||||||||
KURER, Thais | ||||||||||||||
LLOYD, Carly | ||||||||||||||
MILLER, Mandee | ||||||||||||||
MOORE, Brittiny | ||||||||||||||
PHONHARATH, Nittaya | ||||||||||||||
TANNER, Ashley | ||||||||||||||
WARWICK, Michelle | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
MOORE, Brittiny/TANNER, Ashley | |||||||||||
PHONHARATH, Nittaya/WARWICK, Michelle | |||||||||||
KARLSEN, Annika/KURER, Thais | |||||||||||
MOORE, Brittiny/WARWICK, Michelle | |||||||||||
KURER, Thais/TANNER, Ashley | |||||||||||
KARLSEN, Annika/PHONHARATH, Nittaya | |||||||||||
LLOYD, Carly/TANNER, Ashley | |||||||||||
KURER, Thais/LLOYD, Carly | |||||||||||
Totals | |||||||||||
Percentage |