SINGLES | ||||||||||||||
BACHANEK, Agata | ||||||||||||||
BEAUVAIS, Dominique | ||||||||||||||
DICKASON, Morgan | ||||||||||||||
ELMER, Kristi | ||||||||||||||
FELTZ, Nicole | ||||||||||||||
HASAN, Devi | ||||||||||||||
PARKER, Sara | ||||||||||||||
RINDLSBACHER, Megan | ||||||||||||||
SCHULTE, Lauren | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
BACHANEK, Agata/PARKER, Sara | |||||||||||
DICKASON, Morgan/ELMER, Kristi | |||||||||||
BEAUVAIS, Dominique/SCHULTE, Lauren | |||||||||||
BEAUVAIS, Dominique/RINDLSBACHER, Megan | |||||||||||
RINDLSBACHER, Megan/SCHULTE, Lauren | |||||||||||
BEAUVAIS, Dominique/HASAN, Devi | |||||||||||
ELMER, Kristi/PARKER, Sara | |||||||||||
BEAUVAIS, Dominique/DICKASON, Morgan | |||||||||||
BACHANEK, Agata/FELTZ, Nicole | |||||||||||
BACHANEK, Agata/HASAN, Devi | |||||||||||
BITTON, JJ/SCHULTE, Lauren | |||||||||||
Totals | |||||||||||
Percentage |