SINGLES | ||||||||||||||
BEAUVAIS, Dominique | ||||||||||||||
DICKASON, Morgan | ||||||||||||||
HASAN, Devi | ||||||||||||||
HERB, Caitlin | ||||||||||||||
KUO, Pei_Hsuan | ||||||||||||||
LLOYD, McKenna | ||||||||||||||
PARKER, Sara | ||||||||||||||
PILZOVA, Tereza | ||||||||||||||
TANNER, Emily | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
HERB, Caitlin/KUO, Pei_Hsuan | |||||||||||
LLOYD, McKenna/PARKER, Sara | |||||||||||
DICKASON, Morgan/PILZOVA, Tereza | |||||||||||
PILZOVA, Tereza/TANNER, Emily | |||||||||||
HASAN, Devi/KUO, Pei_Hsuan | |||||||||||
KUO, Pei_Hsuan/TANNER, Emily | |||||||||||
BEAUVAIS, Dominique/DICKASON, Morgan | |||||||||||
DICKASON, Morgan/TANNER, Emily | |||||||||||
HASAN, Devi/TANNER, Emily | |||||||||||
LLOYD, McKenna/TANNER, Emily | |||||||||||
BEAUVAIS, Dominique/PILZOVA, Tereza | |||||||||||
BEAUVAIS, Dominique/PARKER, Sara | |||||||||||
Totals | |||||||||||
Percentage |