SINGLES | ||||||||||||||
Cali Fuller | ||||||||||||||
Caitlin Herb | ||||||||||||||
Pei-Hsuan Kuo | ||||||||||||||
McKenna Lloyd | ||||||||||||||
Megan Lombardi | ||||||||||||||
Ana Morett Salas | ||||||||||||||
Yuuna Ukita | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Pei-Hsuan Kuo/Yuuna Ukita | |||||||||||
Caitlin Herb/Ana Morett Salas | |||||||||||
McKenna Lloyd/Megan Lombardi | |||||||||||
Cali Fuller/Megan Lombardi | |||||||||||
McKenna Lloyd/Yuuna Ukita | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Cali Fuller | |||||||||
Caitlin Herb | |||||||||
Pei-Hsuan Kuo | |||||||||
McKenna Lloyd | |||||||||
Megan Lombardi | |||||||||
Ana Morett Salas | |||||||||
Yuuna Ukita | |||||||||
Totals | |||||||||
Percentage |