SINGLES | ||||||||||||||
Megan Davies | ||||||||||||||
Sicely Ferreira | ||||||||||||||
Ana Gonzalez | ||||||||||||||
Pei-Hsuan Kuo | ||||||||||||||
Megan Lombardi | ||||||||||||||
Ana Morett Salas | ||||||||||||||
Yuuna Ukita | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ana Morett Salas/Yuuna Ukita | |||||||||||
Megan Davies/Pei-Hsuan Kuo | |||||||||||
Sicely Ferreira/Megan Lombardi | |||||||||||
Ana Gonzalez/Megan Lombardi | |||||||||||
Sicely Ferreira/Ana Morett Salas | |||||||||||
Megan Davies/Sicely Ferreira | |||||||||||
Pei-Hsuan Kuo/Megan Lombardi | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Megan Davies | |||||||||
Sicely Ferreira | |||||||||
Ana Gonzalez | |||||||||
Pei-Hsuan Kuo | |||||||||
Megan Lombardi | |||||||||
Ana Morett Salas | |||||||||
Yuuna Ukita | |||||||||
Totals | |||||||||
Percentage |