| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 22, 2022 | DIXIE STATE | W | ||||||||||||||
| Feb 4, 2022 | at | UNLV | L | |||||||||||||
| Feb 5, 2022 | YOUNGSTOWN STATE UNIVERSITY | L | ||||||||||||||
| Feb 6, 2022 | UTEP | W | ||||||||||||||
| Feb 11, 2022 | at | Brigham Young University | L | |||||||||||||
| Feb 13, 2022 | at | Utah State | L | |||||||||||||
| Feb 19, 2022 | NEVADA | W | ||||||||||||||
| Feb 20, 2022 | COLORADO MESA | W | ||||||||||||||
| Feb 25, 2022 | NORTHERN ARIZONA | W | ||||||||||||||
| Feb 27, 2022 | PORTLAND STATE | W | ||||||||||||||
| Mar 3, 2022 | at | Air Force | L | |||||||||||||
| Mar 4, 2022 | at | #51 Denver | L | |||||||||||||
| Mar 6, 2022 | at | UC Irvine | W | |||||||||||||
| 3/8/2022 | at | UC San Diego | W | |||||||||||||
| Mar 20, 2022 | EASTERN WASHINGTON | W | ||||||||||||||
| * | 3/26/2022 | at | Montana | W | ||||||||||||
| * | 3-27-22 | at | Montana State | W | ||||||||||||
| Apr 01, 2022 | at | UC Davis | L | |||||||||||||
| Apr 2, 2022 | at | Sacramento State | L | |||||||||||||
| Apr 8, 2022 | at | Idaho | W | |||||||||||||
| * | 4/10/2022 | at | Idaho State | W | ||||||||||||
| Schedule legend |