Individual Game-by-Game |
Games Played |
## | Player | gp/gs | western | wy | isu | uom | sac | msu | suu | psu | csn | nau | ewu |
51 | 51 | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
7 | Jason ALLEN | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Jimmy ATKIN | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
97 | Joel BARROW | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | Joe BLOMQUIST | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
77 | Jose CARAVAJAL | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
25 | Richard CLARKE | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
70 | Tim COLEMAN | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
2 | Cole COOPER | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Myles COOPER | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
34 | Sylv. DANIELS | 6/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
15 | Wade DAVIS | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
81 | Wes DAVIS | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... |
17 | Timm DONALDSON | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
19 | Jason ENGLISH | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
24 | Card. FOREMAN | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | Christian FRECH | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
14 | Tyler GLADWELL | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
5 | Keenan GORDON | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Dam. GREENBERRY | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
62 | Ben HALE | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
40 | Lucien HARDY | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
16 | Dusty HARRIS | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
9 | Phil HAZEL | 7/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
12 | P.J. DOLAN | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
88 | John JEFFERSON | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
33 | Anthony JOHNSON | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
76 | Rick JUDD | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
58 | Russ JUDD | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
1 | Juron JUNIOR | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
44 | Shane KOJIMA | 7/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
99 | Josh LESLIE | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
60 | R. LITTLEFIELD | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
46 | Eric LOHNES | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
94 | Cal MEAD | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
87 | T.Michl-JOSEPH | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
91 | Jason MILLER | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
31 | Jordan MILLER | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
49 | Mike MINNOCH | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
98 | Ben NADOLSKI | 8/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
66 | Ben OLSON | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
50 | Corey PANTUSO | 4/3 | XXX | ... | ... | ... | START | START | START | ... | ... | ... | ... |
43 | Aaron PELCH | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Derek POOLE | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
55 | Jason PoVEY | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
96 | Ryan PRINCE | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
30 | Dewayne RAWLS | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
## | Player | gp/gs | western | wy | isu | uom | sac | msu | suu | psu | csn | nau | ewu |
90 | Josh REBHOLZ | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
84 | Jayson REYNOLDS | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
29 | Brett SCHOW | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Spencer SIGODA | 7/5 | XXX | START | XXX | START | ... | ... | ... | START | START | START | ... |
26 | Travis SKEEN | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
92 | Randy SPENCER | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
39 | Joey SPENDLOVE | 11/7 | XXX | START | XXX | START | START | START | START | START | XXX | START | XXX |
37 | Walter TABB | 2/1 | ... | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... |
8 | Mi. THOMPSON | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
32 | Randy WATTS | 8/6 | XXX | ... | XXX | START | START | ... | ... | START | START | START | START |
22 | Morgan WELCH | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
53 | Chris WOOD | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
56 | Damion WRIGHT | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
21 | Jason ZUR | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | western | wy | isu | uom | sac | msu | suu | psu | csn | nau | ewu |
Jason ALLEN | 51-59 | 110 | 4-9 | 6-1 | 6-9 | 2-8 | 6-6 | 7-2 | 4-5 | 4-5 | 7-6 | 1-4 | 4-4 |
Keenan GORDON SS | 57-21 | 78 | 2-2 | 6-0 | 3-0 | 5-4 | 8-3 | 2-0 | 6-1 | 8-4 | 5-3 | 6-3 | 6-1 |
Mi. THOMPSON | 39-35 | 74 | 7-2 | 5-1 | 2-4 | 3-3 | 2-5 | 4-1 | 4-3 | 2-7 | 5-3 | 3-3 | 2-3 |
Card. FOREMAN CB | 42-25 | 67 | 1-1 | 2-0 | 1-1 | 4-5 | 9-0 | 6-0 | 4-1 | 4-7 | 7-1 | 1-3 | 3-6 |
Wade DAVIS CB | 39-23 | 62 | 4-2 | 5-1 | 4-3 | 3-4 | DNP | DNP | 2-2 | 5-5 | 4-1 | 7-4 | 5-1 |
Joel BARROW DT | 14-31 | 45 | DNP | DNP | 0-6 | 3-2 | 0-3 | 5-2 | 2-6 | 0-4 | 3-3 | 1-4 | 0-1 |
Aaron PELCH DE | 21-21 | 42 | 1-0 | 4-2 | 1-1 | 0-1 | 2-3 | 2-3 | 1-2 | 1-4 | 5-3 | 1-2 | 3-0 |
Brett SCHOW | 22-18 | 40 | DNP | DNP | 1-0 | 0-1 | 0-1 | 4-2 | 2-5 | 0-1 | 5-3 | 3-3 | 7-2 |
Shane KOJIMA MLB | 12-26 | 38 | 0-5 | 1-1 | 3-6 | DNP | DNP | DNP | 4-3 | 2-3 | 1-3 | 1-5 | DNP |
Randy WATTS MLB | 16-19 | 35 | 2-1 | DNP | 0-3 | 6-4 | 3-5 | DNP | DNP | 1-3 | 1-0 | - | 3-3 |
Anthony JOHNSON | 14-16 | 30 | 2-1 | 2-0 | 3-4 | 0-2 | 0-2 | 5-2 | 0-1 | 2-4 | DNP | DNP | DNP |
Ben NADOLSKI DE | 11-14 | 25 | DNP | 1-0 | 1-0 | 1-2 | 1-1 | DNP | DNP | 2-6 | 1-1 | 1-0 | 3-4 |
Josh LESLIE DT | 10-14 | 24 | 1-3 | 1-0 | DNP | 0-2 | 1-1 | DNP | 1-4 | 0-1 | 1-1 | 1-1 | 4-1 |
Lucien HARDY | 11-12 | 23 | 2-0 | 1-0 | 1-1 | 1-0 | 1-0 | DNP | 3-3 | DNP | 0-3 | 2-5 | DNP |
Jason MILLER DT | 8-14 | 22 | DNP | 3-1 | 0-6 | 4-3 | 0-2 | DNP | DNP | DNP | 0-1 | 0-1 | 1-0 |
Jason PoVEY DE | 12-9 | 21 | 1-1 | 5-2 | 1-1 | 1-1 | DNP | 2-0 | 0-2 | DNP | 2-1 | 0-1 | - |
Spencer SIGODA SS | 11-7 | 18 | 1-2 | 6-0 | 0-1 | 2-2 | DNP | DNP | DNP | 0-1 | 2-0 | 0-1 | DNP |
Sylv. DANIELS | 11-5 | 16 | DNP | 1-0 | 2-0 | DNP | 1-4 | 3-0 | DNP | DNP | 4-1 | - | DNP |
Corey PANTUSO | 7-9 | 16 | 1-0 | DNP | DNP | DNP | 2-2 | 3-7 | 1-0 | DNP | DNP | DNP | DNP |
Randy SPENCER DT | 7-9 | 16 | 1-1 | 1-1 | - | 2-1 | DNP | 1-0 | 1-5 | 1-1 | DNP | - | DNP |
T.Michl-JOSEPH DE | 7-7 | 14 | 1-1 | 2-0 | 1-2 | DNP | 1-0 | DNP | 2-4 | DNP | DNP | - | DNP |
Cal MEAD DT | 7-6 | 13 | 5-1 | DNP | 0-1 | 1-0 | 0-1 | 1-3 | DNP | DNP | DNP | - | DNP |
Eric LOHNES | 1-6 | 7 | 1-1 | DNP | 0-1 | 0-3 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Phil HAZEL | 5-1 | 6 | 1-1 | - | DNP | 1-0 | - | DNP | DNP | 1-0 | 1-0 | 1-0 | DNP |
Derek POOLE | 4-2 | 6 | - | 1-1 | 0-1 | - | - | - | - | 1-0 | - | - | 2-0 |
Myles COOPER | 2-2 | 4 | - | - | DNP | 0-1 | DNP | 2-0 | DNP | 0-1 | DNP | DNP | DNP |
TM | 4-0 | 4 | - | 4-0 | - | - | - | - | - | - | - | - | - |
Tim COLEMAN DT | 2-1 | 3 | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | - | DNP |
Morgan WELCH | 2-1 | 3 | - | 1-0 | - | 0-1 | - | - | 1-0 | - | - | - | - |
Rick JUDD | 2-0 | 2 | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP |
Ryan PRINCE | 1-1 | 2 | 1-0 | - | 0-1 | - | - | - | - | - | - | - | - |
Jordan MILLER | 0-2 | 2 | DNP | DNP | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Damion WRIGHT | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP |
Mike MINNOCH | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | 1-0 | DNP | - |
Jayson REYNOLDS DE | 2-0 | 2 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
51 | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Jose CARAVAJAL DL | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | - | DNP |
Joe BLOMQUIST | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP |
P.J. DOLAN | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Jason ENGLISH | 0-1 | 1 | DNP | - | DNP | - | - | - | - | 0-1 | DNP | DNP | DNP |
John JEFFERSON | 1-0 | 1 | - | - | DNP | DNP | - | 1-0 | - | DNP | - | - | - |
Joey SPENDLOVE | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
Travis SKEEN | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
R. LITTLEFIELD | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP |
Dewayne RAWLS | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | - |
Dam. GREENBERRY | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
Jason ZUR | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
TOTAL TACKLES | ua-a | total | western | wy | isu | uom | sac | msu | suu | psu | csn | nau | ewu |
Juron JUNIOR CB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | western | wy | isu | uom | sac | msu | suu | psu | csn | nau | ewu |
Josh LESLIE DT | 2-0 | 2 | - | - | DNP | - | - | DNP | - | - | - | - | 2-5 |
Ben NADOLSKI DE | 2-0 | 2 | DNP | - | - | - | - | DNP | DNP | - | 1-3 | 1-1 | - |
Jason PoVEY DE | 2-0 | 2 | - | 2-7 | - | - | DNP | - | - | DNP | - | - | - |
Joel BARROW DT | 2-0 | 2 | DNP | DNP | - | - | - | - | - | - | 2-22 | - | - |
T.Michl-JOSEPH DE | 2-0 | 2 | - | 1-6 | 1-3 | DNP | - | DNP | - | DNP | DNP | - | DNP |
Jason ALLEN | 1-0 | 1 | - | - | 1-9 | - | - | - | - | - | - | - | - |
Mi. THOMPSON | 1-0 | 1 | - | 1-7 | - | - | - | - | - | - | - | - | - |
Aaron PELCH DE | 0-1 | 1 | - | - | - | - | - | 1-6 | - | - | - | - | - |
Brett SCHOW | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | - | - | 1-14 |
Cal MEAD DT | 1-0 | 1 | 1-6 | DNP | - | - | - | - | DNP | DNP | DNP | - | DNP |
Corey PANTUSO | 0-1 | 1 | - | DNP | DNP | DNP | - | 1-6 | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | western | wy | isu | uom | sac | msu | suu | psu | csn | nau | ewu |
Joel BARROW DT | 9-0 | 9.0 | DNP | DNP | 1.0-4 | 1.0-3 | - | 1.0-5 | 2.0-6 | 1.0-1 | 2.0-22 | 1.0-4 | - |
Josh LESLIE DT | 5-0 | 5.0 | - | 1.0-1 | DNP | - | - | DNP | - | - | 1.0-1 | - | 3.0-9 |
Jason ALLEN | 5-0 | 5.0 | 1.0-1 | - | 1.0-9 | - | 1.0-1 | 1.0-1 | - | 1.0-6 | - | - | - |
Aaron PELCH DE | 4-0 | 4.0 | - | - | - | - | - | 2.0-12 | 1.0-9 | - | - | - | 1.0-2 |
Keenan GORDON SS | 4-0 | 4.0 | - | - | - | - | 1.0-1 | - | 1.0-4 | - | - | - | 2.0-3 |
Brett SCHOW | 3-0 | 3.0 | DNP | DNP | - | - | - | - | 1.0-9 | - | 1.0-4 | - | 1.0-14 |
Mi. THOMPSON | 3-0 | 3.0 | 1.0-5 | 1.0-7 | - | - | - | - | - | 1.0-3 | - | - | - |
Jason PoVEY DE | 3-0 | 3.0 | 1.0-6 | 2.0-7 | - | - | DNP | - | - | DNP | - | - | - |
Corey PANTUSO | 3-0 | 3.0 | - | DNP | DNP | DNP | - | 3.0-15 | - | DNP | DNP | DNP | DNP |
Wade DAVIS CB | 3-0 | 3.0 | - | - | - | - | DNP | DNP | - | 1.0-3 | 1.0-2 | 1.0-2 | - |
Jason MILLER DT | 3-0 | 3.0 | DNP | - | 1.0-4 | 1.0-1 | - | DNP | DNP | DNP | - | - | 1.0-4 |
Ben NADOLSKI DE | 3-0 | 3.0 | DNP | - | - | - | - | DNP | DNP | - | 1.0-3 | 1.0-1 | 1.0-4 |
Randy SPENCER DT | 2-0 | 2.0 | - | - | - | - | DNP | 1.0-5 | 1.0-2 | - | DNP | - | DNP |
Shane KOJIMA MLB | 2-0 | 2.0 | 2.0-7 | - | - | DNP | DNP | DNP | - | - | - | - | DNP |
T.Michl-JOSEPH DE | 2-0 | 2.0 | - | 1.0-6 | 1.0-3 | DNP | - | DNP | - | DNP | DNP | - | DNP |
Cal MEAD DT | 2-0 | 2.0 | 2.0-8 | DNP | - | - | - | - | DNP | DNP | DNP | - | DNP |
TM | 2-0 | 2.0 | - | 2.0-5 | - | - | - | - | - | - | - | - | - |
Card. FOREMAN CB | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
Randy WATTS MLB | 1-0 | 1.0 | - | DNP | - | - | - | DNP | DNP | 1.0-1 | - | - | - |
Anthony JOHNSON | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | western | wy | isu | uom | sac | msu | suu | psu | csn | nau | ewu |
Derek POOLE | 1323 | 133 | 68 | 217 | 94 | 241 | 76 | 86 | 48 | 123 | 165 | 72 |
Morgan WELCH | 788 | 98 | 67 | 82 | 48 | 67 | 24 | 110 | 137 | 43 | 58 | 54 |
Dam. GREENBERRY | 666 | 47 | 48 | 49 | 150 | 47 | 90 | 18 | 55 | 62 | 98 | 2 |
Ryan PRINCE | 508 | 9 | 23 | 58 | - | 69 | 32 | 29 | 83 | 15 | 78 | 112 |
Jason ENGLISH | 353 | DNP | 24 | DNP | 40 | 101 | 64 | 73 | 51 | DNP | DNP | DNP |
Jimmy ATKIN | 277 | 13 | 36 | 12 | 6 | 11 | 91 | 17 | 8 | 83 | DNP | DNP |
John JEFFERSON | 240 | 7 | - | DNP | DNP | 7 | 24 | 13 | DNP | 73 | 51 | 65 |
Wade DAVIS | 178 | 22 | - | 22 | - | DNP | DNP | - | - | - | 71 | 63 |
Jason ALLEN | 176 | - | 22 | 11 | 66 | - | - | - | - | 77 | - | - |
Wes DAVIS | 171 | DNP | 21 | 82 | 49 | DNP | DNP | 19 | DNP | DNP | - | DNP |
Card. FOREMAN | 153 | 86 | - | 3 | - | -1 | - | 39 | - | - | 15 | 11 |
Cole COOPER | 94 | 39 | 44 | 19 | -3 | 25 | -44 | 2 | -2 | -8 | -3 | 25 |
Myles COOPER | 90 | 33 | 3 | DNP | 54 | DNP | - | DNP | - | DNP | DNP | DNP |
Dewayne RAWLS | 77 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 22 | 14 | - | 41 |
Richard CLARKE | 75 | 31 | 15 | 9 | 3 | - | DNP | 17 | DNP | DNP | DNP | DNP |
Christian FRECH | 52 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 25 | - | 27 |
Phil HAZEL | 33 | 16 | 2 | DNP | - | 5 | DNP | DNP | - | 10 | - | DNP |
Walter TABB | 28 | DNP | DNP | 19 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Keenan GORDON | 21 | - | - | - | - | 7 | - | - | - | 14 | - | - |
Joey SPENDLOVE | 6 | - | - | - | - | 6 | - | - | - | - | - | - |
Juron JUNIOR | 4 | 4 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Dusty HARRIS | -11 | -3 | 12 | DNP | -1 | DNP | - | -14 | DNP | DNP | -5 | DNP |
Mike MINNOCH | -12 | - | - | - | - | - | - | - | - | -12 | DNP | - |
TM | -24 | - | - | -21 | - | - | -2 | -1 | - | - | - | - |