Weber State Unv

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2003    WESTERN STATE   W  38-13  1-0-0  0-0-0  2:45   6503 
  Sep 06, 2003    SOUTHERN UTAH   W  13-3  2-0-0  0-0-0  3:13   10311 
  Sep 13, 2003  at  Colorado State   L   7-31  2-1-0  0-0-0  2:51   28611 
  Sep 20, 2003    MONTANA TECH   W  49-14  3-1-0  0-0-0  2:59   6838 
**  Sep 27, 2003  at  Eastern Washington   W  35-23  4-1-0  1-0-0  3:15   5253 
*  Oct 04, 2003    NORTHERN ARIZONA   L   29-48  4-2-0  1-1-0  3:16   5010 
*  Oct 11, 2003  at  Univ. of Montana   L   7-12  4-3-0  1-2-0  2:40   23520 
*  Oct 18, 2003    MONTANA STATE   L   3-26  4-4-0  1-3-0  3:15   7721 
*  Oct 25, 2003    IDAHO STATE   W  38-21  5-4-0  2-3-0  3:05   10014 
*  Nov 08, 2003  at  Portland State   W  45-21  6-4-0  3-3-0  2:49   4331 
*  Nov 15, 2003    SACRAMENTO STATE   W  26-14  7-4-0  4-3-0  2:58   4598 
  11/22/03   at  Saint Mary's   W  35-15  8-4-0  4-3-0  2:38   1174 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2003  WESTERN STATE  31  140  1  39  9  141  3  35  9-16-0  141  3  35  4  164  1  94  3  36  0  14  281 
Sep 06, 2003  SOUTHERN UTAH  54  226  0  15  13  202  1  49  13-34-0  202  1  49  1  1  0  1  7  31  0  14  428 
Sep 13, 2003  at Colorado State  25  79  0  17  12  133  1  39  12-24-1  133  1  39  3  49  0  20  0  0  0  0  212 
Sep 20, 2003  MONTANA TECH  43  172  3  26  19  315  3  46  19-30-0  315  3  46  3  72  0  37  3  -2  0  1  487 
Sep 27, 2003  at Eastern Washington  42  243  2  31  9  171  3  36  9-18-0  171  3  36  1  2  0  2  4  53  0  26  414 
Oct 04, 2003  NORTHERN ARIZONA  35  124  3  35  19  300  1  50  19-39-3  300  1  50  5  97  0  24  2  21  0  14  424 
Oct 11, 2003  at Univ. of Montana  40  78  0  12  10  187  1  59  10-14-0  187  1  59  4  67  0  26  0  0  0  0  265 
Oct 18, 2003  MONTANA STATE  39  153  0  32  13  150  0  36  13-34-3  150  0  36  5  67  0  29  5  29  0  3  303 
Oct 25, 2003  IDAHO STATE  74  306  3  25  5  69  0  21  5-12-0  69  0  21  1  21  0  21  5  12  0  10  375 
Nov 08, 2003  at Portland State  62  348  3  37  8  123  2  36  8-12-0  123  2  36  3  55  0  23  4  14  0  10  471 
Nov 15, 2003  SACRAMENTO STATE  58  254  3  18  11  131  0  28  11-14-1  131  0  28  1  29  0  29  4  16  0  11  385 
11/22/03   at Saint Mary's  57  316  3  39  6  114  2  34  6-7-1  114  2  34  2  28  0  16  5  73  0  32  430 
Weber State Unv     560  2439  21  39  134  2036  17  59  134-254-9  2036  17  59  33  652  1  94  42  283  0  32  4475 
Opponent     430  1417  7  38  197  2329  20  62  197-357-14  2329  20  62  53  892  0  46  32  379  2  83  3746 

Games played: 12
Avg per rush: 4.4
Avg per catch: 15.2
Pass efficiency: 135.09
Kick ret avg: 19.8
Punt ret avg: 6.7
All purpose avg/game: 460.2
Total offense avg/gm: 372.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2003  WESTERN STATE  38  62  100  2.0  6  0.0  0  1  1  0  1  2  0  5  0  5-5  0  0  0  38 
Sep 06, 2003  SOUTHERN UTAH  25  40  65  6.0  15  1.0  2  0  0  0  1  0  0  8  0  1-1  0  0  0  13 
Sep 13, 2003  at Colorado State  50  40  90  5.0  7  0.0  0  2  2  0  1  0  0  4  0  1-1  0  0  0  7 
Sep 20, 2003  MONTANA TECH  26  46  72  3.0  5  1.0  2  3  2  0  4  28  0  0  1  7-7  0  0  0  49 
Sep 27, 2003  at Eastern Washington  41  34  75  9.0  36  4.0  28  1  2  0  0  0  0  4  0  5-5  0  0  0  35 
Oct 04, 2003  NORTHERN ARIZONA  24  74  98  8.0  21  2.0  8  0  0  0  1  0  0  2  0  2-2  0  0  0  29 
Oct 11, 2003  at Univ. of Montana  38  48  86  4.0  21  2.0  15  2  3  0  1  0  0  0  0  1-1  0  0  0  7 
Oct 18, 2003  MONTANA STATE  31  40  71  5.0  7  0.0  0  1  1  0  0  0  0  3  1  0-0  0  0  0  3 
Oct 25, 2003  IDAHO STATE  19  32  51  4.0  22  3.0  17  0  0  0  4  58  0  9  0  2-3  0  0  0  38 
Nov 08, 2003  at Portland State  36  4  40  6.0  15  3.0  14  1  0  0  1  25  0  2  0  6-6  0  0  0  45 
Nov 15, 2003  SACRAMENTO STATE  22  44  66  4.0  43  2.0  14  0  1  39  0  0  0  6  0  2-3  0  0  0  26 
11/22/03   at Saint Mary's  59  29  88  10.0  37  5.0  26  2  0  0  0  0  0  1  0  5-5  0  0  0  35 
Weber State Unv     409  493  902  66.0  235  25.5  126  13  12  39  14  113  0  44  2  37-39  0  0  0  325 
Opponent     441  483  924  66.0  271  30.0  179  7  9  54  9  66  0  15  5  24-24  1  1  0  241 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2003  WESTERN STATE  5  213  42.6  62  0  0  1  2  4  1-1  47  0  6  370  61.7  0  0 
Sep 06, 2003  SOUTHERN UTAH  6  204  34.0  48  0  0  0  0  1  2-5  37  0  4  239  59.8  0  0 
Sep 13, 2003  at Colorado State  9  386  42.9  52  0  1  4  3  1  0-0  0  0  2  111  55.5  0  0 
Sep 20, 2003  MONTANA TECH  6  166  27.7  39  1  0  0  0  4  0-3  0  0  8  466  58.2  0  0 
Sep 27, 2003  at Eastern Washington  6  217  36.2  48  1  0  2  0  1  0-1  0  0  6  317  52.8  0  0 
Oct 04, 2003  NORTHERN ARIZONA  7  158  22.6  39  3  0  1  0  0  1-1  44  0  6  214  35.7  0  0 
Oct 11, 2003  at Univ. of Montana  5  174  34.8  48  0  0  0  0  1  0-2  0  0  2  64  32.0  0  0 
Oct 18, 2003  MONTANA STATE  6  225  37.5  49  0  1  1  0  2  1-1  37  0  2  120  60.0  0  0 
Oct 25, 2003  IDAHO STATE  6  249  41.5  56  0  1  0  1  1  2-2  37  0  8  448  56.0  0  0 
Nov 08, 2003  at Portland State  4  174  43.5  54  0  0  1  2  2  1-1  25  0  8  427  53.4  0  0 
Nov 15, 2003  SACRAMENTO STATE  4  166  41.5  51  0  1  0  1  0  2-2  39  0  6  303  50.5  0  0 
11/22/03   at Saint Mary's  2  101  50.5  55  0  0  0  1  1  0-0  0  0  6  325  54.2  0  0 
Weber State Unv     66  2433  36.9  62  5  4  10  10  18  10-19  47  0  64  3404  53.2  0  0 
Opponent     66  2517  38.1  67  1  6  5  7  7  11-18  47  1  53  2993  56.5  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2003  WESTERN STATE  47  178  0  13  18  168  1  28  18-38-1  168  1  28  4  65  0  23  2  0  0  0  346 
Sep 06, 2003  SOUTHERN UTAH  26  81  0  21  15  130  0  19  15-44-1  130  0  19  3  57  0  28  3  14  0  8  211 
Sep 13, 2003  at Colorado State  50  261  2  38  21  233  2  29  21-32-1  233  2  29  2  74  0  46  4  84  0  48  494 
Sep 20, 2003  MONTANA TECH  33  125  1  23  11  88  0  33  11-23-4  88  0  33  8  121  0  22  2  8  1  0  213 
Sep 27, 2003  at Eastern Washington  38  172  2  28  22  270  1  53  22-35-0  270  1  53  6  89  0  35  2  17  0  13  442 
Oct 04, 2003  NORTHERN ARIZONA  44  99  1  10  24  340  5  52  24-35-1  340  5  52  2  17  0  10  5  65  0  28  439 
Oct 11, 2003  at Univ. of Montana  44  156  0  16  16  182  0  30  16-23-1  182  0  30  1  11  0  11  4  24  0  13  338 
Oct 18, 2003  MONTANA STATE  26  129  0  29  25  324  4  62  25-34-0  324  4  62  0  0  0  0  2  24  0  19  453 
Oct 25, 2003  IDAHO STATE  20  28  0  16  9  148  2  52  9-30-4  148  2  52  7  151  0  41  3  101  1  83  176 
Nov 08, 2003  at Portland State  27  34  0  12  13  147  2  40  13-22-1  147  2  40  8  93  0  20  1  0  0  0  181 
Nov 15, 2003  SACRAMENTO STATE  28  51  0  18  13  176  2  33  13-25-0  176  2  33  6  127  0  40  3  26  0  10  227 
11/22/03   at Saint Mary's  47  103  1  19  10  123  1  22  10-16-0  123  1  22  6  87  0  27  1  16  0  16  226 
Opponent totals     430  1417  7  38  197  2329  20  62  197-357-14  2329  20  62  53  892  0  46  32  379  2  83  3746 
Weber State Unv     560  2439  21  39  134  2036  17  59  134-254-9  2036  17  59  33  652  1  94  42  283  0  32  4475 

Games played: 12
Avg per rush: 3.3
Avg per catch: 11.8
Pass efficiency: 120.63
Kick ret avg: 16.8
Punt ret avg: 11.8
All purpose avg/game: 423.6
Total offense avg/gm: 312.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2003  WESTERN STATE  25  32  57  4.0  22  2.0  14  2  2  0  0  0  0  0  0  1-1  0  0  0  13 
Sep 06, 2003  SOUTHERN UTAH  38  66  104  3.0  8  1.0  5  0  0  0  0  0  0  2  0  0-0  0  0  0  3 
Sep 13, 2003  at Colorado State  22  26  48  7.0  25  3.0  13  0  0  0  1  0  0  2  0  4-4  0  0  0  31 
Sep 20, 2003  MONTANA TECH  39  40  79  6.0  16  1.0  10  0  1  0  0  0  0  1  1  2-2  0  0  0  14 
Sep 27, 2003  at Eastern Washington  26  42  68  3.0  13  2.0  12  0  0  0  0  0  0  4  1  2-2  0  0  0  23 
Oct 04, 2003  NORTHERN ARIZONA  30  40  70  8.0  33  5.0  23  1  0  0  3  8  0  0  3  6-6  0  0  0  48 
Oct 11, 2003  at Univ. of Montana  33  32  65  10.0  45  6.0  37  1  1  0  0  0  0  1  0  0-0  0  0  0  12 
Oct 18, 2003  MONTANA STATE  35  34  69  7.0  41  6.0  39  1  2  0  3  58  0  2  0  2-2  0  0  0  26 
Oct 25, 2003  IDAHO STATE  41  74  115  7.0  37  4.0  26  1  1  0  0  0  0  1  0  1-1  0  1  0  21 
Nov 08, 2003  at Portland State  56  16  72  4.0  17  0.0  0  0  1  54  0  0  0  1  0  3-3  0  0  0  21 
Nov 15, 2003  SACRAMENTO STATE  38  54  92  4.0  7  0.0  0  0  0  0  1  0  0  1  0  2-2  0  0  0  14 
11/22/03   at Saint Mary's  58  27  85  3.0  7  0.0  0  1  1  0  1  0  0  0  0  1-1  1  0  0  15 
Opponent totals     441  483  924  66.0  271  30.0  179  7  9  54  9  66  0  15  5  24-24  1  1  0  241 
Weber State Unv     409  493  902  66.0  235  25.5  126  13  12  39  14  113  0  44  2  37-39  0  0  0  325 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2003  WESTERN STATE  5  159  31.8  40  0  0  0  0  0  2-3  39  0  4  238  59.5  0  0 
Sep 06, 2003  SOUTHERN UTAH  10  342  34.2  46  0  1  2  0  0  1-1  26  0  2  120  60.0  0  0 
Sep 13, 2003  at Colorado State  2  111  55.5  67  0  2  0  1  0  1-2  21  0  6  362  60.3  0  0 
Sep 20, 2003  MONTANA TECH  7  218  31.1  48  0  0  0  0  1  0-1  0  1  3  184  61.3  0  0 
Sep 27, 2003  at Eastern Washington  4  190  47.5  61  0  0  0  1  1  1-2  31  0  5  273  54.6  0  0 
Oct 04, 2003  NORTHERN ARIZONA  3  148  49.3  54  0  0  0  2  0  2-3  47  0  9  538  59.8  0  0 
Oct 11, 2003  at Univ. of Montana  0  0  0.0  0  0  0  0  0  0  4-5  46  0  5  311  62.2  0  0 
Oct 18, 2003  MONTANA STATE  8  247  30.9  40  1  1  0  0  1  0-0  0  0  5  273  54.6  0  0 
Oct 25, 2003  IDAHO STATE  6  278  46.3  60  0  1  0  1  1  0-1  0  0  4  185  46.2  0  0 
Nov 08, 2003  at Portland State  8  313  39.1  54  0  0  2  1  0  0-0  0  0  4  243  60.8  0  0 
Nov 15, 2003  SACRAMENTO STATE  6  237  39.5  51  0  0  1  1  3  0-0  0  0  3  139  46.3  0  0 
11/22/03   at Saint Mary's  7  274  39.1  48  0  1  0  0  0  0-0  0  0  3  127  42.3  0  0 
Opponent totals     66  2517  38.1  67  1  6  5  7  7  11-18  47  1  53  2993  56.5  0  0 
Weber State Unv     66  2433  36.9  62  5  4  10  10  18  10-19  47  0  64  3404  53.2  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
WESTERN STATE  38-13  12/21  5/9  6/11  1/1  31-140  /  47-178  9-16-0  /  18-38-1  141/168  47-281  /  85-346  202/65  2/2 
SOUTHERN UTAH  13-3  25/14  12/3  8/8  5/3  54-226  /  26-81  13-34-0  /  15-44-1  202/130  88-428  /  70-211  32/71  0/1 
Colorado State  7-31  12/25  4/13  6/11  2/1  25-79  /  50-261  12-24-1  /  21-32-1  133/233  49-212  /  82-494  49/158  1/3 
MONTANA TECH  49-14  21/9  6/5  14/4  1/0  43-172  /  33-125  19-30-0  /  11-23-4  315/88  73-487  /  56-213  98/129  1/6 
Eastern Washington  35-23  22/24  13/12  8/11  1/1  42-243  /  38-172  9-18-0  /  22-35-0  171/270  60-414  /  73-442  55/106  0/2 
NORTHERN ARIZONA  29-48  18/20  6/5  10/14  2/1  35-124  /  44-99  19-39-3  /  24-35-1  300/340  74-424  /  79-439  118/90  3/1 
Univ. of Montana  7-12  12/21  4/10  6/10  2/1  40-78  /  44-156  10-14-0  /  16-23-1  187/182  54-265  /  67-338  67/35  1/4 
MONTANA STATE  3-26  17/13  9/1  7/12  1/0  39-153  /  26-129  13-34-3  /  25-34-0  150/324  73-303  /  60-453  96/82  5/1 
IDAHO STATE  38-21  24/8  18/2  3/4  3/2  74-306  /  20-28  5-12-0  /  9-30-4  69/148  86-375  /  50-176  91/252  1/4 
Portland State  45-21  25/11  19/4  5/5  1/2  62-348  /  27-34  8-12-0  /  13-22-1  123/147  74-471  /  49-181  94/147  1/1 
SACRAMENTO STATE  26-14  24/12  18/5  5/7  1/0  58-254  /  28-51  11-14-1  /  13-25-0  131/176  72-385  /  53-227  84/153  1/1 
Saint Mary's  35-15  23/18  18/10  5/7  0/1  57-316  /  47-103  6-7-1  /  10-16-0  114/123  64-430  /  63-226  101/103  2/0 
Totals  325-241  235/196  132/79  83/104  20/13  560-2439  /  430-1417  134-254-9  /  197-357-14  2036/2329  814-4475  /  787-3746  1087/1391  18/26 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
WESTERN STATE  4-11  /  9-21  0-0  /  1-3  26:45 / 33:15  -6:30  4.5 / 3.8  8.8/4.4  6.0/4.1  5-42.6  /  5-31.8  7-55  /  4-35 
SOUTHERN UTAH  3-16  /  4-19  0-1  /  0-2  36:46 / 23:14  13:32  4.2 / 3.1  5.9/3.0  4.9/3.0  6-34.0  /  10-34.2  9-76  /  10-95 
Colorado State  3-12  /  9-15  0-0  /  1-1  21:46 / 38:14  -16:28  3.2 / 5.2  5.5/7.3  4.3/6.0  9-42.9  /  2-55.5  6-50  /  4-45 
MONTANA TECH  4-14  /  3-14  1-1  /  0-1  30:48 / 29:12  1:36  4.0 / 3.8  10.5/3.8  6.7/3.8  6-27.7  /  7-31.1  10-125  /  6-55 
Eastern Washington  4-10  /  5-14  0-0  /  2-3  28:17 / 31:43  -3:26  5.8 / 4.5  9.5/7.7  6.9/6.1  6-36.2  /  4-47.5  4-19  /  8-67 
NORTHERN ARIZONA  6-16  /  8-17  0-1  /  1-3  27:00 / 33:00  -6:00  3.5 / 2.2  7.7/9.7  5.7/5.6  7-22.6  /  3-49.3  3-30  /  8-75 
Univ. of Montana  5-12  /  7-14  0-0  /  0-0  30:27 / 29:33  0:54  2.0 / 3.5  13.4/7.9  4.9/5.0  5-34.8  /  0-0.0  7-70  /  4-40 
MONTANA STATE  5-17  /  5-15  1-3  /  0-1  30:33 / 29:27  1:06  3.9 / 5.0  4.4/9.5  4.2/7.6  6-37.5  /  8-30.9  8-52  /  6-53 
IDAHO STATE  9-21  /  4-14  3-3  /  0-1  42:26 / 17:34  24:52  4.1 / 1.4  5.8/4.9  4.4/3.5  6-41.5  /  6-46.3  11-97  /  6-66 
Portland State  4-11  /  1-11  2-2  /  1-1  36:46 / 23:14  13:32  5.6 / 1.3  10.2/6.7  6.4/3.7  4-43.5  /  8-39.1  8-95  /  10-82 
SACRAMENTO STATE  4-11  /  5-13  0-0  /  0-2  38:01 / 21:59  16:02  4.4 / 1.8  9.4/7.0  5.3/4.3  4-41.5  /  6-39.5  6-50  /  7-36 
Saint Mary's  6-9  /  6-13  1-1  /  0-0  32:27 / 27:33  4:54  5.5 / 2.2  16.3/7.7  6.7/3.6  2-50.5  /  7-39.1  10-112  /  6-47 
Totals  57-160  /  66-180  8-12  /  6-18  382:02 / 337:58  44:04  4.4 / 3.3  8.0 / 6.5  5.5 / 4.8  66-36.9  /  66-38.1  89-831  /  79-696 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  41   Nick Chournos at Portland State (Nov 08, 2003) 
Yards Rushing  234   Nick Chournos at Portland State (Nov 08, 2003) 
TD Rushes  3   Nick Chournos vs Montana Tech (Sep 20, 2003) 
Long Rush  39   Tate Bennett vs Western State (Aug 30, 2003) 
      Nick Chournos at Saint Mary's (11/22/03) 
Pass attempts  39   Kyle Bauer vs Northern Arizona (Oct 04, 2003) 
Pass completions  19   Kyle Bauer vs Northern Arizona (Oct 04, 2003) 
Yards Passing  300   Kyle Bauer vs Northern Arizona (Oct 04, 2003) 
TD Passes  2   Kyle Bauer vs Western State (Aug 30, 2003) 
      Kyle Bauer vs Montana Tech (Sep 20, 2003) 
      Kyle Bauer at Eastern Washington (Sep 27, 2003) 
      Tate Bennett at Portland State (Nov 08, 2003) 
      Tate Bennett at Saint Mary's (11/22/03) 
Long Pass  59   Kyle Bauer at Univ. of Montana (Oct 11, 2003) 
Receptions  6   Nick Chournos at Colorado State (Sep 13, 2003) 
Yards Receiving  129   Scott Peery vs Montana Tech (Sep 20, 2003) 
TD Receptions  3   Justin DeFour at Eastern Washington (Sep 27, 2003) 
Long Reception  59   Ryan Nath at Univ. of Montana (Oct 11, 2003) 
Field Goals  2   Joe Johnson vs Southern Utah (Sep 06, 2003) 
      Joe Johnson vs Idaho State (Oct 25, 2003) 
      Joe Johnson vs Sacramento State (Nov 15, 2003) 
Long Field Goal  47   Joe Johnson vs Western State (Aug 30, 2003) 
Punts  9   Travis Atwood at Colorado State (Sep 13, 2003) 
Punting Avg  50.5   Wyatt Kennah at Saint Mary's (11/22/03) 
Long Punt  62   Travis Atwood vs Western State (Aug 30, 2003) 
Long Punt Return  32   Scott Peery at Saint Mary's (11/22/03) 
Long Kickoff Return  94   James McCowan vs Western State (Aug 30, 2003) 
Tackles  18   Matt McFadden vs Northern Arizona (Oct 04, 2003) 
      Colton Swan at Univ. of Montana (Oct 11, 2003) 
      Matt McFadden at Univ. of Montana (Oct 11, 2003) 
Sacks  3.0   Brady Fosmark at Eastern Washington (Sep 27, 2003) 
      Brady Fosmark vs Idaho State (Oct 25, 2003) 
Tackles For Loss  5.5   Brady Fosmark at Eastern Washington (Sep 27, 2003) 
Interceptions  2   Dewey Crayton vs Idaho State (Oct 25, 2003) 


TEAM GAME HIGHS

Rushes  74   vs Idaho State (Oct 25, 2003) 
Yards Rushing  348   at Portland State (Nov 08, 2003) 
Yards Per Rush  5.8   at Eastern Washington (Sep 27, 2003) 
TD Rushes  3   vs Montana Tech (Sep 20, 2003) 
      vs Northern Arizona (Oct 04, 2003) 
      vs Idaho State (Oct 25, 2003) 
      at Portland State (Nov 08, 2003) 
      vs Sacramento State (Nov 15, 2003) 
      at Saint Mary's (11/22/03) 
Pass attempts  39   vs Northern Arizona (Oct 04, 2003) 
Pass completions  19   vs Montana Tech (Sep 20, 2003) 
      vs Northern Arizona (Oct 04, 2003) 
Yards Passing  315   vs Montana Tech (Sep 20, 2003) 
Yards Per Pass  16.3   at Saint Mary's (11/22/03) 
TD Passes  3   vs Western State (Aug 30, 2003) 
      vs Montana Tech (Sep 20, 2003) 
      at Eastern Washington (Sep 27, 2003) 
Total Plays  88   vs Southern Utah (Sep 06, 2003) 
Total Offense  487   vs Montana Tech (Sep 20, 2003) 
Yards Per Play  6.9   at Eastern Washington (Sep 27, 2003) 
Points  49   vs Montana Tech (Sep 20, 2003) 
Sacks By  5   at Saint Mary's (11/22/03) 
First Downs  25   vs Southern Utah (Sep 06, 2003) 
      at Portland State (Nov 08, 2003) 
Penalties  11   vs Idaho State (Oct 25, 2003) 
Penalty Yards  125   vs Montana Tech (Sep 20, 2003) 
Turnovers  5   vs Montana State (Oct 18, 2003) 
Interceptions By  4   vs Montana Tech (Sep 20, 2003) 
      vs Idaho State (Oct 25, 2003) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  24   C. Bouknight, vs Western State (Aug 30, 2003) 
      R. Witherspoon, at Eastern Washington (Sep 27, 2003) 
      Roger Robinson, vs Northern Arizona (Oct 04, 2003) 
      Chris Harrell, at Saint Mary's (11/22/03) 
Yards Rushing  135   R. Witherspoon, at Eastern Washington (Sep 27, 2003) 
TD Rushes  1   SANDERS,Rahsaan, at Colorado State (Sep 13, 2003) 
      HOUSTON, Marcus, at Colorado State (Sep 13, 2003) 
      Josh Johnson, vs Montana Tech (Sep 20, 2003) 
      R. Witherspoon, at Eastern Washington (Sep 27, 2003) 
      Erik Meyer, at Eastern Washington (Sep 27, 2003) 
      Roger Robinson, vs Northern Arizona (Oct 04, 2003) 
      Chris Harrell, at Saint Mary's (11/22/03) 
Long Rush  38   SANDERS,Rahsaan, at Colorado State (Sep 13, 2003) 
Pass attempts  44   Rehrer, vs Southern Utah (Sep 06, 2003) 
Pass completions  25   Travis Lulay, vs Montana State (Oct 18, 2003) 
Yards Passing  340   Jason Murrietta, vs Northern Arizona (Oct 04, 2003) 
TD Passes  5   Jason Murrietta, vs Northern Arizona (Oct 04, 2003) 
Long Pass  62   Travis Lulay, vs Montana State (Oct 18, 2003) 
Receptions  8   Clarence Moore, vs Northern Arizona (Oct 04, 2003) 
Yards Receiving  126   Kyler Randall, at Eastern Washington (Sep 27, 2003) 
TD Receptions  2   PITTMAN, Chris, at Colorado State (Sep 13, 2003) 
      Clarence Moore, vs Northern Arizona (Oct 04, 2003) 
      Scott Turnquist, vs Montana State (Oct 18, 2003) 
Long Reception  62   Nick Barbero, vs Montana State (Oct 18, 2003) 
Field Goals  4   Chris Snyder, at Univ. of Montana (Oct 11, 2003) 
Long Field Goal  47   Paul Ernster, vs Northern Arizona (Oct 04, 2003) 
Punts  10   Anderson, vs Southern Utah (Sep 06, 2003) 
Punting Avg  55.5   BABCOCK, Jeff, at Colorado State (Sep 13, 2003) 
Long Punt  67   BABCOCK, Jeff, at Colorado State (Sep 13, 2003) 
Long Punt Return  83   Emery Beckles, vs Idaho State (Oct 25, 2003) 
Long Kickoff Return  46   WYNN, Dexter, at Colorado State (Sep 13, 2003) 
Tackles  17   Atari Callen, vs Idaho State (Oct 25, 2003) 
Sacks  2.0   Tim Bush, at Univ. of Montana (Oct 11, 2003) 
      Beau Clark, vs Montana State (Oct 18, 2003) 
      Jared Allen, vs Idaho State (Oct 25, 2003) 
Tackles For Loss  3.0   Jared Allen, vs Idaho State (Oct 25, 2003) 
Interceptions  2   J. Thornburg, vs Northern Arizona (Oct 04, 2003) 


OPPONENT TEAM GAME HIGHS

Rushes  50   at Colorado State (Sep 13, 2003) 
Yards Rushing  261   at Colorado State (Sep 13, 2003) 
Yards Per Rush  5.2   at Colorado State (Sep 13, 2003) 
TD Rushes  2   at Colorado State (Sep 13, 2003) 
      at Eastern Washington (Sep 27, 2003) 
Pass attempts  44   vs Southern Utah (Sep 06, 2003) 
Pass completions  25   vs Montana State (Oct 18, 2003) 
Yards Passing  340   vs Northern Arizona (Oct 04, 2003) 
Yards Per Pass  9.7   vs Northern Arizona (Oct 04, 2003) 
TD Passes  5   vs Northern Arizona (Oct 04, 2003) 
Total Plays  85   vs Western State (Aug 30, 2003) 
Total Offense  494   at Colorado State (Sep 13, 2003) 
Yards Per Play  7.6   vs Montana State (Oct 18, 2003) 
Points  48   vs Northern Arizona (Oct 04, 2003) 
Sacks By  6   at Univ. of Montana (Oct 11, 2003) 
      vs Montana State (Oct 18, 2003) 
First Downs  25   at Colorado State (Sep 13, 2003) 
Penalties  10   vs Southern Utah (Sep 06, 2003) 
      at Portland State (Nov 08, 2003) 
Penalty Yards  95   vs Southern Utah (Sep 06, 2003) 
Turnovers  6   vs Montana Tech (Sep 20, 2003) 
Interceptions By  3   vs Northern Arizona (Oct 04, 2003) 
      vs Montana State (Oct 18, 2003) 


 

Red-Zone Results

 

Weber State Unv Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  Western State  W   38-13   3  3  21  3  1  2  0  0  0  0  0  0  0 
Sep 06  Southern Utah  W   13-3   6  3  13  1  0  1  2  2  0  0  0  1  0 
Sep 13  at Colorado State  L   7-31   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20  Montana Tech  W   49-14   5  4  28  4  3  1  0  1  0  0  0  0  0 
Sep 27  at Eastern Washington  W   35-23   5  4  28  4  2  2  0  1  0  0  0  0  0 
Oct 04  Northern Arizona  L   29-48   5  4  23  3  3  0  1  0  0  1  0  0  0 
Oct 11  at Univ. of Montana  L   7-12   2  1  7  1  0  1  0  1  0  0  0  0  0 
Oct 18  Montana State  L   3-26   1  1  3  0  0  0  1  0  0  0  0  0  0 
Oct 25  Idaho State  W   38-21   5  5  25  3  3  0  2  0  0  0  0  0  0 
Nov 08  at Portland State  W   45-21   5  5  31  4  2  2  1  0  0  0  0  0  0 
Nov 15  Sacramento State  W   26-14   4  4  23  3  3  0  1  0  0  0  0  0  0 
11/22/03   at Saint Mary's  W   35-15   5  3  21  3  3  0  0  0  0  1  1  0  0 
   TOTALS        46  37  223  29  20  9  8  5  0  2  1  1  0 
   37 of 46 (80.4%)       

Opponents Inside Weber State Unv Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
