Weber State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WSU  OPP 
SCORING  312  360 
   Points Per Game  26.0  30.0 
   Points Off Turnovers  44  78 
FIRST DOWNS  246  236 
   Rushing  83  113 
   Passing  148  105 
   Penalty  15  18 
RUSHING YARDAGE  1582  2342 
   Yards gained rushing  1838  2594 
   Yards lost rushing  256  252 
   Rushing Attempts  417  484 
   Average Per Rush  3.8  4.8 
   Average Per Game  131.8  195.2 
   TDs Rushing  15  21 
PASSING YARDAGE  3068  2322 
   Comp-Att-Int  269-438-14  199-357-5 
   Average Per Pass  7.0  6.5 
   Average Per Catch  11.4  11.7 
   Average Per Game  255.7  193.5 
   TDs Passing  25  21 
TOTAL OFFENSE  4650  4664 
   Total Plays  855  841 
   Average Per Play  5.4  5.5 
   Average Per Game  387.5  388.7 
KICK RETURNS: #-Yards  38-892  31-696 
PUNT RETURNS: #-Yards  24-86  18-94 
INT RETURNS: #-Yards  5-72  14-196 
KICK RETURN AVERAGE  23.5  22.5 
PUNT RETURN AVERAGE  3.6  5.2 
INT RETURN AVERAGE  14.4  14.0 
FUMBLES-LOST  16-8  11-7 
PENALTIES-Yards  66-588  64-518 
   Average Per Game  49.0  43.2 
PUNTS-Yards  63-2711  66-2633 
   Average Per Punt  43.0  39.9 
   Net punt average  39.0  37.4 
KICKOFFS-Yards  58-3626  66-3988 
   Average Per Kick  62.5  60.4 
   Net kick average  38.9  37.4 
TIME OF POSSESSION/Game  31:44  29:31 
3RD-DOWN Conversions  73/185  80/190 
   3rd-Down Pct  39%  42% 
4TH-DOWN Conversions  15/21  12/23 
   4th-Down Pct  71%  52% 
SACKS BY-Yards  15-112  23-138 
MISC YARDS  20  35 
TOUCHDOWNS SCORED  42  46 
FIELD GOALS-ATTEMPTS  7-18  12-15 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (34-41) 83%  (35-37) 95% 
RED-ZONE TOUCHDOWNS  (28-41) 68%  (26-37) 70% 
PAT-ATTEMPTS  (33-37) 89%  (42-42) 100% 
ATTENDANCE  43672  67460 
   Games/Avg Per Game  5/8734  7/9637 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Weber State  83  83  57  82  7  312 
Opponents  97  85  65  103  10  360 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
T. Garrett   11  128  561  30  531  4.1  5  71  48.3 
Haini Moimoi   12  73  336  12  324  4.4  3  37  27.0 
Jadrian Clark   12  102  449  156  293  2.9  2  55  24.4 
Emmanuel Pooler  9  47  228  7  221  4.7  1  16  24.6 
Jacob DeMaio   12  2  57  0  57  28.5  0  35  4.8 
Zach Smith   9  13  55  2  53  4.1  0  10  5.9 
Darryl Denby   12  12  68  18  50  4.2  0  19  4.2 
Stefan Cantwell  9  12  49  15  34  2.8  1  12  3.8 
Cory Thomson   11  16  30  1  29  1.8  2  7  2.6 
Brady May   11  1  2  0  2  2.0  1  2  0.2 
Eric Wilkes   1  1  2  0  2  2.0  0  2  2.0 
Drew Batchelor   12  1  1  0  1  1.0  0  1  0.1 
TEAM   7  9  0  15  -15  -1.7  0  0  -2.1 
Total..........  12  417  1838  256  1582  3.8  15  71  131.8 
Opponents......  12  484  2594  252  2342  4.8  21  80  195.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jadrian Clark   12  131.6  265-431-14  61.5  3028  23  50  252.3 
Stefan Cantwell  9  255.1  2-3-0  66.7  28  1  21  3.1 
Drew Batchelor   12  240.2  1-2-0  50.0  6  1  6  0.5 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Brady May   11  150.4  1-1-0  100.0  6  0  6  0.5 
Total..........  12  132.7  269-438-14  61.4  3068  25  50  255.7 
Opponents......  12  127.0  199-357-5  55.7  2322  21  75  193.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Andrew Vollert   12  62  840  13.5  7  46  70.0 
Cam Livingston   9  49  485  9.9  4  36  53.9 
Darryl Denby   12  48  549  11.4  5  49  45.8 
Drew Batchelor   12  44  450  10.2  3  50  37.5 
Tui Satuala   12  18  253  14.1  3  33  21.1 
Haini Moimoi   12  15  221  14.7  0  50  18.4 
T. Garrett   11  8  57  7.1  1  33  5.2 
Helam Heimuli   9  6  57  9.5  0  15  6.3 
Cory Thomson   11  6  25  4.2  1  18  2.3 
Chandler Tunney  12  5  57  11.4  0  26  4.8 
Emmanuel Pooler  9  5  52  10.4  0  24  5.8 
Zach Smith   9  1  10  10.0  0  10  1.1 
Jacob DeMaio   12  1  6  6.0  0  6  0.5 
Jadrian Clark   12  1  6  6.0  1  6  0.5 
Total..........  12  269  3068  11.4  25  50  255.7 
Opponents......  12  199  2322  11.7  21  75  193.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chandler Tunney  12  64  5.3  0  29 
Darryl Denby   5  25  5.0  0  10 
Colby Child   5  8  1.6  0  4 
Elias Miller   1  -11  -11.0  0  0 
Trey Hoskins   1  0  0.0  0  0 
Total..........  24  86  3.6  0  29 
Opponents......  18  94  5.2  0  47 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Xequille Harry   1  6  6.0  0  6 
Landon Stice   1  64  64.0  1  64 
Josh Burton   1  2  2.0  0  2 
Andrew Vollert   1  0  0.0  0  0 
Elias Miller   1  0  0.0  0  0 
Total..........  5  72  14.4  1  64 
Opponents......  14  196  14.0  1  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cory Thomson   24  675  28.1  0  62 
Auston Tesch   4  52  13.0  0  19 
Colby Child   2  29  14.5  0  15 
Adam Rodriguez   2  21  10.5  0  11 
Brady May   2  72  36.0  0  37 
Kawika Tupuola   1  7  7.0  0  7 
Eric Wilkes   1  9  9.0  0  9 
Brandon Sherlin  1  9  9.0  0  9 
Kevin Smith   1  18  18.0  0  18 
Total..........  38  892  23.5  0  62 
Opponents......  31  696  22.5  2  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Cardon Malan   1  1  1.0  1  1 
Total..........  1  1  1.0  1  1 
Opponents......  1  99  99.0  1  99 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Taylor Hintze   0  7-18  30-32  0-0  0  0-0  0  0  51 
Andrew Vollert   7  0-0  0-0  1-1  0  0-0  0  0  44 
T. Garrett   6  0-0  0-0  0-0  0  0-0  0  0  36 
Darryl Denby   5  0-0  0-0  0-0  0  0-0  0  0  30 
Cam Livingston   4  0-0  0-0  0-0  0  0-0  0  0  24 
Haini Moimoi   3  0-0  0-0  0-0  0  0-0  0  0  18 
Cory Thomson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Drew Batchelor   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jadrian Clark   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tui Satuala   3  0-0  0-0  0-0  0  0-0  0  0  18 
Stefan Cantwell  1  0-0  0-0  1-3  0  0-0  0  0  8 
Brady May   1  0-0  0-0  0-0  0  0-0  0  0  6 
Emmanuel Pooler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Landon Stice   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cardon Malan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jaxon Clark   0  0-0  3-5  0-0  0  0-0  0  0  3 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Jacob DeMaio   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  42  7-18  33-37  2-4  0  0-1  0  1  312 
Opponents......  46  12-15  42-42  1-1  1  1-2  1  0  360 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jadrian Clark   12  533  293  3028  3321  276.8 
T. Garrett   11  128  531  0  531  48.3 
Haini Moimoi   12  73  324  0  324  27.0 
Emmanuel Pooler  9  47  221  0  221  24.6 
Stefan Cantwell  9  15  34  28  62  6.9 
Jacob DeMaio   12  2  57  0  57  4.8 
Zach Smith   9  13  53  0  53  5.9 
Darryl Denby   12  12  50  0  50  4.2 
Cory Thomson   11  16  29  0  29  2.6 
Brady May   11  2  2  6  8  0.7 
Drew Batchelor   12  3  1  6  7  0.6 
Eric Wilkes   1  1  2  0  2  2.0 
TEAM   7  10  -15  0  -15  -2.1 
Total..........  12  855  1582  3068  4650  387.5 
Opponents......  12  841  2342  2322  4664  388.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Taylor Hintze   7-18  38.9  0-0  1-2  4-8  1-5  1-3  54  1 

FG SEQUENCE  Weber State  Opponents 
Utah State  23  (31) 
South Dakota  36  (34) 
Sacramento State  41  31 
UC Davis  52,(54),(37),(35)  (48),38,(27) 
Portland State  33  (21) 
Montana State  (35)  - 
Southern Utah  48,39  44 
North Dakota  -  (28),(42) 
Northern Arizona  42  (25),(36),(36),(28) 
Cal Poly  (33),46,33  - 
Idaho State  (28),51,(48)  - 
Chattanooga  -  (41) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jacob DeMaio   62  2691  43.4  91  8  22  19  15  0 
Taylor Hintze   1  20  20.0  20  0  1  1  0  0 
Total..........  63  2711  43.0  91  8  23  20  15  0 
Opponents......  66  2633  39.9  70  4  19  14  9  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Taylor Hintze   58  3626  62.5  27  0 
Total..........  58  3626  62.5  27  0  22.5  38.9  26 
Opponents......  66  3988  60.4  25  3  23.5  37.4  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Andrew Vollert   12  0  840  0  0  0  840  70.0 
Cory Thomson   11  29  25  0  675  0  729  66.3 
Darryl Denby   12  50  549  25  0  0  624  52.0 
T. Garrett   11  531  57  0  0  0  588  53.5 
Haini Moimoi   12  324  221  0  0  0  545  45.4 
Cam Livingston   9  0  485  0  0  0  485  53.9 
Drew Batchelor   12  1  450  0  0  0  451  37.6 
Jadrian Clark   12  293  6  0  0  0  299  24.9 
Emmanuel Pooler  9  221  52  0  0  0  273  30.3 
Tui Satuala   12  0  253  0  0  0  253  21.1 
Chandler Tunney  12  0  57  64  0  0  121  10.1 
Brady May   11  2  0  0  72  0  74  6.7 
Landon Stice   12  0  0  0  0  64  64  5.3 
Jacob DeMaio   12  57  6  0  0  0  63  5.2 
Zach Smith   9  53  10  0  0  0  63  7.0 
Helam Heimuli   9  0  57  0  0  0  57  6.3 
Auston Tesch   12  0  0  0  52  0  52  4.3 
Colby Child   3  0  0  8  29  0  37  12.3 
Stefan Cantwell  9  34  0  0  0  0  34  3.8 
Adam Rodriguez   11  0  0  0  21  0  21  1.9 
Kevin Smith   6  0  0  0  18  0  18  3.0 
Eric Wilkes   1  2  0  0  9  0  11  11.0 
Brandon Sherlin  1  0  0  0  9  0  9  9.0 
Kawika Tupuola   9  0  0  0  7  0  7  0.8 
Xequille Harry   12  0  0  0  0  6  6  0.5 
Josh Burton   12  0  0  0  0  2  2  0.2 
Elias Miller   11  0  0  -11  0  0  -11  -1.0 
TEAM   7  -15  0  0  0  0  -15  -2.1 
Total..........  12  1582  3068  86  892  72  5700  475.0 
Opponents......  12  2342  2322  94  696  196  5650  470.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Landon Stice   12  51  52  103   8.0 - 23   0.5 - 4 1 - 64 .  1  1     . 1  .  . 
23  Tre'von Johnson  12  46  46  92   12.5 - 52   4.5 - 32    . 4  4  2  1 - 0 1  .  . 
7   Josh Burton   12  51  39  90   0.5 - 0  .    1 - 2 1  2  1  1 - 0 2  .  . 
58  LeGrand Toia   11  42  32  74   8.0 - 14   1.0 - 2    . 3  3  2     . 1  .  . 
94  Jonah Williams   12  20  33  53   4.0 - 16   2.0 - 13    . .  .  2     . .  1  . 
34  Arnold Lopez   12  34  19  53   5.5 - 8  .       . 3  3  .     . 1  .  . 
21  Taron Johnson   12  36  12  48   5.0 - 19  .       . 12  12  .  1 - 0 .  .  . 
90  McKay Murphy   12  11  26  37   3.5 - 9   1.0 - 3    . 2  2  .     . .  .  . 
44  Cardon Malan   12  13  21  34   8.0 - 22   1.0 - 11    . 1  1  3  1 - 1 .  .  . 
22  Xequille Harry   12  25  7  32   1.0 - 1  .    1 - 6 7  8  1     . .  .  . 
30  Trey Hoskins   12  20  6  26   1.0 - 7   1.0 - 7    . 5  5  .  1 - 0 .  .  . 
52  R. Henderson   12  6  19  25   1.5 - 4  .       . .  .  .     . .  .  . 
42  Adam Rodriguez   11  11  10  21   3.0 - 14   1.0 - 9    . .  .  .     . .  .  . 
99  Filipe Sitake   12  8  12  20   .     .       . .  .  .     . 1  .  . 
35  Cory Thomson   11  13  6  19   1.0 - 1  .       . .  .  .     . .  .  . 
25  Jared Afalava   3  11  6  17   2.5 - 18   1.0 - 11    . .  .  .     . 1  .  . 
93  Junior Latu   12  7  9  16   2.0 - 4  .       . .  .  1     . .  .  . 
98  Adam Lewis   9  3  10  13   2.0 - 3  .       . .  .  .     . .  1  . 
29  Elias Miller   11  7  6  13   .     .    1 - 0 1  2  .     . .  .  . 
27  Dre Snowden   10  10  2  12   3.0 - 17   1.0 - 14    . 2  2  .  1 - 0 .  .  . 
53  Auston Tesch   12  7  3  10   1.0 - 1  .       . .  .  .     . .  .  . 
16  Justus Brown   11  3  5  8   1.0 - 2  .       . .  .  .     . .  .  . 
97  Likio Pope   8  3  4  7   .     .       . .  .  1     . .  .  . 
41  Brady May   11  5  1  6   .     .       . .  .  .     . .  .  . 
92  Kawika Tupuola   9  3  3  6   1.0 - 6   1.0 - 6    . .  .  2  1 - 0 .  .  . 
9   Jalen Fields   11  1  4  5   .     .       . 1  1  .     . .  .  . 
43  Kevin Smith   6  2  1  3   .     .       . .  .  .     . 1  .  . 
37  Mitch Tulane   1  2  1  3   .     .       . .  .  .     . .  .  . 
95  Gordon Moimoi   11  .  2  2   .     .       . .  .  .     . .  .  . 
39  Cooper Clark   3  .  2  2   .     .       . .  .  .     . .  .  . 
31  Haini Moimoi   12  2  .  2   .     .       . .  .  .     . .  .  . 
17  Alema Key   1  1  1  2   .     .       . .  .  .     . .  .  . 
47  Taylor Hintze   12  .  2  2   .     .       . .  .  .     . .  .  . 
40  Luke Latteier   4  2  .  2   .     .       . .  .  .     . .  .  . 
26  T. Garrett   11  1  1  2   .     .       . .  .  .     . .  .  . 
69  Brady Simpson   8  1  .  1   .     .       . .  .  .     . .  .  . 
6   Drew Batchelor   12  1  .  1   .     .       . .  .  .     . .  .  . 
65  Baron Bruce   12  .  1  1   .     .       . .  .  .     . .  .  . 
73  Calvin Steyn   12  1  .  1   .     .       . .  .  .     . .  .  . 
74  Cameron Young   12  .  1  1   .     .       . .  .  .     . .  .  . 
82  Deondre Hambric  4  .  1  1   .     .       . .  .  .     . .  .  . 
11  Stefan Cantwell  9  1  .  1   .     .       . .  .  .     . .  .  . 
55  Iosua Opeta   12  1  .  1   .     .       . .  .  .     . .  .  . 
10  Jadrian Clark   12  1  .  1   .     .       . .  .  .     . .  .  . 
83  Chandler Tunney  12  .  1  1   .     .       . .  .  .     . .  .  . 
33  Tui Satuala   12  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  .  .  .   .     .       . .  .  .     . .  .  1 
87  Andrew Vollert   12  .  .  .   .     .    1 - 0 .  1  .     . .  .  . 
  Total..........  12  464  407  871   75 - 241  15 - 112 5 - 72 42  47  16  7 - 1 9  2  1 
  Opponents......  12  450  434  884   69 - 240  23 - 138 14 - 196 46  60  15  8 - 99 9  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (4-1)  (3-4)  (0-0) 
CONFERENCE  (6-2)  (3-1)  (3-1)  (0-0) 
NON-CONFERENCE  (1-3)  (1-0)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sept 1, 2016 at Utah State                 L     6-45   23008
 Sep 10, 2016 at South Dakota               LOT  49-52    8114
 Sep 17, 2016    SACRAMENTO STATE         W      14-7     9746
*Sep 24, 2016 at UC Davis                 W      38-35    8426
*Oct 08, 2016    PORTLAND STATE           W      14-10   10217
*Oct 15, 2016    MONTANA STATE            W      45-27    7148
*Oct 22, 2016 at Southern Utah            W      37-36    8511
*Oct 29, 2016 at #17 North Dakota           L    19-27    8699
*Nov 05, 2016    NORTHERN ARIZONA           L    20-33    8740
*Nov 12, 2016    #16 CAL POLY             W      22-15    7821
*Nov 19, 2016 at Idaho State              W      34-28    5464
 Nov 26, 2016 at #9 Chattanooga             L    14-45    5238

TEAM STATISTICS  WSU  OPP 
FIRST DOWNS  246  236 
   Rushing  83  113 
   Passing  148  105 
   Penalty  15  18 
RUSHING YARDAGE  1582  2342 
   Rushing Attempts  417  484 
   Average Per Rush  3.8  4.8 
   Average Per Game  131.8  195.2 
   TDs Rushing  15  21 
PASSING YARDAGE  3068  2322 
   Comp-Att-Int  269-438-14  199-357-5 
   Average Per Pass  7.0  6.5 
   Average Per Catch  11.4  11.7 
   Average Per Game  255.7  193.5 
   TDs Passing  25  21 
TOTAL OFFENSE  4650  4664 
   Average Per Play  5.4  5.5 
   Average Per Game  387.5  388.7 
KICK RETURNS: #-Yards  38-892  31-696 
PUNT RETURNS: #-Yards  24-86  18-94 
INT RETURNS: #-Yards  5-72  14-196 
FUMBLES-LOST  16-8  11-7 
PENALTIES-Yards  66-588  64-518 
PUNTS-AVG  63-43.0  66-39.9 
TIME OF POSSESSION/Game  31:44  29:31 
3RD-DOWN Conversions  73/185  80/190 
4TH-DOWN Conversions  15/21  12/23 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Weber State  83  83  57  82  7  312 
Opponents  97  85  65  103  10  360 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
T. Garrett   11  128  561  30  531  4.1  5  71  48.3 
Haini Moimoi   12  73  336  12  324  4.4  3  37  27.0 
Jadrian Clark   12  102  449  156  293  2.9  2  55  24.4 
Emmanuel Pooler  9  47  228  7  221  4.7  1  16  24.6 
Jacob DeMaio   12  2  57  0  57  28.5  0  35  4.8 
Zach Smith   9  13  55  2  53  4.1  0  10  5.9 
Darryl Denby   12  12  68  18  50  4.2  0  19  4.2 
Stefan Cantwell  9  12  49  15  34  2.8  1  12  3.8 
Cory Thomson   11  16  30  1  29  1.8  2  7  2.6 
Eric Wilkes   1  1  2  0  2  2.0  0  2  2.0 
Brady May   11  1  2  0  2  2.0  1  2  0.2 
Drew Batchelor   12  1  1  0  1  1.0  0  1  0.1 
Total..........  12  417  1838  256  1582  3.8  15  71  131.8 
Opponents......  12  484  2594  252  2342  4.8  21  80  195.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jadrian Clark   12  131.6  265-431-14  61.5  3028  23  50  252.3 
Stefan Cantwell  9  255.1  2-3-0  66.7  28  1  21  3.1 
Drew Batchelor   12  240.2  1-2-0  50.0  6  1  6  0.5 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Brady May   11  150.4  1-1-0  100.0  6  0  6  0.5 
Total..........  12  132.7  269-438-14  61.4  3068  25  50  255.7 
Opponents......  12  127.0  199-357-5  55.7  2322  21  75  193.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Andrew Vollert   12  62  840  13.5  7  46  70.0 
Cam Livingston   9  49  485  9.9  4  36  53.9 
Darryl Denby   12  48  549  11.4  5  49  45.8 
Drew Batchelor   12  44  450  10.2  3  50  37.5 
Tui Satuala   12  18  253  14.1  3  33  21.1 
Haini Moimoi   12  15  221  14.7  0  50  18.4 
T. Garrett   11  8  57  7.1  1  33  5.2 
Helam Heimuli   9  6  57  9.5  0  15  6.3 
Cory Thomson   11  6  25  4.2  1  18  2.3 
Chandler Tunney  12  5  57  11.4  0  26  4.8 
Emmanuel Pooler  9  5  52  10.4  0  24  5.8 
Zach Smith   9  1  10  10.0  0  10  1.1 
Jacob DeMaio   12  1  6  6.0  0  6  0.5 
Jadrian Clark   12  1  6  6.0  1  6  0.5 
Total..........  12  269  3068  11.4  25  50  255.7 
Opponents......  12  199  2322  11.7  21  75  193.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Taylor Hintze   7-18  38.9  0-0  1-2  4-8  1-5  1-3  54  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Taylor Hintze   0  7-18  30-32  0-0  0  0-0  0  0  51 
Andrew Vollert   7  0-0  0-0  1-1  0  0-0  0  0  44 
T. Garrett   6  0-0  0-0  0-0  0  0-0  0  0  36 
Darryl Denby   5  0-0  0-0  0-0  0  0-0  0  0  30 
Cam Livingston   4  0-0  0-0  0-0  0  0-0  0  0  24 
Cory Thomson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Haini Moimoi   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jadrian Clark   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tui Satuala   3  0-0  0-0  0-0  0  0-0  0  0  18 
Drew Batchelor   3  0-0  0-0  0-0  0  0-0  0  0  18 
Stefan Cantwell  1  0-0  0-0  1-3  0  0-0  0  0  8 
Emmanuel Pooler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Landon Stice   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brady May   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cardon Malan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  42  7-18  33-37  2-4  0  0-1  0  1  312 
Opponents......  46  12-15  42-42  1-1  1  1-2  1  0  360 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Elias Miller   1  0  0.0  0  0 
Landon Stice   1  64  64.0  1  64 
Andrew Vollert   1  0  0.0  0  0 
Josh Burton   1  2  2.0  0  2 
Xequille Harry   1  6  6.0  0  6 
Total..........  5  72  14.4  1  64 
Opponents......  14  196  14.0  1  41 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jacob DeMaio   62  2691  43.4  91  8  22  19  15  0 
Taylor Hintze   1  20  20.0  20  0  1  1  0  0 
Total..........  63  2711  43.0  91  8  23  20  15  0 
Opponents......  66  2633  39.9  70  4  19  14  9  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chandler Tunney  12  64  5.3  0  29 
Colby Child   5  8  1.6  0  4 
Darryl Denby   5  25  5.0  0  10 
Elias Miller   1  -11  -11.0  0  0 
Trey Hoskins   1  0  0.0  0  0 
Total..........  24  86  3.6  0  29 
Opponents......  18  94  5.2  0  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cory Thomson   24  675  28.1  0  62 
Auston Tesch   4  52  13.0  0  19 
Adam Rodriguez   2  21  10.5  0  11 
Brady May   2  72  36.0  0  37 
Colby Child   2  29  14.5  0  15 
Kevin Smith   1  18  18.0  0  18 
Kawika Tupuola   1  7  7.0  0  7 
Brandon Sherlin  1  9  9.0  0  9 
Eric Wilkes   1  9  9.0  0  9 
Total..........  38  892  23.5  0  62 
Opponents......  31  696  22.5  2  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Andrew Vollert   12  0  840  0  0  0  840  70.0 
Cory Thomson   11  29  25  0  675  0  729  66.3 
Darryl Denby   12  50  549  25  0  0  624  52.0 
T. Garrett   11  531  57  0  0  0  588  53.5 
Haini Moimoi   12  324  221  0  0  0  545  45.4 
Total..........  12  1582  3068  86  892  72  5700  475.0 
Opponents......  12  2342  2322  94  696  196  5650  470.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jadrian Clark   12  533  293  3028  3321  276.8 
T. Garrett   11  128  531  0  531  48.3 
Haini Moimoi   12  73  324  0  324  27.0 
Emmanuel Pooler  9  47  221  0  221  24.6 
Stefan Cantwell  9  15  34  28  62  6.9 
Total..........  12  855  1582  3068  4650  387.5 
Opponents......  12  841  2342  2322  4664  388.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Landon Stice   12  51  52  103   8.0 - 23   0.5 - 4 1 - 64 .  1  1     . 1  .  . 
23  Tre'von Johnson  12  46  46  92   12.5 - 52   4.5 - 32    . 4  4  2  1 - 0 1  .  . 
7   Josh Burton   12  51  39  90   0.5 - 0  .    1 - 2 1  2  1  1 - 0 2  .  . 
58  LeGrand Toia   11  42  32  74   8.0 - 14   1.0 - 2    . 3  3  2     . 1  .  . 
94  Jonah Williams   12  20  33  53   4.0 - 16   2.0 - 13    . .  .  2     . .  1  . 
  Total..........  12  464  407  871   75 - 241  15 - 112 5 - 72 42  47  16  7 - 1 9  2  1 
  Opponents......  12  450  434  884   69 - 240  23 - 138 14 - 196 46  60  15  8 - 99 9  4  .