Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | utah | cp | usd | nc | nau | ewu | msu | und | sac | suu | isu | semo | maine |
| 18 | ALLEN, AJ | 8/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | AMES, David | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 79 | ATAGI, Noah | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 10 | BENJAMIN, K. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 71 | BOS, Ben | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | BROWN, Justus | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | BURKE, Brody | 13/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | CANNON, Mo | 4/4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | START | START | START |
| 89 | CHILD, Colby | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 13 | COLLINS, Marque | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | CONSTANTINE, J. | 12/11 | ... | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 85 | COOLEY, Devon | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | ... | START | START | START |
| 28 | DAVIS, Josh | 12/11 | ... | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 3 | DENBY, Darryl | 11/6 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 56 | DOWNS, Tyler | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | FISHER, Kallin | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | GARRETT, T. | 7/2 | START | ... | ... | ... | XXX | XXX | XXX | START | ... | ... | ... | XXX | XXX |
| 78 | GEOFFRION, R. | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 54 | GUNTER, Breckin | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 25 | HANSEN, Cameron | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | HARRISON, J. | 10/10 | START | START | START | ... | START | START | ... | START | START | START | ... | START | START |
| 5 | HECKARD, Eddie | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | HINDS, Ty | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | HOSKINS, Trey | 10/2 | XXX | START | ... | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 81 | JACKSON, Isiah | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | ... | XXX | XXX |
| 27 | JACKSON, Kris | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | JENKS, Kaden | 6/2 | START | START | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 39 | JOHNSON, Raoul | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | JONES, David | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | LATU, Junior | 8/7 | XXX | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 60 | LLOYD, Doug | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | LONGANGU, R. | 7/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 42 | LUTUI, Jordan | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | MALONE, Justin | 11/5 | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | START |
| 23 | MAXWELL, Jeremy | 12/6 | START | ... | START | XXX | XXX | START | START | XXX | START | XXX | XXX | START | XXX |
| 41 | MAY, Brady | 11/7 | START | START | START | START | START | START | ... | ... | XXX | XXX | XXX | START | XXX |
| 59 | MCGINNIS, Cole | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 48 | MITTON, McKade | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | MOIMOI, Gordon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | MOLI, Kalisi | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | MORTENSEN, C | 13/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | MOSS, Clay | 11/1 | XXX | XXX | XXX | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | NIUTUPUIVAHA, S | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 55 | OPETA, Iosua | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 50 | PALAUNI, Jayden | 13/5 | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 24 | PREATOR, Jordan | 12/10 | START | XXX | START | ... | START | START | START | START | START | START | START | START | XXX |
| 20 | PREATOR, Parker | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | utah | cp | usd | nc | nau | ewu | msu | und | sac | suu | isu | semo | maine |
| 17 | RICEDORFF, R. | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 9 | RODRIGUEZ, Adam | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 91 | SCHIESS, Jared | 13/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX | START | START |
| 4A | SESSIONS, Aaron | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | SHAHEED, Rashid | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | SITAKE, Filipe | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 30 | SMITH, Cam | 7/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 32 | SMITH, Preston | 13/3 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 45 | STICE, Landon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 73 | STILSON, Xavier | 9/8 | ... | ... | ... | ... | XXX | START | START | START | START | START | START | START | START |
| 66 | TAPUSOA, Hyrum | 9/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | TARLAS, George | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | TESCH, Auston | 13/4 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START |
| 58 | TOIA, LeGrand | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 92 | TUPOLA, Kawika | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | TUTTLE, Trey | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | TYE, Mason | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | VAEA, Noah | 13/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 75 | WHITWORTH, Ty | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 94 | WILLIAMS, Jonah | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | utah | cp | usd | nc | nau | ewu | msu | und | sac | suu | isu | semo | maine |
| TOIA, LeGrand | 40-49 | 89 | 0-1 | 4-5 | 5-8 | 3-7 | 2-3 | 3-0 | 1-7 | 3-2 | 1-1 | 5-2 | 4-4 | 3-5 | 6-4 |
| STICE, Landon | 31-39 | 70 | 4-3 | 4-8 | 1-5 | 2-4 | 2-1 | 2-4 | 1-2 | 3-3 | 4-0 | 5-2 | 2-2 | 1-4 | 0-1 |
| HARRISON, J. | 33-31 | 64 | 3-3 | 4-5 | 0-4 | DNP | 3-2 | 5-4 | DNP | 6-2 | 2-6 | 1-0 | DNP | 5-1 | 4-4 |
| RODRIGUEZ, Adam | 24-37 | 61 | 2-0 | 4-4 | 3-5 | 2-2 | 2-3 | 1-3 | 0-4 | 1-1 | 0-3 | 4-1 | 4-3 | 0-3 | 1-5 |
| PREATOR, Jordan | 29-30 | 59 | 1-3 | 1-2 | 2-6 | DNP | 4-2 | 3-2 | 2-3 | 2-3 | 1-3 | 3-2 | 5-0 | 3-1 | 2-3 |
| BENJAMIN, K. | 41-15 | 56 | 6-1 | 5-0 | 1-1 | 2-3 | 4-2 | 8-0 | 3-2 | 5-0 | 1-1 | 1-1 | - | 3-2 | 2-2 |
| SITAKE, Filipe | 20-25 | 45 | 1-0 | 3-3 | 0-1 | 0-5 | 3-4 | 2-0 | 0-3 | 1-3 | 2-1 | 2-0 | 1-3 | 3-1 | 2-1 |
| WILLIAMS, Jonah | 23-19 | 42 | 4-3 | 4-2 | 0-1 | 0-1 | 3-1 | 2-3 | 1-0 | 1-0 | 1-1 | 4-2 | 1-1 | 1-3 | 1-1 |
| PREATOR, Parker | 29-13 | 42 | 4-2 | 2-1 | 2-0 | 6-2 | 2-0 | 1-2 | 2-0 | 3-1 | 3-1 | 1-1 | - | 1-2 | 2-1 |
| TESCH, Auston | 19-22 | 41 | 3-1 | 0-1 | 1-4 | 1-2 | 2-0 | 0-4 | 2-1 | - | 0-2 | 7-3 | 1-2 | 1-1 | 1-1 |
| SCHIESS, Jared | 17-22 | 39 | 1-1 | 1-3 | 0-2 | 1-2 | 2-3 | 1-1 | 2-1 | 1-1 | 2-0 | - | 3-2 | 1-3 | 2-3 |
| SMITH, Preston | 17-11 | 28 | 2-0 | 0-1 | - | 3-3 | 3-1 | 0-1 | 1-0 | - | 1-1 | 3-0 | 2-2 | 2-2 | - |
| TUPOLA, Kawika | 8-20 | 28 | 0-2 | 0-4 | 2-1 | 0-4 | - | 2-1 | 1-1 | 1-2 | 0-1 | 1-0 | 0-1 | 0-3 | 1-0 |
| HOSKINS, Trey | 19-4 | 23 | 3-0 | 7-0 | DNP | 2-1 | DNP | 4-0 | 0-2 | - | - | - | 3-0 | 0-1 | DNP |
| PALAUNI, Jayden | 8-13 | 21 | - | - | 2-0 | 2-1 | 0-2 | 0-1 | 1-2 | - | 0-1 | 2-1 | 1-3 | 0-2 | - |
| VAEA, Noah | 13-8 | 21 | 4-2 | - | 0-1 | - | 1-1 | 3-1 | 0-1 | 1-0 | 2-1 | - | 1-0 | 1-1 | - |
| MAXWELL, Jeremy | 13-7 | 20 | 3-1 | DNP | 5-1 | 1-1 | 0-2 | 1-0 | 1-0 | 0-1 | 0-1 | 2-0 | - | - | - |
| COLLINS, Marque | 11-7 | 18 | 2-0 | - | 1-0 | - | 2-1 | 0-1 | 1-0 | - | 1-0 | 1-0 | 2-0 | 0-2 | 1-3 |
| MITTON, McKade | 3-10 | 13 | 0-1 | - | 0-1 | - | 0-1 | - | 0-3 | - | 2-2 | 1-0 | 0-2 | - | - |
| MOLI, Kalisi | 2-9 | 11 | - | 0-1 | - | - | 0-1 | - | 1-2 | 0-1 | 0-1 | - | 0-1 | 1-1 | 0-1 |
| TARLAS, George | 4-7 | 11 | - | - | - | - | - | 1-1 | - | - | 1-2 | - | 2-3 | 0-1 | - |
| BROWN, Justus | 5-6 | 11 | - | - | 1-3 | - | - | 1-0 | - | - | 1-1 | 1-1 | - | 1-1 | - |
| MORTENSEN, C | 7-3 | 10 | - | 3-3 | - | 1-0 | - | - | - | 2-0 | - | - | - | - | 1-0 |
| BURKE, Brody | 4-2 | 6 | - | - | 1-2 | 1-0 | 1-0 | - | - | - | - | 1-0 | - | - | - |
| JONES, David | 2-3 | 5 | DNP | DNP | 1-0 | - | - | 0-1 | - | - | 1-0 | - | - | 0-2 | - |
| TYE, Mason | 1-3 | 4 | - | - | - | - | - | - | 1-1 | - | 0-2 | - | - | - | - |
| HINDS, Ty | 2-2 | 4 | - | - | - | 0-1 | - | - | - | 1-0 | - | 1-0 | - | 0-1 | - |
| HECKARD, Eddie | 3-0 | 3 | 1-0 | - | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TUTTLE, Trey | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - |
| MAY, Brady | 1-1 | 2 | - | 0-1 | - | - | 1-0 | - | DNP | DNP | - | - | - | - | - |
| NIUTUPUIVAHA, S | 0-2 | 2 | - | 0-1 | - | - | - | 0-1 | - | - | - | - | DNP | DNP | DNP |
| JOHNSON, Raoul | 1-1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1-1 | - |
| DAVIS, Josh | 2-0 | 2 | DNP | - | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 |
| HANSEN, Cameron | 0-2 | 2 | - | 0-1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| LLOYD, Doug | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | - | 1-0 | - |
| MCGINNIS, Cole | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | DNP | DNP | DNP | DNP |
| GUNTER, Breckin | 0-2 | 2 | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| GARRETT, T. | 1-0 | 1 | - | DNP | DNP | DNP | 1-0 | - | - | - | DNP | DNP | DNP | - | - |
| MOSS, Clay | 1-0 | 1 | - | - | 1-0 | DNP | DNP | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| SHAHEED, Rashid | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| AMES, David | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | DNP | DNP | - | - | - |
| COOLEY, Devon | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | DNP | - | - | - |
| SESSIONS, Aaron | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1-0 | - | - |
| CONSTANTINE, J. | 1-0 | 1 | DNP | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | utah | cp | usd | nc | nau | ewu | msu | und | sac | suu | isu | semo | maine |
| RODRIGUEZ, Adam | 6-2 | 7.0 | - | - | 1.0-8 | 0.5-1 | 1.0-6 | 1.0-10 | - | 1.0-6 | 0.5-0 | 1.0-4 | - | - | 1.0-9 |
| TOIA, LeGrand | 5-3 | 6.5 | - | 1.0-8 | 2.0-16 | 1.5-3 | - | - | - | - | - | 1.0-12 | - | 1.0-9 | - |
| TUPOLA, Kawika | 3-2 | 4.0 | - | - | 1.0-12 | 0.5-1 | - | 1.0-5 | - | - | - | 1.0-2 | - | 0.5-3 | - |
| PALAUNI, Jayden | 2-3 | 3.5 | - | - | 2.0-19 | - | - | - | - | - | - | - | 1.0-6 | 0.5-3 | - |
| BENJAMIN, K. | 3-1 | 3.5 | 1.0-6 | - | 0.5-7 | - | 1.0-11 | 1.0-8 | - | - | - | - | - | - | - |
| STICE, Landon | 2-3 | 3.5 | - | - | 0.5-4 | - | 1.0-4 | - | - | - | 1.0-7 | - | - | 1.0-8 | - |
| TARLAS, George | 1-3 | 2.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | 2.0-14 | - | - |
| VAEA, Noah | 2-0 | 2.0 | - | - | - | - | - | 1.0-0 | - | - | - | - | 1.0-9 | - | - |
| TESCH, Auston | 1-1 | 1.5 | - | - | - | 1.0-2 | - | - | - | - | - | - | 0.5-3 | - | - |
| SITAKE, Filipe | 0-3 | 1.5 | - | - | - | 0.5-0 | - | - | - | - | - | - | 0.5-3 | 0.5-5 | - |
| MITTON, McKade | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.0-0 | 0.5-0 | - | - |
| SCHIESS, Jared | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-9 | - | - |
| PREATOR, Parker | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | - | - | - |
| MOLI, Kalisi | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-5 | - | - |
| COLLINS, Marque | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-3 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | utah | cp | usd | nc | nau | ewu | msu | und | sac | suu | isu | semo | maine |
| RODRIGUEZ, Adam | 11-8 | 15.0 | 2.0-4 | 1.5-2 | 1.0-8 | 0.5-1 | 1.5-7 | 1.5-11 | - | 1.0-6 | - | 1.5-4 | 2.5-10 | 0.5-1 | 1.5-10 |
| TOIA, LeGrand | 9-10 | 14.0 | - | 1.0-8 | 3.5-20 | 2.5-6 | - | - | 1.0-2 | - | 0.5-1 | 2.0-13 | 1.5-1 | 1.0-9 | 1.0-2 |
| STICE, Landon | 7-9 | 11.5 | 1.0-3 | - | 0.5-4 | 0.5-1 | 2.0-6 | 1.0-3 | 1.0-0 | 1.0-2 | 2.0-9 | 1.5-9 | - | 1.0-8 | - |
| SCHIESS, Jared | 7-1 | 7.5 | - | - | - | - | 2.0-3 | - | 1.0-2 | 1.0-1 | 1.0-3 | - | 1.0-9 | 1.5-3 | - |
| SITAKE, Filipe | 5-5 | 7.5 | - | - | - | 1.0-0 | - | 1.0-2 | - | 1.0-1 | 2.0-5 | 1.0-1 | 1.0-4 | 0.5-5 | - |
| WILLIAMS, Jonah | 5-4 | 7.0 | 1.0-1 | 1.0-1 | 0.5-0 | 0.5-1 | - | 0.5-1 | - | - | - | 1.0-1 | 1.0-2 | 0.5-1 | 1.0-1 |
| TUPOLA, Kawika | 4-5 | 6.5 | - | - | 2.0-15 | 0.5-1 | - | 1.0-5 | - | 0.5-1 | - | 1.0-2 | 0.5-1 | 1.0-3 | - |
| BENJAMIN, K. | 5-1 | 5.5 | 1.0-6 | - | 0.5-7 | - | 1.0-11 | 1.0-8 | - | - | - | - | - | 1.0-2 | 1.0-5 |
| TESCH, Auston | 4-2 | 5.0 | 1.0-2 | - | - | 1.5-3 | 1.0-2 | - | - | - | - | 1.0-5 | 0.5-3 | - | - |
| PALAUNI, Jayden | 2-5 | 4.5 | - | - | 2.0-19 | - | 0.5-0 | - | 0.5-1 | - | - | - | 1.0-6 | 0.5-3 | - |
| HARRISON, J. | 1-3 | 2.5 | - | 0.5-2 | - | DNP | - | 1.5-1 | DNP | 0.5-1 | - | - | DNP | - | - |
| TARLAS, George | 1-3 | 2.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | 2.0-14 | - | - |
| VAEA, Noah | 2-1 | 2.5 | - | - | - | - | 1.0-5 | - | 0.5-1 | - | - | - | 1.0-9 | - | - |
| PREATOR, Parker | 2-0 | 2.0 | - | - | 1.0-7 | - | - | - | 1.0-1 | - | - | - | - | - | - |
| MITTON, McKade | 1-2 | 2.0 | - | - | - | - | - | - | 0.5-1 | - | 1.0-3 | - | 0.5-0 | - | - |
| PREATOR, Jordan | 1-2 | 2.0 | - | - | 1.0-5 | DNP | - | - | 0.5-1 | - | - | - | - | - | 0.5-1 |
| BROWN, Justus | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | 1.0-2 | - |
| MOLI, Kalisi | 0-2 | 1.0 | - | - | - | - | - | - | - | - | 0.5-1 | - | 0.5-5 | - | - |
| MOSS, Clay | 1-0 | 1.0 | - | - | 1.0-6 | DNP | DNP | - | - | - | - | - | - | - | - |
| TYE, Mason | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
| COLLINS, Marque | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-3 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | utah | cp | usd | nc | nau | ewu | msu | und | sac | suu | isu | semo | maine |
| DAVIS, Josh | 1779 | DNP | 210 | 199 | 249 | 50 | 135 | 126 | 163 | 163 | 252 | 153 | 72 | 7 |
| SHAHEED, Rashid | 1312 | 40 | 113 | 27 | 210 | 91 | 53 | 111 | 63 | 129 | 36 | 122 | 177 | 140 |
| DENBY, Darryl | 547 | DNP | DNP | 12 | 61 | 61 | 11 | 29 | 107 | 25 | 30 | 34 | 24 | 153 |
| COOLEY, Devon | 403 | - | 22 | 49 | 9 | 34 | 46 | 33 | 40 | -1 | DNP | 63 | 39 | 69 |
| GARRETT, T. | 391 | 5 | DNP | DNP | DNP | 46 | 75 | 114 | 2 | DNP | DNP | DNP | 134 | 15 |
| MOSS, Clay | 233 | 26 | 7 | - | DNP | DNP | 11 | 17 | 26 | 75 | 47 | 16 | 8 | - |
| MALONE, Justin | 208 | - | DNP | 8 | 19 | 21 | 13 | 29 | 76 | 15 | 10 | 17 | DNP | - |
| JACKSON, Isiah | 182 | -1 | 10 | 6 | - | - | - | - | DNP | 61 | 24 | DNP | 56 | 26 |
| TESCH, Auston | 144 | - | - | - | - | 24 | - | 41 | 19 | - | 14 | - | 46 | - |
| MAY, Brady | 112 | -3 | 12 | 7 | 30 | -4 | 19 | DNP | DNP | - | 34 | - | 17 | - |
| PREATOR, Jordan | 107 | - | - | - | DNP | - | - | 38 | - | - | - | - | 69 | - |
| AMES, David | 88 | 6 | 20 | 26 | - | - | - | 6 | DNP | DNP | DNP | 30 | - | - |
| STICE, Landon | 79 | 30 | - | 31 | - | - | 6 | - | 5 | - | - | - | 7 | - |
| JENKS, Kaden | 71 | 17 | 15 | - | 3 | 9 | DNP | 27 | DNP | DNP | DNP | DNP | DNP | DNP |
| ALLEN, AJ | 51 | DNP | DNP | DNP | - | - | DNP | DNP | - | 22 | 19 | - | - | 10 |
| BENJAMIN, K. | 41 | - | - | 2 | 20 | - | - | 19 | - | - | - | - | - | - |
| HOSKINS, Trey | 38 | - | 38 | DNP | - | DNP | - | - | - | - | - | - | - | DNP |
| JONES, David | 30 | DNP | DNP | 15 | 15 | - | - | - | - | - | - | - | - | - |
| SMITH, Preston | 27 | - | - | - | - | 27 | - | - | - | - | - | - | - | - |
| TUPOLA, Kawika | 24 | - | - | - | - | - | - | - | 24 | - | - | - | - | - |
| SCHIESS, Jared | 11 | - | - | - | - | - | - | - | - | - | - | - | 11 | - |
| JACKSON, Kris | 10 | 11 | DNP | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| LONGANGU, R. | 10 | DNP | DNP | DNP | - | DNP | 10 | - | - | - | - | DNP | - | DNP |
| HANSEN, Cameron | 9 | - | - | - | - | - | 9 | - | - | - | - | - | - | - |
| MAXWELL, Jeremy | 6 | - | DNP | - | 6 | - | - | - | - | - | - | - | - | - |
| RICEDORFF, R. | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 4 | DNP | DNP |
| LLOYD, Doug | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
| TYE, Mason | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
| LATU, Junior | 3 | - | - | - | 3 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| TEAM | -59 | -2 | -4 | -2 | - | -18 | -7 | -3 | -2 | -12 | - | -9 | - | - |
| CONSTANTINE, J. | -108 | DNP | -2 | -16 | -19 | -25 | -17 | -17 | 12 | -9 | -7 | 24 | -4 | -28 |