Individual Game-by-Game |
Games Played |
## | Player | gp/gs | sdsu | cp | nev | uni | idaho | suu | nau | ucd | sac | und | um | isu | ksu | um | jmu |
83 | ABERCROMBIE, J. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
19 | AMES, David | 15/9 | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START | START | XXX | START |
21 | ANDERSON, Max | 14/5 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | ... | START | START |
79 | ATAGI, Noah | 15/14 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
71 | BOS, Ben | 15/14 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
6 | BURKE, Brody | 13/8 | START | START | START | XXX | START | START | START | XXX | START | ... | ... | XXX | START | XXX | XXX |
29 | CARTER, Jacques | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
36 | CARTER, Josh | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
89 | CHRISTENSEN, J. | 13/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
2 | COLLINS, Marque | 13/11 | ... | START | START | XXX | START | START | START | START | XXX | START | START | START | START | START | ... |
37 | COLVIN, Naseme | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
8 | CONSTANTINE, J. | 12/12 | START | START | ... | ... | START | ... | START | START | START | START | START | START | START | START | START |
3 | COOLEY, Devon | 15/14 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
30 | COWDEN, Hayden | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
12 | DANGTUW, Fred | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
20 | DAVIS, Josh | 15/10 | START | START | START | XXX | START | XXX | START | START | START | START | XXX | XXX | START | START | XXX |
40 | DEAN, Andrew | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
82 | DIXON, Dewayne | 6/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
56 | DOWNS, Tyler | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
60 | ERICKSON, Riley | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
18 | GARRETT, Kamden | 9/2 | XXX | ... | ... | ... | ... | ... | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | START |
54 | GUNTER, Breckin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
80 | HADLEY, Haze | 8/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
25 | HANSEN, Cameron | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
24 | HARRIS, Ja'Kobe | 12/5 | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | START | START | START | XXX | XXX | START |
5 | HECKARD, Eddie | 15/13 | START | XXX | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
84 | HOLMES, Martrel | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
81 | JACKSON, Isiah | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
27 | JACKSON, Kris | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
86 | JAMISON, Dallin | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
11 | JENKS, Kaden | 7/2 | XXX | XXX | START | XXX | ... | START | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
15 | JOHNSON, Raoul | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
1 | JONES, Dave | 12/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
93 | LAPUAHO, Sione | 15/13 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
85 | LARSEN, Keoni | 6/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
55 | LAVAKA, Sherwin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
41 | LLOYD, Doug | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | LUTUI, Jordan | 9/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
17 | MACPHERSON, Ty | 15/8 | XXX | XXX | START | XXX | XXX | XXX | START | START | XXX | START | XXX | START | START | START | START |
88 | MALONE, Justin | 14/12 | START | START | START | XXX | START | START | START | START | START | XXX | START | ... | START | START | START |
39 | MAXFIELD, M. | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
59 | MCGINNIS, Cole | 14/11 | ... | XXX | START | XXX | START | START | START | START | START | START | START | START | XXX | START | START |
28 | MCMILLAN, D. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
96 | MEACHAM, Hayden | 15/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | MITTON, McKade | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | MOBLEY, Peni | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
35 | MORTENSEN, C. | 15/14 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | sdsu | cp | nev | uni | idaho | suu | nau | ucd | sac | und | um | isu | ksu | um | jmu |
34 | MOSS, Clay | 15/6 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX | START | XXX | START | XXX |
33 | NIUTUPUIVAHA, S | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
50 | PALAUNI, Jayden | 14/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | PRICE, Xavier | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
43 | REID, Winston | 5/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
9 | RODRIGUEZ, Adam | 14/13 | START | START | START | XXX | ... | START | START | START | START | START | START | START | START | START | START |
3A | SCHENCK, Hudson | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
99 | SCHIESS, Doug | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
91 | SCHIESS, Jared | 15/14 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
49 | SESSIONS, Aaron | 14/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | SHAHEED, Rashid | 9/4 | START | START | START | XXX | XXX | XXX | ... | ... | ... | XXX | START | ... | ... | ... | XXX |
4 | SMITH, Kevin | 15/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START |
7 | SMITH, Preston | 15/14 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
73 | STILSON, Xavier | 15/14 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
66 | TAPUSOA, Hyrum | 13/3 | START | START | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX |
44 | TARLAS, George | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | TAUFALELE, B.J. | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | TAUTEOLI, T. | 9/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
52 | TEISINA, Fusi | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
53 | TESCH, Auston | 15/10 | START | START | START | XXX | START | XXX | XXX | START | START | START | XXX | START | START | START | XXX |
92 | TUPUOLA, Kawika | 14/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
47 | TUTTLE, Trey | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | VAEA, Noah | 15/14 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
16 | WEISSER, Kylan | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
75 | WHITWORTH, Ty | 15/14 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
94 | WILLIAMS, Jonah | 15/14 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
23 | WRIGHT, Daniel | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | sdsu | cp | nev | uni | idaho | suu | nau | ucd | sac | und | um | isu | ksu | um | jmu |
MORTENSEN, C. | 60-44 | 104 | 3-4 | 2-1 | 7-3 | 2-6 | 1-1 | 2-2 | 0-1 | 4-0 | 4-3 | 3-6 | 3-2 | 5-3 | 14-1 | 5-3 | 5-8 |
VAEA, Noah | 44-57 | 101 | 0-1 | 1-2 | 9-1 | 2-2 | 5-5 | 3-5 | 1-4 | - | 4-6 | 3-5 | 3-6 | 0-3 | 4-5 | 4-5 | 5-7 |
SMITH, Preston | 58-33 | 91 | 6-1 | 1-2 | 4-2 | 4-6 | 5-0 | 4-5 | 3-0 | 3-0 | 6-1 | 4-1 | 4-3 | 2-2 | 2-6 | 4-1 | 6-3 |
WILLIAMS, Jonah | 28-34 | 62 | 3-1 | 1-4 | 5-4 | 0-3 | 1-3 | 5-3 | 0-1 | 2-0 | 0-2 | 2-3 | 2-1 | 0-2 | 1-5 | 2-1 | 4-1 |
HECKARD, Eddie | 42-20 | 62 | 3-0 | 0-1 | 2-3 | 3-1 | 4-3 | 6-3 | 5-1 | 3-0 | 1-1 | 0-2 | 4-1 | 3-1 | 2-1 | 3-1 | 3-1 |
RODRIGUEZ, Adam | 34-25 | 59 | 3-1 | 3-1 | 3-1 | 3-1 | DNP | 1-2 | 2-3 | 1-0 | 2-2 | 1-4 | 2-0 | 2-1 | 4-5 | 4-1 | 3-3 |
TESCH, Auston | 27-32 | 59 | 0-3 | 6-5 | 3-1 | 4-3 | 2-1 | 0-3 | - | 3-1 | 2-1 | 0-1 | 0-3 | 2-3 | 2-2 | 0-3 | 3-2 |
SCHIESS, Jared | 24-31 | 55 | 4-0 | 1-4 | 3-1 | 0-2 | 2-0 | 0-2 | 2-3 | 4-0 | 1-2 | 1-4 | 1-4 | 1-1 | 2-5 | 1-0 | 1-3 |
ANDERSON, Max | 36-9 | 45 | 5-1 | 1-0 | 1-0 | 1-0 | 6-0 | 4-0 | 3-1 | 3-0 | 2-0 | 1-4 | 1-0 | 2-1 | DNP | 3-0 | 3-2 |
COLLINS, Marque | 29-10 | 39 | DNP | 2-1 | 5-2 | 1-0 | 1-1 | 1-1 | 2-2 | 1-0 | - | 2-0 | 2-1 | 2-1 | 2-0 | 8-1 | DNP |
HARRIS, Ja'Kobe | 21-14 | 35 | DNP | DNP | DNP | 1-1 | 1-1 | 1-0 | 2-1 | 1-0 | 2-1 | 2-5 | 3-1 | 1-1 | - | 3-1 | 4-2 |
BURKE, Brody | 21-11 | 32 | 6-0 | 0-1 | 7-3 | 4-3 | 1-0 | 0-3 | - | - | 1-0 | DNP | DNP | 1-0 | 0-1 | 1-0 | - |
TARLAS, George | 26-5 | 31 | 1-0 | 1-0 | 1-0 | 2-3 | 5-1 | 3-0 | 2-0 | 3-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-1 | 2-0 | - |
PALAUNI, Jayden | 15-16 | 31 | 3-0 | 1-2 | 0-2 | - | 1-2 | DNP | - | 2-0 | 1-0 | 0-1 | 1-2 | 2-0 | 0-3 | 2-1 | 2-3 |
TAUFALELE, B.J. | 15-12 | 27 | 1-1 | 0-1 | 2-2 | 1-1 | 2-0 | 0-2 | 1-0 | - | - | - | 1-0 | 1-2 | 3-1 | - | 3-2 |
TUPUOLA, Kawika | 9-12 | 21 | 1-0 | 2-4 | 1-1 | 0-1 | 3-2 | 1-0 | 1-0 | - | - | - | - | 0-1 | 0-2 | DNP | 0-1 |
LAPUAHO, Sione | 8-12 | 20 | 1-0 | 0-3 | - | 0-2 | - | - | 1-1 | 1-0 | - | 1-1 | 0-1 | 1-1 | 1-0 | 1-1 | 1-2 |
MITTON, McKade | 13-7 | 20 | 2-0 | DNP | 1-0 | 1-0 | 2-0 | 2-0 | - | DNP | 3-1 | - | 0-1 | 1-1 | 0-3 | 0-1 | 1-0 |
JONES, Dave | 13-3 | 16 | 3-0 | 5-0 | 3-0 | 0-2 | 0-1 | - | 1-0 | 1-0 | - | - | DNP | - | DNP | - | DNP |
GARRETT, Kamden | 7-6 | 13 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 2-0 | 1-1 | 0-1 | 1-1 | - | - | 3-2 |
SCHIESS, Doug | 5-4 | 9 | 1-0 | 1-0 | - | 0-1 | - | - | - | 1-0 | - | - | - | 1-1 | 0-2 | DNP | 1-0 |
JOHNSON, Raoul | 4-4 | 8 | 1-0 | - | - | 0-1 | - | - | - | - | DNP | DNP | DNP | 2-1 | 1-0 | 0-1 | 0-1 |
SESSIONS, Aaron | 4-2 | 6 | - | 1-0 | - | 1-0 | - | DNP | 1-0 | 1-0 | - | - | 0-2 | - | - | - | - |
LUTUI, Jordan | 2-4 | 6 | - | DNP | DNP | DNP | - | - | - | - | - | DNP | DNP | DNP | 2-3 | 0-1 | - |
LAVAKA, Sherwin | 4-1 | 5 | - | - | - | 0-1 | - | - | 1-0 | - | 2-0 | DNP | - | 1-0 | - | DNP | DNP |
COLVIN, Naseme | 4-1 | 5 | DNP | - | - | 1-0 | - | - | - | - | DNP | - | DNP | - | 2-1 | - | 1-0 |
CHRISTENSEN, J. | 2-2 | 4 | - | - | - | - | 0-1 | 1-0 | - | - | 1-0 | 0-1 | - | - | DNP | - | DNP |
NIUTUPUIVAHA, S | 3-1 | 4 | DNP | DNP | - | - | 0-1 | 1-0 | - | 1-0 | 1-0 | - | - | - | DNP | DNP | - |
MACPHERSON, Ty | 2-1 | 3 | - | - | - | - | - | - | - | - | - | 0-1 | 1-0 | - | 1-0 | - | - |
MAXFIELD, M. | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 1-1 | - | DNP | DNP | DNP | DNP |
DIXON, Dewayne | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | 1-0 | - | 0-1 | - | DNP |
SHAHEED, Rashid | 1-1 | 2 | - | - | - | - | - | - | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | 0-1 |
DAVIS, Josh | 1-1 | 2 | - | - | 1-0 | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
CARTER, Josh | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - | DNP | - | - | - | - | DNP | - |
MOBLEY, Peni | 1-1 | 2 | - | DNP | DNP | - | DNP | - | - | DNP | DNP | DNP | 0-1 | 1-0 | DNP | DNP | DNP |
LARSEN, Keoni | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | 0-1 | - | - |
COWDEN, Hayden | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 1-0 |
TEISINA, Fusi | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
TAUTEOLI, T. | 1-0 | 1 | DNP | DNP | - | - | - | - | DNP | DNP | DNP | - | - | 1-0 | - | DNP | - |
JACKSON, Isiah | 1-0 | 1 | - | - | DNP | - | - | - | - | - | DNP | - | 1-0 | - | - | - | - |
ATAGI, Noah | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
AMES, David | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
HOLMES, Martrel | 0-1 | 1 | DNP | DNP | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | - | 0-1 | - | DNP |
MCGINNIS, Cole | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
HADLEY, Haze | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | - | - | - | DNP | DNP | - | - | 1-0 | - |
ERICKSON, Riley | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
SCHENCK, Hudson | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | sdsu | cp | nev | uni | idaho | suu | nau | ucd | sac | und | um | isu | ksu | um | jmu |
RODRIGUEZ, Adam | 10-1 | 10.5 | - | 1.5-7 | - | 1.0-1 | DNP | - | 1.0-8 | 1.0-9 | - | - | - | 1.0-6 | 1.0-9 | 4.0-28 | - |
TARLAS, George | 9-0 | 9.0 | - | - | - | - | 2.0-15 | 1.0-4 | 2.0-23 | - | 1.0-9 | - | 1.0-8 | 1.0-8 | 1.0-2 | - | - |
WILLIAMS, Jonah | 7-1 | 7.5 | - | - | 3.0-26 | - | - | 2.0-17 | - | - | 0.5-4 | 1.0-12 | - | - | - | 1.0-9 | - |
MITTON, McKade | 5-1 | 5.5 | 1.0-8 | DNP | 1.0-4 | 1.0-9 | - | - | - | DNP | 1.0-5 | - | - | 1.0-4 | - | 0.5-2 | - |
HECKARD, Eddie | 3-0 | 3.0 | - | - | - | - | - | 1.0-8 | 1.0-11 | - | - | - | - | - | - | - | 1.0-3 |
SCHIESS, Jared | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-7 | 0.5-4 | - | 1.0-7 | - | - | - | - |
LAPUAHO, Sione | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-6 | - | - | - | 1.0-6 | - | - | - |
TAUFALELE, B.J. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
VAEA, Noah | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - | - |
PALAUNI, Jayden | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | - | - | 1.0-9 | - | - | - |
TESCH, Auston | 1-0 | 1.0 | - | - | - | 1.0-7 | - | - | - | - | - | - | - | - | - | - | - |
GARRETT, Kamden | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | - | - | - | - | 1.0-2 |
MORTENSEN, C. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
TUPUOLA, Kawika | 0-1 | 0.5 | - | 0.5-4 | - | - | - | - | - | - | - | - | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | sdsu | cp | nev | uni | idaho | suu | nau | ucd | sac | und | um | isu | ksu | um | jmu |
RODRIGUEZ, Adam | 14-2 | 15.0 | - | 1.5-7 | - | 2.0-2 | DNP | - | 1.0-8 | 1.0-9 | - | 0.5-1 | - | 2.0-8 | 2.0-14 | 4.0-28 | 1.0-4 |
WILLIAMS, Jonah | 8-6 | 11.0 | - | - | 3.5-28 | 0.5-0 | - | 2.5-18 | - | - | 0.5-4 | 1.5-13 | - | 0.5-1 | - | 1.0-9 | 1.0-2 |
SCHIESS, Jared | 9-3 | 10.5 | 2.0-8 | - | 1.0-1 | 0.5-1 | 1.0-2 | - | 1.0-1 | 2.0-8 | 0.5-4 | - | 1.5-8 | 1.0-3 | - | - | - |
MORTENSEN, C. | 7-5 | 9.5 | 1.5-3 | - | 1.0-5 | 2.0-1 | - | - | - | - | - | 1.5-2 | - | 2.0-3 | 1.0-2 | 0.5-2 | - |
TARLAS, George | 9-0 | 9.0 | - | - | - | - | 2.0-15 | 1.0-4 | 2.0-23 | - | 1.0-9 | - | 1.0-8 | 1.0-8 | 1.0-2 | - | - |
SMITH, Preston | 7-1 | 7.5 | 0.5-2 | - | 1.0-1 | - | - | - | 1.0-4 | - | 1.0-2 | 2.0-6 | 1.0-1 | - | - | 1.0-5 | - |
TESCH, Auston | 5-4 | 7.0 | - | 2.0-8 | 1.0-2 | 2.0-9 | - | - | - | - | 1.0-7 | - | - | 0.5-0 | - | 0.5-0 | - |
HECKARD, Eddie | 6-1 | 6.5 | - | - | - | 1.0-1 | - | 1.5-8 | 2.0-12 | - | - | - | - | - | 1.0-2 | - | 1.0-3 |
VAEA, Noah | 5-3 | 6.5 | - | 1.0-3 | 2.0-3 | - | 1.0-1 | - | - | - | - | 1.0-2 | - | - | 1.0-3 | 0.5-1 | - |
MITTON, McKade | 6-1 | 6.5 | 1.0-8 | DNP | 1.0-4 | 1.0-9 | - | - | - | DNP | 2.0-7 | - | - | 1.0-4 | - | 0.5-2 | - |
LAPUAHO, Sione | 3-1 | 3.5 | - | - | - | - | - | - | 1.0-3 | 1.0-6 | - | - | 0.5-0 | 1.0-6 | - | - | - |
TUPUOLA, Kawika | 3-1 | 3.5 | - | 1.5-10 | - | - | 1.0-3 | - | 1.0-4 | - | - | - | - | - | - | DNP | - |
TAUFALELE, B.J. | 2-1 | 2.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - | - | 1.0-2 | - | 1.0-1 |
ANDERSON, Max | 2-0 | 2.0 | - | - | - | - | - | 1.0-3 | - | - | 1.0-4 | - | - | - | DNP | - | - |
PALAUNI, Jayden | 2-0 | 2.0 | - | - | - | - | - | DNP | - | - | - | - | - | 1.0-9 | - | 1.0-1 | - |
GARRETT, Kamden | 1-1 | 1.5 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0.5-1 | - | - | - | - | 1.0-2 |
JONES, Dave | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | DNP | - | DNP | - | DNP |
COLLINS, Marque | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - | DNP |
TAUTEOLI, T. | 1-0 | 1.0 | DNP | DNP | - | - | - | - | DNP | DNP | DNP | - | - | 1.0-1 | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | sdsu | cp | nev | uni | idaho | suu | nau | ucd | sac | und | um | isu | ksu | um | jmu |
DAVIS, Josh | 1441 | 49 | 164 | 31 | 120 | 59 | 65 | 328 | 143 | 177 | 34 | 35 | 105 | 44 | 26 | 61 |
SMITH, Kevin | 762 | 24 | 114 | 32 | 34 | 68 | 108 | - | 82 | -2 | 103 | 84 | 19 | 30 | 43 | 23 |
COOLEY, Devon | 733 | 39 | 52 | 21 | 45 | 89 | 24 | 57 | 104 | 22 | 50 | 6 | 68 | 114 | - | 42 |
AMES, David | 659 | 17 | 16 | - | 31 | 36 | 24 | 59 | 54 | 9 | 105 | 24 | 140 | 105 | 15 | 24 |
SHAHEED, Rashid | 639 | 45 | 49 | 45 | 88 | 83 | 130 | DNP | DNP | DNP | 186 | 13 | DNP | DNP | DNP | - |
MACPHERSON, Ty | 489 | - | 24 | - | - | - | 40 | 14 | 21 | 117 | - | 162 | 26 | 2 | - | 83 |
JACKSON, Kris | 373 | 19 | 21 | - | - | 84 | 20 | 113 | 35 | 46 | 33 | 2 | - | DNP | DNP | DNP |
MALONE, Justin | 283 | 17 | 6 | - | 32 | -1 | 12 | 27 | 48 | 22 | 52 | 15 | DNP | - | 32 | 21 |
HADLEY, Haze | 229 | DNP | DNP | DNP | - | DNP | DNP | 46 | 20 | - | DNP | DNP | 66 | 4 | 48 | 45 |
MOSS, Clay | 99 | - | - | - | - | - | 4 | - | 16 | 4 | 9 | 15 | 36 | 2 | 13 | - |
DIXON, Dewayne | 95 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 82 | 13 | - | - | DNP |
WRIGHT, Daniel | 91 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 50 | 41 | DNP | DNP |
JONES, Dave | 77 | - | - | - | - | - | - | 19 | - | 58 | - | DNP | - | DNP | - | DNP |
HARRIS, Ja'Kobe | 59 | DNP | DNP | DNP | - | - | - | - | - | 44 | - | - | - | - | 15 | - |
TARLAS, George | 51 | - | - | - | - | - | - | - | 21 | - | - | - | - | 9 | 21 | - |
JACKSON, Isiah | 40 | 10 | - | DNP | - | - | - | - | - | DNP | - | 30 | - | - | - | - |
HECKARD, Eddie | 36 | - | - | - | - | - | 9 | - | 8 | - | - | - | - | - | 19 | - |
SCHENCK, Hudson | 36 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP | 36 |
CONSTANTINE, J. | 35 | 8 | 12 | DNP | DNP | -25 | DNP | - | -4 | -20 | 43 | 4 | 7 | - | 8 | 2 |
TESCH, Auston | 35 | - | - | 1 | - | - | - | 19 | - | - | 15 | - | - | - | - | - |
CHRISTENSEN, J. | 34 | - | - | 2 | - | - | - | - | - | - | - | 26 | 6 | DNP | - | DNP |
LLOYD, Doug | 33 | - | -5 | 17 | - | 41 | - | - | 5 | - | - | -11 | - | -14 | - | - |
MEACHAM, Hayden | 29 | - | - | - | 1 | 11 | - | 14 | - | 3 | - | - | - | - | - | - |
TAUFALELE, B.J. | 22 | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - |
ANDERSON, Max | 16 | - | - | 2 | - | - | - | - | - | - | - | - | - | DNP | 14 | - |
TUPUOLA, Kawika | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | DNP | 11 |
WEISSER, Kylan | 9 | DNP | DNP | - | DNP | - | DNP | - | 9 | - | DNP | DNP | - | DNP | DNP | DNP |
VAEA, Noah | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - |
BURKE, Brody | 7 | - | - | - | 7 | - | - | - | - | - | DNP | DNP | - | - | - | - |
