|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 21, 2009 | WESTMINSTER | W | 2-1 | 1-0-0 | 0-0-0 | 321 | Jessie Baddley (Nicole Moore) | |||
Abby Robinson (Kelly Robinson) | ||||||||||
Aug 28, 2009 | MAINE | W | 1-0 | 2-0-0 | 0-0-0 | 258 | Nicole Moore (Jessie Baddley) | |||
Sep 02, 2009 | at #21 Utah | W | 1-0 | 3-0-0 | 0-0-0 | 929 | Roxy Tebbs (Ari Wood) | |||
Sep 11, 2009 | vs Arkansas State | W | 2-0 | 4-0-0 | 0-0-0 | Jessie Baddley (Ari Wood) | ||||
Ari Wood (Nicole Moore) | ||||||||||
Sep 13, 2009 | at UTEP | 1-2 | L | 4-1-0 | 0-0-0 | 511 | Roxy Tebbs (Jessie Baddley) | |||
Sep 18, 2009 | vs TCU | 1-2 | L | 4-2-0 | 0-0-0 | 121 | Collette Simmons (Nicole Moore) | |||
Sep 20, 2009 | at Texas Tech | 1-2 | L | 4-3-0 | 0-0-0 | 623 | Ari Wood (Jessie Baddley) | |||
Sep 25, 2009 | at Washington State | 0-4 | L | 4-4-0 | 0-0-0 | 747 | - | |||
Sep 27, 2009 | at Idaho | 0-1 | L | 4-5-0 | 0-0-0 | 113 | - | |||
Oct 03, 2009 | OREGON | 0-1 | L | O2 | 4-6-0 | 0-0-0 | 328 | - | ||
* | Oct 08, 2009 | EASTERN WASHINGTON | 0-1 | L | 4-7-0 | 0-1-0 | 231 | - | ||
* | Oct 11, 2009 | at Montana | 1-2 | L | 4-8-0 | 0-2-0 | 113 | Ari Wood (Lindsay Ortgiesen) | ||
* | Oct 15, 2009 | NORTHERN COLORADO | W | 2-1 | 5-8-0 | 1-2-0 | 313 | Jessie Baddley (Lindsay Griffin) | ||
Collette Simmons (Jessie Baddley) | ||||||||||
* | Oct 17, 2009 | NORTHERN ARIZONA | 0-3 | L | 5-9-0 | 1-3-0 | 234 | - | ||
* | Oct 23, 2009 | at Sacramento State | W | 2-0 | 6-9-0 | 2-3-0 | 217 | Jessie Baddley (penalty kick) | ||
Collette Simmons (Jessie Baddley;Kelly Robinson) | ||||||||||
* | Oct 25, 2009 | at Portland State | 0-2 | L | 6-10-0 | 2-4-0 | 314 | - | ||
Oct 28, 2009 | BRIGHAM YOUNG | 1-3 | L | 6-11-0 | 2-4-0 | 354 | Kelly Robinson (Jessie Baddley) | |||
* | Oct 31, 2009 | at Idaho State | 0-4 | L | 6-12-0 | 2-5-0 | 459 | - |
Team Record | W-L-T |
Overall | 6-12 |
Conference | 2-5 |
Home | 3-4 |
Away | 2-7 |
Neutral | 1-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 18 | 6186 | 344 |
Home | 7 | 2039 | 291 |
Away | 9 | 4026 | 447 |
Neutral | 2 | 121 | 60 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 21, 2009 | WESTMINSTER | 2-1 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0-0 |
Aug 28, 2009 | MAINE | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
Sep 02, 2009 | at Utah | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
Sep 11, 2009 | vs Arkansas State | 2-0 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1 | 0-0 |
Sep 13, 2009 | at UTEP | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
Sep 18, 2009 | vs TCU | 1-2 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0-0 |
Sep 20, 2009 | at Texas Tech | 1-2 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 |
Sep 25, 2009 | at Washington State | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Sep 27, 2009 | at Idaho | 0-1 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
Oct 03, 2009 | OREGON | 0-1 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 0 | 0-0 |
Oct 08, 2009 | EASTERN WASHINGTON | 0-1 | 0 | 0 | 0 | 22 | .000 | 10 | .455 | 0 | 0-1 |
Oct 11, 2009 | at Montana | 1-2 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 |
Oct 15, 2009 | NORTHERN COLORADO | 2-1 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0-0 |
Oct 17, 2009 | NORTHERN ARIZONA | 0-3 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
Oct 23, 2009 | at Sacramento State | 2-0 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 1-2 |
Oct 25, 2009 | at Portland State | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Oct 28, 2009 | BRIGHAM YOUNG | 1-3 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
Oct 31, 2009 | at Idaho State | 0-4 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
Weber State | 15-29 | 15 | 15 | 45 | 206 | .073 | 95 | .461 | 6 | 1-3 | |
Opponent | 29 | 23 | 81 | 325 | .089 | 154 | .474 | 12 | 0-0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.44 Goals per game: 0.83 Assists per game: 0.83 Points per game: 2.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 21, 2009 | WESTMINSTER | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
Aug 28, 2009 | MAINE | 1-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2009 | at Utah | 1-0 | 90:00 | 0 | 0.33 | 12 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2009 | vs Arkansas State | 2-0 | 90:00 | 0 | 0.25 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2009 | at UTEP | 1-2 | 90:00 | 2 | 0.60 | 14 | .875 | 0 | 1 | 0 | - |
Sep 18, 2009 | vs TCU | 1-2 | 90:00 | 2 | 0.83 | 10 | .833 | 0 | 1 | 0 | - |
Sep 20, 2009 | at Texas Tech | 1-2 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - |
Sep 25, 2009 | at Washington State | 0-4 | 90:00 | 4 | 1.38 | 3 | .429 | 0 | 1 | 0 | - |
Sep 27, 2009 | at Idaho | 0-1 | 90:00 | 1 | 1.33 | 8 | .889 | 0 | 1 | 0 | - |
Oct 03, 2009 | OREGON | 0-1 | 107:25 | 1 | 1.28 | 6 | .857 | 0 | 1 | 0 | - |
Oct 08, 2009 | EASTERN WASHINGTON | 0-1 | 90:00 | 1 | 1.25 | 4 | .800 | 0 | 1 | 0 | - |
Oct 11, 2009 | at Montana | 1-2 | 90:00 | 2 | 1.31 | 1 | .333 | 0 | 1 | 0 | - |
Oct 15, 2009 | NORTHERN COLORADO | 2-1 | 90:00 | 1 | 1.29 | 9 | .900 | 1 | 0 | 0 | - |
Oct 17, 2009 | NORTHERN ARIZONA | 0-3 | 90:00 | 3 | 1.41 | 6 | .667 | 0 | 1 | 0 | - |
Oct 23, 2009 | at Sacramento State | 2-0 | 90:00 | 0 | 1.32 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2009 | at Portland State | 0-2 | 90:00 | 2 | 1.36 | 7 | .778 | 0 | 1 | 0 | - |
Oct 28, 2009 | BRIGHAM YOUNG | 1-3 | 90:00 | 3 | 1.45 | 9 | .750 | 0 | 1 | 0 | - |
Oct 31, 2009 | at Idaho State | 0-4 | 90:00 | 4 | 1.59 | 4 | .500 | 0 | 1 | 0 | - |
Totals | 15-29 | 1637:25 | 29 | 1.59 | 125 | .812 | 6 | 12 | 0 | 4 | |
Opponent | 1637:25 | 15 | 1.59 | 79 | .840 | 12 | 6 | 0 | 7 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 21, 2009 | WESTMINSTER | 2-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
Aug 28, 2009 | MAINE | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
Sep 02, 2009 | at Utah | 1-0 | 0 | 0 | 0 | 28 | .000 | 12 | .429 | 0 | 0-0 |
Sep 11, 2009 | vs Arkansas State | 2-0 | 0 | 0 | 0 | 11 | .000 | 9 | .818 | 0 | 0-0 |
Sep 13, 2009 | at UTEP | 1-2 | 2 | 1 | 5 | 28 | .071 | 16 | .571 | 1 | 0-0 |
Sep 18, 2009 | vs TCU | 1-2 | 2 | 1 | 5 | 22 | .091 | 12 | .545 | 1 | 0-0 |
Sep 20, 2009 | at Texas Tech | 1-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 0-0 |
Sep 25, 2009 | at Washington State | 0-4 | 4 | 4 | 12 | 19 | .211 | 7 | .368 | 1 | 0-0 |
Sep 27, 2009 | at Idaho | 0-1 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 1 | 0-0 |
Oct 03, 2009 | OREGON | 0-1 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 1 | 0-0 |
Oct 08, 2009 | EASTERN WASHINGTON | 0-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1 | 0-0 |
Oct 11, 2009 | at Montana | 1-2 | 2 | 2 | 6 | 12 | .167 | 3 | .250 | 1 | 0-0 |
Oct 15, 2009 | NORTHERN COLORADO | 2-1 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 0 | 0-0 |
Oct 17, 2009 | NORTHERN ARIZONA | 0-3 | 3 | 3 | 9 | 13 | .231 | 9 | .692 | 1 | 0-0 |
Oct 23, 2009 | at Sacramento State | 2-0 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 |
Oct 25, 2009 | at Portland State | 0-2 | 2 | 2 | 6 | 25 | .080 | 9 | .360 | 1 | 0-0 |
Oct 28, 2009 | BRIGHAM YOUNG | 1-3 | 3 | 4 | 10 | 24 | .125 | 12 | .500 | 1 | 0-0 |
Oct 31, 2009 | at Idaho State | 0-4 | 4 | 3 | 11 | 17 | .235 | 8 | .471 | 1 | 0-0 |
Opponent totals | 29-15 | 29 | 23 | 81 | 325 | .089 | 154 | .474 | 12 | 0-0 | |
Weber State | 15 | 15 | 45 | 206 | .073 | 95 | .461 | 6 | 1-3 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 18.06 Goals per game: 1.61 Assists per game: 1.28 Points per game: 4.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 21, 2009 | WESTMINSTER | 2-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
Aug 28, 2009 | MAINE | 1-0 | 90:00 | 1 | 1.50 | 3 | .750 | 0 | 1 | 0 | - |
Sep 02, 2009 | at Utah | 1-0 | 90:00 | 1 | 1.33 | 4 | .800 | 0 | 1 | 0 | - |
Sep 11, 2009 | vs Arkansas State | 2-0 | 90:00 | 2 | 1.50 | 7 | .778 | 0 | 1 | 0 | - |
Sep 13, 2009 | at UTEP | 1-2 | 90:00 | 1 | 1.40 | 1 | .500 | 1 | 0 | 0 | - |
Sep 18, 2009 | vs TCU | 1-2 | 90:00 | 1 | 1.33 | 0 | .000 | 1 | 0 | 0 | - |
Sep 20, 2009 | at Texas Tech | 1-2 | 90:00 | 1 | 1.29 | 1 | .500 | 1 | 0 | 0 | - |
Sep 25, 2009 | at Washington State | 0-4 | 90:00 | 0 | 1.12 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2009 | at Idaho | 0-1 | 90:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 03, 2009 | OREGON | 0-1 | 107:25 | 0 | 0.88 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Oct 08, 2009 | EASTERN WASHINGTON | 0-1 | 90:00 | 0 | 0.80 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Oct 11, 2009 | at Montana | 1-2 | 90:00 | 1 | 0.82 | 7 | .875 | 1 | 0 | 0 | - |
Oct 15, 2009 | NORTHERN COLORADO | 2-1 | 90:00 | 2 | 0.91 | 5 | .714 | 0 | 1 | 0 | - |
Oct 17, 2009 | NORTHERN ARIZONA | 0-3 | 90:00 | 0 | 0.85 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2009 | at Sacramento State | 2-0 | 90:00 | 2 | 0.92 | 6 | .750 | 0 | 1 | 0 | - |
Oct 25, 2009 | at Portland State | 0-2 | 90:00 | 0 | 0.86 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2009 | BRIGHAM YOUNG | 1-3 | 90:00 | 1 | 0.87 | 4 | .800 | 1 | 0 | 0 | - |
Oct 31, 2009 | at Idaho State | 0-4 | 90:00 | 0 | 0.82 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 29-29 | 1637:25 | 15 | 0.82 | 79 | .840 | 12 | 6 | 0 | 7 | |
Weber State | 1637:25 | 29 | 0.82 | 125 | .812 | 6 | 12 | 0 | 4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 21, 2009 | WESTMINSTER | 2-1 | 2/1 | 2/1 | 17/10 | 7/5 | 6/2 | 1/1 | 0/0 |
Aug 28, 2009 | MAINE | 1-0 | 1/0 | 1/0 | 7/10 | 4/5 | 1/4 | 0/0 | 0/0 |
Sep 02, 2009 | at Utah | 1-0 | 1/0 | 1/0 | 12/28 | 5/12 | 5/14 | 2/1 | 0/0 |
Sep 11, 2009 | vs Arkansas State | 2-0 | 2/0 | 2/0 | 13/11 | 9/9 | 3/10 | 0/1 | 0/0 |
Sep 13, 2009 | at UTEP | 1-2 | 1/2 | 1/1 | 7/28 | 2/16 | 1/9 | 2/1 | 0/0 |
Sep 18, 2009 | vs TCU | 1-2 | 1/2 | 1/1 | 7/22 | 1/12 | 2/6 | 1/1 | 0/0 |
Sep 20, 2009 | at Texas Tech | 1-2 | 1/2 | 1/1 | 8/14 | 2/8 | 0/4 | 0/0 | 0/0 |
Sep 25, 2009 | at Washington State | 0-4 | 0/4 | 0/4 | 4/19 | 2/7 | 0/10 | 0/0 | 0/0 |
Sep 27, 2009 | at Idaho | 0-1 | 0/1 | 0/0 | 16/23 | 7/9 | 3/2 | 1/1 | 0/0 |
Oct 03, 2009 | OREGON | 0-1 | 0/1 | 0/1 | 13/20 | 10/7 | 3/4 | 1/0 | 0/0 |
Oct 08, 2009 | EASTERN WASHINGTON | 0-1 | 0/1 | 0/0 | 22/15 | 10/5 | 8/3 | 1/0 | 0/0 |
Oct 11, 2009 | at Montana | 1-2 | 1/2 | 1/2 | 16/12 | 8/3 | 1/4 | 0/2 | 0/0 |
Oct 15, 2009 | NORTHERN COLORADO | 2-1 | 2/1 | 2/0 | 17/14 | 7/10 | 3/2 | 0/1 | 0/0 |
Oct 17, 2009 | NORTHERN ARIZONA | 0-3 | 0/3 | 0/3 | 11/13 | 4/9 | 1/4 | 0/0 | 0/0 |
Oct 23, 2009 | at Sacramento State | 2-0 | 2/0 | 2/0 | 13/20 | 8/8 | 1/10 | 0/1 | 0/0 |
Oct 25, 2009 | at Portland State | 0-2 | 0/2 | 0/2 | 7/25 | 2/9 | 2/3 | 2/1 | 0/0 |
Oct 28, 2009 | BRIGHAM YOUNG | 1-3 | 1/3 | 1/4 | 6/24 | 5/12 | 2/5 | 1/0 | 0/0 |
Oct 31, 2009 | at Idaho State | 0-4 | 0/4 | 0/3 | 10/17 | 2/8 | 1/5 | 2/1 | 1/0 |
Totals | 15-29 | 15/29 | 15/23 | 206/325 | 95/154 | 43/101 | 14/12 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Weber State - TEAM GAME HIGHS |
POINTS | 6 | at Sacramento State (Oct 23) | ||
6 | vs Northern Colorado (Oct 15) | |||
6 | vs Arkansas State (Sep 11) | |||
6 | vs Westminster (Aug 21) | |||
GOALS | 2 | at Sacramento State (Oct 23) | ||
2 | vs Northern Colorado (Oct 15) | |||
2 | vs Arkansas State (Sep 11) | |||
2 | vs Westminster (Aug 21) | |||
ASSISTS | 2 | at Sacramento State (Oct 23) | ||
2 | vs Northern Colorado (Oct 15) | |||
2 | vs Arkansas State (Sep 11) | |||
2 | vs Westminster (Aug 21) | |||
SHOTS | 22 | vs Eastern Washington (Oct 08) | ||
17 | vs Northern Colorado (Oct 15) | |||
17 | vs Westminster (Aug 21) | |||
SHOTS ON GOAL | 10 | vs Eastern Washington (Oct 08) | ||
10 | vs Oregon (Oct 03) | |||
SAVES | 14 | at UTEP (Sep 13) | ||
12 | at Utah (Sep 02) | |||
CORNER KICKS | 8 | vs Eastern Washington (Oct 08) | ||
6 | vs Westminster (Aug 21) | |||
FOULS | 16 | at Portland State (Oct 25) | ||
14 | at Montana (Oct 11) |
Opponent - GAME HIGHS |
POINTS | 12 | at Washington State (Sep 25) | ||
11 | at Idaho State (Oct 31) | |||
GOALS | 4 | at Idaho State (Oct 31) | ||
4 | at Washington State (Sep 25) | |||
ASSISTS | 4 | vs Brigham Young (Oct 28) | ||
4 | at Washington State (Sep 25) | |||
SHOTS | 28 | at UTEP (Sep 13) | ||
28 | at Utah (Sep 02) | |||
SHOTS ON GOAL | 16 | at UTEP (Sep 13) | ||
12 | vs Brigham Young (Oct 28) | |||
12 | vs TCU (Sep 18) | |||
12 | at Utah (Sep 02) | |||
SAVES | 10 | vs Eastern Washington (Oct 08) | ||
10 | vs Oregon (Oct 03) | |||
CORNER KICKS | 14 | at Utah (Sep 02) | ||
10 | at Sacramento State (Oct 23) | |||
10 | at Washington State (Sep 25) | |||
10 | vs Arkansas State (Sep 11) | |||
FOULS | 21 | at UTEP (Sep 13) | ||
15 | at Portland State (Oct 25) | |||
15 | vs Arkansas State (Sep 11) | |||
15 | vs Westminster (Aug 21) |
Weber State - GAME LOWS |
POINTS | 0 | at Washington State (Sep 25) | ||
0 | at Idaho (Sep 27) | |||
0 | vs Oregon (Oct 03) | |||
0 | vs Eastern Washington (Oct 08) | |||
0 | vs Northern Arizona (Oct 17) | |||
0 | at Portland State (Oct 25) | |||
0 | at Idaho State (Oct 31) | |||
GOALS | 0 | at Washington State (Sep 25) | ||
0 | at Idaho (Sep 27) | |||
0 | vs Oregon (Oct 03) | |||
0 | vs Eastern Washington (Oct 08) | |||
0 | vs Northern Arizona (Oct 17) | |||
0 | at Portland State (Oct 25) | |||
0 | at Idaho State (Oct 31) | |||
ASSISTS | 0 | at Washington State (Sep 25) | ||
0 | at Idaho (Sep 27) | |||
0 | vs Oregon (Oct 03) | |||
0 | vs Eastern Washington (Oct 08) | |||
0 | vs Northern Arizona (Oct 17) | |||
0 | at Portland State (Oct 25) | |||
0 | at Idaho State (Oct 31) | |||
SHOTS | 4 | at Washington State (Sep 25) | ||
6 | vs Brigham Young (Oct 28) | |||
SHOTS ON GOAL | 1 | vs TCU (Sep 18) | ||
2 | at UTEP (Sep 13) | |||
2 | at Texas Tech (Sep 20) | |||
2 | at Washington State (Sep 25) | |||
2 | at Portland State (Oct 25) | |||
2 | at Idaho State (Oct 31) | |||
SAVES | 1 | at Montana (Oct 11) | ||
3 | at Washington State (Sep 25) | |||
CORNER KICKS | 0 | at Texas Tech (Sep 20) | ||
0 | at Washington State (Sep 25) | |||
FOULS | 4 | vs Arkansas State (Sep 11) | ||
4 | at Idaho (Sep 27) | |||
4 | vs Eastern Washington (Oct 08) |
Opponent - GAME LOWS |
POINTS | 0 | vs Maine (Aug 28) | ||
0 | at Utah (Sep 02) | |||
0 | vs Arkansas State (Sep 11) | |||
0 | at Sacramento State (Oct 23) | |||
GOALS | 0 | vs Maine (Aug 28) | ||
0 | at Utah (Sep 02) | |||
0 | vs Arkansas State (Sep 11) | |||
0 | at Sacramento State (Oct 23) | |||
ASSISTS | 0 | vs Maine (Aug 28) | ||
0 | at Utah (Sep 02) | |||
0 | vs Arkansas State (Sep 11) | |||
0 | at Idaho (Sep 27) | |||
0 | vs Eastern Washington (Oct 08) | |||
0 | vs Northern Colorado (Oct 15) | |||
0 | at Sacramento State (Oct 23) | |||
SHOTS | 10 | vs Westminster (Aug 21) | ||
10 | vs Maine (Aug 28) | |||
SHOTS ON GOAL | 3 | at Montana (Oct 11) | ||
5 | vs Westminster (Aug 21) | |||
5 | vs Maine (Aug 28) | |||
5 | vs Eastern Washington (Oct 08) | |||
SAVES | 0 | vs TCU (Sep 18) | ||
1 | at UTEP (Sep 13) | |||
1 | at Texas Tech (Sep 20) | |||
1 | at Portland State (Oct 25) | |||
CORNER KICKS | 2 | vs Westminster (Aug 21) | ||
2 | at Idaho (Sep 27) | |||
2 | vs Northern Colorado (Oct 15) | |||
FOULS | 6 | vs Northern Colorado (Oct 15) | ||
7 | vs Maine (Aug 28) | |||
7 | at Idaho (Sep 27) |
High/Low Analysis |
Weber State - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Jessie Baddley at Sacramento State (Oct 23) | |||
3 | Jessie Baddley vs Northern Colorado (Oct 15) | ||||
3 | Ari Wood vs Arkansas State (Sep 11) | ||||
GOALS | 1 | Kelly Robinson vs Brigham Young (Oct 28) | |||
1 | Collette Simmons at Sacramento State (Oct 23) | ||||
1 | Jessie Baddley at Sacramento State (Oct 23) | ||||
1 | Jessie Baddley vs Northern Colorado (Oct 15) | ||||
1 | Collette Simmons vs Northern Colorado (Oct 15) | ||||
1 | Ari Wood at Montana (Oct 11) | ||||
1 | Ari Wood at Texas Tech (Sep 20) | ||||
1 | Collette Simmons vs TCU (Sep 18) | ||||
1 | Roxy Tebbs at UTEP (Sep 13) | ||||
1 | Ari Wood vs Arkansas State (Sep 11) | ||||
1 | Jessie Baddley vs Arkansas State (Sep 11) | ||||
1 | Roxy Tebbs at Utah (Sep 02) | ||||
1 | Nicole Moore vs Maine (Aug 28) | ||||
1 | Jessie Baddley vs Westminster (Aug 21) | ||||
1 | Abby Robinson vs Westminster (Aug 21) | ||||
ASSISTS | 1 | Jessie Baddley vs Brigham Young (Oct 28) | |||
1 | Kelly Robinson at Sacramento State (Oct 23) | ||||
1 | Jessie Baddley at Sacramento State (Oct 23) | ||||
1 | Jessie Baddley vs Northern Colorado (Oct 15) | ||||
1 | Lindsay Griffin vs Northern Colorado (Oct 15) | ||||
1 | Lindsay Ortgiesen at Montana (Oct 11) | ||||
1 | Jessie Baddley at Texas Tech (Sep 20) | ||||
1 | Nicole Moore vs TCU (Sep 18) | ||||
1 | Jessie Baddley at UTEP (Sep 13) | ||||
1 | Nicole Moore vs Arkansas State (Sep 11) | ||||
1 | Ari Wood vs Arkansas State (Sep 11) | ||||
1 | Ari Wood at Utah (Sep 02) | ||||
1 | Jessie Baddley vs Maine (Aug 28) | ||||
1 | Kelly Robinson vs Westminster (Aug 21) | ||||
1 | Nicole Moore vs Westminster (Aug 21) | ||||
SHOTS | 10 | Jessie Baddley vs Eastern Washington (Oct 08) | |||
7 | Jessie Baddley vs Arkansas State (Sep 11) | ||||
SHOTS ON GOAL | 7 | Jessie Baddley vs Eastern Washington (Oct 08) | |||
4 | Jessie Baddley at Montana (Oct 11) | ||||
4 | Jessie Baddley vs Arkansas State (Sep 11) | ||||
SAVES | 14 | Rebecca Ritchie at UTEP (Sep 13) | |||
11 | Rebecca Ritchie at Utah (Sep 02) |
Game-by-Game Goals-Assists-Points |
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | ANDERSON,V | ROBINSON,K | JOHNSON,KY | WOOD,ARI | ORTGIESEN, | TOOMEY,ALY | MAGER,SARA |
WESTMINSTER | Aug 21 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MAINE | Aug 28 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Utah | Sep 02 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
vs Arkansas State | Sep 11 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
at UTEP | Sep 13 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs TCU | Sep 18 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Texas Tech | Sep 20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
at Washington State | Sep 25 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Idaho | Sep 27 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
OREGON | Oct 03 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
EASTERN WASHINGTON | Oct 08 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Montana | Oct 11 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | DNP |
NORTHERN COLORADO | Oct 15 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
NORTHERN ARIZONA | Oct 17 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Sacramento State | Oct 23 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Portland State | Oct 25 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
BRIGHAM YOUNG | Oct 28 | 1-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Idaho State | Oct 31 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
10 | 11 | 13 | 15 | 16 | 17 | 19 | ||||
Opponent | Date | Score | WL | BADDLEY,JE | HOLT,TERES | MOORE,NICO | FRESHMAN,E | WOOD,KIERS | TEBBS,ROXY | SIMMONS,CO |
