|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
8/19/2011 | UTAH STATE | 0-1 | L | 0-1-0 | 0-0-0 | 1207 | - | |||
8/23/2011 | at Utah Valley | W | 1-0 | 1-1-0 | 0-0-0 | 735 | Baddley, Jessie (Anderson, Victoria;Amano, Alyssa) | |||
Sep 02, 2011 | at GONZAGA BULLDOGS | 0-1 | L | 1-2-0 | 0-0-0 | 650 | - | |||
Sep 4, 2011 | at Washington State | 1-3 | L | 1-3-0 | 0-0-0 | 546 | Raught, Kierstin (Baddley, Jessie) | |||
Sep 09, 2011 | at Air Force | 0-1 | L | 1-4-0 | 0-0-0 | 279 | - | |||
Sep 11, 2011 | at Wyoming | 0-1 | L | 1-5-0 | 0-0-0 | 301 | - | |||
Sep 16, 2011 | at Utah | 0-1 | L | 1-6-0 | 0-0-0 | 625 | - | |||
Sep 18, 2011 | NEW MEXICO STATE | W | 3-0 | 2-6-0 | 0-0-0 | 250 | Sortor, Felicia (unassisted) | |||
Simmons, Collette (Ortgiesen, Lindsay) | ||||||||||
Sortor, Felicia (Moore, Nicole) | ||||||||||
Sep 23, 2011 | at UTSA | 0-2 | L | 2-7-0 | 0-0-0 | 431 | - | |||
Sep 25, 2011 | at Baylor | 0-1 | L | OT | 2-8-0 | 0-0-0 | 262 | - | ||
* | Sep 30, 2011 | at Idaho State | W | 1-0 | 3-8-0 | 1-0-0 | 516 | Sortor, Felicia (Raught, Kierstin) | ||
* | Oct 07, 2011 | at Northern Colorado | W | 2-1 | O2 | 4-8-0 | 2-0-0 | 258 | Simmons, Collette (penalty kick) | |
Baddley, Jessie (unassisted) | ||||||||||
* | Oct 09, 2011 | at Northern Arizona | 1-1 | T | O2 | 4-8-1 | 2-0-1 | 301 | Mager, Sarah (Freshman, Emily) | |
* | Oct 13, 2011 | MONTANA | W | 1-0 | 5-8-1 | 3-0-1 | 225 | Woodhead, Tianna (Tebbs, Roxanne) | ||
* | Oct 15, 2011 | EASTERN WASHINGTON | 0-3 | L | 5-9-1 | 3-1-1 | 150 | - | ||
* | Oct 20, 2011 | at Portland State | 0-1 | L | 5-10-1 | 3-2-1 | 201 | - | ||
* | Oct 23, 2011 | SACRAMENTO STATE | W | 1-0 | 6-10-1 | 4-2-1 | 275 | Bailey, Kendra (Anderson, Victoria) | ||
Nov 04, 2011 | vs Portland State | 0-0 | T | O3 | 6-10-2 | 4-2-1 | - | |||
Nov 06, 2011 | vs Montana | 1-1 | T | O3 | 6-10-3 | 4-2-1 | 109 | Tebbs, Roxanne (Baddley, Jessie) |
Team Record | W-L-T |
Overall | 6-10-3 |
Conference | 4-2-1 |
Home | 3-2 |
Away | 3-8-1 |
Neutral | 0-0-2 |
Overtime | 1-1-3 |
Attendance | Dates | Total | Average |
All games | 19 | 7321 | 385 |
Home | 5 | 2107 | 421 |
Away | 12 | 5105 | 425 |
Neutral | 2 | 109 | 54 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/19/2011 | UTAH STATE | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
8/23/2011 | at Utah Valley | 1-0 | 1 | 2 | 4 | 24 | .042 | 12 | .500 | 1 | 0-0 |
Sep 02, 2011 | at GONZAGA BULLDOGS | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
Sep 4, 2011 | at Washington State | 1-3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
Sep 09, 2011 | at Air Force | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
Sep 11, 2011 | at Wyoming | 0-1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
Sep 16, 2011 | at Utah | 0-1 | 0 | 0 | 0 | 17 | .000 | 3 | .176 | 0 | 0-0 |
Sep 18, 2011 | NEW MEXICO STATE | 3-0 | 3 | 2 | 8 | 11 | .273 | 8 | .727 | 1 | 0-1 |
Sep 23, 2011 | at UTSA | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
Sep 25, 2011 | at Baylor | 0-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 30, 2011 | at Idaho State | 1-0 | 1 | 1 | 3 | 24 | .042 | 13 | .542 | 1 | 0-0 |
Oct 07, 2011 | at Northern Colorado | 2-1 | 2 | 0 | 4 | 17 | .118 | 5 | .294 | 1 | 1-1 |
Oct 09, 2011 | at Northern Arizona | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
Oct 13, 2011 | MONTANA | 1-0 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 1 | 0-0 |
Oct 15, 2011 | EASTERN WASHINGTON | 0-3 | 0 | 0 | 0 | 25 | .000 | 14 | .560 | 0 | 0-0 |
Oct 20, 2011 | at Portland State | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
Oct 23, 2011 | SACRAMENTO STATE | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0-0 |
Nov 04, 2011 | vs Portland State | 0-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
Nov 06, 2011 | vs Montana | 1-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-0 |
Weber State | 12-18 | 12 | 10 | 34 | 249 | .048 | 113 | .454 | 6 | 1-2 | |
Opponent | 18 | 15 | 51 | 286 | .063 | 115 | .402 | 10 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 13.11 Goals per game: 0.63 Assists per game: 0.53 Points per game: 1.79 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/19/2011 | UTAH STATE | 0-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
8/23/2011 | at Utah Valley | 1-0 | 90:00 | 0 | 0.50 | 8 | 1.000 | 1 | 0 | 0 | - |
Sep 02, 2011 | at GONZAGA BULLDOGS | 0-1 | 90:00 | 1 | 0.67 | 5 | .833 | 0 | 1 | 0 | - |
Sep 4, 2011 | at Washington State | 1-3 | 90:00 | 3 | 1.25 | 3 | .500 | 0 | 1 | 0 | - |
Sep 09, 2011 | at Air Force | 0-1 | 90:00 | 1 | 1.20 | 3 | .750 | 0 | 1 | 0 | - |
Sep 11, 2011 | at Wyoming | 0-1 | 90:00 | 1 | 1.17 | 3 | .750 | 0 | 1 | 0 | - |
Sep 16, 2011 | at Utah | 0-1 | 90:00 | 1 | 1.14 | 5 | .833 | 0 | 1 | 0 | - |
Sep 18, 2011 | NEW MEXICO STATE | 3-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2011 | at UTSA | 0-2 | 90:00 | 2 | 1.11 | 5 | .714 | 0 | 1 | 0 | - |
Sep 25, 2011 | at Baylor | 0-1 | 90:45 | 1 | 1.10 | 9 | .900 | 0 | 1 | 0 | - |
Sep 30, 2011 | at Idaho State | 1-0 | 90:00 | 0 | 1.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2011 | at Northern Colorado | 2-1 | 101:40 | 1 | 0.99 | 5 | .833 | 1 | 0 | 0 | - |
Oct 09, 2011 | at Northern Arizona | 1-1 | 110:00 | 1 | 0.97 | 2 | .667 | 0 | 0 | 1 | - |
Oct 13, 2011 | MONTANA | 1-0 | 90:00 | 0 | 0.91 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 15, 2011 | EASTERN WASHINGTON | 0-3 | 90:00 | 3 | 1.04 | 2 | .400 | 0 | 1 | 0 | - |
Oct 20, 2011 | at Portland State | 0-1 | 90:00 | 1 | 1.04 | 2 | .667 | 0 | 1 | 0 | - |
Oct 23, 2011 | SACRAMENTO STATE | 1-0 | 90:00 | 0 | 0.98 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Nov 04, 2011 | vs Portland State | 0-0 | 110:00 | 0 | 0.91 | 12 | 1.000 | 0 | 0 | 1 | 1 |
Nov 06, 2011 | vs Montana | 1-1 | 110:00 | 1 | 0.91 | 3 | .750 | 0 | 0 | 1 | - |
Totals | 12-18 | 1782:25 | 18 | 0.91 | 97 | .843 | 6 | 10 | 3 | 5 | |
Opponent | 1782:25 | 12 | 0.91 | 101 | .894 | 10 | 6 | 3 | 9 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/19/2011 | UTAH STATE | 0-1 | 1 | 1 | 3 | 22 | .045 | 6 | .273 | 1 | 0-0 |
8/23/2011 | at Utah Valley | 1-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 |
Sep 02, 2011 | at GONZAGA BULLDOGS | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
Sep 4, 2011 | at Washington State | 1-3 | 3 | 2 | 8 | 20 | .150 | 6 | .300 | 1 | 0-0 |
Sep 09, 2011 | at Air Force | 0-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
Sep 11, 2011 | at Wyoming | 0-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 1-1 |
Sep 16, 2011 | at Utah | 0-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1 | 0-0 |
Sep 18, 2011 | NEW MEXICO STATE | 3-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
Sep 23, 2011 | at UTSA | 0-2 | 2 | 3 | 7 | 10 | .200 | 7 | .700 | 1 | 0-0 |
Sep 25, 2011 | at Baylor | 0-1 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 1 | 0-0 |
Sep 30, 2011 | at Idaho State | 1-0 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0 | 0-0 |
Oct 07, 2011 | at Northern Colorado | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
Oct 09, 2011 | at Northern Arizona | 1-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0 | 0-0 |
Oct 13, 2011 | MONTANA | 1-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
Oct 15, 2011 | EASTERN WASHINGTON | 0-3 | 3 | 3 | 9 | 7 | .429 | 5 | .714 | 1 | 0-0 |
Oct 20, 2011 | at Portland State | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
Oct 23, 2011 | SACRAMENTO STATE | 1-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
Nov 04, 2011 | vs Portland State | 0-0 | 0 | 0 | 0 | 22 | .000 | 12 | .545 | 0 | 0-0 |
Nov 06, 2011 | vs Montana | 1-1 | 1 | 1 | 3 | 23 | .043 | 4 | .174 | 0 | 0-0 |
Opponent totals | 18-12 | 18 | 15 | 51 | 286 | .063 | 115 | .402 | 10 | 1-1 | |
Weber State | 12 | 10 | 34 | 249 | .048 | 113 | .454 | 6 | 1-2 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 15.05 Goals per game: 0.95 Assists per game: 0.79 Points per game: 2.68 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/19/2011 | UTAH STATE | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | - |
8/23/2011 | at Utah Valley | 1-0 | 90:00 | 1 | 0.50 | 11 | .917 | 0 | 1 | 0 | - |
Sep 02, 2011 | at GONZAGA BULLDOGS | 0-1 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 4, 2011 | at Washington State | 1-3 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - |
Sep 09, 2011 | at Air Force | 0-1 | 90:00 | 0 | 0.40 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2011 | at Wyoming | 0-1 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 16, 2011 | at Utah | 0-1 | 90:00 | 0 | 0.29 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 18, 2011 | NEW MEXICO STATE | 3-0 | 90:00 | 3 | 0.62 | 5 | .625 | 0 | 1 | 0 | - |
Sep 23, 2011 | at UTSA | 0-2 | 90:00 | 0 | 0.56 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 25, 2011 | at Baylor | 0-1 | 90:45 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2011 | at Idaho State | 1-0 | 90:00 | 1 | 0.55 | 12 | .923 | 0 | 1 | 0 | - |
Oct 07, 2011 | at Northern Colorado | 2-1 | 101:40 | 2 | 0.66 | 3 | .600 | 0 | 1 | 0 | - |
Oct 09, 2011 | at Northern Arizona | 1-1 | 110:00 | 1 | 0.67 | 6 | .857 | 0 | 0 | 1 | - |
Oct 13, 2011 | MONTANA | 1-0 | 90:00 | 1 | 0.70 | 5 | .833 | 0 | 1 | 0 | - |
Oct 15, 2011 | EASTERN WASHINGTON | 0-3 | 90:00 | 0 | 0.65 | 14 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2011 | at Portland State | 0-1 | 90:00 | 0 | 0.61 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2011 | SACRAMENTO STATE | 1-0 | 90:00 | 1 | 0.63 | 4 | .800 | 0 | 1 | 0 | - |
Nov 04, 2011 | vs Portland State | 0-0 | 110:00 | 0 | 0.59 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Nov 06, 2011 | vs Montana | 1-1 | 110:00 | 1 | 0.61 | 6 | .857 | 0 | 0 | 1 | - |
Opponent totals | 18-18 | 1782:25 | 12 | 0.61 | 101 | .894 | 10 | 6 | 3 | 9 | |
Weber State | 1782:25 | 18 | 0.61 | 97 | .843 | 6 | 10 | 3 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
8/19/2011 | UTAH STATE | 0-1 | 0/1 | 0/1 | 8/22 | 3/6 | 2/4 | 0/0 | 0/0 |
8/23/2011 | at Utah Valley | 1-0 | 1/0 | 2/0 | 24/15 | 12/8 | 1/5 | 0/1 | 0/0 |
Sep 02, 2011 | at GONZAGA BULLDOGS | 0-1 | 0/1 | 0/1 | 9/14 | 4/6 | 1/2 | 0/1 | 0/0 |
Sep 4, 2011 | at Washington State | 1-3 | 1/3 | 1/2 | 5/20 | 2/6 | 0/6 | 0/0 | 0/0 |
Sep 09, 2011 | at Air Force | 0-1 | 0/1 | 0/0 | 14/8 | 6/4 | 2/3 | 0/0 | 0/0 |
Sep 11, 2011 | at Wyoming | 0-1 | 0/1 | 0/0 | 10/11 | 2/4 | 4/2 | 2/0 | 1/0 |
Sep 16, 2011 | at Utah | 0-1 | 0/1 | 0/0 | 17/15 | 3/6 | 5/6 | 0/0 | 0/0 |
Sep 18, 2011 | NEW MEXICO STATE | 3-0 | 3/0 | 2/0 | 11/9 | 8/2 | 1/5 | 2/2 | 0/0 |
Sep 23, 2011 | at UTSA | 0-2 | 0/2 | 0/3 | 12/10 | 5/7 | 2/3 | 1/0 | 0/0 |
Sep 25, 2011 | at Baylor | 0-1 | 0/1 | 0/1 | 1/20 | 1/10 | 0/9 | 1/0 | 0/0 |
Sep 30, 2011 | at Idaho State | 1-0 | 1/0 | 1/0 | 24/21 | 13/9 | 6/5 | 0/0 | 0/0 |
Oct 07, 2011 | at Northern Colorado | 2-1 | 2/1 | 0/1 | 17/15 | 5/6 | 2/7 | 0/1 | 0/0 |
Oct 09, 2011 | at Northern Arizona | 1-1 | 1/1 | 1/1 | 12/14 | 7/3 | 5/3 | 1/0 | 0/0 |
Oct 13, 2011 | MONTANA | 1-0 | 1/0 | 1/0 | 18/15 | 6/7 | 4/4 | 0/0 | 0/0 |
Oct 15, 2011 | EASTERN WASHINGTON | 0-3 | 0/3 | 0/3 | 25/7 | 14/5 | 1/1 | 0/0 | 0/0 |
Oct 20, 2011 | at Portland State | 0-1 | 0/1 | 0/1 | 7/8 | 4/3 | 0/0 | 0/0 | 0/0 |
Oct 23, 2011 | SACRAMENTO STATE | 1-0 | 1/0 | 1/0 | 13/17 | 5/7 | 3/4 | 1/2 | 0/0 |
Nov 04, 2011 | vs Portland State | 0-0 | 0/0 | 0/0 | 8/22 | 6/12 | 0/5 | 1/1 | 0/0 |
Nov 06, 2011 | vs Montana | 1-1 | 1/1 | 1/1 | 14/23 | 7/4 | 4/12 | 0/0 | 0/0 |
Totals | 12-18 | 12/18 | 10/15 | 249/286 | 113/115 | 43/86 | 9/8 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Weber State - TEAM GAME HIGHS |
POINTS | 8 | vs New Mexico State (Sep 18) | ||
4 | at Northern Colorado (Oct 07) | |||
4 | at Utah Valley (8/23/2011) | |||
GOALS | 3 | vs New Mexico State (Sep 18) | ||
2 | at Northern Colorado (Oct 07) | |||
ASSISTS | 2 | vs New Mexico State (Sep 18) | ||
2 | at Utah Valley (8/23/2011) | |||
SHOTS | 25 | vs Eastern Washington (Oct 15) | ||
24 | at Idaho State (Sep 30) | |||
24 | at Utah Valley (8/23/2011) | |||
SHOTS ON GOAL | 14 | vs Eastern Washington (Oct 15) | ||
13 | at Idaho State (Sep 30) | |||
SAVES | 12 | vs Portland State (Nov 04) | ||
9 | at Idaho State (Sep 30) | |||
9 | at Baylor (Sep 25) | |||
CORNER KICKS | 6 | at Idaho State (Sep 30) | ||
5 | at Northern Arizona (Oct 09) | |||
5 | at Utah (Sep 16) | |||
FOULS | 16 | vs New Mexico State (Sep 18) | ||
13 | vs Sacramento State (Oct 23) |
Opponent - GAME HIGHS |
POINTS | 9 | vs Eastern Washington (Oct 15) | ||
8 | at Washington State (Sep 4) | |||
GOALS | 3 | vs Eastern Washington (Oct 15) | ||
3 | at Washington State (Sep 4) | |||
ASSISTS | 3 | vs Eastern Washington (Oct 15) | ||
3 | at UTSA (Sep 23) | |||
SHOTS | 23 | vs Montana (Nov 06) | ||
22 | vs Portland State (Nov 04) | |||
22 | vs Utah State (8/19/2011) | |||
SHOTS ON GOAL | 12 | vs Portland State (Nov 04) | ||
10 | at Baylor (Sep 25) | |||
SAVES | 14 | vs Eastern Washington (Oct 15) | ||
12 | at Idaho State (Sep 30) | |||
CORNER KICKS | 12 | vs Montana (Nov 06) | ||
9 | at Baylor (Sep 25) | |||
FOULS | 16 | vs New Mexico State (Sep 18) | ||
15 | at Portland State (Oct 20) |
Weber State - GAME LOWS |
POINTS | 0 | vs Utah State (8/19/2011) | ||
0 | at GONZAGA BULLDOGS (Sep 02) | |||
0 | at Air Force (Sep 09) | |||
0 | at Wyoming (Sep 11) | |||
0 | at Utah (Sep 16) | |||
0 | at UTSA (Sep 23) | |||
0 | at Baylor (Sep 25) | |||
0 | vs Eastern Washington (Oct 15) | |||
0 | at Portland State (Oct 20) | |||
0 | vs Portland State (Nov 04) | |||
GOALS | 0 | vs Utah State (8/19/2011) | ||
0 | at GONZAGA BULLDOGS (Sep 02) | |||
0 | at Air Force (Sep 09) | |||
0 | at Wyoming (Sep 11) | |||
0 | at Utah (Sep 16) | |||
0 | at UTSA (Sep 23) | |||
0 | at Baylor (Sep 25) | |||
0 | vs Eastern Washington (Oct 15) | |||
0 | at Portland State (Oct 20) | |||
0 | vs Portland State (Nov 04) | |||
ASSISTS | 0 | vs Utah State (8/19/2011) | ||
0 | at GONZAGA BULLDOGS (Sep 02) | |||
0 | at Air Force (Sep 09) | |||
0 | at Wyoming (Sep 11) | |||
0 | at Utah (Sep 16) | |||
0 | at UTSA (Sep 23) | |||
0 | at Baylor (Sep 25) | |||
0 | at Northern Colorado (Oct 07) | |||
0 | vs Eastern Washington (Oct 15) | |||
0 | at Portland State (Oct 20) | |||
0 | vs Portland State (Nov 04) | |||
SHOTS | 1 | at Baylor (Sep 25) | ||
5 | at Washington State (Sep 4) | |||
SHOTS ON GOAL | 1 | at Baylor (Sep 25) | ||
2 | at Washington State (Sep 4) | |||
2 | at Wyoming (Sep 11) | |||
SAVES | 2 | vs New Mexico State (Sep 18) | ||
2 | at Northern Arizona (Oct 09) | |||
2 | vs Eastern Washington (Oct 15) | |||
2 | at Portland State (Oct 20) | |||
CORNER KICKS | 0 | at Washington State (Sep 4) | ||
0 | at Baylor (Sep 25) | |||
0 | at Portland State (Oct 20) | |||
0 | vs Portland State (Nov 04) | |||
FOULS | 2 | vs Eastern Washington (Oct 15) | ||
4 | at GONZAGA BULLDOGS (Sep 02) | |||
4 | at Idaho State (Sep 30) |
Opponent - GAME LOWS |
POINTS | 0 | at Utah Valley (8/23/2011) | ||
0 | vs New Mexico State (Sep 18) | |||
0 | at Idaho State (Sep 30) | |||
0 | vs Montana (Oct 13) | |||
0 | vs Sacramento State (Oct 23) | |||
0 | vs Portland State (Nov 04) | |||
GOALS | 0 | at Utah Valley (8/23/2011) | ||
0 | vs New Mexico State (Sep 18) | |||
0 | at Idaho State (Sep 30) | |||
0 | vs Montana (Oct 13) | |||
0 | vs Sacramento State (Oct 23) | |||
0 | vs Portland State (Nov 04) | |||
ASSISTS | 0 | at Utah Valley (8/23/2011) | ||
0 | at Air Force (Sep 09) | |||
0 | at Wyoming (Sep 11) | |||
0 | at Utah (Sep 16) | |||
0 | vs New Mexico State (Sep 18) | |||
0 | at Idaho State (Sep 30) | |||
0 | vs Montana (Oct 13) | |||
0 | vs Sacramento State (Oct 23) | |||
0 | vs Portland State (Nov 04) | |||
SHOTS | 7 | vs Eastern Washington (Oct 15) | ||
8 | at Air Force (Sep 09) | |||
8 | at Portland State (Oct 20) | |||
SHOTS ON GOAL | 2 | vs New Mexico State (Sep 18) | ||
3 | at Northern Arizona (Oct 09) | |||
3 | at Portland State (Oct 20) | |||
SAVES | 1 | at Washington State (Sep 4) | ||
1 | at Baylor (Sep 25) | |||
CORNER KICKS | 0 | at Portland State (Oct 20) | ||
1 | vs Eastern Washington (Oct 15) | |||
FOULS | 6 | at Utah Valley (8/23/2011) | ||
6 | at GONZAGA BULLDOGS (Sep 02) | |||
6 | at Washington State (Sep 4) |
High/Low Analysis |
Weber State - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Sortor, Felicia vs New Mexico State (Sep 18) | |||
2 | Tebbs, Roxanne vs Montana (Nov 06) | ||||
2 | Bailey, Kendra vs Sacramento State (Oct 23) | ||||
2 | Woodhead, Tianna vs Montana (Oct 13) | ||||
2 | Mager, Sarah at Northern Arizona (Oct 09) | ||||
2 | Baddley, Jessie at Northern Colorado (Oct 07) | ||||
2 | Simmons, Collette at Northern Colorado (Oct 07) | ||||
2 | Sortor, Felicia at Idaho State (Sep 30) | ||||
2 | Simmons, Collette vs New Mexico State (Sep 18) | ||||
2 | Raught, Kierstin at Washington State (Sep 4) | ||||
2 | Baddley, Jessie at Utah Valley (8/23/2011) | ||||
GOALS | 2 | Sortor, Felicia vs New Mexico State (Sep 18) | |||
1 | Tebbs, Roxanne vs Montana (Nov 06) | ||||
1 | Bailey, Kendra vs Sacramento State (Oct 23) | ||||
1 | Woodhead, Tianna vs Montana (Oct 13) | ||||
1 | Mager, Sarah at Northern Arizona (Oct 09) | ||||
1 | Simmons, Collette at Northern Colorado (Oct 07) | ||||
1 | Baddley, Jessie at Northern Colorado (Oct 07) | ||||
1 | Sortor, Felicia at Idaho State (Sep 30) | ||||
1 | Simmons, Collette vs New Mexico State (Sep 18) | ||||
1 | Raught, Kierstin at Washington State (Sep 4) | ||||
1 | Baddley, Jessie at Utah Valley (8/23/2011) | ||||
ASSISTS | 1 | Baddley, Jessie vs Montana (Nov 06) | |||
1 | Anderson, Victoria vs Sacramento State (Oct 23) | ||||
1 | Tebbs, Roxanne vs Montana (Oct 13) | ||||
1 | Freshman, Emily at Northern Arizona (Oct 09) | ||||
1 | Raught, Kierstin at Idaho State (Sep 30) | ||||
1 | Moore, Nicole vs New Mexico State (Sep 18) | ||||
1 | Ortgiesen, Lindsay vs New Mexico State (Sep 18) | ||||
1 | Baddley, Jessie at Washington State (Sep 4) | ||||
1 | Amano, Alyssa at Utah Valley (8/23/2011) | ||||
1 | Anderson, Victoria at Utah Valley (8/23/2011) | ||||
SHOTS | 8 | Baddley, Jessie vs Eastern Washington (Oct 15) | |||
8 | Baddley, Jessie at Utah Valley (8/23/2011) | ||||
SHOTS ON GOAL | 4 | Baddley, Jessie vs Eastern Washington (Oct 15) | |||
3 | Sortor, Felicia vs New Mexico State (Sep 18) | ||||
3 | Baddley, Jessie at Utah Valley (8/23/2011) | ||||
SAVES | 12 | Waldman,Ryann vs Portland State (Nov 04) | |||
9 | Waldman,Ryann at Idaho State (Sep 30) | ||||
9 | Waldman,Ryann at Baylor (Sep 25) |
Game-by-Game Goals-Assists-Points |
0 | 00 | 2 | 3 | 5 | 7 | 8 | ||||
Opponent | Date | Score | WL | ANDERSON,K | ANGER,HILL | AMANO,ALYS | ANDERSON,V | BAILEY,KEN | ORTGIESEN, | HANSEN,RYL |
UTAH STATE | 8/19/201 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Utah Valley | 8/23/201 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
at GONZAGA BULLDOGS | Sep 02 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Washington State | Sep 4 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Air Force | Sep 09 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Wyoming | Sep 11 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Utah | Sep 16 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
NEW MEXICO STATE | Sep 18 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at UTSA | Sep 23 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Baylor | Sep 25 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Idaho State | Sep 30 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
