Weber State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2001-02 Weber State Women's Basketball
Weber State Season Schedule/Results & Leaders (as of Dec 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (13-3) (8-3) (1-3)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (11-6) (7-2) (3-1) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-01 7:05pm UC RIVERSIDE W 99-79 392 (27)Gjertsen, Julie (5)Howe, Crystal
11/18/01 2:00 pm at Boise State Women 2001-02 W 70-67 592 (21)Stanger, Stephanie (8)Howe, Crystal
11/23/01 2:40 pm vs Oklahoma State 64-77 L 2014 (13)Howe, Crystal (7)Stanger, Stephanie
(7)Tukuafu, Mata
11/24/01 9:00 am vs Florida Atlantic W 85-63 1716 (20)Stanger, Stephanie (15)Howe, Crystal
11/25/01 1:40 pm vs Minnesota 67-76 L 1730 (23)Howe, Crystal (11)Howe, Crystal
12-1-01 7:05 p.m. BRIGHAM YOUNG 49-70 L 556 (13)Stanger, Stephanie (9)Howe, Crystal
12/06/01 7:05 p.m. at University of Nebraska-Lincoln 63-89 L 2540 (15)Clyder-Gardner,Kris (6)Gjertsen, Julie
(6)Howe, Crystal
(6)Johnston, Ali
12/08/01 1:00 p.m. at Kansas W 51-48 781 (17)Stanger, Stephanie (10)Sampson, Angela
12-15-01 3:00pm TEXAS-PAN AMERICAN W 85-60 390 (32)Stanger, Stephanie (8)Howe, Crystal
12-17-01 7:05 p.m. UNIVERSITY OF UTAH 65-72 L 1011 (17)Stanger, Stephanie (11)Howe, Crystal
12/20/01 6:00 PM at San Jose State W 75-55 225 (23)Howe, Crystal (10)Howe, Crystal
12-28-01 7:05 p.m. UNIVERSITY OF PORTLAND W 78-69 481 (26)Howe, Crystal (8)Gjertsen, Julie
12-31-01 12 noon MESA STATE COLLEGE W 74-55 245 (13)Howe, Crystal (10)Howe, Crystal
1-03-02 5:45 p.m. * PORTLAND STATE W 85-74 525 (19)Stanger, Stephanie (9)Sonveau, Sarah
1-05-02 5:45 p.m. * EASTERN WASHINGTON W 73-56 613 (24)Howe, Crystal (7)Sampson, Angela
1-11-02 7:05 pm MST * at Northern Arizona W 76-62 349 (18)Stanger, Stephanie (5)Muller, Karsen
(5)Sonveau, Sarah
(5)Howe, Crystal
1-12-02 7:05 p.m. * at Sacramento State W 70-53 215 (20)Stanger, Stephanie (8)Howe, Crystal
1-18-02 7:05 p.m. * UNIVERSITY OF MONTANA 59-76 L 612 (18)Stanger, Stephanie (8)Howe, Crystal
(8)Sampson, Angela
1-19-02 7:05 p.m. * MONTANA STATE UNIVERSITY W 63-49 482 (13)Howe, Crystal (10)Howe, Crystal
1-25-02 7:05 p.m. * at Eastern Washington W 63-58 1006 (14)Howe, Crystal (8)Gjertsen, Julie
1/26/02 7:05 p.m. * at Portland State 65-68 L 176 (23)Howe, Crystal (8)Howe, Crystal
2-02-02 7:05 p.m. * IDAHO STATE UNIVERSITY W 78-60 571 (17)Howe, Crystal (11)Sampson, Angela
2-6-02 7:05 p.m. * NORTHERN ARIZONA W 66-64 421 (16)Stanger, Stephanie (10)Tukuafu, Mata
2-7-02 6:00 p.m. * SACRAMENTO STATE W 76-50 491 (14)Howe, Crystal (9)Tukuafu, Mata
2-14-02 7:05 p.m. * at Montana State 62-68 L 917 (30)Howe, Crystal (6)Gjertsen, Julie
2-16-02 7:35 p.m. * at Montana WOT 76-65 4584 (18)Stanger, Stephanie (10)Stanger, Stephanie
2-19-02 7:10 p.m. UC RIVERSIDE W 69-60 227 (18)Gjertsen, Julie (10)Howe, Crystal
03-02-02 7:05 p.m. * at Idaho State WOT 80-75 1573 (22)Howe, Crystal (19)Howe, Crystal
03-08-02 8:00pm ^ EASTERN WASHINGTON W 68-51 1515 (20)Howe, Crystal (7)Gjertsen, Julie
(7)Howe, Crystal
03-09-02 7:00 p.m. ^ MONTANA STATE W 53-47 1785 (26)Stanger, Stephanie (9)Howe, Crystal
3/16/02 9:06 $ vs Stanford 51-76 L 4190 (16)Gjertsen, Julie (9)Howe, Crystal
* = Conference game
# = Big Sky Championships - Pocatello, ID
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 10317 645
AWAY.................... 11 12958 1178
NEUTRAL................. 4 9650 2412
TOTAL................... 31 32925 1062
Season Box Score
2001-02 Weber State Women's Basketball
Weber State Season Box Score (as of Dec 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (13-3) (8-3) (1-3)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (11-6) (7-2) (3-1) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Howe, Crystal...... 31-31 881 28.4 184-371 .496 0-0 .000 102-165 .618 98 145 243 7.8 81 3 16 72 9 39 470 15.2
10 Stanger, Stephanie. 31-31 1029 33.2 136-347 .392 71-191 .372 123-144 .854 40 83 123 4.0 63 2 130 80 4 38 466 15.0
12 Gjertsen, Julie.... 31-31 843 27.2 108-275 .393 39-109 .358 67-85 .788 52 82 134 4.3 26 0 70 57 5 24 322 10.4
04 Clyder-Gardner,Kris 31-4 503 16.2 61-164 .372 36-88 .409 36-42 .857 33 63 96 3.1 52 2 21 25 3 13 194 6.3
21 Peterson, Jamie.... 31-0 624 20.1 65-162 .401 21-66 .318 36-44 .818 9 33 42 1.4 21 0 88 32 0 22 187 6.0
14 Muller, Karsen..... 31-31 672 21.7 46-119 .387 6-20 .300 46-60 .767 7 50 57 1.8 64 1 108 67 1 27 144 4.6
34 Sampson, Angela.... 29-28 630 21.7 49-131 .374 0-0 .000 34-53 .642 61 70 131 4.5 90 5 7 42 2 17 132 4.6
44 Sonveau, Sarah..... 19-0 231 12.2 25-48 .521 0-0 .000 16-25 .640 26 35 61 3.2 43 0 6 25 8 9 66 3.5
23 Tukuafu, Mata...... 28-0 288 10.3 27-58 .466 0-1 .000 11-22 .500 30 52 82 2.9 37 0 3 25 4 8 65 2.3
20 Johnston, Ali...... 29-0 221 7.6 21-71 .296 3-12 .250 14-18 .778 10 22 32 1.1 16 0 29 17 1 8 59 2.0
15 Hesselbach, Kristen 30-0 309 10.3 21-65 .323 2-11 .182 5-8 .625 19 31 50 1.7 18 0 19 29 0 15 49 1.6
25 Court, Sarah....... 9-0 19 2.1 2-6 .333 0-0 .000 0-0 .000 0 2 2 0.2 4 0 0 0 0 0 4 0.4
TEAM............... 43 37 80 2.6 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 745-1817 .410 178-498 .357 490-666 .736 428 705 1133 36.5 515 13 497 482 37 220 2158 69.6
Opponents.......... 31 6251 753-1689 .446 120-355 .338 366-517 .708 308 738 1046 33.7 596 - 414 550 102 227 1992 64.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Weber State................... 1022 1111 25 - 2158
Opponents..................... 915 1068 9 - 1992
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Weber State................... 72 10 82
Opponents..................... 66 8 74
Overall/Conference Statistics
2001-02 Weber State Women's Basketball
Weber State Overall/Conference Statistics (as of Dec 14, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Howe, Crystal....... 31-31 28.4 .496 .000 .618 7.8 0.5 39 9 15.2 14-14 27.9 .534 .000 .624 7.0 0.4 20 2 16.1
Stanger, Stephanie.. 31-31 33.2 .392 .372 .854 4.0 4.2 38 4 15.0 14-14 33.9 .358 .364 .864 3.7 3.8 13 1 14.8
Gjertsen, Julie..... 31-31 27.2 .393 .358 .788 4.3 2.3 24 5 10.4 14-14 29.0 .388 .304 .900 4.6 2.6 15 3 11.4
Clyder-Gardner,Kris. 31-4 16.2 .372 .409 .857 3.1 0.7 13 3 6.3 14-2 15.2 .302 .314 .824 2.6 1.1 6 2 4.5
Peterson, Jamie..... 31-0 20.1 .401 .318 .818 1.4 2.8 22 0 6.0 14-0 22.3 .436 .382 .870 1.2 2.5 11 0 8.2
Muller, Karsen...... 31-31 21.7 .387 .300 .767 1.8 3.5 27 1 4.6 14-14 20.9 .400 .200 .783 2.4 2.4 12 0 4.5
Sampson, Angela..... 29-28 21.7 .374 .000 .642 4.5 0.2 17 2 4.6 12-12 23.2 .397 .000 .739 5.9 0.3 6 1 5.6
Sonveau, Sarah...... 19-0 12.2 .521 .000 .640 3.2 0.3 9 8 3.5 6-0 14.2 .563 .000 .636 4.5 0.3 5 6 4.2
Tukuafu, Mata....... 28-0 10.3 .466 .000 .500 2.9 0.1 8 4 2.3 13-0 11.2 .536 .000 .727 3.2 0.2 2 4 2.9
Johnston, Ali....... 29-0 7.6 .296 .250 .778 1.1 1.0 8 1 2.0 13-0 6.0 .176 .000 1.000 0.7 0.7 0 0 0.6
Hesselbach, Kristen. 30-0 10.3 .323 .182 .625 1.7 0.6 15 0 1.6 14-0 11.9 .242 .143 .500 1.6 1.0 9 0 1.4
Court, Sarah........ 9-0 2.1 .333 .000 .000 0.2 0.0 0 0 0.4 2-0 3.0 .333 .000 .000 0.5 0.0 0 0 1.0
Total............... 31 .410 .357 .736 36.5 16.0 220 37 69.6 14 .409 .332 .770 36.1 15.0 99 19 70.9
Opponents........... 31 .446 .338 .708 33.7 13.4 227 102 64.3 14 .460 .356 .724 31.9 13.5 110 45 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Howe, Crystal....... 184-371 .496 0-0 .000 102-165 .618 470 15.2 86-161 .534 0-0 .000 53-85 .624 225 16.1
Stanger, Stephanie.. 136-347 .392 71-191 .372 123-144 .854 466 15.0 59-165 .358 32-88 .364 57-66 .864 207 14.8
Gjertsen, Julie..... 108-275 .393 39-109 .358 67-85 .788 322 10.4 50-129 .388 14-46 .304 45-50 .900 159 11.4
Clyder-Gardner,Kris. 61-164 .372 36-88 .409 36-42 .857 194 6.3 19-63 .302 11-35 .314 14-17 .824 63 4.5
Peterson, Jamie..... 65-162 .401 21-66 .318 36-44 .818 187 6.0 41-94 .436 13-34 .382 20-23 .870 115 8.2
Muller, Karsen...... 46-119 .387 6-20 .300 46-60 .767 144 4.6 22-55 .400 1-5 .200 18-23 .783 63 4.5
Sampson, Angela..... 49-131 .374 0-0 .000 34-53 .642 132 4.6 25-63 .397 0-0 .000 17-23 .739 67 5.6
Sonveau, Sarah...... 25-48 .521 0-0 .000 16-25 .640 66 3.5 9-16 .563 0-0 .000 7-11 .636 25 4.2
Tukuafu, Mata....... 27-58 .466 0-1 .000 11-22 .500 65 2.3 15-28 .536 0-0 .000 8-11 .727 38 2.9
Johnston, Ali....... 21-71 .296 3-12 .250 14-18 .778 59 2.0 3-17 .176 0-2 .000 2-2 1.000 8 0.6
Hesselbach, Kristen. 21-65 .323 2-11 .182 5-8 .625 49 1.6 8-33 .242 1-7 .143 3-6 .500 20 1.4
Court, Sarah........ 2-6 .333 0-0 .000 0-0 .000 4 0.4 1-3 .333 0-0 .000 0-0 .000 2 1.0
Total............... 745-1817 .410 178-498 .357 490-666 .736 2158 69.6 338-827 .409 72-217 .332 244-317 .770 992 70.9
Opponents........... 753-1689 .446 120-355 .338 366-517 .708 1992 64.3 331-720 .460 48-135 .356 168-232 .724 878 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Howe, Crystal....... 98 145 243 81 3 16 72 0.2 30 42 56 98 42 3 6 36 0.2 30
Stanger, Stephanie.. 40 83 123 63 2 130 80 1.6 32 18 34 52 34 1 53 32 1.7 23
Gjertsen, Julie..... 52 82 134 26 0 70 57 1.2 27 23 41 64 14 0 37 29 1.3 17
Clyder-Gardner,Kris. 33 63 96 52 2 21 25 0.8 17 18 19 37 29 2 15 10 1.5 12
Peterson, Jamie..... 9 33 42 21 0 88 32 2.8 15 3 14 17 8 0 35 15 2.3 15
Muller, Karsen...... 7 50 57 64 1 108 67 1.6 11 5 28 33 30 1 34 27 1.3 11
Sampson, Angela..... 61 70 131 90 5 7 42 0.2 12 34 37 71 32 0 3 20 0.2 12
Sonveau, Sarah...... 26 35 61 43 0 6 25 0.2 12 10 17 27 15 0 2 13 0.2 12
Tukuafu, Mata....... 30 52 82 37 0 3 25 0.1 10 16 25 41 19 0 2 13 0.2 10
Johnston, Ali....... 10 22 32 16 0 29 17 1.7 9 3 6 9 3 0 9 6 1.5 2
Hesselbach, Kristen. 19 31 50 18 0 19 29 0.7 6 10 13 23 5 0 14 14 1.0 5
Court, Sarah........ 0 2 2 4 0 0 0 0.0 2 0 1 1 2 0 0 0 0.0 2
Total............... 428 705 1133 515 13 497 482 1.0 99 198 308 506 233 7 210 220 1.0 85
Opponents........... 308 738 1046 596 - 414 550 0.8 89 114 333 447 270 7 189 268 0.7 76
Combined Team Statistics
2001-02 Weber State Women's Basketball
Weber State Combined Team Statistics (as of Dec 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (13-3) (8-3) (1-3)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (11-6) (7-2) (3-1) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-01 UC RIVERSIDE W 99-79 392
11/18/01 at Boise State Women 2001-02 W 70-67 592
11/23/01 vs Oklahoma State L 64-77 2014
11/24/01 vs Florida Atlantic W 85-63 1716
11/25/01 vs Minnesota L 67-76 1730
12-1-01 BRIGHAM YOUNG L 49-70 556
12/06/01 at University of Nebraska-Lincoln L 63-89 2540
12/08/01 at Kansas W 51-48 781
12-15-01 TEXAS-PAN AMERICAN W 85-60 390
12-17-01 UNIVERSITY OF UTAH L 65-72 1011
12/20/01 at San Jose State W 75-55 225
12-28-01 UNIVERSITY OF PORTLAND W 78-69 481
12-31-01 MESA STATE COLLEGE W 74-55 245
*1-03-02 PORTLAND STATE W 85-74 525
*1-05-02 EASTERN WASHINGTON W 73-56 613
*1-11-02 at Northern Arizona W 76-62 349
*1-12-02 at Sacramento State W 70-53 215
*1-18-02 UNIVERSITY OF MONTANA L 59-76 612
*1-19-02 MONTANA STATE UNIVERSITY W 63-49 482
*1-25-02 at Eastern Washington W 63-58 1006
*1/26/02 at Portland State L 65-68 176
*2-02-02 IDAHO STATE UNIVERSITY W 78-60 571
*2-6-02 NORTHERN ARIZONA W 66-64 421
*2-7-02 SACRAMENTO STATE W 76-50 491
*2-14-02 at Montana State L 62-68 917
*2-16-02 at Montana W OT 76-65 4584
2-19-02 UC RIVERSIDE W 69-60 227
*03-02-02 at Idaho State W OT 80-75 1573
^03-08-02 EASTERN WASHINGTON W 68-51 1515
^03-09-02 MONTANA STATE W 53-47 1785
$3/16/02 vs Stanford L 51-76 4190
* = Conference game
# = Big Sky Championships - Pocatello, ID
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Howe, Crystal....... 31-31 28.4 .496 .000 .618 7.8 0.5 39 9 15.2
10 Stanger, Stephanie.. 31-31 33.2 .392 .372 .854 4.0 4.2 38 4 15.0
12 Gjertsen, Julie..... 31-31 27.2 .393 .358 .788 4.3 2.3 24 5 10.4
04 Clyder-Gardner,Kris. 31-4 16.2 .372 .409 .857 3.1 0.7 13 3 6.3
21 Peterson, Jamie..... 31-0 20.1 .401 .318 .818 1.4 2.8 22 0 6.0
14 Muller, Karsen...... 31-31 21.7 .387 .300 .767 1.8 3.5 27 1 4.6
34 Sampson, Angela..... 29-28 21.7 .374 .000 .642 4.5 0.2 17 2 4.6
44 Sonveau, Sarah...... 19-0 12.2 .521 .000 .640 3.2 0.3 9 8 3.5
23 Tukuafu, Mata....... 28-0 10.3 .466 .000 .500 2.9 0.1 8 4 2.3
20 Johnston, Ali....... 29-0 7.6 .296 .250 .778 1.1 1.0 8 1 2.0
15 Hesselbach, Kristen. 30-0 10.3 .323 .182 .625 1.7 0.6 15 0 1.6
25 Court, Sarah........ 9-0 2.1 .333 .000 .000 0.2 0.0 0 0 0.4
TM TEAM................ 31-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 31 .410 .357 .736 36.5 16.0 220 37 69.6
Opponents........... 31 .446 .338 .708 33.7 13.4 227 102 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Howe, Crystal....... 31 184-371 .496 0-0 .000 102-165 .618 470 15.2
Stanger, Stephanie.. 31 136-347 .392 71-191 .372 123-144 .854 466 15.0
Gjertsen, Julie..... 31 108-275 .393 39-109 .358 67-85 .788 322 10.4
Clyder-Gardner,Kris. 31 61-164 .372 36-88 .409 36-42 .857 194 6.3
Peterson, Jamie..... 31 65-162 .401 21-66 .318 36-44 .818 187 6.0
Muller, Karsen...... 31 46-119 .387 6-20 .300 46-60 .767 144 4.6
Sampson, Angela..... 29 49-131 .374 0-0 .000 34-53 .642 132 4.6
Sonveau, Sarah...... 19 25-48 .521 0-0 .000 16-25 .640 66 3.5
Tukuafu, Mata....... 28 27-58 .466 0-1 .000 11-22 .500 65 2.3
Johnston, Ali....... 29 21-71 .296 3-12 .250 14-18 .778 59 2.0
Hesselbach, Kristen. 30 21-65 .323 2-11 .182 5-8 .625 49 1.6
Court, Sarah........ 9 2-6 .333 0-0 .000 0-0 .000 4 0.4
Total............... 31 745-1817 .410 178-498 .357 490-666 .736 2158 69.6
Opponents........... 31 753-1689 .446 120-355 .338 366-517 .708 1992 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Howe, Crystal....... 31 881 98 145 243 81 3 16 72 0.2 30
Stanger, Stephanie.. 31 1029 40 83 123 63 2 130 80 1.6 32
Gjertsen, Julie..... 31 843 52 82 134 26 0 70 57 1.2 27
Clyder-Gardner,Kris. 31 503 33 63 96 52 2 21 25 0.8 17
Peterson, Jamie..... 31 624 9 33 42 21 0 88 32 2.8 15
Muller, Karsen...... 31 672 7 50 57 64 1 108 67 1.6 11
Sampson, Angela..... 29 630 61 70 131 90 5 7 42 0.2 12
Sonveau, Sarah...... 19 231 26 35 61 43 0 6 25 0.2 12
Tukuafu, Mata....... 28 288 30 52 82 37 0 3 25 0.1 10
Johnston, Ali....... 29 221 10 22 32 16 0 29 17 1.7 9
Hesselbach, Kristen. 30 309 19 31 50 18 0 19 29 0.7 6
Court, Sarah........ 9 19 0 2 2 4 0 0 0 0.0 2
Total............... 31 6250 428 705 1133 515 13 497 482 1.0 99
Opponents........... 31 6251 308 738 1046 596 - 414 550 0.8 89
TEAM STATISTICS WSU OPP
---------------------------------------------------
SCORING.................. 2158 1992
Points per game........ 69.6 64.3
Scoring margin......... +5.4 -
FIELD GOALS-ATT.......... 745-1817 753-1689
Field goal pct......... .410 .446
3 POINT FG-ATT........... 178-498 120-355
3-point FG pct......... .357 .338
3-pt FG made per game.. 5.7 3.9
FREE THROWS-ATT.......... 490-666 366-517
Free throw pct......... .736 .708
REBOUNDS................. 1133 1046
Rebounds per game...... 36.5 33.7
Rebounding margin...... +2.8 -
ASSISTS.................. 497 414
Assists per game....... 16.0 13.4
TURNOVERS................ 482 550
Turnovers per game..... 15.5 17.7
Turnover margin........ +2.2 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 220 227
Steals per game........ 7.1 7.3
BLOCKS................... 37 102
Blocks per game........ 1.2 3.3
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 10317 22608
Home games-Avg/Game.... 16-645 11-1178
Neutral site-Avg/Game.. - 4-2412
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Weber State................... 1022 1111 25 - 2158
Opponents..................... 915 1068 9 - 1992