Weber State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2002-03 Weber State Women's Basketball
Weber State Season Schedule/Results & Leaders (as of Dec 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (12-2) (8-6) (1-1)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (10-6) (6-1) (3-4) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-02 7:05 p.m. UNIV. OF IDAHO W 78-64 511 (26)Howe, Crystal (10)Howe, Crystal
11-25-02 7:05 p.m. BOISE STATE UNIVERSITY 60-61 L 440 (18)Gjertsen, Julie (11)Howe, Crystal
11-30-02 4:00 PM at BRIGHAM YOUNG Cougars 41-51 L 917 (13)Howe, Crystal (11)Howe, Crystal
12-6-02 3 p.m. + vs UW-Milwaukee W 56-49 1000 (18)Gjertsen, Julie (11)Howe, Crystal
12-7-02 4:30 p.m. + at Kansas State 36-60 L 6694 (20)Gjertsen, Julie (10)Howe, Crystal
12-14-02 5:45 p.m. NEW MEXICO STATE UNIVERSITY W 87-64 650 (17)Gjertsen, Julie (11)Howe, Crystal
12-19-02 7:05 p.m. UNIVERSITY OF PORTLAND W 79-53 435 (24)Gjertsen, Julie (12)Howe, Crystal
12-21-02 2:00 p.m. at Gonzaga University W 52-49 380 (18)Howe, Crystal (12)Howe, Crystal
12-28-02 7:00 p.m. at University of Wyoming W 65-63 2431 (19)Robertson, Sheila (8)Howe, Crystal
12-30-02 7:05 p.m. at Air Force Academy W 60-46 314 (16)Howe, Crystal (14)Howe, Crystal
1-4-03 7:05 p.m. UNIVERSITY OF UTAH W 70-59 1308 (22)Robertson, Sheila (11)Howe, Crystal
1-7-03 7 p.m. at North Texas 65-66 L 313 (16)Gjertsen, Julie (7)Clyder-Gardner, Kris
(7)Howe, Crystal
1-11-03 7:05 PM MST at New Mexico 57-70 L 11092 (18)Robertson, Sheila (6)Sampson, Angela
(6)Howe, Crystal
(6)Clyder-Gardner, Kris
1-16-03 7:05 p.m. * at Montana State 44-48 L 1797 (13)Gjertsen, Julie (12)Howe, Crystal
1-18-03 7:35 p.m. * at Montana W 58-53 3751 (20)Gjertsen, Julie (8)Howe, Crystal
1-23-03 7:05 p.m. * NORTHERN ARIZONA UNIVERSITY W 86-54 912 (22)Gjertsen, Julie (11)Howe, Crystal
1-25-03 7:05 p.m. * SACRAMENTO STATE UNIVERSITY W 73-47 812 (15)Robertson, Sheila (13)Sampson, Angela
1-30-03 7:05 p.m. * at Portland State W 61-43 311 (13)Robertson, Sheila (8)Howe, Crystal
2-1-03 7:05 p.m. * at Eastern Washington W 64-61 1094 (18)Gjertsen, Julie (11)Howe, Crystal
2-8-03 5:45 p.m. * IDAHO STATE UNIVERSITY W 80-49 1526 (17)Gjertsen, Julie (13)Sampson, Angela
2-13-03 7:05 p.m. * UNIVERSITY OF MONTANA WOT 74-65 619 (25)Gjertsen, Julie (8)Howe, Crystal
2-15-03 7:05 p.m. * MONTANA STATE UNIVERSITY W 66-49 1217 (23)Gjertsen, Julie (7)Howe, Crystal
2-20-03 7:05 p.m. * at Sacramento State W 76-51 269 (21)Robertson, Sheila (8)Sampson, Angela
(8)Howe, Crystal
2-22-03 7:05 pm MST * at Northern Arizona 65-68 L 1118 (23)Gjertsen, Julie (9)Howe, Crystal
2-27-03 7:05 p.m. * EASTERN WASHINGTON UNIVERSITY W 68-62 932 (20)Gjertsen, Julie (10)Howe, Crystal
3-1-03 7:05 p.m. * PORTLAND STATE UNIVERSITY 59-62 L 1186 (15)Robertson, Sheila (9)Howe, Crystal
3-8-03 7:35 p.m. * at Idaho State W 72-69 936 (17)Howe, Crystal (6)Howe, Crystal
(17)Gjertsen, Julie
03-14-03 7:30pm ^ EASTERN WASHINGTON W 64-55 1210 (24)Gjertsen, Julie (13)Howe, Crystal
03-15-03 7:05pm ^ MONTANA STATE W 63-52 1424 (21)Robertson, Sheila (13)Howe, Crystal
3-23-03 6:18 p.m. % vs Ohio State 44-66 L 3789 (18)Gjertsen, Julie (7)Howe, Crystal
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 13182 942
AWAY.................... 14 31417 2244
NEUTRAL................. 2 4789 2394
TOTAL................... 30 49388 1646
Season Box Score
2002-03 Weber State Women's Basketball
Weber State Season Box Score (as of Dec 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (12-2) (8-6) (1-1)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (10-6) (6-1) (3-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Gjertsen, Julie.... 30-30 1014 33.8 166-395 .420 64-164 .390 92-119 .773 51 116 167 5.6 51 1 73 72 6 25 488 16.3
42 Howe, Crystal...... 30-30 925 30.8 141-295 .478 0-1 .000 90-120 .750 84 200 284 9.5 71 2 28 77 13 26 372 12.4
15 Robertson, Sheila.. 30-1 667 22.2 107-274 .391 68-185 .368 59-82 .720 8 33 41 1.4 36 0 40 53 0 19 341 11.4
14 Muller, Karsen..... 30-30 972 32.4 51-142 .359 19-58 .328 53-74 .716 13 61 74 2.5 65 2 168 71 0 34 174 5.8
04 Clyder-Gardner, Kri 30-1 585 19.5 57-139 .410 30-77 .390 20-31 .645 33 84 117 3.9 58 1 13 32 8 15 164 5.5
34 Sampson, Angela.... 30-29 663 22.1 62-127 .488 0-0 .000 40-67 .597 72 74 146 4.9 78 2 4 35 3 25 164 5.5
05 Hesselbach, Kristen 30-28 705 23.5 36-126 .286 7-27 .259 13-17 .765 36 72 108 3.6 49 1 55 45 2 17 92 3.1
30 Hansen, Brooke..... 22-0 128 5.8 17-49 .347 9-26 .346 10-17 .588 6 14 20 0.9 8 0 2 10 0 4 53 2.4
32 Tukuafu, Mata...... 30-0 212 7.1 24-52 .462 0-1 .000 9-16 .563 22 36 58 1.9 48 2 6 18 5 10 57 1.9
10 Mickelsen, Marci... 25-0 135 5.4 4-20 .200 3-7 .429 7-10 .700 2 19 21 0.8 8 0 20 16 0 4 18 0.7
20 Johnston, Ali...... 7-1 19 2.7 0-6 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 3 0 0 0 0.0
TEAM............... 33 38 71 2.4 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 665-1625 .409 200-546 .366 393-553 .711 360 747 1107 36.9 472 11 410 444 37 179 1923 64.1
Opponents.......... 30 6025 652-1616 .403 107-350 .306 298-452 .659 307 694 1001 33.4 553 - 361 427 88 214 1709 57.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Weber State................... 890 1017 16 - 1923
Opponents..................... 832 870 7 - 1709
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Weber State................... 58 9 67
Opponents..................... 56 7 63
Overall/Conference Statistics
2002-03 Weber State Women's Basketball
Weber State Overall/Conference Statistics (as of Dec 14, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gjertsen, Julie..... 30-30 33.8 .420 .390 .773 5.6 2.4 25 6 16.3 14-14 34.0 .431 .400 .828 5.4 2.6 12 4 17.6
Howe, Crystal....... 30-30 30.8 .478 .000 .750 9.5 0.9 26 13 12.4 14-14 30.8 .478 .000 .741 8.4 0.9 11 6 12.3
Robertson, Sheila... 30-1 22.2 .391 .368 .720 1.4 1.3 19 0 11.4 14-0 22.6 .419 .405 .660 1.4 1.3 10 0 12.5
Muller, Karsen...... 30-30 32.4 .359 .328 .716 2.5 5.6 34 0 5.8 14-14 31.9 .377 .440 .676 2.5 6.2 18 0 5.7
Clyder-Gardner, Kris 30-1 19.5 .410 .390 .645 3.9 0.4 15 8 5.5 14-0 17.4 .483 .452 .500 3.1 0.4 10 2 5.6
Sampson, Angela..... 30-29 22.1 .488 .000 .597 4.9 0.1 25 3 5.5 14-14 24.1 .487 .000 .563 5.6 0.1 12 0 6.7
Hesselbach, Kristen. 30-28 23.5 .286 .259 .765 3.6 1.8 17 2 3.1 14-14 23.9 .255 .200 .727 3.6 2.1 7 0 2.4
Hansen, Brooke...... 22-0 5.8 .347 .346 .588 0.9 0.1 4 0 2.4 7-0 4.1 .250 .286 .500 1.0 0.0 0 0 1.6
Tukuafu, Mata....... 30-0 7.1 .462 .000 .563 1.9 0.2 10 5 1.9 14-0 7.8 .563 .000 .556 2.0 0.3 6 4 2.9
Mickelsen, Marci.... 25-0 5.4 .200 .429 .700 0.8 0.8 4 0 0.7 13-0 7.6 .214 .667 .750 1.3 1.1 4 0 1.1
Johnston, Ali....... 7-1 2.7 .000 .000 .000 0.0 0.1 0 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .409 .366 .711 36.9 13.7 179 37 64.1 14 .430 .401 .696 36.4 14.9 90 16 67.6
Opponents........... 30 .403 .306 .659 33.4 12.0 214 88 57.0 14 .405 .322 .659 32.3 12.4 81 46 55.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gjertsen, Julie..... 166-395 .420 64-164 .390 92-119 .773 488 16.3 81-188 .431 32-80 .400 53-64 .828 247 17.6
Howe, Crystal....... 141-295 .478 0-1 .000 90-120 .750 372 12.4 66-138 .478 0-1 .000 40-54 .741 172 12.3
Robertson, Sheila... 107-274 .391 68-185 .368 59-82 .720 341 11.4 54-129 .419 34-84 .405 33-50 .660 175 12.5
Muller, Karsen...... 51-142 .359 19-58 .328 53-74 .716 174 5.8 23-61 .377 11-25 .440 23-34 .676 80 5.7
Clyder-Gardner, Kris 57-139 .410 30-77 .390 20-31 .645 164 5.5 29-60 .483 14-31 .452 6-12 .500 78 5.6
Sampson, Angela..... 62-127 .488 0-0 .000 40-67 .597 164 5.5 38-78 .487 0-0 .000 18-32 .563 94 6.7
Hesselbach, Kristen. 36-126 .286 7-27 .259 13-17 .765 92 3.1 12-47 .255 2-10 .200 8-11 .727 34 2.4
Hansen, Brooke...... 17-49 .347 9-26 .346 10-17 .588 53 2.4 3-12 .250 2-7 .286 3-6 .500 11 1.6
Tukuafu, Mata....... 24-52 .462 0-1 .000 9-16 .563 57 1.9 18-32 .563 0-1 .000 5-9 .556 41 2.9
Mickelsen, Marci.... 4-20 .200 3-7 .429 7-10 .700 18 0.7 3-14 .214 2-3 .667 6-8 .750 14 1.1
Johnston, Ali....... 0-6 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 665-1625 .409 200-546 .366 393-553 .711 1923 64.1 327-761 .430 97-242 .401 195-280 .696 946 67.6
Opponents........... 652-1616 .403 107-350 .306 298-452 .659 1709 57.0 303-748 .405 57-177 .322 118-179 .659 781 55.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Gjertsen, Julie..... 51 116 167 51 1 73 72 1.0 25 27 49 76 22 0 36 34 1.1 25
Howe, Crystal....... 84 200 284 71 2 28 77 0.4 26 29 88 117 26 0 12 34 0.4 19
Robertson, Sheila... 8 33 41 36 0 40 53 0.8 22 1 18 19 13 0 18 25 0.7 21
Muller, Karsen...... 13 61 74 65 2 168 71 2.4 12 7 28 35 32 2 87 24 3.6 12
Clyder-Gardner, Kris 33 84 117 58 1 13 32 0.4 13 11 33 44 29 1 6 11 0.5 13
Sampson, Angela..... 72 74 146 78 2 4 35 0.1 18 38 41 79 36 0 2 10 0.2 18
Hesselbach, Kristen. 36 72 108 49 1 55 45 1.2 9 13 37 50 19 0 29 15 1.9 9
Hansen, Brooke...... 6 14 20 8 0 2 10 0.2 16 1 6 7 3 0 0 3 0.0 3
Tukuafu, Mata....... 22 36 58 48 2 6 18 0.3 8 13 15 28 28 2 4 7 0.6 8
Mickelsen, Marci.... 2 19 21 8 0 20 16 1.3 6 2 15 17 5 0 14 9 1.6 6
Johnston, Ali....... 0 0 0 0 0 1 3 0.3 0 0 0 0 0 0 0 0 0.0 0
Total............... 360 747 1107 472 11 410 444 0.9 87 164 345 509 213 5 208 176 1.2 86
Opponents........... 307 694 1001 553 - 361 427 0.8 70 132 320 452 267 11 174 203 0.9 69
Combined Team Statistics
2002-03 Weber State Women's Basketball
Weber State Combined Team Statistics (as of Dec 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (12-2) (8-6) (1-1)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (10-6) (6-1) (3-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-02 UNIV. OF IDAHO W 78-64 511
11-25-02 BOISE STATE UNIVERSITY L 60-61 440
11-30-02 at BRIGHAM YOUNG Cougars L 41-51 917
+12-6-02 vs UW-Milwaukee W 56-49 1000
+12-7-02 at Kansas State L 36-60 6694
12-14-02 NEW MEXICO STATE UNIVERSITY W 87-64 650
12-19-02 UNIVERSITY OF PORTLAND W 79-53 435
12-21-02 at Gonzaga University W 52-49 380
12-28-02 at University of Wyoming W 65-63 2431
12-30-02 at Air Force Academy W 60-46 314
1-4-03 UNIVERSITY OF UTAH W 70-59 1308
1-7-03 at North Texas L 65-66 313
1-11-03 at New Mexico L 57-70 11092
*1-16-03 at Montana State L 44-48 1797
*1-18-03 at Montana W 58-53 3751
*1-23-03 NORTHERN ARIZONA UNIVERSITY W 86-54 912
*1-25-03 SACRAMENTO STATE UNIVERSITY W 73-47 812
*1-30-03 at Portland State W 61-43 311
*2-1-03 at Eastern Washington W 64-61 1094
*2-8-03 IDAHO STATE UNIVERSITY W 80-49 1526
*2-13-03 UNIVERSITY OF MONTANA W OT 74-65 619
*2-15-03 MONTANA STATE UNIVERSITY W 66-49 1217
*2-20-03 at Sacramento State W 76-51 269
*2-22-03 at Northern Arizona L 65-68 1118
*2-27-03 EASTERN WASHINGTON UNIVERSITY W 68-62 932
*3-1-03 PORTLAND STATE UNIVERSITY L 59-62 1186
*3-8-03 at Idaho State W 72-69 936
^03-14-03 EASTERN WASHINGTON W 64-55 1210
^03-15-03 MONTANA STATE W 63-52 1424
%3-23-03 vs Ohio State L 44-66 3789
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Gjertsen, Julie..... 30-30 33.8 .420 .390 .773 5.6 2.4 25 6 16.3
42 Howe, Crystal....... 30-30 30.8 .478 .000 .750 9.5 0.9 26 13 12.4
15 Robertson, Sheila... 30-1 22.2 .391 .368 .720 1.4 1.3 19 0 11.4
14 Muller, Karsen...... 30-30 32.4 .359 .328 .716 2.5 5.6 34 0 5.8
04 Clyder-Gardner, Kris 30-1 19.5 .410 .390 .645 3.9 0.4 15 8 5.5
34 Sampson, Angela..... 30-29 22.1 .488 .000 .597 4.9 0.1 25 3 5.5
05 Hesselbach, Kristen. 30-28 23.5 .286 .259 .765 3.6 1.8 17 2 3.1
30 Hansen, Brooke...... 22-0 5.8 .347 .346 .588 0.9 0.1 4 0 2.4
32 Tukuafu, Mata....... 30-0 7.1 .462 .000 .563 1.9 0.2 10 5 1.9
10 Mickelsen, Marci.... 25-0 5.4 .200 .429 .700 0.8 0.8 4 0 0.7
20 Johnston, Ali....... 7-1 2.7 .000 .000 .000 0.0 0.1 0 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 30 .409 .366 .711 36.9 13.7 179 37 64.1
Opponents........... 30 .403 .306 .659 33.4 12.0 214 88 57.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gjertsen, Julie..... 30 166-395 .420 64-164 .390 92-119 .773 488 16.3
Howe, Crystal....... 30 141-295 .478 0-1 .000 90-120 .750 372 12.4
Robertson, Sheila... 30 107-274 .391 68-185 .368 59-82 .720 341 11.4
Muller, Karsen...... 30 51-142 .359 19-58 .328 53-74 .716 174 5.8
Clyder-Gardner, Kris 30 57-139 .410 30-77 .390 20-31 .645 164 5.5
Sampson, Angela..... 30 62-127 .488 0-0 .000 40-67 .597 164 5.5
Hesselbach, Kristen. 30 36-126 .286 7-27 .259 13-17 .765 92 3.1
Hansen, Brooke...... 22 17-49 .347 9-26 .346 10-17 .588 53 2.4
Tukuafu, Mata....... 30 24-52 .462 0-1 .000 9-16 .563 57 1.9
Mickelsen, Marci.... 25 4-20 .200 3-7 .429 7-10 .700 18 0.7
Johnston, Ali....... 7 0-6 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 665-1625 .409 200-546 .366 393-553 .711 1923 64.1
Opponents........... 30 652-1616 .403 107-350 .306 298-452 .659 1709 57.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gjertsen, Julie..... 30 1014 51 116 167 51 1 73 72 1.0 25
Howe, Crystal....... 30 925 84 200 284 71 2 28 77 0.4 26
Robertson, Sheila... 30 667 8 33 41 36 0 40 53 0.8 22
Muller, Karsen...... 30 972 13 61 74 65 2 168 71 2.4 12
Clyder-Gardner, Kris 30 585 33 84 117 58 1 13 32 0.4 13
Sampson, Angela..... 30 663 72 74 146 78 2 4 35 0.1 18
Hesselbach, Kristen. 30 705 36 72 108 49 1 55 45 1.2 9
Hansen, Brooke...... 22 128 6 14 20 8 0 2 10 0.2 16
Tukuafu, Mata....... 30 212 22 36 58 48 2 6 18 0.3 8
Mickelsen, Marci.... 25 135 2 19 21 8 0 20 16 1.3 6
Johnston, Ali....... 7 19 0 0 0 0 0 1 3 0.3 0
Total............... 30 6025 360 747 1107 472 11 410 444 0.9 87
Opponents........... 30 6025 307 694 1001 553 - 361 427 0.8 70
TEAM STATISTICS WSU OPP
---------------------------------------------------
SCORING.................. 1923 1709
Points per game........ 64.1 57.0
Scoring margin......... +7.1 -
FIELD GOALS-ATT.......... 665-1625 652-1616
Field goal pct......... .409 .403
3 POINT FG-ATT........... 200-546 107-350
3-point FG pct......... .366 .306
3-pt FG made per game.. 6.7 3.6
FREE THROWS-ATT.......... 393-553 298-452
Free throw pct......... .711 .659
REBOUNDS................. 1107 1001
Rebounds per game...... 36.9 33.4
Rebounding margin...... +3.5 -
ASSISTS.................. 410 361
Assists per game....... 13.7 12.0
TURNOVERS................ 444 427
Turnovers per game..... 14.8 14.2
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 179 214
Steals per game........ 6.0 7.1
BLOCKS................... 37 88
Blocks per game........ 1.2 2.9
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 13182 36206
Home games-Avg/Game.... 14-942 14-2244
Neutral site-Avg/Game.. - 2-2394
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Weber State................... 890 1017 16 - 1923
Opponents..................... 832 870 7 - 1709