Individual Game-by-Game |
Games Played |
## | Player | gp/gs | suu | msu | ewu | sac | ark | nau | psu | isu | calpoly | montana | usu |
99 | Kite Afeaki | 9/8 | START | START | START | START | XXX | START | START | ... | ... | START | START |
37 | Chris Amidan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
13 | Tate Bennett | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... |
86 | Joe Blomquist | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
91 | Colter Bolton | 10/9 | ... | START | START | START | XXX | START | START | START | START | START | START |
18 | Drew Bott | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
8 | Chrls. Boughton | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
12 | Gavin Brooks | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
35 | Nick Chournos | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Myles Cooper | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
34 | Sylv. Daniels | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | DeAd.Harrington | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
4 | Justin DeFour | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Scott Dillard | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Dayne Faerber | 9/8 | START | START | ... | START | XXX | START | START | START | ... | START | START |
90 | Nickie Feigner | 8/7 | START | START | START | START | XXX | START | START | ... | START | ... | ... |
9 | Cardrk. Foreman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Tyler Gladwell | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Johnnie Gray | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Dam. Greenberry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
95 | Michael Hale | 9/8 | START | ... | ... | START | XXX | START | START | START | START | START | START |
21 | Kevan Hemmings | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
78 | Matt Hill | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
57 | Kelly Kariger | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
83 | Wyatt Kennah | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
89 | Mark Larsen | 10/9 | ... | START | START | START | XXX | START | START | START | START | START | START |
5 | Sean Lewis | 5/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
32 | Danny Liptrot | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Eric Lohnes | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
44 | Brian Marquardt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | David Marshall | 5/5 | ... | ... | ... | ... | ... | ... | START | START | START | START | START |
98 | Jonny Matich | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
6 | Chris McConnell | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
52 | Matt McFadden | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Ahmad Milby | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
16 | Dirk Mitchell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
82 | Ryan Nath | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
72 | Jon Newman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
66 | Ben Olson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
24 | Corey Pantuso | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
28 | Geo. Patterson | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
2 | Jamaal Peterson | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Josh Rebholz | 10/9 | START | START | START | START | XXX | START | START | START | START | START | ... |
74 | Chris Rhodes | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
45 | Matt Rickards | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
29 | Brett Schow | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
3 | Spencer Sigoda | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | suu | msu | ewu | sac | ark | nau | psu | isu | calpoly | montana | usu |
41 | Randy Smith | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
36 | Rodregis Smith | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | Randy Spencer | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
47 | Nick Spurgetis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Matt Stroshine | 4/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
46 | Colton Swan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | Jason Talmage | 4/4 | ... | ... | ... | ... | START | ... | START | START | ... | ... | START |
38 | Marcus Thurman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | David Vincent | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
42 | Max Wagenblast | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Doug Walsh | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
56 | Damion Wright | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Jason Zur | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | suu | msu | ewu | sac | ark | nau | psu | isu | calpoly | montana | usu |
Matt McFadden | 62-61 | 92.5 | 5-3 | 5-7 | 5-1 | 3-9 | 2-1 | 1-7 | 2-1 | 15-8 | 10-9 | 9-12 | 5-3 |
Spencer Sigoda | 60-54 | 87.0 | 4-2 | 3-8 | 7-8 | 5-10 | 10-1 | 3-6 | 3-2 | 6-5 | 2-3 | 8-7 | 9-2 |
Marcus Thurman | 38-18 | 47.0 | 1-0 | 1-0 | 4-2 | 2-1 | 2-1 | 4-2 | 6-3 | 4-1 | 2-1 | 6-4 | 6-3 |
Colton Swan | 32-28 | 46.0 | 4-2 | 0-1 | 1-2 | - | 3-1 | 4-2 | 5-5 | 2-2 | 4-6 | 3-4 | 6-3 |
Eric Lohnes | 28-27 | 41.5 | 5-2 | 4-3 | 0-1 | 1-1 | 5-1 | 4-4 | 2-2 | 3-2 | 1-6 | 3-5 | DNP |
Cardrk. Foreman | 30-17 | 38.5 | 1-1 | 3-1 | 2-0 | 1-3 | 4-3 | 3-2 | - | 3-1 | 5-1 | 3-3 | 5-2 |
Sylv. Daniels | 27-15 | 34.5 | 2-0 | 3-2 | 5-4 | 2-2 | 5-3 | 4-3 | 3-0 | - | - | 1-1 | 2-0 |
Chrls. Boughton | 20-22 | 31.0 | 1-0 | 2-2 | 1-3 | 1-5 | DNP | DNP | 2-1 | 3-6 | 2-0 | 4-5 | 4-0 |
Randy Spencer | 16-25 | 28.5 | 4-1 | 1-2 | 1-5 | 0-4 | 2-0 | 1-4 | 2-3 | 1-1 | 1-2 | 0-2 | 3-1 |
Corey Pantuso | 16-24 | 28.0 | 5-0 | 3-7 | 4-3 | 4-11 | - | 0-3 | DNP | DNP | DNP | DNP | DNP |
Brett Schow LB | 12-20 | 22.0 | 2-0 | 0-4 | 1-5 | 2-5 | - | 7-6 | DNP | DNP | DNP | DNP | DNP |
Nickie Feigner | 11-14 | 18.0 | 4-3 | 1-1 | 1-5 | 0-4 | 3-0 | 1-1 | - | DNP | 1-0 | DNP | DNP |
Jonny Matich | 11-14 | 18.0 | - | 0-1 | 1-2 | - | 0-1 | 0-2 | 0-1 | 1-2 | 3-2 | 4-2 | 2-1 |
Matt Rickards LB | 12-11 | 17.5 | 4-2 | - | 2-1 | 3-8 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Brian Marquardt | 10-13 | 16.5 | 1-0 | 0-2 | 0-3 | 2-0 | 0-1 | 1-3 | 2-0 | 1-2 | 2-1 | - | 1-1 |
Nick Spurgetis | 8-15 | 15.5 | 1-3 | - | 3-4 | 2-6 | - | - | - | - | - | 1-1 | 1-1 |
Colter Bolton | 9-10 | 14.0 | DNP | 0-1 | - | 0-1 | 0-1 | 1-1 | 1-0 | 1-1 | 2-2 | 0-2 | 4-1 |
Randy Smith | 9-8 | 13.0 | 2-0 | - | 1-2 | - | - | - | 6-5 | 0-1 | DNP | DNP | DNP |
Dayne Faerber | 6-12 | 12.0 | 1-0 | 2-4 | DNP | 0-5 | - | 2-2 | - | 0-1 | DNP | - | 1-0 |
Kite Afeaki | 9-6 | 12.0 | 1-2 | 0-2 | 1-0 | - | 2-0 | - | 0-1 | DNP | DNP | 1-1 | 4-0 |
Chris Amidan | 3-9 | 7.5 | - | - | - | - | - | - | 3-7 | 0-2 | - | - | DNP |
Rodregis Smith | 6-0 | 6.0 | DNP | DNP | 1-0 | 1-0 | - | 3-0 | - | - | - | - | 1-0 |
Danny Liptrot | 3-5 | 5.5 | DNP | - | 0-1 | - | - | - | 0-1 | 1-1 | 0-1 | 1-1 | 1-0 |
Max Wagenblast | 3-3 | 4.5 | 0-1 | - | - | 1-0 | - | - | - | 1-1 | - | - | 1-1 |
Michael Hale | 4-1 | 4.5 | 1-0 | DNP | DNP | - | - | - | 0-1 | 2-0 | - | 1-0 | - |
Joe Blomquist | 3-2 | 4.0 | 1-0 | 1-0 | - | - | - | - | 0-1 | 1-0 | 0-1 | - | - |
Jason Zur | 3-1 | 3.5 | 1-0 | - | 0-1 | - | - | - | 1-0 | - | - | 1-0 | - |
Johnnie Gray | 3-0 | 3.0 | - | 1-0 | - | - | 1-0 | - | 1-0 | - | - | - | - |
Nick Chournos | 1-4 | 3.0 | - | - | - | - | - | - | - | 1-2 | 0-1 | - | 0-1 |
Sean Lewis | 3-0 | 3.0 | - | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | 2-0 |
David Marshall | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 0-1 | 1-0 |
Geo. Patterson | 0-3 | 1.5 | - | DNP | 0-1 | - | - | - | DNP | 0-1 | DNP | 0-1 | DNP |
Ben Olson | 1-0 | 1.0 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Mark Larsen | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | 1-0 |
Tate Bennett | 1-0 | 1.0 | - | - | - | DNP | - | DNP | DNP | - | 1-0 | DNP | DNP |
Matt Stroshine | 0-1 | 0.5 | - | - | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP |
Ryan Nath | 0-1 | 0.5 | - | 0-1 | - | - | - | - | - | - | - | - | - |
Wyatt Kennah | 0-1 | 0.5 | - | - | - | - | - | - | 0-1 | - | - | - | - |
Kevan Hemmings | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | 0-1 | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | suu | msu | ewu | sac | ark | nau | psu | isu | calpoly | montana | usu |
Matt McFadden | 2-1 | 2.5 | - | - | 1.0-5 | 0.5-3 | - | - | - | 1.0-4 | - | - | - |
Nickie Feigner | 2-1 | 2.5 | - | - | - | 0.5-2 | 1.0-4 | - | - | DNP | 1.0-6 | DNP | DNP |
Colter Bolton | 2-0 | 2.0 | DNP | - | - | - | - | - | - | 1.0-3 | 1.0-9 | - | - |
Brian Marquardt | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-10 | - | 1.0-5 |
Randy Spencer | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-9 | 1.0-6 | - | - | - |
Eric Lohnes | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | suu | msu | ewu | sac | ark | nau | psu | isu | calpoly | montana | usu |
Matt McFadden | 10-2 | 11.0 | 2.0-2 | 0.5-2 | 2.0-9 | 0.5-3 | - | - | - | 3.0-13 | 1.0-3 | 2.0-5 | - |
Colton Swan | 7-2 | 8.0 | 0.5-2 | - | 1.5-6 | - | - | - | 2.0-4 | - | 1.0-3 | 1.0-3 | 2.0-4 |
Colter Bolton | 6-0 | 6.0 | DNP | - | - | - | - | - | 1.0-1 | 1.0-3 | 1.0-9 | 1.0-2 | 2.0-4 |
Nickie Feigner | 4-2 | 5.0 | 1.5-3 | - | - | 0.5-2 | 2.0-7 | - | - | DNP | 1.0-6 | DNP | DNP |
Eric Lohnes | 4-1 | 4.5 | 1.0-1 | 1.0-1 | - | 0.5-0 | - | - | - | 1.0-2 | - | 1.0-7 | DNP |
Randy Spencer | 3-2 | 4.0 | - | 0.5-1 | 0.5-0 | - | 1.0-3 | - | 1.0-9 | 1.0-6 | - | - | - |
Chrls. Boughton | 1-3 | 2.5 | - | 1.0-3 | - | 1.0-2 | DNP | DNP | - | 0.5-2 | - | - | - |
Corey Pantuso | 2-1 | 2.5 | 1.0-1 | 0.5-1 | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP |
Brian Marquardt | 2-1 | 2.5 | - | - | - | - | - | - | - | 0.5-1 | 1.0-10 | - | 1.0-5 |
Spencer Sigoda | 2-1 | 2.5 | - | - | - | 0.5-0 | - | - | - | - | - | 2.0-4 | - |
Marcus Thurman | 2-1 | 2.5 | - | - | - | - | - | - | 1.5-3 | - | - | 1.0-1 | - |
Sylv. Daniels | 2-0 | 2.0 | - | 1.0-10 | - | - | - | 1.0-2 | - | - | - | - | - |
Randy Smith | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | DNP | DNP | DNP |
Brett Schow LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | DNP | DNP | DNP | DNP | DNP |
Matt Rickards LB | 1-0 | 1.0 | - | - | 1.0-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Cardrk. Foreman | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
Kite Afeaki | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | DNP | DNP | - | - |
Dayne Faerber | 0-1 | 0.5 | - | 0.5-1 | DNP | - | - | - | - | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | suu | msu | ewu | sac | ark | nau | psu | isu | calpoly | montana | usu |
Johnnie Gray | 2386 | 135 | 67 | 180 | 287 | 170 | 182 | 258 | 286 | 246 | 315 | 260 |
Justin DeFour | 826 | 134 | 44 | 50 | 57 | 138 | 36 | 74 | 16 | 91 | 47 | 139 |
Dam. Greenberry | 757 | 72 | 33 | 46 | 61 | 75 | 52 | 56 | 99 | 81 | 105 | 77 |
Jamaal Peterson | 740 | DNP | DNP | 115 | 50 | 5 | 180 | 205 | 15 | 39 | 89 | 42 |
Mark Larsen | 314 | DNP | 6 | 16 | - | 36 | 46 | 92 | 21 | 39 | 18 | 40 |
Ryan Nath | 294 | 14 | 5 | - | 67 | - | 71 | 23 | - | 25 | 19 | 70 |
Chrls. Boughton | 248 | 36 | 77 | 58 | 77 | DNP | DNP | - | - | - | - | - |
Nick Chournos | 129 | - | 5 | - | - | - | - | 40 | 37 | - | 31 | 16 |
Colton Swan | 123 | 31 | 18 | 29 | - | - | - | 40 | - | - | - | 5 |
Cardrk. Foreman | 86 | 28 | - | - | 6 | -2 | 16 | 13 | 25 | - | - | - |
DeAd.Harrington | 70 | 39 | 31 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Marcus Thurman | 67 | - | - | - | - | 41 | - | - | 26 | - | - | - |
Michael Hale | 62 | 18 | DNP | DNP | 11 | - | - | 22 | 7 | 4 | - | - |
Randy Smith | 55 | 17 | - | 38 | - | - | - | - | - | DNP | DNP | DNP |
Drew Bott | 44 | DNP | DNP | - | - | 44 | - | DNP | - | DNP | DNP | DNP |
Tate Bennett | 42 | -2 | 19 | 6 | DNP | - | DNP | DNP | -4 | 23 | DNP | DNP |
Gavin Brooks | 42 | 7 | - | 21 | 2 | - | - | - | 11 | 1 | - | DNP |
Matt McFadden | 41 | - | 41 | - | - | - | - | - | - | - | - | - |
Danny Liptrot | 40 | DNP | - | - | - | - | - | - | 2 | - | - | 38 |
Eric Lohnes | 29 | - | - | - | 29 | - | - | - | - | - | - | DNP |
Josh Rebholz | 29 | 20 | 9 | - | - | - | - | - | - | - | - | DNP |
Max Wagenblast | 27 | - | - | - | - | - | - | 27 | - | - | - | - |
Scott Dillard | 23 | DNP | - | - | DNP | 19 | - | - | - | - | - | 4 |
Corey Pantuso | 7 | - | - | - | 7 | - | - | DNP | DNP | DNP | DNP | DNP |
Geo. Patterson | 5 | - | DNP | - | - | - | - | DNP | 5 | DNP | - | DNP |
Myles Cooper | 4 | 4 | - | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP |
Spencer Sigoda | 4 | - | - | - | 4 | - | - | - | - | - | - | - |
TEAM | -2 | - | -2 | - | - | - | - | - | - | - | - | - |
Tyler Gladwell | -127 | -3 | DNP | -9 | 19 | -16 | -18 | -5 | -16 | -14 | -46 | -19 |