Weber State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2001  at  Southern Utah   L   21-28  0-1-0  0-0-0  3:05   9014 
*  Sep 08, 2001    MONTANA STATE UNIV.   L   17-32  0-2-0  0-1-0  3:15   12392 
*%  Sep 22, 2001  at  Eastern Washington   L   26-50  0-3-0  0-2-0  3:00   5132 
*  Sep 29, 2001    SACRAMENTO STATE   W  38-31  1-3-0  1-2-0  3:40   4192 
  Oct. 6, 2001  at  Arkansas Razorbacks   L   19-42  1-4-0  1-2-0  2:54   52683 
*  Oct 13, 2001    NORTHERN ARIZONA   L   32-42  1-5-0  1-3-0  2:50   6893 
*  Oct 20, 2001  at  Portland State   L   43-65  1-6-0  1-4-0  3:32   7051 
*  Oct 27, 2001    IDAHO STATE UNIV.   W  42-17  2-6-0  2-4-0  3:00   4195 
  Nov 03, 2001    CAL POLY   WO  43-40  3-6-0  2-4-0  3:34   4393 
*  Nov 10, 2001  at  Montana Grizzlies   L   23-38  3-7-0  2-5-0  3:29   17062 
  Nov 17, 2001  at  Utah State   L O  43-56  3-8-0  2-5-0  3:25   16434 

*Big Sky Conference Games 
 
 
 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2001  at Southern Utah  33  81  1  16  27  357  2  30  27-46-3  357  2  30  3  67  0  36  4  28  0  20  438 
Sep 08, 2001  MONTANA STATE UNIV.  34  66  2  17  15  146  0  37  15-36-2  146  0  37  5  100  0  48  0  0  0  0  212 
Sep 22, 2001  at Eastern Washington  35  183  1  31  14  242  3  34  14-26-2  242  3  34  8  125  0  21  0  0  0  0  425 
Sep 29, 2001  SACRAMENTO STATE  41  261  3  80  19  293  1  35  19-37-2  293  1  35  4  77  0  40  4  10  0  6  554 
Oct. 6, 2001  at Arkansas Razorbacks  33  112  0  17  28  315  3  25  28-48-1  315  3  25  5  85  0  21  1  -2  0  0  427 
Oct 13, 2001  NORTHERN ARIZONA  34  119  0  21  24  366  4  40  24-35-0  366  4  40  3  60  0  25  2  20  0  16  485 
Oct 20, 2001  at Portland State  30  212  2  40  29  357  3  32  29-56-1  357  3  32  10  263  0  68  5  13  0  10  569 
Oct 27, 2001  IDAHO STATE UNIV.  39  169  2  69  14  201  3  75  14-27-0  201  3  75  4  107  0  33  1  0  0  0  370 
Nov 03, 2001  CAL POLY  45  141  2  30  23  337  3  38  23-48-2  337  3  38  3  57  0  23  1  0  0  0  478 
Nov 10, 2001  at Montana Grizzlies  44  156  2  32  22  280  1  65  22-41-0  280  1  65  7  142  0  34  0  0  0  0  436 
Nov 17, 2001  at Utah State  28  105  1  17  29  395  5  36  29-50-1  395  5  36  7  167  0  64  0  0  0  0  500 
Weber State     396  1605  16  80  244  3289  28  75  244-450-14  3289  28  75  59  1250  0  68  18  69  0  20  4894 
Opponent     509  2895  32  82  177  2647  21  86  177-307-13  2647  21  86  49  936  3  98  31  377  1  57  5542 

Games played: 11
Avg per rush: 4.1
Avg per catch: 13.5
Pass efficiency: 129.93
Kick ret avg: 21.2
Punt ret avg: 3.8
All purpose avg/game: 578.6
Total offense avg/gm: 444.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2001  at Southern Utah  51  22  62.0  7.0  10  0.0  0  1  2  0  1  17  0  0  0  3-3  0  0  0  21 
Sep 08, 2001  MONTANA STATE UNIV.  30  49  54.5  5.0  19  0.0  0  0  0  0  2  41  0  6  0  2-2  0  0  0  17 
Sep 22, 2001  at Eastern Washington  41  54  68.0  6.0  20  1.0  5  0  0  0  0  0  0  6  0  2-3  0  0  0  26 
Sep 29, 2001  SACRAMENTO STATE  30  76  68.0  3.0  7  1.0  5  2  1  15  2  36  0  2  1  5-5  0  0  0  38 
Oct. 6, 2001  at Arkansas Razorbacks  43  14  50.0  3.0  10  1.0  4  1  1  0  1  0  0  2  0  1-2  0  0  0  19 
Oct 13, 2001  NORTHERN ARIZONA  39  48  63.0  2.0  3  0.0  0  0  0  0  0  0  0  2  0  2-3  0  0  0  32 
Oct 20, 2001  at Portland State  39  36  57.0  6.0  19  1.0  9  1  2  0  0  0  0  4  0  3-3  1  1  0  43 
Oct 27, 2001  IDAHO STATE UNIV.  47  40  67.0  7.0  27  3.0  13  3  2  0  4  53  0  2  0  6-6  0  0  0  42 
Nov 03, 2001  CAL POLY  36  36  54.0  5.0  31  3.0  25  3  1  0  0  0  0  3  0  4-4  0  0  0  43 
Nov 10, 2001  at Montana Grizzlies  46  52  72.0  8.0  22  1.0  7  3  2  11  1  0  0  2  0  2-3  0  0  0  23 
Nov 17, 2001  at Utah State  60  20  70.0  6.0  14  1.0  5  0  0  0  2  5  0  1  0  5-5  0  1  0  43 
Weber State     462  447  685.5  58.0  182  12.0  73  14  11  26  13  152  0  30  1  35-39  1  2  0  347 
Opponent     421  424  633.0  70.0  319  36.0  240  16  14  48  14  101  0  51  1  50-55  1  1  0  441 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  at Southern Utah  5  200  40.0  50  0  2  1  1  2  0-1  0  0  4  219  54.8  0  0 
Sep 08, 2001  MONTANA STATE UNIV.  6  231  38.5  52  0  0  3  1  1  1-1  43  0  4  227  56.8  0  0 
Sep 22, 2001  at Eastern Washington  4  176  44.0  52  0  0  1  1  1  0-0  0  0  5  194  38.8  0  0 
Sep 29, 2001  SACRAMENTO STATE  3  116  38.7  48  0  1  2  0  1  1-2  28  0  7  411  58.7  0  0 
Oct. 6, 2001  at Arkansas Razorbacks  6  206  34.3  43  0  0  2  0  4  0-1  0  0  4  167  41.8  0  0 
Oct 13, 2001  NORTHERN ARIZONA  1  22  22.0  22  0  0  0  0  0  2-2  28  0  7  418  59.7  0  0 
Oct 20, 2001  at Portland State  5  183  36.6  46  0  0  0  0  3  2-2  32  0  8  323  40.4  0  0 
Oct 27, 2001  IDAHO STATE UNIV.  9  324  36.0  50  1  0  0  2  4  0-0  0  0  7  433  61.9  0  0 
Nov 03, 2001  CAL POLY  7  312  44.6  65  0  2  2  1  0  3-3  42  0  6  327  54.5  0  0 
Nov 10, 2001  at Montana Grizzlies  5  198  39.6  50  0  2  0  1  0  1-2  32  0  5  211  42.2  0  0 
Nov 17, 2001  at Utah State  6  256  42.7  47  0  0  0  0  0  0-0  0  0  6  364  60.7  0  0 
Weber State     57  2224  39.0  65  1  7  11  7  16  10-14  43  0  63  3294  52.3  0  0 
Opponent     47  1870  39.8  63  1  4  8  8  11  15-20  49  0  78  4592  58.9  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2001  at Southern Utah  60  400  3  54  2  19  0  11  2-7-1  19  0  11  3  118  1  93  2  5  0  7  419 
Sep 08, 2001  MONTANA STATE UNIV.  43  233  2  24  11  216  2  51  11-27-2  216  2  51  3  34  0  25  3  83  1  57  449 
Sep 22, 2001  at Eastern Washington  44  252  2  63  25  313  3  34  25-36-0  313  3  34  5  62  0  52  1  5  0  5  565 
Sep 29, 2001  SACRAMENTO STATE  51  240  3  25  20  338  1  54  20-36-2  338  1  54  5  100  0  45  0  0  0  0  578 
Oct. 6, 2001  at Arkansas Razorbacks  44  322  4  59  8  129  1  33  8-18-1  129  1  33  2  108  1  98  3  21  0  8  451 
Oct 13, 2001  NORTHERN ARIZONA  50  266  3  33  15  231  2  33  15-24-0  231  2  33  5  76  0  28  0  0  0  0  497 
Oct 20, 2001  at Portland State  36  302  4  82  25  394  5  70  25-38-0  394  5  70  5  58  0  25  3  47  0  32  696 
Oct 27, 2001  IDAHO STATE UNIV.  43  132  2  12  16  184  0  36  16-32-4  184  0  36  5  72  0  26  7  89  0  38  316 
Nov 03, 2001  CAL POLY  43  128  1  13  11  215  2  86  11-24-0  215  2  86  5  143  1  94  3  28  0  10  343 
Nov 10, 2001  at Montana Grizzlies  54  377  5  46  20  167  0  24  20-30-1  167  0  24  5  57  0  17  3  51  0  23  544 
Nov 17, 2001  at Utah State  41  243  3  36  24  441  5  70  24-35-2  441  5  70  6  108  0  25  6  48  0  10  684 
Opponent totals     509  2895  32  82  177  2647  21  86  177-307-13  2647  21  86  49  936  3  98  31  377  1  57  5542 
Weber State     396  1605  16  80  244  3289  28  75  244-450-14  3289  28  75  59  1250  0  68  18  69  0  20  4894 

Games played: 11
Avg per rush: 5.7
Avg per catch: 15.0
Pass efficiency: 144.19
Kick ret avg: 19.1
Punt ret avg: 12.2
All purpose avg/game: 632.4
Total offense avg/gm: 503.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2001  at Southern Utah  38  44  60.0  9.0  45  4.0  36  1  2  0  3  0  0  5  0  4-4  0  0  0  28 
Sep 08, 2001  MONTANA STATE UNIV.  28  42  49.0  7.0  29  4.0  21  2  1  0  2  33  0  4  0  2-5  0  0  0  32 
Sep 22, 2001  at Eastern Washington  28  42  49.0  4.0  14  4.0  13  1  0  0  2  0  0  6  0  5-5  0  0  0  50 
Sep 29, 2001  SACRAMENTO STATE  37  42  58.0  2.0  5  0.0  0  1  1  0  2  0  0  4  0  2-3  0  1  0  31 
Oct. 6, 2001  at Arkansas Razorbacks  45  28  59.0  6.0  21  3.0  16  1  1  19  1  22  0  5  0  6-6  0  0  0  42 
Oct 13, 2001  NORTHERN ARIZONA  34  48  58.0  6.0  32  5.0  31  0  1  0  0  0  0  3  0  4-4  1  0  0  42 
Oct 20, 2001  at Portland State  45  40  65.0  5.0  25  2.0  13  1  3  10  1  0  0  9  0  8-9  0  0  0  65 
Oct 27, 2001  IDAHO STATE UNIV.  34  38  53.0  8.0  33  2.0  18  2  2  0  0  0  0  3  1  2-2  0  0  0  17 
Nov 03, 2001  CAL POLY  44  42  65.0  4.0  17  2.0  14  2  1  0  2  43  0  4  0  4-4  0  0  0  40 
Nov 10, 2001  at Montana Grizzlies  43  42  64.0  13.0  69  7.0  53  3  1  0  0  0  0  5  0  5-5  0  0  0  38 
Nov 17, 2001  at Utah State  45  16  53.0  6.0  29  3.0  25  2  1  19  1  3  0  3  0  8-8  0  0  0  56 
Opponent totals     421  424  633.0  70.0  319  36.0  240  16  14  48  14  101  0  51  1  50-55  1  1  0  441 
Weber State     462  447  685.5  58.0  182  12.0  73  14  11  26  13  152  0  30  1  35-39  1  2  0  347 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  at Southern Utah  7  243  34.7  43  0  0  0  0  2  0-1  0  0  5  284  56.8  0  0 
Sep 08, 2001  MONTANA STATE UNIV.  5  162  32.4  45  0  0  0  0  2  0-2  0  0  6  346  57.7  0  0 
Sep 22, 2001  at Eastern Washington  0  0  0.0  0  0  0  0  0  0  5-5  49  0  11  693  63.0  0  0 
Sep 29, 2001  SACRAMENTO STATE  4  143  35.8  59  1  0  0  1  1  1-1  21  0  6  382  63.7  0  0 
Oct. 6, 2001  at Arkansas Razorbacks  3  119  39.7  46  0  0  0  0  0  0-0  0  0  7  433  61.9  0  0 
Oct 13, 2001  NORTHERN ARIZONA  2  103  51.5  63  0  0  0  1  0  2-2  30  0  7  453  64.7  0  0 
Oct 20, 2001  at Portland State  5  200  40.0  43  0  0  0  0  0  1-1  24  0  11  636  57.8  0  0 
Oct 27, 2001  IDAHO STATE UNIV.  7  353  50.4  62  0  2  4  4  2  1-1  27  0  4  237  59.2  0  0 
Nov 03, 2001  CAL POLY  8  297  37.1  62  0  1  1  1  2  4-4  42  0  5  280  56.0  0  0 
Nov 10, 2001  at Montana Grizzlies  2  83  41.5  42  0  1  1  0  0  1-2  48  0  7  409  58.4  0  0 
Nov 17, 2001  at Utah State  4  167  41.8  59  0  0  2  1  2  0-1  0  0  9  439  48.8  0  0 
Opponent totals     47  1870  39.8  63  1  4  8  8  11  15-20  49  0  78  4592  58.9  0  0 
Weber State     57  2224  39.0  65  1  7  11  7  16  10-14  43  0  63  3294  52.3  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Southern Utah  21-28  27/19  5/19  17/0  5/0  33-81  /  60-400  27-46-3  /  2-7-1  357/19  79-438  /  67-419  112/123  5/3 
MONTANA STATE UNIV.  17-32  17/19  5/11  6/7  6/1  34-66  /  43-233  15-36-2  /  11-27-2  146/216  70-212  /  70-449  141/150  3/2 
Eastern Washington  26-50  23/29  8/12  12/15  3/2  35-183  /  44-252  14-26-2  /  25-36-0  242/313  61-425  /  80-565  125/67  2/0 
SACRAMENTO STATE  38-31  28/29  9/15  17/14  2/0  41-261  /  51-240  19-37-2  /  20-36-2  293/338  78-554  /  87-578  138/100  3/3 
Arkansas Razorbacks  19-42  23/22  6/14  15/7  2/1  33-112  /  44-322  28-48-1  /  8-18-1  315/129  81-427  /  62-451  83/170  2/2 
NORTHERN ARIZONA  32-42  28/28  10/15  17/13  1/0  34-119  /  50-266  24-35-0  /  15-24-0  366/231  69-485  /  74-497  80/76  1/0 
Portland State  43-65  26/25  8/7  15/17  3/1  30-212  /  36-302  29-56-1  /  25-38-0  357/394  86-569  /  74-696  276/115  4/2 
IDAHO STATE UNIV.  42-17  17/15  5/10  9/5  3/0  39-169  /  43-132  14-27-0  /  16-32-4  201/184  66-370  /  75-316  160/161  2/6 
CAL POLY  43-40  25/14  8/8  15/6  2/0  45-141  /  43-128  23-48-2  /  11-24-0  337/215  93-478  /  67-343  57/214  3/2 
Montana Grizzlies  23-38  25/27  11/18  11/9  3/0  44-156  /  54-377  22-41-0  /  20-30-1  280/167  85-436  /  84-544  153/108  1/3 
Utah State  43-56  23/27  6/12  14/15  3/0  28-105  /  41-243  29-50-1  /  24-35-2  395/441  78-500  /  76-684  172/178  2/2 
Totals  347-441  262/254  81/141  148/108  33/5  396-1605  /  509-2895  244-450-14  /  177-307-13  3289/2647  846-4894  /  816-5542  1497/1462  28/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Southern Utah  4-13  /  5-13  0-1  /  0-0  31:38 / 28:22  3:16  2.5 / 6.7  7.8/2.7  5.5/6.3  5-40.0  /  7-34.7  6-52  /  12-103 
MONTANA STATE UNIV.  6-16  /  6-14  0-2  /  0-1  28:13 / 31:47  -3:34  1.9 / 5.4  4.1/8.0  3.0/6.4  6-38.5  /  5-32.4  8-60  /  12-128 
Eastern Washington  5-11  /  8-15  1-2  /  2-2  24:59 / 35:01  -10:02  5.2 / 5.7  9.3/8.7  7.0/7.1  4-44.0  /  0-0.0  8-58  /  9-82 
SACRAMENTO STATE  10-16  /  6-14  0-0  /  3-3  28:25 / 31:35  -3:10  6.4 / 4.7  7.9/9.4  7.1/6.6  3-38.7  /  4-35.8  9-83  /  9-94 
Arkansas Razorbacks  10-19  /  3-8  0-0  /  0-1  35:18 / 24:42  10:36  3.4 / 7.3  6.6/7.2  5.3/7.3  6-34.3  /  3-39.7  5-48  /  8-60 
NORTHERN ARIZONA  8-13  /  8-12  0-1  /  0-0  25:21 / 34:39  -9:18  3.5 / 5.3  10.5/9.6  7.0/6.7  1-22.0  /  2-51.5  3-30  /  3-27 
Portland State  2-16  /  3-10  3-5  /  1-1  27:19 / 32:41  -5:22  7.1 / 8.4  6.4/10.4  6.6/9.4  5-36.6  /  5-40.0  6-49  /  14-113 
IDAHO STATE UNIV.  6-15  /  5-15  0-0  /  1-2  28:18 / 31:42  -3:24  4.3 / 3.1  7.4/5.8  5.6/4.2  9-36.0  /  7-50.4  6-53  /  11-88 
CAL POLY  10-23  /  4-16  1-1  /  0-0  35:43 / 24:17  11:26  3.1 / 3.0  7.0/9.0  5.1/5.1  7-44.6  /  8-37.1  11-78  /  10-80 
Montana Grizzlies  8-17  /  11-15  1-2  /  0-0  29:44 / 30:16  0:32  3.5 / 7.0  6.8/5.6  5.1/6.5  5-39.6  /  2-41.5  6-49  /  8-71 
Utah State  6-15  /  6-13  1-2  /  1-1  26:52 / 33:08  -6:16  3.8 / 5.9  7.9/12.6  6.4/9.0  6-42.7  /  4-41.8  5-40  /  12-120 
Totals  75-174  /  65-145  7-16  /  8-11  321:50 / 338:10  -16:20  4.1 / 5.7  7.3 / 8.6  5.8 / 6.8  57-39.0  /  47-39.8  73-600  /  108-966 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  39   Johnnie Gray vs Cal Poly (Nov 03, 2001) 
Yards Rushing  240   Johnnie Gray vs Sacramento State (Sep 29, 2001) 
TD Rushes  3   Johnnie Gray vs Sacramento State (Sep 29, 2001) 
Long Rush  80   Johnnie Gray vs Sacramento State (Sep 29, 2001) 
Pass attempts  56   Tyler Gladwell at Portland State (Oct 20, 2001) 
Pass completions  29   Tyler Gladwell at Portland State (Oct 20, 2001) 
Yards Passing  366   Tyler Gladwell vs Northern Arizona (Oct 13, 2001) 
TD Passes  4   Tyler Gladwell vs Northern Arizona (Oct 13, 2001) 
Long Pass  75   Tyler Gladwell vs Idaho State Univ. (Oct 27, 2001) 
Receptions  10   Justin DeFour at Arkansas Razorbacks (Oct. 6, 2001) 
Yards Receiving  139   Justin DeFour at Utah State (Nov 17, 2001) 
TD Receptions  3   Dam. Greenberry vs Idaho State Univ. (Oct 27, 2001) 
Long Reception  75   Dam. Greenberry vs Idaho State Univ. (Oct 27, 2001) 
Field Goals  3   Jason Zur vs Cal Poly (Nov 03, 2001) 
Long Field Goal  43   Jason Zur vs Montana State Univ. (Sep 08, 2001) 
Punts  8   Wyatt Kennah vs Idaho State Univ. (Oct 27, 2001) 
Punting Avg  44.6   Wyatt Kennah vs Cal Poly (Nov 03, 2001) 
Long Punt  65   Wyatt Kennah vs Cal Poly (Nov 03, 2001) 
Long Punt Return  20   Cardrk. Foreman at Southern Utah (Sep 01, 2001) 
Long Kickoff Return  68   Jamaal Peterson at Portland State (Oct 20, 2001) 
Tackles  19.0   Matt McFadden vs Idaho State Univ. (Oct 27, 2001) 
Sacks  1.0   Matt McFadden at Eastern Washington (Sep 22, 2001) 
      Nickie Feigner at Arkansas Razorbacks (Oct. 6, 2001) 
      Randy Spencer at Portland State (Oct 20, 2001) 
      Matt McFadden vs Idaho State Univ. (Oct 27, 2001) 
      Colter Bolton vs Idaho State Univ. (Oct 27, 2001) 
      Randy Spencer vs Idaho State Univ. (Oct 27, 2001) 
      Brian Marquardt vs Cal Poly (Nov 03, 2001) 
      Nickie Feigner vs Cal Poly (Nov 03, 2001) 
      Colter Bolton vs Cal Poly (Nov 03, 2001) 
      Eric Lohnes at Montana Grizzlies (Nov 10, 2001) 
      Brian Marquardt at Utah State (Nov 17, 2001) 
Tackles For Loss  3.0   Matt McFadden vs Idaho State Univ. (Oct 27, 2001) 
Interceptions  2   Marcus Thurman vs Idaho State Univ. (Oct 27, 2001) 


TEAM GAME HIGHS

Rushes  45   vs Cal Poly (Nov 03, 2001) 
Yards Rushing  261   vs Sacramento State (Sep 29, 2001) 
Yards Per Rush  7.1   at Portland State (Oct 20, 2001) 
TD Rushes  3   vs Sacramento State (Sep 29, 2001) 
Pass attempts  56   at Portland State (Oct 20, 2001) 
Pass completions  29   at Portland State (Oct 20, 2001) 
      at Utah State (Nov 17, 2001) 
Yards Passing  395   at Utah State (Nov 17, 2001) 
Yards Per Pass  10.5   vs Northern Arizona (Oct 13, 2001) 
TD Passes  5   at Utah State (Nov 17, 2001) 
Total Plays  93   vs Cal Poly (Nov 03, 2001) 
Total Offense  569   at Portland State (Oct 20, 2001) 
Yards Per Play  7.1   vs Sacramento State (Sep 29, 2001) 
Points  43   at Portland State (Oct 20, 2001) 
      vs Cal Poly (Nov 03, 2001) 
      at Utah State (Nov 17, 2001) 
Sacks By  3   vs Idaho State Univ. (Oct 27, 2001) 
      vs Cal Poly (Nov 03, 2001) 
First Downs  28   vs Sacramento State (Sep 29, 2001) 
      vs Northern Arizona (Oct 13, 2001) 
Penalties  11   vs Cal Poly (Nov 03, 2001) 
Penalty Yards  83   vs Sacramento State (Sep 29, 2001) 
Turnovers  5   at Southern Utah (Sep 01, 2001) 
Interceptions By  4   vs Idaho State Univ. (Oct 27, 2001) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  41   Ryan Johnson, vs Montana State Univ. (Sep 08, 2001) 
Yards Rushing  265   Yo Humphery, at Montana Grizzlies (Nov 10, 2001) 
TD Rushes  4   Yo Humphery, at Montana Grizzlies (Nov 10, 2001) 
Long Rush  82   Hashim Hall, at Portland State (Oct 20, 2001) 
Pass attempts  38   Juston Wood, at Portland State (Oct 20, 2001) 
Pass completions  25   Fred Salanoa, at Eastern Washington (Sep 22, 2001) 
      Juston Wood, at Portland State (Oct 20, 2001) 
Yards Passing  437   Fuentes, Jose, at Utah State (Nov 17, 2001) 
TD Passes  5   Juston Wood, at Portland State (Oct 20, 2001) 
Long Pass  86   Chris Peterson, vs Cal Poly (Nov 03, 2001) 
Receptions  12   Terry Charles, at Portland State (Oct 20, 2001) 
Yards Receiving  252   Curtis, Kevin, at Utah State (Nov 17, 2001) 
TD Receptions  3   Curtis, Kevin, at Utah State (Nov 17, 2001) 
Long Reception  86   Adam Herzing, vs Cal Poly (Nov 03, 2001) 
Field Goals  5   Troy Griggs, at Eastern Washington (Sep 22, 2001) 
Long Field Goal  49   Troy Griggs, at Eastern Washington (Sep 22, 2001) 
Punts  8   Brett Baker, vs Cal Poly (Nov 03, 2001) 
Punting Avg  51.5   Mark Gould, vs Northern Arizona (Oct 13, 2001) 
Long Punt  63   Mark Gould, vs Northern Arizona (Oct 13, 2001) 
Long Punt Return  57   Junior Adams, vs Montana State Univ. (Sep 08, 2001) 
Long Kickoff Return  98   L. Richardson, at Arkansas Razorbacks (Oct. 6, 2001) 
Tackles  11.5   Trey Young, at Montana Grizzlies (Nov 10, 2001) 
Sacks  2.0   Pisa Magele, vs Northern Arizona (Oct 13, 2001) 
      Trey Young, at Montana Grizzlies (Nov 10, 2001) 
Tackles For Loss  3.0   Trey Young, at Montana Grizzlies (Nov 10, 2001) 
      Tim Bush, at Montana Grizzlies (Nov 10, 2001) 
Interceptions  2   BINGHAM, Joel, at Southern Utah (Sep 01, 2001) 
      Justin Mobley, vs Montana State Univ. (Sep 08, 2001) 


OPPONENT TEAM GAME HIGHS

Rushes  60   at Southern Utah (Sep 01, 2001) 
Yards Rushing  400   at Southern Utah (Sep 01, 2001) 
Yards Per Rush  8.4   at Portland State (Oct 20, 2001) 
TD Rushes  5   at Montana Grizzlies (Nov 10, 2001) 
Pass attempts  38   at Portland State (Oct 20, 2001) 
Pass completions  25   at Eastern Washington (Sep 22, 2001) 
      at Portland State (Oct 20, 2001) 
Yards Passing  441   at Utah State (Nov 17, 2001) 
Yards Per Pass  12.6   at Utah State (Nov 17, 2001) 
TD Passes  5   at Portland State (Oct 20, 2001) 
      at Utah State (Nov 17, 2001) 
Total Plays  87   vs Sacramento State (Sep 29, 2001) 
Total Offense  696   at Portland State (Oct 20, 2001) 
Yards Per Play  9.4   at Portland State (Oct 20, 2001) 
Points  65   at Portland State (Oct 20, 2001) 
Sacks By  7   at Montana Grizzlies (Nov 10, 2001) 
First Downs  29   at Eastern Washington (Sep 22, 2001) 
      vs Sacramento State (Sep 29, 2001) 
Penalties  14   at Portland State (Oct 20, 2001) 
Penalty Yards  128   vs Montana State Univ. (Sep 08, 2001) 
Turnovers  6   vs Idaho State Univ. (Oct 27, 2001) 
Interceptions By  3   at Southern Utah (Sep 01, 2001) 


 

Red-Zone Results

 

Weber State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Southern Utah  L   21-28   2  1  7  0  0  0  0  0  0  1  0  0  0 
Sep 08  Montana State Univ.  L   17-32   2  2  14  2  2  0  0  0  0  0  0  0  0 
Sep 22  at Eastern Washington  L   26-50   3  3  19  0  0  0  0  0  0  0  0  0  0 
Sep 29  Sacramento State  W   38-31   5  4  24  0  0  0  1  0  0  0  1  0  0 
Oct. 6  at Arkansas Razorbacks  L   19-42   3  0  0  0  0  0  0  0  1  1  1  0  0 
Oct 13  Northern Arizona  L   32-42   3  3  12  0  0  0  2  0  0  0  0  0  0 
Oct 20  at Portland State  L   43-65   8  7  43  0  0  0  2  0  1  0  0  0  0 
Oct 27  Idaho State Univ.  W   42-17   3  3  21  0  0  0  0  0  0  0  0  0  0 
Nov 03  Cal Poly  W   43-40   3  3  17  2  1  1  1  0  0  0  0  0  0 
Nov 10  at Montana Grizzlies  L   23-38   5  1  6  0  0  0  0  0  2  0  1  1  0 
Nov 17  at Utah State  L   43-56   6  3  18  0  0  0  0  0  3  0  0  0  0 
   TOTALS        43  30  181  4  3  1  6  0  7  2  3  1  0 
   30 of 43 (69.8%)       

Opponents Inside Weber State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Southern Utah  L   21-28   2  2  14  0  0  0  0  0  0  0  0  0  0 
Sep 08  Montana State Univ.  L   17-32   4  2  13  2  1  1  0  2  0  0  0  0  0 
Sep 22  at Eastern Washington  L   26-50   7  7  33  0  0  0  4  0  0  0  0  0  0 
Sep 29  Sacramento State  W   38-31   4  4  23  0  0  0  1  0  0  0  0  0  0 
Oct. 6  at Arkansas Razorbacks  L   19-42   4  2  12  0  0  0  0  0  1  1  0  0  0 
Oct 13  Northern Arizona  L   32-42   6  5  27  0  0  0  2  0  0  0  0  1  0 
Oct 20  at Portland State  L   43-65   5  5  31  0  0  0  1  0  0  0  0  0  0 
Oct 27  Idaho State Univ.  W   42-17   4  3  17  0  0  0  1  0  1  0  0  0  0 
Nov 03  Cal Poly  W   43-40   3  3  17  2  1  1  1  0  0  0  0  0  0 
Nov 10  at Montana Grizzlies  L   23-38   5  1  6  0  0  0  0  1  0  0  2  1  0 
Nov 17  at Utah State  L   43-56   5  1  6  0  0  0  0  0  3  1  0  0  0 
   TOTALS        49  35  199  4  2  2  10  3  5  2  2  2  0 
   35 of 49 (71.4%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 01   at Southern Utah....... L  21-28    4-13  30.8%   1-2   50.0%   1-4   25.0%   0-3    0.0%   2-4   50.0%
