Weber State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 04, 2004    SOUTHERN UTAH   L   31-34  0-1-0  0-0-0  3:06   9246 
  Sep 11, 2004  at  UTEP   L   0-32  0-2-0  0-0-0  2:49   34229 
  Sep 18, 2004    UC DAVIS   L   29-31  0-3-0  0-0-0  3:17   8301 
*  Sep 25, 2004  at  Northern Arizona   L   27-55  0-4-0  0-1-0  3:10   9836 
*  Oct 02, 2004    MONTANA   L   21-42  0-5-0  0-2-0  3:11   5139 
*  Oct 09, 2004  at  Montana State   L   17-20  0-6-0  0-3-0  3:20   13327 
*  Oct 16, 2004  at  Sacramento State   L   12-31  0-7-0  0-4-0  2:58   3865 
*  Oct 23, 2004    EASTERN WASHINGTON   L   7-51  0-8-0  0-5-0  2:55   4623 
*  Oct 30, 2004  at  Idaho State   W  26-14  1-8-0  1-5-0  3:00   6145 
  Nov 06, 2004    NORTH DAKOTA STATE   L   17-31  1-9-0  1-5-0  2:48   4112 
*  Nov 13, 2004    PORTLAND STATE   L   15-34  1-10-0  1-6-0  3:00   3314 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2004  SOUTHERN UTAH  33  112  1  22  13  205  2  54  13-30-0  205  2  54  5  139  0  42  3  32  0  21  317 
Sep 11, 2004  at UTEP  25  34  0  19  9  78  0  20  9-26-1  78  0  20  4  133  0  52  1  2  0  2  112 
Sep 18, 2004  UC DAVIS  31  86  0  16  19  300  2  69  19-46-3  300  2  69  4  38  0  15  1  4  0  4  386 
Sep 25, 2004  at Northern Arizona  42  188  2  25  12  309  2  70  12-29-2  309  2  70  1  19  0  19  2  10  0  13  497 
Oct 02, 2004  MONTANA  48  92  2  12  19  269  1  44  19-26-2  269  1  44  3  75  0  29  1  11  0  11  361 
Oct 09, 2004  at Montana State  41  97  1  26  10  154  1  34  10-23-1  154  1  34  3  45  0  24  4  54  0  25  251 
Oct 16, 2004  at Sacramento State  31  59  0  17  12  155  0  34  12-37-4  155  0  34  4  90  0  52  2  12  0  9  214 
Oct 23, 2004  EASTERN WASHINGTON  38  30  1  12  7  117  0  33  7-20-1  117  0  33  6  139  0  49  3  5  0  5  147 
Oct 30, 2004  at Idaho State  46  222  2  51  12  218  1  35  12-26-1  218  1  35  1  34  0  34  1  13  0  13  440 
Nov 06, 2004  NORTH DAKOTA STATE  37  163  2  18  18  192  0  30  18-27-0  192  0  30  6  146  0  75  4  89  0  45  355 
Nov 13, 2004  PORTLAND STATE  33  61  1  14  19  243  0  43  19-37-0  243  0  43  4  85  0  25  0  0  0  0  304 
Weber State     405  1144  12  51  150  2240  9  70  150-327-15  2240  9  70  41  943  0  75  22  232  0  45  3384 
Opponent     459  2291  25  67  170  2267  18  84  170-265-7  2267  18  84  32  511  0  50  37  486  3  85  4558 

Games played: 11
Avg per rush: 2.8
Avg per catch: 14.9
Pass efficiency: 103.32
Kick ret avg: 23.0
Punt ret avg: 10.5
All purpose avg/game: 424.3
Total offense avg/gm: 307.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2004  SOUTHERN UTAH  37  52  89  2.0  4  0.0  0  0  0  0  2  19  0  0  0  2-2  1  0  0  31 
Sep 11, 2004  at UTEP  70  29  99  9.0  24  3.0  15  1  0  0  0  0  1  4  0  0-0  0  0  0  0 
Sep 18, 2004  UC DAVIS  34  30  64  5.0  25  4.0  23  2  2  30  2  31  1  2  0  2-2  0  0  0  29 
Sep 25, 2004  at Northern Arizona  39  20  59  2.0  8  2.0  7  1  1  0  0  0  0  2  0  1-2  0  1  0  27 
Oct 02, 2004  MONTANA  28  44  72  6.0  17  2.0  13  0  0  0  0  0  0  0  0  3-3  0  0  0  21 
Oct 09, 2004  at Montana State  55  16  71  3.0  11  1.0  7  1  3  0  1  0  0  5  1  2-2  0  0  0  17 
Oct 16, 2004  at Sacramento State  52  14  66  11.0  41  4.0  20  1  1  0  1  58  0  2  0  0-0  0  0  0  12 
Oct 23, 2004  EASTERN WASHINGTON  23  52  75  4.0  24  2.0  17  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Oct 30, 2004  at Idaho State  38  34  72  8.0  39  2.0  27  2  1  0  1  0  0  6  0  2-2  0  0  0  26 
Nov 06, 2004  NORTH DAKOTA STATE  22  52  74  6.0  23  2.0  16  0  0  0  0  0  0  3  0  2-2  0  0  0  17 
Nov 13, 2004  PORTLAND STATE  28  70  98  3.0  16  0.0  0  3  3  0  0  0  0  1  0  0-0  0  0  0  15 
Weber State     426  413  839  59.0  232  21.5  145  11  11  30  7  108  2  25  1  15-16  1  1  0  202 
Opponent     356  429  785  85.0  355  38.0  241  10  8  0  15  275  2  36  2  46-48  0  0  1  375 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2004  SOUTHERN UTAH  4  169  42.2  48  0  1  0  0  2  3-3  29  0  7  389  55.6  0  1 
Sep 11, 2004  at UTEP  10  412  41.2  50  0  0  0  1  4  0-0  0  0  1  35  35.0  0  1 
Sep 18, 2004  UC DAVIS  5  216  43.2  51  0  0  1  1  3  3-3  40  0  7  412  58.9  5  0 
Sep 25, 2004  at Northern Arizona  4  145  36.2  50  1  0  0  1  0  0-0  0  0  4  248  62.0  1  0 
Oct 02, 2004  MONTANA  4  166  41.5  53  0  0  0  2  0  0-0  0  0  3  124  41.3  0  0 
Oct 09, 2004  at Montana State  8  327  40.9  54  0  0  0  1  0  1-2  24  0  4  190  47.5  0  1 
Oct 16, 2004  at Sacramento State  4  153  38.2  45  0  0  1  0  2  4-4  36  0  4  201  50.2  0  0 
Oct 23, 2004  EASTERN WASHINGTON  8  279  34.9  53  1  0  0  1  1  0-2  0  0  3  153  51.0  0  1 
Oct 30, 2004  at Idaho State  5  251  50.2  62  0  0  0  3  2  2-3  39  0  6  363  60.5  0  0 
Nov 06, 2004  NORTH DAKOTA STATE  5  161  32.2  38  0  0  2  0  4  1-1  19  0  4  208  52.0  1  1 
Nov 13, 2004  PORTLAND STATE  4  185  46.2  52  0  1  0  1  1  3-4  37  0  5  267  53.4  2  0 
Weber State     61  2464  40.4  62  2  2  4  11  19  17-22  40  0  48  2590  54.0  9  5 
Opponent     48  1960  40.8  70  1  6  6  12  14  9-14  52  0  68  3947  58.0  25  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2004  SOUTHERN UTAH  41  224  1  30  23  266  4  22  23-31-2  266  4  22  7  121  0  39  2  23  0  24  490 
Sep 11, 2004  at UTEP  54  276  3  32  18  223  0  34  18-29-0  223  0  34  1  0  0  0  6  21  0  7  499 
Sep 18, 2004  UC DAVIS  39  125  0  12  12  311  3  84  12-21-2  311  3  84  2  23  0  20  3  103  1  85  436 
Sep 25, 2004  at Northern Arizona  34  180  3  65  18  217  3  43  18-27-0  217  3  43  3  60  0  27  4  15  0  13  397 
Oct 02, 2004  MONTANA  40  175  3  43  14  210  3  35  14-21-0  210  3  35  1  12  0  12  3  31  0  19  385 
Oct 09, 2004  at Montana State  40  183  2  30  21  218  0  19  21-37-1  218  0  19  3  29  0  16  5  62  0  21  401 
Oct 16, 2004  at Sacramento State  42  186  2  27  15  169  1  35  15-26-1  169  1  35  4  39  0  20  2  7  0  4  355 
Oct 23, 2004  EASTERN WASHINGTON  44  295  4  67  10  121  0  18  10-15-0  121  0  18  1  0  0  0  4  112  2  73  416 
Oct 30, 2004  at Idaho State  27  90  1  30  22  257  1  39  22-34-1  257  1  39  5  119  0  30  5  55  0  22  347 
Nov 06, 2004  NORTH DAKOTA STATE  41  255  2  50  8  141  2  53  8-12-0  141  2  53  2  56  0  50  1  28  0  28  396 
Nov 13, 2004  PORTLAND STATE  57  302  4  26  9  134  1  48  9-12-0  134  1  48  3  52  0  21  2  29  0  24  436 
Opponent totals     459  2291  25  67  170  2267  18  84  170-265-7  2267  18  84  32  511  0  50  37  486  3  85  4558 
Weber State     405  1144  12  51  150  2240  9  70  150-327-15  2240  9  70  41  943  0  75  22  232  0  45  3384 

Games played: 11
Avg per rush: 5.0
Avg per catch: 13.3
Pass efficiency: 153.14
Kick ret avg: 16.0
Punt ret avg: 13.1
All purpose avg/game: 530.0
Total offense avg/gm: 414.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2004  SOUTHERN UTAH  28  44  72  7.0  21  2.0  9  0  1  0  0  0  0  0  0  4-4  0  0  0  34 
Sep 11, 2004  at UTEP  39  21  60  8.0  29  3.0  15  1  1  0  1  0  2  6  0  2-2  0  0  0  32 
Sep 18, 2004  UC DAVIS  31  42  73  9.0  29  1.0  6  0  0  0  3  15  0  2  0  4-4  0  0  0  31 
Sep 25, 2004  at Northern Arizona  33  40  73  5.0  17  3.0  10  1  1  0  2  140  0  4  1  7-8  0  0  0  55 
Oct 02, 2004  MONTANA  35  58  93  10.0  60  7.0  55  1  2  0  2  38  0  1  0  6-6  0  0  0  42 
Oct 09, 2004  at Montana State  34  32  66  7.0  35  5.0  32  1  1  0  1  0  0  3  0  2-2  0  0  0  20 
Oct 16, 2004  at Sacramento State  36  20  56  11.0  58  5.0  43  0  0  0  4  33  0  10  0  4-4  0  0  0  31 
Oct 23, 2004  EASTERN WASHINGTON  32  36  68  14.0  60  9.0  53  2  0  0  1  24  0  2  1  7-7  0  0  1  51 
Oct 30, 2004  at Idaho State  25  48  73  5.0  14  0.0  0  1  0  0  1  25  0  5  0  2-2  0  0  0  14 
Nov 06, 2004  NORTH DAKOTA STATE  32  48  80  2.0  3  1.0  2  1  1  0  0  0  0  1  0  4-4  0  0  0  31 
Nov 13, 2004  PORTLAND STATE  31  40  71  7.0  29  2.0  16  2  1  0  0  0  0  2  0  4-5  0  0  0  34 
Opponent totals     356  429  785  85.0  355  38.0  241  10  8  0  15  275  2  36  2  46-48  0  0  1  375 
Weber State     426  413  839  59.0  232  21.5  145  11  11  30  7  108  2  25  1  15-16  1  1  0  202 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2004  SOUTHERN UTAH  3  116  38.7  51  0  0  0  1  0  0-2  0  0  6  330  55.0  1  0 
Sep 11, 2004  at UTEP  4  192  48.0  57  0  1  1  2  2  4-4  52  0  7  443  63.3  3  0 
Sep 18, 2004  UC DAVIS  5  211  42.2  53  0  1  0  1  1  1-1  22  0  6  314  52.3  2  0 
Sep 25, 2004  at Northern Arizona  3  183  61.0  70  0  0  0  2  2  0-1  0  0  9  585  65.0  8  0 
Oct 02, 2004  MONTANA  4  156  39.0  56  0  2  0  1  0  0-0  0  0  7  452  64.6  4  0 
Oct 09, 2004  at Montana State  6  213  35.5  47  1  0  0  0  1  2-2  44  0  4  256  64.0  1  0 
Oct 16, 2004  at Sacramento State  6  194  32.3  41  0  0  2  0  3  1-1  33  0  6  354  59.0  2  0 
Oct 23, 2004  EASTERN WASHINGTON  6  188  31.3  44  0  0  1  0  3  0-1  0  0  8  480  60.0  2  0 
Oct 30, 2004  at Idaho State  5  230  46.0  56  0  1  2  2  1  0-1  0  0  3  180  60.0  0  0 
Nov 06, 2004  NORTH DAKOTA STATE  5  243  48.6  57  0  1  0  3  1  1-1  30  0  6  301  50.2  0  0 
Nov 13, 2004  PORTLAND STATE  1  34  34.0  34  0  0  0  0  0  0-0  0  0  6  252  42.0  2  0 
Opponent totals     48  1960  40.8  70  1  6  6  12  14  9-14  52  0  68  3947  58.0  25  0 
Weber State     61  2464  40.4  62  2  2  4  11  19  17-22  40  0  48  2590  54.0  9  5 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SOUTHERN UTAH  31-34  14/27  6/11  7/15  1/1  33-112  /  41-224  13-30-0  /  23-31-2  205/266  63-317  /  72-490  190/144  1/2 
UTEP  0-32  8/30  2/16  5/12  1/2  25-34  /  54-276  9-26-1  /  18-29-0  78/223  51-112  /  83-499  135/21  2/0 
UC DAVIS  29-31  18/15  4/6  13/8  1/1  31-86  /  39-125  19-46-3  /  12-21-2  300/311  77-386  /  60-436  103/141  3/4 
Northern Arizona  27-55  21/21  10/7  9/12  2/2  42-188  /  34-180  12-29-2  /  18-27-0  309/217  71-497  /  61-397  29/215  3/1 
MONTANA  21-42  22/21  7/8  11/10  4/3  48-92  /  40-175  19-26-2  /  14-21-0  269/210  74-361  /  61-385  86/81  4/0 
Montana State  17-20  15/22  8/8  6/12  1/2  41-97  /  40-183  10-23-1  /  21-37-1  154/218  64-251  /  77-401  99/91  2/4 
Sacramento State  12-31  14/22  5/13  6/8  3/1  31-59  /  42-186  12-37-4  /  15-26-1  155/169  68-214  /  68-355  160/79  4/2 
EASTERN WASHINGTON  7-51  11/19  4/11  6/7  1/1  38-30  /  44-295  7-20-1  /  10-15-0  117/121  58-147  /  59-416  144/136  1/0 
Idaho State  26-14  19/14  8/4  10/10  1/0  46-222  /  27-90  12-26-1  /  22-34-1  218/257  72-440  /  61-347  47/199  1/2 
NORTH DAKOTA STATE  17-31  19/19  9/12  10/6  0/1  37-163  /  41-255  18-27-0  /  8-12-0  192/141  64-355  /  53-396  235/84  1/0 
PORTLAND STATE  15-34  16/23  7/15  9/5  0/3  33-61  /  57-302  19-37-0  /  9-12-0  243/134  70-304  /  69-436  85/81  1/3 
Totals  202-375  177/233  70/111  92/105  15/17  405-1144  /  459-2291  150-327-15  /  170-265-7  2240/2267  732-3384  /  724-4558  1313/1272  23/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SOUTHERN UTAH  3-13  /  6-11  2-3  /  0-0  26:20 / 33:40  -7:20  3.4 / 5.5  6.8/8.6  5.0/6.8  4-42.2  /  3-38.7  5-54  /  8-77 
UTEP  3-14  /  5-14  0-0  /  0-1  25:35 / 34:25  -8:50  1.4 / 5.1  3.0/7.7  2.2/6.0  10-41.2  /  4-48.0  5-24  /  7-60 
UC DAVIS  6-17  /  3-11  1-2  /  0-0  30:34 / 29:26  1:08  2.8 / 3.2  6.5/14.8  5.0/7.3  5-43.2  /  5-42.2  9-75  /  13-87 
Northern Arizona  3-11  /  3-10  0-1  /  3-4  30:21 / 29:39  0:42  4.5 / 5.3  10.7/8.0  7.0/6.5  4-36.2  /  3-61.0  10-91  /  5-63 
MONTANA  5-13  /  6-11  1-2  /  1-1  34:34 / 25:19  9:15  1.9 / 4.4  10.3/10.0  4.9/6.3  4-41.5  /  4-39.0  10-87  /  7-73 
Montana State  4-14  /  6-15  1-1  /  0-1  29:55 / 26:24  3:31  2.4 / 4.6  6.7/5.9  3.9/5.2  8-40.9  /  6-35.5  9-80  /  9-98 
Sacramento State  3-15  /  4-12  0-2  /  1-1  28:07 / 31:53  -3:46  1.9 / 4.4  4.2/6.5  3.1/5.2  4-38.2  /  6-32.3  8-65  /  10-89 
EASTERN WASHINGTON  2-13  /  6-13  0-2  /  0-0  26:09 / 33:51  -7:42  0.8 / 6.7  5.8/8.1  2.5/7.1  8-34.9  /  6-31.3  5-50  /  9-65 
Idaho State  8-17  /  2-11  0-0  /  1-3  32:37 / 27:16  5:21  4.8 / 3.3  8.4/7.6  6.1/5.7  5-50.2  /  5-46.0  6-47  /  7-55 
NORTH DAKOTA STATE  7-14  /  3-8  0-1  /  0-0  30:31 / 29:29  1:02  4.4 / 6.2  7.1/11.8  5.5/7.5  5-32.2  /  5-48.6  9-67  /  5-37 
PORTLAND STATE  5-14  /  8-13  0-3  /  0-3  25:03 / 34:57  -9:54  1.8 / 5.3  6.6/11.2  4.3/6.3  4-46.2  /  1-34.0  13-145  /  8-79 
Totals  49-155  /  52-129  5-17  /  6-14  319:46 / 336:19  -16:33  2.8 / 5.0  6.9 / 8.6  4.6 / 6.3  61-40.4  /  48-40.8  89-785  /  88-783 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  34   Nick Chournos vs Montana (Oct 02, 2004) 
Yards Rushing  129   Nick Chournos vs Montana (Oct 02, 2004) 
TD Rushes  2   Nick Chournos vs Montana (Oct 02, 2004) 
      Nick Chournos vs North Dakota State (Nov 06, 2004) 
Long Rush  51   Ian Pizarro at Idaho State (Oct 30, 2004) 
Pass attempts  46   Jeff Fowler vs UC Davis (Sep 18, 2004) 
Pass completions  19   Jeff Fowler vs UC Davis (Sep 18, 2004) 
      Ian Pizarro vs Portland State (Nov 13, 2004) 
Yards Passing  300   Jeff Fowler vs UC Davis (Sep 18, 2004) 
TD Passes  2   Kyle Bauer vs Southern Utah (Sep 04, 2004) 
      Jeff Fowler vs UC Davis (Sep 18, 2004) 
Long Pass  70   Ian Pizarro at Northern Arizona (Sep 25, 2004) 
Receptions  6   Ryan Nath vs Southern Utah (Sep 04, 2004) 
      Wiley King vs Montana (Oct 02, 2004) 
Yards Receiving  147   Chris McConnell at Northern Arizona (Sep 25, 2004) 
TD Receptions  1   Chris McConnell vs Southern Utah (Sep 04, 2004) 
      Ryan Nath vs Southern Utah (Sep 04, 2004) 
      Mike Mathis vs UC Davis (Sep 18, 2004) 
      Drew Dukeshire vs UC Davis (Sep 18, 2004) 
      Ryan Nath at Northern Arizona (Sep 25, 2004) 
      Wiley King at Northern Arizona (Sep 25, 2004) 
      Wiley King vs Montana (Oct 02, 2004) 
      Wiley King at Montana State (Oct 09, 2004) 
      Chris McConnell at Idaho State (Oct 30, 2004) 
Long Reception  70   Chris McConnell at Northern Arizona (Sep 25, 2004) 
Field Goals  4   Joe Johnson at Sacramento State (Oct 16, 2004) 
Long Field Goal  40   Joe Johnson vs UC Davis (Sep 18, 2004) 
Punts  10   Wyatt Kennah at UTEP (Sep 11, 2004) 
Punting Avg  50.2   Wyatt Kennah at Idaho State (Oct 30, 2004) 
Long Punt  62   Wyatt Kennah at Idaho State (Oct 30, 2004) 
Long Punt Return  45   Dallas Drecksel vs North Dakota State (Nov 06, 2004) 
Long Kickoff Return  75   Wiley King vs North Dakota State (Nov 06, 2004) 
Tackles  21   Eric Jones at Montana State (Oct 09, 2004) 
Sacks  3.0   Brady Fosmark at Sacramento State (Oct 16, 2004) 
Tackles For Loss  7.0   Brady Fosmark at Sacramento State (Oct 16, 2004) 
Interceptions  1   John Collins vs Southern Utah (Sep 04, 2004) 
      Derek Johnson vs Southern Utah (Sep 04, 2004) 
      Dallas Drecksel vs UC Davis (Sep 18, 2004) 
      Andy McFadden vs UC Davis (Sep 18, 2004) 
      James McCowan at Montana State (Oct 09, 2004) 
      James McCowan at Sacramento State (Oct 16, 2004) 
      John McBride at Idaho State (Oct 30, 2004) 


TEAM GAME HIGHS

Rushes  48   vs Montana (Oct 02, 2004) 
Yards Rushing  222   at Idaho State (Oct 30, 2004) 
Yards Per Rush  4.8   at Idaho State (Oct 30, 2004) 
TD Rushes  2   at Northern Arizona (Sep 25, 2004) 
      vs Montana (Oct 02, 2004) 
      at Idaho State (Oct 30, 2004) 
      vs North Dakota State (Nov 06, 2004) 
Pass attempts  46   vs UC Davis (Sep 18, 2004) 
Pass completions  19   vs UC Davis (Sep 18, 2004) 
      vs Montana (Oct 02, 2004) 
      vs Portland State (Nov 13, 2004) 
Yards Passing  309   at Northern Arizona (Sep 25, 2004) 
Yards Per Pass  10.7   at Northern Arizona (Sep 25, 2004) 
TD Passes  2   vs Southern Utah (Sep 04, 2004) 
      vs UC Davis (Sep 18, 2004) 
      at Northern Arizona (Sep 25, 2004) 
Total Plays  77   vs UC Davis (Sep 18, 2004) 
Total Offense  497   at Northern Arizona (Sep 25, 2004) 
Yards Per Play  7.0   at Northern Arizona (Sep 25, 2004) 
Points  31   vs Southern Utah (Sep 04, 2004) 
Sacks By  4   vs UC Davis (Sep 18, 2004) 
      at Sacramento State (Oct 16, 2004) 
First Downs  22   vs Montana (Oct 02, 2004) 
Penalties  13   vs Portland State (Nov 13, 2004) 
Penalty Yards  145   vs Portland State (Nov 13, 2004) 
Turnovers  4   vs Montana (Oct 02, 2004) 
      at Sacramento State (Oct 16, 2004) 
Interceptions By  2   vs Southern Utah (Sep 04, 2004) 
      vs UC Davis (Sep 18, 2004) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   Jackson,Howard, at UTEP (Sep 11, 2004) 
      Joe Rubin, vs Portland State (Nov 13, 2004) 
Yards Rushing  199   Dezmon Cole, vs Eastern Washington (Oct 23, 2004) 
TD Rushes  2   Jackson,Howard, at UTEP (Sep 11, 2004) 
      Roger Robinson, at Northern Arizona (Sep 25, 2004) 
      Justin Green, vs Montana (Oct 02, 2004) 
      Tyronne Gross, at Sacramento State (Oct 16, 2004) 
      Dezmon Cole, vs Eastern Washington (Oct 23, 2004) 
      Toke Kefu, vs Eastern Washington (Oct 23, 2004) 
      Kyle Steffes, vs North Dakota State (Nov 06, 2004) 
Long Rush  67   Dezmon Cole, vs Eastern Washington (Oct 23, 2004) 
Pass attempts  37   Travis Lulay, at Montana State (Oct 09, 2004) 
Pass completions  23   Rehrer, Casey, vs Southern Utah (Sep 04, 2004) 
Yards Passing  311   GRANT, vs UC Davis (Sep 18, 2004) 
TD Passes  4   Rehrer, Casey, vs Southern Utah (Sep 04, 2004) 
Long Pass  84   GRANT, vs UC Davis (Sep 18, 2004) 
Receptions  9   Justin Domineck, at Montana State (Oct 09, 2004) 
Yards Receiving  116   Marrow,Chris, at UTEP (Sep 11, 2004) 
TD Receptions  2   Eason, Jerome, vs Southern Utah (Sep 04, 2004) 
      Simirone Wade, at Northern Arizona (Sep 25, 2004) 
      Travis White, vs North Dakota State (Nov 06, 2004) 
Long Reception  84   SWANIGAN, vs UC Davis (Sep 18, 2004) 
Field Goals  4   Schneider,Reaga, at UTEP (Sep 11, 2004) 
Long Field Goal  52   Schneider,Reaga, at UTEP (Sep 11, 2004) 
Punts  6   Jody Cooper, at Sacramento State (Oct 16, 2004) 
      Ryan Donckers, vs Eastern Washington (Oct 23, 2004) 
Punting Avg  61.0   Paul Ernster, at Northern Arizona (Sep 25, 2004) 
Long Punt  70   Paul Ernster, at Northern Arizona (Sep 25, 2004) 
Long Punt Return  85   OLIVA, vs UC Davis (Sep 18, 2004) 
Long Kickoff Return  50   T. Fleming, vs North Dakota State (Nov 06, 2004) 
Tackles  14   DiPadova, Nick, vs Southern Utah (Sep 04, 2004) 
      Jayd Kittelson, vs North Dakota State (Nov 06, 2004) 
Sacks  3.0   Jacob Houston, at Sacramento State (Oct 16, 2004) 
      Joey Cwik, vs Eastern Washington (Oct 23, 2004) 
      Tom Finnerty, vs Eastern Washington (Oct 23, 2004) 
Tackles For Loss  5.0   Jacob Houston, at Sacramento State (Oct 16, 2004) 
Interceptions  2   K.J. Gerard, at Northern Arizona (Sep 25, 2004) 
      Ramon Payne, at Sacramento State (Oct 16, 2004) 


OPPONENT TEAM GAME HIGHS

Rushes  57   vs Portland State (Nov 13, 2004) 
Yards Rushing  302   vs Portland State (Nov 13, 2004) 
Yards Per Rush  6.7   vs Eastern Washington (Oct 23, 2004) 
TD Rushes  4   vs Eastern Washington (Oct 23, 2004) 
      vs Portland State (Nov 13, 2004) 
Pass attempts  37   at Montana State (Oct 09, 2004) 
Pass completions  23   vs Southern Utah (Sep 04, 2004) 
Yards Passing  311   vs UC Davis (Sep 18, 2004) 
Yards Per Pass  14.8   vs UC Davis (Sep 18, 2004) 
TD Passes  4   vs Southern Utah (Sep 04, 2004) 
Total Plays  83   at UTEP (Sep 11, 2004) 
Total Offense  499   at UTEP (Sep 11, 2004) 
Yards Per Play  7.5   vs North Dakota State (Nov 06, 2004) 
Points  55   at Northern Arizona (Sep 25, 2004) 
Sacks By  9   vs Eastern Washington (Oct 23, 2004) 
First Downs  30   at UTEP (Sep 11, 2004) 
Penalties  13   vs UC Davis (Sep 18, 2004) 
Penalty Yards  98   at Montana State (Oct 09, 2004) 
Turnovers  4   vs UC Davis (Sep 18, 2004) 
      at Montana State (Oct 09, 2004) 
Interceptions By  4   at Sacramento State (Oct 16, 2004) 


 

Red-Zone Results

 

Weber State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Southern Utah  L   31-34   5  5  24  2  1  1  3  0  0  0  0  0  0 
Sep 11  at UTEP  L   0-32   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18  UC Davis  L   29-31   3  3  12  1  0  1  2  0  0  0  0  0  0 
Sep 25  at Northern Arizona  L   27-55   3  3  20  3  2  1  0  0  0  0  0  0  0 
Oct 02  Montana  L   21-42   5  3  21  3  2  1  0  0  0  1  1  0  0 
Oct 09  at Montana State  L   17-20   4  3  17  2  1  1  1  1  0  0  0  0  0 
Oct 16  at Sacramento State  L   12-31   4  4  12  0  0  0  4  0  0  0  0  0  0 
Oct 23  Eastern Washington  L   7-51   2  1  7  1  1  0  0  0  0  1  0  0  0 
Oct 30  at Idaho State  W   26-14   4  3  16  2  2  0  1  0  0  0  0  1  0 
Nov 06  North Dakota State  L   17-31   3  3  17  2  2  0  1  0  0  0  0  0  0 
Nov 13  Portland State  L   15-34   4  4  15  1  1  0  3  0  0  0  0  0  0 
   TOTALS        37  32  161  17  12  5  15  1  0  2  1  1  0 
   32 of 37 (86.5%)       

Opponents Inside Weber State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Southern Utah  L   31-34   6  4  27  4  1  3  0  2  0  0  0  0  0 
Sep 11  at UTEP  L   0-32   4  4  20  2  2  0  2  0  0  0  0  0  0 
Sep 18  UC Davis  L   29-31   3  2  10  1  0  1  1  0  0  0  0  1  0 
Sep 25  at Northern Arizona  L   27-55   5  4  28  4  2  2  0  1  0  0  0  0  0 
Oct 02  Montana  L   21-42   6  5  35  5  3  2  0  0  0  0  0  1  0 
Oct 09  at Montana State  L   17-20   4  2  14  2  2  0  0  0  0  1  1  0  0 
