Weber State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 28, 2008    MONTANA WESTERN   W  62-6  1-0-0  0-0-0  2:45   5182 
  Sep 06, 2008  at  Hawai`i   L   17-36  1-1-0  0-0-0  3:27   39446 
  Sep 13, 2008    DIXIE STATE   W  44-7  2-1-0  0-0-0  2:45   8201 
*  Sep 20, 2008  at  Sacramento State   W  32-27  3-1-0  1-0-0  2:53   7186 
  Sep 27, 2008  at  #17 Utah   L   21-37  3-2-0  1-0-0  2:55   45117 
*  Oct 04, 2008    MONTANA   W  45-28  4-2-0  2-0-0  3:10   3753 
*  Oct 11, 2008  at  Montana State   W  35-12  5-2-0  3-0-0  2:56   14447 
*  Oct 18, 2008    NORTHERN COLORADO   W  17-10  6-2-0  4-0-0  235   7320 
*  Oct 25, 2008  at  #15 NAU   W  42-14  7-2-0  5-0-0  2:55   9007 
*  Nov. 1, 2008    PORTLAND STATE   W  31-21  8-2-0  6-0-0  3:05   8164 
*  Nov 08, 2008  at  Idaho State   W  59-27  9-2-0  7-0-0  3:23   5514 
*  Nov 22, 2008    EASTERN WASHINGTON   L   26-33  9-3-0  7-1-0  3:10   8841 
#  Nov 29, 2008  at  #3 Cal Poly   W  49-35  10-3-0  7-1-0  3:10   6919 
  Dec 06, 2008  at  Montana   L   13-24  10-4-0  7-1-0  3:07   21583 

#NCAA Division I FCS 1st Round Playoff Game 
!NCAA Division I FCS Quarterfinal Playoff Game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2008  MONTANA WESTERN  44  186  4  20  22  349  3  57  22-34-0  349  3  57  0  0  0  0  7  71  0  32  535 
Sep 06, 2008  at Hawai`i  26  -20  1  15  24  233  1  40  24-40-2  233  1  40  4  96  0  44  1  7  0  7  213 
Sep 13, 2008  DIXIE STATE  33  137  1  14  18  333  5  62  18-25-1  333  5  62  2  43  0  38  3  67  0  29  470 
Sep 20, 2008  at Sacramento State  32  133  1  26  21  380  4  60  21-33-0  380  4  60  4  92  0  27  2  32  0  30  513 
Sep 27, 2008  at Utah  23  56  0  10  24  303  3  40  24-38-0  303  3  40  1  16  0  16  0  0  0  0  359 
Oct 04, 2008  MONTANA  31  192  2  21  21  237  4  30  21-31-1  237  4  30  5  116  0  53  1  0  0  0  429 
Oct 11, 2008  at Montana State  31  33  1  20  29  366  4  58  29-37-1  366  4  58  3  53  0  36  1  17  0  17  399 
Oct 18, 2008  NORTHERN COLORADO  38  158  0  21  27  413  2  42  27-37-1  413  2  42  1  16  0  16  5  74  0  38  571 
Oct 25, 2008  at NAU  31  74  2  33  21  334  4  46  21-28-1  334  4  46  2  67  0  40  3  22  0  12  408 
Nov. 1, 2008  PORTLAND STATE  35  163  2  70  21  242  1  32  21-36-1  242  1  32  2  43  0  23  5  39  0  19  405 
Nov 08, 2008  at Idaho State  37  306  5  80  19  360  3  65  19-25-0  360  3  65  2  49  0  27  1  0  0  0  666 
Nov 22, 2008  EASTERN WASHINGTON  23  144  3  56  24  312  1  45  24-41-4  312  1  45  5  95  0  35  5  22  0  9  456 
Nov 29, 2008  at Cal Poly  33  156  4  29  22  408  3  50  22-34-0  408  3  50  5  105  0  44  1  16  0  16  564 
Dec 06, 2008  at Montana  24  116  1  30  19  270  0  63  19-40-1  270  0  63  5  83  0  25  0  0  0  0  386 
Weber State     441  1834  27  80  312  4540  38  65  312-479-13  4540  38  65  41  874  0  53  35  367  0  38  6374 
Opponent     505  2163  20  42  238  2917  18  75  238-461-19  2917  18  75  64  1397  0  81  20  108  0  22  5080 

Games played: 14
Avg per rush: 4.2
Avg per catch: 14.6
Pass efficiency: 165.50
Kick ret avg: 21.3
Punt ret avg: 10.5
All purpose avg/game: 555.6
Total offense avg/gm: 455.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2008  MONTANA WESTERN  22  50  72  3.0  17  2.0  16  2  2  94  1  0  0  7  0  8-8  0  0  0  62 
Sep 06, 2008  at Hawai`i  51  2  53  7.0  28  2.0  16  2  2  10  0  0  1  6  0  2-2  0  0  0  17 
Sep 13, 2008  DIXIE STATE  26  52  78  4.0  19  1.0  7  0  0  0  0  0  0  4  0  5-6  0  0  0  44 
Sep 20, 2008  at Sacramento State  38  38  76  6.0  27  4.0  24  3  0  0  0  0  0  1  0  2-3  0  0  0  32 
Sep 27, 2008  at Utah  26  66  92  0.0  0  0.0  0  2  0  0  1  10  0  2  0  3-3  0  0  0  21 
Oct 04, 2008  MONTANA  32  41  73  8.0  36  7.0  35  1  2  5  2  23  0  4  0  6-6  0  0  0  45 
Oct 11, 2008  at Montana State  36  18  54  6.0  14  1.0  9  0  1  0  1  0  0  3  0  3-4  0  1  0  35 
Oct 18, 2008  NORTHERN COLORADO  20  46  66  8.0  39  4.0  32  0  0  0  1  0  0  5  0  2-2  0  0  0  17 
Oct 25, 2008  at NAU  32  34  66  7.0  20  3.0  13  4  2  0  2  54  6  3  0  6-6  0  0  0  42 
Nov. 1, 2008  PORTLAND STATE  25  40  65  6.0  37  3.0  18  1  1  12  3  50  0  4  2  4-4  0  0  0  31 
Nov 08, 2008  at Idaho State  25  46  71  1.0  4  0.0  0  1  1  0  3  0  0  7  0  6-7  1  0  0  59 
Nov 22, 2008  EASTERN WASHINGTON  34  64  98  8.0  22  2.0  10  1  0  0  1  27  0  3  0  2-4  0  0  0  26 
Nov 29, 2008  at Cal Poly  58  14  72  2.0  8  0.0  0  1  1  0  4  0  1  4  0  7-7  0  0  0  49 
Dec 06, 2008  at Montana  25  68  93  3.0  5  1.0  3  0  0  0  0  0  0  2  0  1-1  0  0  0  13 
Weber State     450  579  1029  69.0  276  30.0  183  18  12  121  19  164  8  55  2  57-63  1  1  0  493 
Opponent     472  484  956  65.0  317  20.0  190  7  11  18  13  166  12  40  4  36-37  0  2  2  317 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2008  MONTANA WESTERN  2  79  39.5  41  0  0  0  0  1  2-2  35  0  12  803  66.9  5  0 
Sep 06, 2008  at Hawai`i  6  237  39.5  51  0  0  1  1  1  1-1  28  0  4  249  62.2  0  0 
Sep 13, 2008  DIXIE STATE  2  85  42.5  46  0  0  0  0  2  1-1  37  0  8  538  67.2  3  0 
Sep 20, 2008  at Sacramento State  4  169  42.2  46  0  0  1  0  2  0-1  0  0  6  353  58.8  0  0 
Sep 27, 2008  at Utah  4  129  32.2  40  0  0  0  0  1  0-1  0  0  4  220  55.0  1  1 
Oct 04, 2008  MONTANA  3  115  38.3  42  0  0  1  0  0  1-2  42  0  8  472  59.0  2  0 
Oct 11, 2008  at Montana State  5  155  31.0  36  0  0  1  0  3  0-0  0  0  7  365  52.1  1  1 
Oct 18, 2008  NORTHERN COLORADO  4  85  21.2  40  1  0  1  0  2  1-1  40  0  3  162  54.0  1  1 
Oct 25, 2008  at NAU  4  162  40.5  50  0  0  2  1  0  0-1  0  0  7  486  69.4  4  0 
Nov. 1, 2008  PORTLAND STATE  9  364  40.4  53  0  2  4  1  2  1-1  22  0  6  429  71.5  3  0 
Nov 08, 2008  at Idaho State  3  104  34.7  55  1  1  0  1  1  1-1  30  0  11  737  67.0  4  0 
Nov 22, 2008  EASTERN WASHINGTON  3  126  42.0  50  0  0  1  1  0  0-0  0  0  5  339  67.8  2  0 
Nov 29, 2008  at Cal Poly  4  152  38.0  48  0  0  1  0  2  0-0  0  0  8  510  63.8  0  0 
Dec 06, 2008  at Montana  2  65  32.5  34  0  0  0  0  0  2-2  32  0  4  263  65.8  0  0 
Weber State     55  2027  36.9  55  2  3  13  5  17  10-14  42  0  93  5926  63.7  26  3 
Opponent     72  3014  41.9  80  0  5  6  13  24  11-16  48  2  62  3690  59.5  19  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2008  MONTANA WESTERN  32  138  0  41  10  44  1  8  10-28-1  44  1  8  7  115  0  21  1  -2  0  0  182 
Sep 06, 2008  at Hawai`i  34  133  2  23  20  305  3  42  20-34-0  305  3  42  4  82  0  28  3  0  0  2  438 
Sep 13, 2008  DIXIE STATE  28  86  1  18  19  176  0  26  19-35-0  176  0  26  5  88  0  23  1  4  0  4  262 
Sep 20, 2008  at Sacramento State  40  126  1  22  17  266  2  67  17-30-0  266  2  67  6  102  0  21  0  0  0  0  392 
Sep 27, 2008  at Utah  39  180  2  22  23  270  2  33  23-29-1  270  2  33  2  47  0  29  1  11  0  11  450 
Oct 04, 2008  MONTANA  40  115  2  18  16  295  2  75  16-32-2  295  2  75  6  143  0  38  2  10  0  8  410 
Oct 11, 2008  at Montana State  34  137  1  19  13  169  0  42  13-29-1  169  0  42  5  37  0  11  2  2  0  2  306 
Oct 18, 2008  NORTHERN COLORADO  27  36  0  18  16  106  1  23  16-30-1  106  1  23  1  22  0  22  0  0  0  0  142 
Oct 25, 2008  at NAU  31  113  1  31  15  138  0  26  15-25-2  138  0  26  3  91  0  43  2  40  0  21  251 
Nov. 1, 2008  PORTLAND STATE  22  101  1  42  28  372  2  38  28-54-3  372  2  38  3  69  0  29  2  -3  0  0  473 
Nov 08, 2008  at Idaho State  23  113  2  28  25  236  1  26  25-51-3  236  1  26  7  235  0  81  1  18  0  0  349 
Nov 22, 2008  EASTERN WASHINGTON  53  208  1  21  17  242  2  41  17-34-1  242  2  41  3  85  0  40  1  22  0  22  450 
Nov 29, 2008  at Cal Poly  52  363  3  28  11  185  2  37  11-31-4  185  2  37  8  211  0  58  2  7  0  8  548 
Dec 06, 2008  at Montana  50  314  3  35  8  113  0  35  8-19-0  113  0  35  4  70  0  26  2  -1  0  0  427 
Opponent totals     505  2163  20  42  238  2917  18  75  238-461-19  2917  18  75  64  1397  0  81  20  108  0  22  5080 
Weber State     441  1834  27  80  312  4540  38  65  312-479-13  4540  38  65  41  874  0  53  35  367  0  38  6374 

Games played: 14
Avg per rush: 4.3
Avg per catch: 12.3
Pass efficiency: 109.42
Kick ret avg: 21.8
Punt ret avg: 5.4
All purpose avg/game: 482.2
Total offense avg/gm: 362.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2008  MONTANA WESTERN  32  50  82  2.0  6  0.0  0  0  0  0  0  0  0  1  0  0-1  0  0  0  6 
Sep 06, 2008  at Hawai`i  48  14  62  9.0  55  3.0  37  0  0  0  2  11  4  6  0  4-4  0  1  0  36 
Sep 13, 2008  DIXIE STATE  26  40  66  2.0  3  0.0  0  0  0  0  1  1  0  1  0  1-1  0  0  0  7 
Sep 20, 2008  at Sacramento State  34  30  64  5.0  20  0.0  0  1  1  0  0  0  0  4  0  3-3  0  0  0  27 
Sep 27, 2008  at Utah  23  38  61  4.0  30  2.0  24  2  2  0  0  0  0  4  0  4-4  0  0  0  37 
Oct 04, 2008  MONTANA  29  36  65  2.0  3  0.0  0  0  0  0  1  0  0  3  0  4-4  0  0  0  28 
Oct 11, 2008  at Montana State  43  28  71  8.0  31  2.0  15  0  0  0  1  0  0  3  0  1-1  0  0  1  12 
Oct 18, 2008  NORTHERN COLORADO  35  52  87  7.0  39  3.0  24  1  3  0  1  36  0  2  1  1-1  0  0  0  10 
Oct 25, 2008  at NAU  36  32  68  7.0  44  4.0  40  0  0  0  1  35  4  1  0  2-2  0  0  0  14 
Nov. 1, 2008  PORTLAND STATE  34  44  78  8.0  32  2.0  18  1  1  0  1  10  0  2  0  3-3  0  0  0  21 
Nov 08, 2008  at Idaho State  29  40  69  4.0  19  1.0  5  0  0  0  0  0  0  1  1  2-2  0  1  1  27 
Nov 22, 2008  EASTERN WASHINGTON  35  30  65  2.0  18  2.0  18  0  1  0  4  73  0  0  2  3-3  0  0  0  33 
Nov 29, 2008  at Cal Poly  43  14  57  4.0  14  1.0  9  1  1  18  0  0  4  4  0  5-5  0  0  0  35 
Dec 06, 2008  at Montana  25  36  61  1.0  3  0.0  0  1  2  0  1  0  0  8  0  3-3  0  0  0  24 
Opponent totals     472  484  956  65.0  317  20.0  190  7  11  18  13  166  12  40  4  36-37  0  2  2  317 
Weber State     450  579  1029  69.0  276  30.0  183  18  12  121  19  164  8  55  2  57-63  1  1  0  493 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2008  MONTANA WESTERN  10  397  39.7  66  0  0  0  1  1  0-0  0  0  1  51  51.0  0  0 
Sep 06, 2008  at Hawai`i  4  176  44.0  53  0  1  0  1  3  0-2  0  0  6  325  54.2  2  0 
Sep 13, 2008  DIXIE STATE  7  295  42.1  51  0  0  0  1  0  0-0  0  0  2  119  59.5  0  0 
Sep 20, 2008  at Sacramento State  4  200  50.0  64  0  1  0  2  2  2-2  48  0  6  416  69.3  2  0 
Sep 27, 2008  at Utah  2  66  33.0  39  0  0  1  0  1  3-3  47  0  8  560  70.0  7  0 
Oct 04, 2008  MONTANA  3  119  39.7  42  0  0  0  0  0  0-0  0  0  5  252  50.4  0  0 
Oct 11, 2008  at Montana State  6  242  40.3  53  0  1  0  1  2  1-2  25  0  3  147  49.0  0  0 
Oct 18, 2008  NORTHERN COLORADO  9  413  45.9  80  0  0  0  3  2  1-1  38  0  2  140  70.0  1  0 
Oct 25, 2008  at NAU  6  262  43.7  64  0  0  1  1  3  0-0  0  0  3  209  69.7  1  0 
Nov. 1, 2008  PORTLAND STATE  7  246  35.1  43  0  0  2  0  4  0-2  0  2  4  264  66.0  2  0 
Nov 08, 2008  at Idaho State  4  195  48.8  51  0  1  2  2  2  1-1  30  0  5  234  46.8  3  0 
Nov 22, 2008  EASTERN WASHINGTON  5  215  43.0  54  0  0  0  1  2  2-2  31  0  6  384  64.0  1  0 
Nov 29, 2008  at Cal Poly  2  72  36.0  39  0  0  0  0  0  0-0  0  0  6  304  50.7  0  1 
Dec 06, 2008  at Montana  3  116  38.7  46  0  1  0  0  2  1-1  38  0  5  285  57.0  0  0 
Opponent totals     72  3014  41.9  80  0  5  6  13  24  11-16  48  2  62  3690  59.5  19  1 
Weber State     55  2027  36.9  55  2  3  13  5  17  10-14  42  0  93  5926  63.7  26  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MONTANA WESTERN  62-6  26/12  10/7  16/3  0/2  44-186  /  32-138  22-34-0  /  10-28-1  349/44  78-535  /  60-182  165/113  0/3 
Hawai`i  17-36  14/21  1/7  12/11  1/3  26--20  /  34-133  24-40-2  /  20-34-0  233/305  66-213  /  68-438  113/93  2/2 
DIXIE STATE  44-7  23/16  8/5  15/10  0/1  33-137  /  28-86  18-25-1  /  19-35-0  333/176  58-470  /  63-262  110/93  1/0 
Sacramento State  32-27  25/19  8/6  16/11  1/2  32-133  /  40-126  21-33-0  /  17-30-0  380/266  65-513  /  70-392  124/102  1/0 
Utah  21-37  19/23  3/11  13/12  3/0  23-56  /  39-180  24-38-0  /  23-29-1  303/270  61-359  /  68-450  26/58  2/1 
MONTANA  45-28  20/20  10/10  10/9  0/1  31-192  /  40-115  21-31-1  /  16-32-2  237/295  62-429  /  72-410  144/153  1/4 
Montana State  35-12  20/15  5/7  14/8  1/0  31-33  /  34-137  29-37-1  /  13-29-1  366/169  68-399  /  63-306  70/39  1/2 
NORTHERN COLORADO  17-10  28/10  13/6  14/4  1/0  38-158  /  27-36  27-37-1  /  16-30-1  413/106  75-571  /  57-142  90/58  4/1 
NAU  42-14  19/14  6/6  11/5  2/3  31-74  /  31-113  21-28-1  /  15-25-2  334/138  59-408  /  56-251  143/166  1/4 
PORTLAND STATE  31-21  16/25  4/5  10/17  2/3  35-163  /  22-101  21-36-1  /  28-54-3  242/372  71-405  /  76-473  144/76  2/4 
Idaho State  59-27  26/19  11/5  12/10  3/4  37-306  /  23-113  19-25-0  /  25-51-3  360/236  62-666  /  74-349  49/253  0/4 
EASTERN WASHINGTON  26-33  28/26  6/14  19/11  3/1  23-144  /  53-208  24-41-4  /  17-34-1  312/242  64-456  /  87-450  144/180  5/1 
Cal Poly  49-35  22/32  7/21  15/7  0/4  33-156  /  52-363  22-34-0  /  11-31-4  408/185  67-564  /  83-548  121/236  1/5 
Montana  13-24  19/22  6/14  12/7  1/1  24-116  /  50-314  19-40-1  /  8-19-0  270/113  64-386  /  69-427  83/69  3/0 
Totals  493-317  305/274  98/124  189/125  18/25  441-1834  /  505-2163  312-479-13  /  238-461-19  4540/2917  920-6374  /  966-5080  1526/1689  24/31 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MONTANA WESTERN  4-12  /  4-15  3-4  /  0-0  32:34 / 27:26  5:08  4.2 / 4.3  10.3/1.6  6.9/3.0  2-39.5  /  10-39.7  6-58  /  2-18 
Hawai`i  4-15  /  2-11  0-3  /  1-1  28:46 / 31:14  -2:28  -0.8 / 3.9  5.8/9.0  3.2/6.4  6-39.5  /  4-44.0  11-106  /  9-75 
DIXIE STATE  6-9  /  2-12  0-0  /  1-3  26:06 / 33:54  -7:48  4.2 / 3.1  13.3/5.0  8.1/4.2  2-42.5  /  7-42.1  5-49  /  6-45 
Sacramento State  7-13  /  6-16  0-0  /  2-4  28:36 / 31:24  -2:48  4.2 / 3.2  11.5/8.9  7.9/5.6  4-42.2  /  4-50.0  5-52  /  3-32 
Utah  5-12  /  5-10  1-1  /  0-0  26:30 / 33:30  -7:00  2.4 / 4.6  8.0/9.3  5.9/6.6  4-32.2  /  2-33.0  3-15  /  6-60 
MONTANA  5-11  /  5-14  1-1  /  2-4  29:01 / 30:59  -1:58  6.2 / 2.9  7.6/9.2  6.9/5.7  3-38.3  /  3-39.7  11-92  /  8-82 
Montana State  7-14  /  4-12  1-2  /  0-1  33:50 / 26:10  7:40  1.1 / 4.0  9.9/5.8  5.9/4.9  5-31.0  /  6-40.3  5-29  /  7-34 
NORTHERN COLORADO  5-11  /  7-17  1-2  /  0-0  34:42 / 25:18  9:24  4.2 / 1.3  11.2/3.5  7.6/2.5  4-21.2  /  9-45.9  9-88  /  4-45 
NAU  5-10  /  5-14  0-0  /  1-2  32:08 / 27:52  4:16  2.4 / 3.6  11.9/5.5  6.9/4.5  4-40.5  /  6-43.7  11-81  /  7-83 
PORTLAND STATE  5-17  /  2-13  0-0  /  1-2  32:05 / 27:55  4:10  4.7 / 4.6  6.7/6.9  5.7/6.2  9-40.4  /  7-35.1  9-94  /  4-55 
Idaho State  5-10  /  6-17  1-1  /  2-2  31:31 / 28:29  3:02  8.3 / 4.9  14.4/4.6  10.7/4.7  3-34.7  /  4-48.8  13-135  /  8-76 
EASTERN WASHINGTON  3-8  /  12-21  0-0  /  1-1  21:58 / 38:02  -16:04  6.3 / 3.9  7.6/7.1  7.1/5.2  3-42.0  /  5-43.0  6-50  /  9-97 
Cal Poly  8-13  /  9-14  1-1  /  1-2  27:38 / 32:22  -4:44  4.7 / 7.0  12.0/6.0  8.4/6.6  4-38.0  /  2-36.0  7-58  /  0-0 
Montana  4-12  /  7-15  1-2  /  2-3  24:13 / 35:47  -11:34  4.8 / 6.3  6.8/5.9  6.0/6.2  2-32.5  /  3-38.7  4-33  /  7-42 
Totals  73-167  /  76-201  10-17  /  14-25  409:38 / 430:22  -20:44  4.2 / 4.3  9.5 / 6.3  6.9 / 5.3  55-36.9  /  72-41.9  105-940  /  80-744 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   Trevyn Smith vs Portland State (Nov. 1, 2008) 
Yards Rushing  171   Trevyn Smith vs Eastern Washington (Nov 22, 2008) 
TD Rushes  4   Trevyn Smith vs Montana Western (Aug 28, 2008) 
Long Rush  80   Justin White at Idaho State (Nov 08, 2008) 
Pass attempts  41   Cameron Higgins vs Eastern Washington (Nov 22, 2008) 
Pass completions  29   Cameron Higgins at Montana State (Oct 11, 2008) 
Yards Passing  413   Cameron Higgins vs Northern Colorado (Oct 18, 2008) 
TD Passes  5   Cameron Higgins vs Dixie State (Sep 13, 2008) 
Long Pass  65   Cameron Higgins at Idaho State (Nov 08, 2008) 
Receptions  11   Tim Toone at Montana State (Oct 11, 2008) 
Yards Receiving  199   Tim Toone at Cal Poly (Nov 29, 2008) 
TD Receptions  3   Cody Nakamura vs Dixie State (Sep 13, 2008) 
Long Reception  65   Tim Toone at Idaho State (Nov 08, 2008) 
Field Goals  2   Jon Williams vs Montana Western (Aug 28, 2008) 
      Jon Williams at Montana (Dec 06, 2008) 
Long Field Goal  42   Jon Williams vs Montana (Oct 04, 2008) 
Punts  9   Mike Snoy vs Portland State (Nov. 1, 2008) 
Punting Avg  52.0   Mike Snoy at Idaho State (Nov 08, 2008) 
Long Punt  55   Mike Snoy at Idaho State (Nov 08, 2008) 
Long Punt Return  38   Bryant Eteuati vs Northern Colorado (Oct 18, 2008) 
Long Kickoff Return  53   Bryant Eteuati vs Montana (Oct 04, 2008) 
Tackles  16   Beau Hadley vs Eastern Washington (Nov 22, 2008) 
Sacks  2.0   Thyrell Lewis at Sacramento State (Sep 20, 2008) 
      Kevin Linehan vs Montana (Oct 04, 2008) 
      Kevin Linehan at NAU (Oct 25, 2008) 
Tackles For Loss  3.0   Kevin Linehan vs Montana (Oct 04, 2008) 
      Bryce Scanlon vs Eastern Washington (Nov 22, 2008) 
Interceptions  3   Josh Morris at Idaho State (Nov 08, 2008) 


TEAM GAME HIGHS

Rushes  44   vs Montana Western (Aug 28, 2008) 
Yards Rushing  306   at Idaho State (Nov 08, 2008) 
Yards Per Rush  8.3   at Idaho State (Nov 08, 2008) 
TD Rushes  5   at Idaho State (Nov 08, 2008) 
Pass attempts  41   vs Eastern Washington (Nov 22, 2008) 
Pass completions  29   at Montana State (Oct 11, 2008) 
Yards Passing  413   vs Northern Colorado (Oct 18, 2008) 
Yards Per Pass  14.4   at Idaho State (Nov 08, 2008) 
TD Passes  5   vs Dixie State (Sep 13, 2008) 
Total Plays  78   vs Montana Western (Aug 28, 2008) 
Total Offense  666   at Idaho State (Nov 08, 2008) 
Yards Per Play  10.7   at Idaho State (Nov 08, 2008) 
Points  62   vs Montana Western (Aug 28, 2008) 
Sacks By  7   vs Montana (Oct 04, 2008) 
First Downs  28   vs Northern Colorado (Oct 18, 2008) 
      vs Eastern Washington (Nov 22, 2008) 
Penalties  13   at Idaho State (Nov 08, 2008) 
Penalty Yards  135   at Idaho State (Nov 08, 2008) 
Turnovers  5   vs Eastern Washington (Nov 22, 2008) 
Interceptions By  4   at Cal Poly (Nov 29, 2008) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  33   Chase Reynolds, at Montana (Dec 06, 2008) 
Yards Rushing  185   Chase Reynolds, at Montana (Dec 06, 2008) 
TD Rushes  2   ASIATA, Matt, at Utah (Sep 27, 2008) 
      Jonathan Dally, at Cal Poly (Nov 29, 2008) 
      Chase Reynolds, at Montana (Dec 06, 2008) 
Long Rush  42   Tracy Ford, vs Portland State (Nov. 1, 2008) 
Pass attempts  35   Drew Hubel, vs Portland State (Nov. 1, 2008) 
Pass completions  18   JOHNSON, Brian, at Utah (Sep 27, 2008) 
Yards Passing  264   Cole Bergquist, vs Montana (Oct 04, 2008) 
TD Passes  3   Graunke,T, at Hawai`i (Sep 06, 2008) 
Long Pass  75   Cole Bergquist, vs Montana (Oct 04, 2008) 
Receptions  7   Aaron Woods, vs Portland State (Nov. 1, 2008) 
      Isaiah Burel, at Idaho State (Nov 08, 2008) 
Yards Receiving  115   Tyler Palmer, vs Montana (Oct 04, 2008) 
TD Receptions  2   Bain,A., at Hawai`i (Sep 06, 2008) 
      Aaron Boyce, vs Eastern Washington (Nov 22, 2008) 
      Ramses Barden, at Cal Poly (Nov 29, 2008) 
Long Reception  75   Tyler Palmer, vs Montana (Oct 04, 2008) 
Field Goals  3   SAKODA, Louie, at Utah (Sep 27, 2008) 
Long Field Goal  48   Juan Gamboa, at Sacramento State (Sep 20, 2008) 
Punts  10   Brian Timmons, vs Montana Western (Aug 28, 2008) 
Punting Avg  50.0   Oscar De Alba, at Sacramento State (Sep 20, 2008) 
Long Punt  80   Kaman, Cameron, vs Northern Colorado (Oct 18, 2008) 
Long Punt Return  22   Tony Davis, vs Eastern Washington (Nov 22, 2008) 
Long Kickoff Return  81   Kenyon Blue, at Idaho State (Nov 08, 2008) 
Tackles  17   Sarmento, C., vs Northern Colorado (Oct 18, 2008) 
Sacks  2.0   Sarmento, C., vs Northern Colorado (Oct 18, 2008) 
      Erik Pedersen, vs Portland State (Nov. 1, 2008) 
Tackles For Loss  3.0   Leonard,J., at Hawai`i (Sep 06, 2008) 
      Erik Pedersen, vs Portland State (Nov. 1, 2008) 
Interceptions  2   Marcus Walker, vs Eastern Washington (Nov 22, 2008) 


OPPONENT TEAM GAME HIGHS

Rushes  53   vs Eastern Washington (Nov 22, 2008) 
Yards Rushing  363   at Cal Poly (Nov 29, 2008) 
Yards Per Rush  7.0   at Cal Poly (Nov 29, 2008) 
TD Rushes  3   at Cal Poly (Nov 29, 2008) 
      at Montana (Dec 06, 2008) 
Pass attempts  54   vs Portland State (Nov. 1, 2008) 
Pass completions  28   vs Portland State (Nov. 1, 2008) 
Yards Passing  372   vs Portland State (Nov. 1, 2008) 
Yards Per Pass  9.3   at Utah (Sep 27, 2008) 
TD Passes  3   at Hawai`i (Sep 06, 2008) 
Total Plays  87   vs Eastern Washington (Nov 22, 2008) 
Total Offense  548   at Cal Poly (Nov 29, 2008) 
Yards Per Play  6.6   at Utah (Sep 27, 2008) 
Points  37   at Utah (Sep 27, 2008) 
Sacks By  4   at NAU (Oct 25, 2008) 
First Downs  32   at Cal Poly (Nov 29, 2008) 
Penalties  9   at Hawai`i (Sep 06, 2008) 
      vs Eastern Washington (Nov 22, 2008) 
Penalty Yards  97   vs Eastern Washington (Nov 22, 2008) 
Turnovers  5   at Cal Poly (Nov 29, 2008) 
Interceptions By  4   vs Eastern Washington (Nov 22, 2008) 


 

Red-Zone Results

 

Weber State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
