Weber State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WSU  OPP 
SCORING  417  312 
   Points Per Game  27.8  20.8 
   Points Off Turnovers  88  41 
FIRST DOWNS  261  267 
   Rushing  102  102 
   Passing  134  147 
   Penalty  25  18 
RUSHING YARDAGE  2262  1801 
   Yards gained rushing  2650  2261 
   Yards lost rushing  388  460 
   Rushing Attempts  560  528 
   Average Per Rush  4.0  3.4 
   Average Per Game  150.8  120.1 
   TDs Rushing  27  10 
PASSING YARDAGE  2829  3378 
   Comp-Att-Int  266-447-11  287-475-17 
   Average Per Pass  6.3  7.1 
   Average Per Catch  10.6  11.8 
   Average Per Game  188.6  225.2 
   TDs Passing  21  24 
TOTAL OFFENSE  5091  5179 
   Total Plays  1007  1003 
   Average Per Play  5.1  5.2 
   Average Per Game  339.4  345.3 
KICK RETURNS: #-Yards  39-774  36-826 
PUNT RETURNS: #-Yards  32-350  15-54 
INT RETURNS: #-Yards  17-161  11-61 
KICK RETURN AVERAGE  19.8  22.9 
PUNT RETURN AVERAGE  10.9  3.6 
INT RETURN AVERAGE  9.5  5.5 
FUMBLES-LOST  11-4  21-14 
PENALTIES-Yards  84-726  75-711 
   Average Per Game  48.4  47.4 
PUNTS-Yards  83-3563  85-3470 
   Average Per Punt  42.9  40.8 
   Net punt average  41.1  35.8 
KICKOFFS-Yards  87-5089  69-3973 
   Average Per Kick  58.5  57.6 
   Net kick average  38.9  36.9 
TIME OF POSSESSION/Game  31:29  28:26 
3RD-DOWN Conversions  77/222  71/216 
   3rd-Down Pct  35%  33% 
4TH-DOWN Conversions  14/25  15/29 
   4th-Down Pct  56%  52% 
SACKS BY-Yards  46-318  22-131 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  50  37 
FIELD GOALS-ATTEMPTS  23-29  18-20 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (43-50) 86%  (34-40) 85% 
RED-ZONE TOUCHDOWNS  (30-50) 60%  (19-40) 47% 
PAT-ATTEMPTS  (44-47) 94%  (36-36) 100% 
ATTENDANCE  59506  112870 
   Games/Avg Per Game  8/7438  7/16124 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Weber State  83  127  100  107  417 
Opponents  60  117  55  80  312 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DAVIS, Josh   15  183  1176  40  1136  6.2  11  54  75.7 
SMITH, Kevin   15  174  724  54  670  3.9  2  47  44.7 
JACKSON, Kris   12  82  376  10  366  4.5  10  27  30.5 
CONSTANTINE, Jake  12  39  129  94  35  0.9  1  30  2.9 
LLOYD, Doug   15  7  63  30  33  4.7  1  30  2.2 
WRIGHT, Daniel   2  11  39  6  33  3.0  0  17  16.5 
TARLAS, George   15  1  21  0  21  21.0  0  21  1.4 
SHAHEED, Rashid  9  4  24  5  19  4.8  1  15  2.1 
MOSS, Clay   15  11  29  14  15  1.4  0  9  1.0 
ABERCROMBIE, John  13  1  6  0  6  6.0  0  6  0.5 
RODRIGUEZ, Adam  14  3  4  1  3  1.0  1  3  0.2 
MEACHAM, Hayden  15  1  1  0  1  1.0  0  1  0.1 
JENKS, Kaden   7  21  57  62  -5  -0.2  0  8  -0.7 
TEAM   10  22  1  72  -71  -3.2  0  1  -7.1 
Total..........  15  560  2650  388  2262  4.0  27  54  150.8 
Opponents......  15  528  2261  460  1801  3.4  10  50  120.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CONSTANTINE, Jake  12  123.9  210-344-10  61.0  2223  15  69  185.2 
JENKS, Kaden   7  122.1  53-98-1  54.1  582  6  73  83.1 
WEISSER, Kylan   6  75.2  1-2-0  50.0  6  0  6  1.0 
DAVIS, Josh   15  175.6  1-1-0  100.0  9  0  9  0.6 
LLOYD, Doug   15  175.6  1-1-0  100.0  9  0  9  0.6 
AMES, David   15  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  15  123.3  266-447-11  59.5  2829  21  73  188.6 
Opponents......  15  129.7  287-475-17  60.4  3378  24  94  225.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
COOLEY, Devon   15  59  733  12.4  5  38  48.9 
AMES, David   15  55  659  12.0  3  69  43.9 
MACPHERSON, Ty   15  32  489  15.3  4  59  32.6 
DAVIS, Josh   15  29  133  4.6  1  15  8.9 
MALONE, Justin   14  25  283  11.3  2  41  20.2 
SHAHEED, Rashid  9  20  231  11.6  3  73  25.7 
SMITH, Kevin   15  19  92  4.8  1  20  6.1 
MOSS, Clay   15  11  84  7.6  0  20  5.6 
JACKSON, Isiah   13  6  40  6.7  0  10  3.1 
CHRISTENSEN, Jon  13  3  32  10.7  1  21  2.5 
MEACHAM, Hayden  15  3  28  9.3  1  14  1.9 
JACKSON, Kris   12  2  7  3.5  0  5  0.6 
WEISSER, Kylan   6  1  9  9.0  0  9  1.5 
TARLAS, George   15  1  9  9.0  0  9  0.6 
Total..........  15  266  2829  10.6  21  73  188.6 
Opponents......  15  287  3378  11.8  24  94  225.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HADLEY, Haze   18  159  8.8  0  38 
SHAHEED, Rashid  9  151  16.8  0  47 
SCHENCK, Hudson  1  1  1.0  0  1 
HARRIS, Ja'Kobe  1  15  15.0  1  0 
JOHNSON, Raoul   1  5  5.0  0  0 
DAVIS, Josh   1  17  17.0  0  17 
CHRISTENSEN, Jon  1  2  2.0  0  2 
Total..........  32  350  10.9  1  47 
Opponents......  15  54  3.6  0  15 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HECKARD, Eddie   3  36  12.0  0  19 
HARRIS, Ja'Kobe  3  44  14.7  0  26 
BURKE, Brody   2  7  3.5  0  7 
ANDERSON, Maxwell  2  16  8.0  0  14 
COLLINS, Marque  2  7  3.5  0  7 
TARLAS, George   2  21  10.5  0  15 
TAUFALELE, B.J.  1  22  22.0  0  22 
VAEA, Noah   1  8  8.0  0  8 
SMITH, Preston   1  0  0.0  0  0 
Total..........  17  161  9.5  0  26 
Opponents......  11  61  5.5  0  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SHAHEED, Rashid  12  238  19.8  0  30 
DIXON, Dewayne   5  95  19.0  0  24 
DAVIS, Josh   5  155  31.0  0  39 
HADLEY, Haze   3  70  23.3  0  33 
JONES, Dave   3  77  25.7  0  33 
WRIGHT, Daniel   3  58  19.3  0  26 
TESCH, Auston   3  35  11.7  0  19 
TUPUOLA, Kawika  2  11  5.5  0  9 
SCHENCK, Hudson  2  35  17.5  0  22 
RODRIGUEZ, Adam  1  0  0.0  0  0 
Total..........  39  774  19.8  0  39 
Opponents......  36  826  22.9  2  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
RODRIGUEZ, Adam  1  24  24.0  1  24 
Total..........  1  24  24.0  1  24 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
TUTTLE, Trey   0  23-29  44-47  0-0  0  0-0  0  0  113 
DAVIS, Josh   12  0-0  0-0  0-0  0  0-0  0  0  72 
JACKSON, Kris   10  0-0  0-0  0-0  0  0-0  0  0  60 
COOLEY, Devon   5  0-0  0-0  0-0  0  0-0  0  0  30 
SHAHEED, Rashid  4  0-0  0-0  0-0  0  0-0  0  0  24 
MACPHERSON, Ty   4  0-0  0-0  0-0  0  0-0  0  0  24 
SMITH, Kevin   3  0-0  0-0  0-0  0  0-0  0  0  18 
AMES, David   3  0-0  0-0  0-0  0  0-0  0  0  18 
MALONE, Justin   2  0-0  0-0  0-0  0  0-0  0  0  12 
RODRIGUEZ, Adam  2  0-0  0-0  0-0  0  0-0  0  0  12 
CONSTANTINE, Jake  1  0-0  0-0  0-0  0  0-0  0  0  6 
LLOYD, Doug   1  0-0  0-0  0-1  0  0-0  0  0  6 
HARRIS, Ja'Kobe  1  0-0  0-0  0-0  0  0-0  0  0  6 
CHRISTENSEN, Jon  1  0-0  0-0  0-0  0  0-0  0  0  6 
MEACHAM, Hayden  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
JENKS, Kaden   0  0-0  0-0  0-0  0  0-1  0  0  0 
TARLAS, George   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  50  23-29  44-47  0-2  0  0-1  0  2  417 
Opponents......  37  18-20  36-36  0-1  0  0-0  0  0  312 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CONSTANTINE, Jake  12  383  35  2223  2258  188.2 
DAVIS, Josh   15  184  1136  9  1145  76.3 
SMITH, Kevin   15  174  670  0  670  44.7 
JENKS, Kaden   7  119  -5  582  577  82.4 
JACKSON, Kris   12  82  366  0  366  30.5 
LLOYD, Doug   15  8  33  9  42  2.8 
WRIGHT, Daniel   2  11  33  0  33  16.5 
TARLAS, George   15  1  21  0  21  1.4 
SHAHEED, Rashid  9  4  19  0  19  2.1 
MOSS, Clay   15  11  15  0  15  1.0 
ABERCROMBIE, John  13  1  6  0  6  0.5 
WEISSER, Kylan   6  2  0  6  6  1.0 
RODRIGUEZ, Adam  14  3  3  0  3  0.2 
MEACHAM, Hayden  15  1  1  0  1  0.1 
TEAM   10  22  -71  0  -71  -7.1 
Total..........  15  1007  2262  2829  5091  339.4 
Opponents......  15  1003  1801  3378  5179  345.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
TUTTLE, Trey   23-29  79.3  0-0  4-5  10-12  8-8  1-4  52  2 

FG SEQUENCE  Weber State  Opponents 
San Diego State  -  (34),(29) 
Cal Poly  (43),(30)  (22) 
Nevada  (43),(47)  (36),(30),(25),(34) 
Northern Iowa  (25),(41),36  (35) 
Idaho  (45),(52)  - 
Southern Utah  30,(42)  33 
Northern Arizona  (32)  - 
UC Davis  (38),(38),(20),(27),(39)  - 
Sacramento State  -  (42) 
North Dakota  (34),(37),50,(32)  (31),43,(34) 
Montana  (32),50  - 
Idaho State  (37)  (45) 
Kennesaw State  (24),(45)  (41),(37) 
Montana  (41),28  (27) 
James Madison  50  (32),(37),(27) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
LLOYD, Doug   82  3558  43.4  72  5  30  32  14  1 
TEAM   1  5  5.0  5  0  0  0  0  0 
Total..........  83  3563  42.9  72  5  30  32  14  1 
Opponents......  85  3470  40.8  73  4  18  20  17  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
TUTTLE, Trey   76  4461  58.7  30  0 
COWDEN, Hayden   7  422  60.3  4  0 
ERICKSON, Riley  4  206  51.5  1  0 
Total..........  87  5089  58.5  35  0  22.9  38.9  26 
Opponents......  69  3973  57.6  26  4  19.8  36.9  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DAVIS, Josh   15  1136  133  17  155  0  1441  96.1 
SMITH, Kevin   15  670  92  0  0  0  762  50.8 
COOLEY, Devon   15  0  733  0  0  0  733  48.9 
AMES, David   15  0  659  0  0  0  659  43.9 
SHAHEED, Rashid  9  19  231  151  238  0  639  71.0 
MACPHERSON, Ty   15  0  489  0  0  0  489  32.6 
JACKSON, Kris   12  366  7  0  0  0  373  31.1 
MALONE, Justin   14  0  283  0  0  0  283  20.2 
HADLEY, Haze   8  0  0  159  70  0  229  28.6 
MOSS, Clay   15  15  84  0  0  0  99  6.6 
DIXON, Dewayne   6  0  0  0  95  0  95  15.8 
WRIGHT, Daniel   2  33  0  0  58  0  91  45.5 
JONES, Dave   12  0  0  0  77  0  77  6.4 
HARRIS, Ja'Kobe  12  0  0  15  0  44  59  4.9 
TARLAS, George   15  21  9  0  0  21  51  3.4 
JACKSON, Isiah   13  0  40  0  0  0  40  3.1 
HECKARD, Eddie   15  0  0  0  0  36  36  2.4 
SCHENCK, Hudson  4  0  0  1  35  0  36  9.0 
TESCH, Auston   15  0  0  0  35  0  35  2.3 
CONSTANTINE, Jake  12  35  0  0  0  0  35  2.9 
CHRISTENSEN, Jon  13  0  32  2  0  0  34  2.6 
LLOYD, Doug   15  33  0  0  0  0  33  2.2 
MEACHAM, Hayden  15  1  28  0  0  0  29  1.9 
TAUFALELE, B.J.  15  0  0  0  0  22  22  1.5 
ANDERSON, Maxwell  14  0  0  0  0  16  16  1.1 
TUPUOLA, Kawika  14  0  0  0  11  0  11  0.8 
WEISSER, Kylan   6  0  9  0  0  0  9  1.5 
VAEA, Noah   15  0  0  0  0  8  8  0.5 
BURKE, Brody   13  0  0  0  0  7  7  0.5 
COLLINS, Marque  13  0  0  0  0  7  7  0.5 
ABERCROMBIE, John  13  6  0  0  0  0  6  0.5 
JOHNSON, Raoul   12  0  0  5  0  0  5  0.4 
RODRIGUEZ, Adam  14  3  0  0  0  0  3  0.2 
JENKS, Kaden   7  -5  0  0  0  0  -5  -0.7 
TEAM   10  -71  0  0  0  0  -71  -7.1 
Total..........  15  2262  2829  350  774  161  6376  425.1 
Opponents......  15  1801  3378  54  826  61  6120  408.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  MORTENSEN, Conner  15  60  44  104   9.5 - 18   0.5 - 2    . .  .  .     . .  .  . 
13  VAEA, Noah   15  44  57  101   6.5 - 13   1.0 - 3 1 - 8 3  4  1  1 - 0 1  .  . 
7   SMITH, Preston   15  58  33  91   7.5 - 21  .    1 - 0 5  6  1  1 - 0 3  .  . 
94  WILLIAMS, Jonah  15  28  34  62   11.0 - 75   7.5 - 68    . 3  3  5  2 - 0 1  .  . 
5   HECKARD, Eddie   15  42  20  62   6.5 - 26   3.0 - 22 3 - 36 7  10  .     . 2  .  . 
9   RODRIGUEZ, Adam  14  34  25  59   15.0 - 81   10.5 - 68    . 5  5  4  1 - 24 .  .  . 
53  TESCH, Auston   15  27  32  59   7.0 - 26   1.0 - 7    . 4  4  .     . .  .  . 
91  SCHIESS, Jared   15  24  31  55   10.5 - 36   2.5 - 18    . .  .  1  1 - 0 .  .  . 
21  ANDERSON, Maxwell  14  36  9  45   2.0 - 7  .    2 - 16 6  8  1     . .  .  . 
2   COLLINS, Marque  13  29  10  39   1.0 - 3  .    2 - 7 6  8  .     . .  .  . 
24  HARRIS, Ja'Kobe  12  21  14  35   .     .    3 - 44 .  3  .     . .  1  . 
6   BURKE, Brody   13  21  11  32   .     .    2 - 7 1  3  .  1 - 0 .  .  . 
50  PALAUNI, Jayden  14  15  16  31   2.0 - 10   1.0 - 9    . 2  2  1  1 - 0 1  .  . 
44  TARLAS, George   15  26  5  31   9.0 - 69   9.0 - 69 2 - 21 3  5  1     . 3  .  . 
46  TAUFALELE, B.J.  15  15  12  27   2.5 - 5   1.0 - 2 1 - 22 .  1  .     . .  .  . 
92  TUPUOLA, Kawika  14  9  12  21   3.5 - 17   0.5 - 4    . .  .  2     . 1  .  . 
48  MITTON, McKade   13  13  7  20   6.5 - 34   5.5 - 32    . .  .  .     . 1  .  . 
93  LAPUAHO, Sione   15  8  12  20   3.5 - 15   2.0 - 12    . .  .  .     . .  .  . 
1   JONES, Dave   12  13  3  16   1.0 - 1  .       . 1  1  .  1 - 0 .  .  . 
18  GARRETT, Kamden  9  7  6  13   1.5 - 3   1.0 - 2    . 2  2  .     . .  .  . 
99  SCHIESS, Doug   14  5  4  9   .     .       . .  .  .  1 - 0 .  .  . 
15  JOHNSON, Raoul   12  4  4  8   .     .       . .  .  .     . .  1  . 
49  SESSIONS, Aaron  14  4  2  6   .     .       . .  .  .  1 - 0 1  .  . 
42  LUTUI, Jordan   9  2  4  6   .     .       . .  .  .     . .  .  . 
37  COLVIN, Naseme   12  4  1  5   .     .       . .  .  .     . .  .  . 
55  LAVAKA, Sherwin  12  4  1  5   .     .       . 1  1  .     . .  .  . 
33  NIUTUPUIVAHA, S  11  3  1  4   .     .       . .  .  .     . .  .  . 
89  CHRISTENSEN, Jon  13  2  2  4   .     .       . .  .  .     . .  .  . 
17  MACPHERSON, Ty   15  2  1  3   .     .       . .  .  .     . .  .  . 
82  DIXON, Dewayne   6  2  1  3   .     .       . .  .  .     . .  .  . 
39  MAXFIELD, Mitchell  4  2  1  3   .     .       . .  .  .     . .  .  . 
22  SHAHEED, Rashid  9  1  1  2   .     .       . .  .  .     . .  .  . 
45  MOBLEY, Peni   6  1  1  2   .     .       . .  .  .     . .  .  . 
20  DAVIS, Josh   15  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
64  CARTER, Josh   13  2  .  2   .     .       . .  .  .     . .  .  . 
85  LARSEN, Keoni   6  .  2  2   .     .       . .  .  .     . .  .  . 
84  HOLMES, Martrel  6  .  1  1   .     .       . .  .  .     . .  .  . 
79  ATAGI, Noah   15  1  .  1   .     .       . .  .  .     . .  .  . 
59  MCGINNIS, Cole   14  1  .  1   .     .       . .  .  .     . .  .  . 
60  ERICKSON, Riley  3  1  .  1   .     .       . .  .  .     . .  .  . 
30  COWDEN, Hayden   3  1  .  1   .     .       . .  .  .     . .  .  . 
31  SCHENCK, Hudson  4  1  .  1   .     .       . .  .  .     . .  .  . 
81  JACKSON, Isiah   13  1  .  1   .     .       . .  .  .     . .  .  . 
80  HADLEY, Haze   8  1  .  1   .     .       . .  .  .     . .  .  . 
19  AMES, David   15  .  1  1   .     .       . .  .  .     . .  .  . 
52  TEISINA, Fusi   1  .  1  1   .     .       . .  .  .     . .  .  . 
57  TAUTEOLI, Tevita  9  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
83  ABERCROMBIE, John  13  .  .  .   .     .       . .  .  1  2 - 0 .  .  . 
TM  TEAM   10  .  .  .   .     .       . .  .  .     . .  .  2 
  Total..........  15  577  423  1000   107 - 461  46 - 318 17 - 161 49  66  18  14 - 24 14  2  2 
  Opponents......  15  539  532  1071   90 - 322  22 - 131 11 - 61 51  62  15  4 - 0 8  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-4)  (8-0)  (3-4)  (0-0) 
CONFERENCE  (7-1)  (4-0)  (3-1)  (0-0) 
NON-CONFERENCE  (4-3)  (4-0)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2019 at San Diego State            L     0-6    40222
 Sep 07, 2019    CAL POLY                 W      41-24    8792
 Sep 14, 2019 at Nevada                     L    13-19   14174
 Sep 28, 2019    #9 NORTHERN IOWA         W      29-17    6582
*Oct 05, 2019 at Idaho                    W      41-35    5947
*Oct 12, 2019    SOUTHERN UTAH            W      29-14   10622
*Oct 19, 2019    NORTHERN ARIZONA         W      51-28    4421
*Oct 26, 2019 at #22 UC Davis             W      36-20    8105
*Nov 02, 2019 at #6 Sacramento State      W      36-17   11253
*Nov 09, 2019    #22 NORTH DAKOTA         W      30-27    9622
*Nov 16, 2019 at #5 Montana                 L    16-35   22682
*Nov 23, 2019    IDAHO STATE              W      38-10    7623
 Dec 07, 2019    #9 KENNESAW STATE        W      26-20    5422
 Dec 13, 2019    #6 MONTANA               W      17-10    6422
 Dec 21, 2019 at #2 James Madison           L    14-30   10487
* Big Sky Conference game
^ FCS Playoffs

TEAM STATISTICS  WSU  OPP 
FIRST DOWNS  261  267 
   Rushing  102  102 
   Passing  134  147 
   Penalty  25  18 
RUSHING YARDAGE  2262  1801 
   Rushing Attempts  560  528 
   Average Per Rush  4.0  3.4 
   Average Per Game  150.8  120.1 
   TDs Rushing  27  10 
PASSING YARDAGE  2829  3378 
   Comp-Att-Int  266-447-11  287-475-17 
   Average Per Pass  6.3  7.1 
   Average Per Catch  10.6  11.8 
   Average Per Game  188.6  225.2 
   TDs Passing  21  24 
TOTAL OFFENSE  5091  5179 
   Average Per Play  5.1  5.2 
   Average Per Game  339.4  345.3 
KICK RETURNS: #-Yards  39-774  36-826 
PUNT RETURNS: #-Yards  32-350  15-54 
INT RETURNS: #-Yards  17-161  11-61 
FUMBLES-LOST  11-4  21-14 
PENALTIES-Yards  84-726  75-711 
PUNTS-AVG  83-42.9  85-40.8 
TIME OF POSSESSION/Game  31:29  28:26 
3RD-DOWN Conversions  77/222  71/216 
4TH-DOWN Conversions  14/25  15/29 

Score by quarters  1st  2nd  3rd  4th  Total 
Weber State  83  127  100  107  417 
Opponents  60  117  55  80  312 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DAVIS, Josh   15  183  1176  40  1136  6.2  11  54  75.7 
SMITH, Kevin   15  174  724  54  670  3.9  2  47  44.7 
JACKSON, Kris   12  82  376  10  366  4.5  10  27  30.5 
CONSTANTINE, Jake  12  39  129  94  35  0.9  1  30  2.9 
LLOYD, Doug   15  7  63  30  33  4.7  1  30  2.2 
WRIGHT, Daniel   2  11  39  6  33  3.0  0  17  16.5 
TARLAS, George   15  1  21  0  21  21.0  0  21  1.4 
SHAHEED, Rashid  9  4  24  5  19  4.8  1  15  2.1 
MOSS, Clay   15  11  29  14  15  1.4  0  9  1.0 
ABERCROMBIE, John  13  1  6  0  6  6.0  0  6  0.5 
RODRIGUEZ, Adam  14  3  4  1  3  1.0  1  3  0.2 
MEACHAM, Hayden  15  1  1  0  1  1.0  0  1  0.1 
Total..........  15  560  2650  388  2262  4.0  27  54  150.8 
Opponents......  15  528  2261  460  1801  3.4  10  50  120.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CONSTANTINE, Jake  12  123.9  210-344-10  61.0  2223  15  69  185.2 
JENKS, Kaden   7  122.1  53-98-1  54.1  582  6  73  83.1 
WEISSER, Kylan   6  75.2  1-2-0  50.0  6  0  6  1.0 
DAVIS, Josh   15  175.6  1-1-0  100.0  9  0  9  0.6 
LLOYD, Doug   15  175.6  1-1-0  100.0  9  0  9  0.6 
AMES, David   15  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  15  123.3  266-447-11  59.5  2829  21  73  188.6 
Opponents......  15  129.7  287-475-17  60.4  3378  24  94  225.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
COOLEY, Devon   15  59  733  12.4  5  38  48.9 
AMES, David   15  55  659  12.0  3  69  43.9 
MACPHERSON, Ty   15  32  489  15.3  4  59  32.6 
DAVIS, Josh   15  29  133  4.6  1  15  8.9 
MALONE, Justin   14  25  283  11.3  2  41  20.2 
SHAHEED, Rashid  9  20  231  11.6  3  73  25.7 
SMITH, Kevin   15  19  92  4.8  1  20  6.1 
MOSS, Clay   15  11  84  7.6  0  20  5.6 
JACKSON, Isiah   13  6  40  6.7  0  10  3.1 
CHRISTENSEN, Jon  13  3  32  10.7  1  21  2.5 
MEACHAM, Hayden  15  3  28  9.3  1  14  1.9 
JACKSON, Kris   12  2  7  3.5  0  5  0.6 
WEISSER, Kylan   6  1  9  9.0  0  9  1.5 
TARLAS, George   15  1  9  9.0  0  9  0.6 
Total..........  15  266  2829  10.6  21  73  188.6 
Opponents......  15  287  3378  11.8  24  94  225.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
TUTTLE, Trey   23-29  79.3  0-0  4-5  10-12  8-8  1-4  52  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
TUTTLE, Trey   0  23-29  44-47  0-0  0  0-0  0  0  113 
DAVIS, Josh   12  0-0  0-0  0-0  0  0-0  0  0  72 
JACKSON, Kris   10  0-0  0-0  0-0  0  0-0  0  0  60 
COOLEY, Devon   5  0-0  0-0  0-0  0  0-0  0  0  30 
SHAHEED, Rashid  4  0-0  0-0  0-0  0  0-0  0  0  24 
MACPHERSON, Ty   4  0-0  0-0  0-0  0  0-0  0  0  24 
SMITH, Kevin   3  0-0  0-0  0-0  0  0-0  0  0  18 
AMES, David   3  0-0  0-0  0-0  0  0-0  0  0  18 
RODRIGUEZ, Adam  2  0-0  0-0  0-0  0  0-0  0  0  12 
MALONE, Justin   2  0-0  0-0  0-0  0  0-0  0  0  12 
MEACHAM, Hayden  1  0-0  0-0  0-0  0  0-0  0  0  6 
CHRISTENSEN, Jon  1  0-0  0-0  0-0  0  0-0  0  0  6 
LLOYD, Doug   1  0-0  0-0  0-1  0  0-0  0  0  6 
CONSTANTINE, Jake  1  0-0  0-0  0-0  0  0-0  0  0  6 
HARRIS, Ja'Kobe  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  50  23-29  44-47  0-2  0  0-1  0  2  417 
Opponents......  37  18-20  36-36  0-1  0  0-0  0  0  312 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HECKARD, Eddie   3  36  12.0  0  19 
HARRIS, Ja'Kobe  3  44  14.7  0  26 
ANDERSON, Maxwell  2  16  8.0  0  14 
TARLAS, George   2  21  10.5  0  15 
COLLINS, Marque  2  7  3.5  0  7 
BURKE, Brody   2  7  3.5  0  7 
TAUFALELE, B.J.  1  22  22.0  0  22 
SMITH, Preston   1  0  0.0  0  0 
VAEA, Noah   1  8  8.0  0  8 
Total..........  17  161  9.5  0  26 
Opponents......  11  61  5.5  0  29 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
LLOYD, Doug   82  3558  43.4  72  5  30  32  14  1 
TEAM   1  5  5.0  5  0  0  0  0  0 
Total..........  83  3563  42.9  72  5  30  32  14  1 
Opponents......  85  3470  40.8  73  4  18  20  17  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HADLEY, Haze   18  159  8.8  0  38 
SHAHEED, Rashid  9  151  16.8  0  47 
JOHNSON, Raoul   1  5  5.0  0  0 
SCHENCK, Hudson  1  1  1.0  0  1 
DAVIS, Josh   1  17  17.0  0  17 
HARRIS, Ja'Kobe  1  15  15.0  1  0 
CHRISTENSEN, Jon  1  2  2.0  0  2 
Total..........  32  350  10.9  1  47 
Opponents......  15  54  3.6  0  15 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SHAHEED, Rashid  12  238  19.8  0  30 
DIXON, Dewayne   5  95  19.0  0  24 
DAVIS, Josh   5  155  31.0  0  39 
WRIGHT, Daniel   3  58  19.3  0  26 
TESCH, Auston   3  35  11.7  0  19 
HADLEY, Haze   3  70  23.3  0  33 
JONES, Dave   3  77  25.7  0  33 
TUPUOLA, Kawika  2  11  5.5  0  9 
SCHENCK, Hudson  2  35  17.5  0  22 
RODRIGUEZ, Adam  1  0  0.0  0  0 
Total..........  39  774  19.8  0  39 
Opponents......  36  826  22.9  2  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DAVIS, Josh   15  1136  133  17  155  0  1441  96.1 
SMITH, Kevin   15  670  92  0  0  0  762  50.8 
COOLEY, Devon   15  0  733  0  0  0  733  48.9 
AMES, David   15  0  659  0  0  0  659  43.9 
SHAHEED, Rashid  9  19  231  151  238  0  639  71.0 
Total..........  15  2262  2829  350  774  161  6376  425.1 
Opponents......  15  1801  3378  54  826  61  6120  408.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CONSTANTINE, Jake  12  383  35  2223  2258  188.2 
DAVIS, Josh   15  184  1136  9  1145  76.3 
SMITH, Kevin   15  174  670  0  670  44.7 
JENKS, Kaden   7  119  -5  582  577  82.4 
JACKSON, Kris   12  82  366  0  366  30.5 
Total..........  15  1007  2262  2829  5091  339.4 
Opponents......  15  1003  1801  3378  5179  345.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
